Power Outage in Freshwater Corners
Updates from PG&E
2:02 p.m.
Started | Wednesday, Jan. 31 @ 10:33 a.m. |
Customers affected | 37 |
Cause | REPAIR WIRE DWN |
Estimated time of restoral | Wednesday, Jan. 31 @ 10 p.m. |
4:02 p.m.
PG&E status | Power restored. |
Updates from PG&E
2:02 p.m.
Started | Wednesday, Jan. 31 @ 10:33 a.m. |
Customers affected | 37 |
Cause | REPAIR WIRE DWN |
Estimated time of restoral | Wednesday, Jan. 31 @ 10 p.m. |
4:02 p.m.
PG&E status | Power restored. |
© 2024 Lost Coast Communications Contact: news@lostcoastoutpost.com.