Power Outage in Hoopa
Updates from PG&E
10:22 a.m.
Started | Monday, May 20 @ 8:26 a.m. |
Customers affected | 33 |
Cause | EMERG REPAIRS |
Estimated time of restoral | Monday, May 20 @ 3 p.m. |
2:52 p.m.
PG&E status | Power restored. |
Updates from PG&E
10:22 a.m.
Started | Monday, May 20 @ 8:26 a.m. |
Customers affected | 33 |
Cause | EMERG REPAIRS |
Estimated time of restoral | Monday, May 20 @ 3 p.m. |
2:52 p.m.
PG&E status | Power restored. |
© 2024 Lost Coast Communications Contact: news@lostcoastoutpost.com.