Power Outage in Rosewood
Updates from PG&E
1:22 p.m.
| Started | Friday, Jan. 31 @ 9:34 a.m. |
| Customers affected | 27 |
| Cause | REPLCE TXFMR |
| Estimated time of restoral | Friday, Jan. 31 @ 4 p.m. |
2:22 p.m.
| PG&E status | Power restored. |
Updates from PG&E
1:22 p.m.
| Started | Friday, Jan. 31 @ 9:34 a.m. |
| Customers affected | 27 |
| Cause | REPLCE TXFMR |
| Estimated time of restoral | Friday, Jan. 31 @ 4 p.m. |
2:22 p.m.
| PG&E status | Power restored. |
© 2025 Lost Coast Communications Contact: news@lostcoastoutpost.com.
CLICK TO MANAGE