Power Outage in Hoopa
Updates from PG&E
8:22 a.m.
| Started | Tuesday, March 11 @ 8:04 a.m. |
| Customers affected | 66 |
| Cause | PATROLLING |
| Estimated time of restoral | Tuesday, March 11 @ 3 p.m. |
1:52 p.m.
| PG&E status | Power restored. |
Updates from PG&E
8:22 a.m.
| Started | Tuesday, March 11 @ 8:04 a.m. |
| Customers affected | 66 |
| Cause | PATROLLING |
| Estimated time of restoral | Tuesday, March 11 @ 3 p.m. |
1:52 p.m.
| PG&E status | Power restored. |
© 2025 Lost Coast Communications Contact: news@lostcoastoutpost.com.
CLICK TO MANAGE