LAW ENFORCEMENT CALLS FOR SERVICE
139 calls
| Time | Agency | Call type | Location | Assigned | Case | 
|---|---|---|---|---|---|
| HCSO | Suspicious Circumstances Vehicle/Person | 2100 BLOCK OF CHANEY LN, EUREKA | 
 | ||
| HCSO | Prowler | B:MM 10.01 STATE HWY | 
 | ||
| HCSO | Alarm - Burglary | 2700 BLOCK OF HUBBARD LN, EUREKA | 
 | ||
| HCSO | Vehicle Investigation | CHANEY LN AND HOME DR, EUREKA | 
 | ||
| HCSO | Assist - Public | 2300 BLOCK OF CHAPEL HILL RD, MCKINLEYV | 
 | ||
| HCSO | Suspicious Circumstances Vehicle/Person | B:MOTEL IN HOOPA | 
 | ||
| HCSO | Suspicious Circumstances Vehicle/Person | 1600 BLOCK OF BLACKHAWK LN, MCKINLEYV | 
 | ||
| HCSO | Vandalism | B:BEVERLY DR | 
 | ||
| HCSO | Attempt Warrant Service | B:BLUE LAKE CASINO | 
 | ||
| HCSO | Alarm - Burglary | B:6100 BLOCK OF STATE HWY 101 | 
 | ||
| HCSO | Welfare Check | B:REASOR RD | 
 | ||
| HCSO | Patrol Check | B:PAUL JACKSON TRUCKING YARD | 
 | ||
| HCSO | Patrol Check | U:UMPQUA BANK | 
 | ||
| HCSO | Traffic Stop | U:NB101/JNO INDIANOLA | 
 | ||
| HCSO | Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| HCSO | Transfer Call to Other Agency | 4100 BLOCK OF EXCELSIOR RD, EUREKA | 
 | 
 | |
| HCSO | Pedestrian Check | U:X FROM CHEVRON | 
 | ||
| HCSO | Patrol Check | U:STATE HWY 299/MM10 | 
 | ||
| HCSO | Vehicle Investigation | B:NEW NAVY BASE/NO T, SAMOA | 
 | ||
| HCSO | Vehicle Investigation | B:SAMOA BOAT RAMP | 2016-01661 | ||
| HCSO | Transfer Call to Other Agency | B:101 | 
 | 
 | |
| HCSO | Vandalism | 2900 BLOCK OF S SPROWEL CREEK RD, GARBERVIL | 2016-01664 | ||
| HCSO | Alarm - False | 100 BLOCK OF ROUNDHOUSE CREEK RD, BIG LAGOO | 
 | ||
| HCSO | Animal - Problem | 1300 BLOCK OF FERNWOOD DR, MCKINLEYV | 
 | ||
| HCSO | Burglary | B:COLLEGE OF THE REDWOODS, HOOPA | 
 | ||
| HCSO | Suspicious Circumstances Vehicle/Person | RASMUSSEN LN AND PORT KENYON RD, FERNDALE | 
 | ||
| HCSO | Assault and Battery | 12800 BLOCK OF STATE HWY 200 BLOCK OF Apt: B, MYERS FLA | 
 | ||
| HCSO | Registration Check | 400 BLOCK OF TRINITY ST, TRINIDAD | 
 | ||
| HCSO | Pedestrian Check | MAIN ST AND VIEW AVE, TRINIDAD | 
 | ||
| HCSO | Vehicle Investigation | B:U:MOONSTONE | 
 | ||
| HCSO | Panhandling | B:MCK SHOPPING CENTER | 
 | ||
| HCSO | Transfer Call to Other Agency | 2000 BLOCK OF SECOND RD [MCKINLEYV] Apt: A, MCKINLEYV | 
 | 
 | |
| HCSO | Registration Check | 400 BLOCK OF TRINITY ST, TRINIDAD | 
 | ||
| HCSO | Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| HCSO | Civil | B:BENBOW KOA Apt: 17A, BENBOW | 
 | ||
| HCSO | Vehicle Investigation | BLOCK: 3700 BLOCK OF EEL RIVER DR, LOLETA | 
 | ||
| HCSO | Patrol Check | REDWOOD DR AND MAPLE LN, GARBERVIL | 
 | ||
| HCSO | Vehicle Investigation | BEAR PAWS WAY, LOLETA | 
 | ||
| HCSO | Assist - Agency | 900 BLOCK OF SCENIC DR [WESTHAVEN], WESTHAVEN | 
 | ||
| HCSO | Disturbance - General | 6300 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH] Apt: 8, HUMBOLDTH | 2016-01665 | ||
| HCSO | Welfare Check | B:TRIBAL BUILDING BEHIND CHER-AE HEIGHTS, TRINIDAD | 
 | ||
| HCSO | Vehicle Investigation | U:EAST FERRY | 
 | ||
| HCSO | Follow Up | B:MOONSTONE BEACH | 2016-01666 | ||
| HCSO | Vandalism | FIELDS LANDING | 
 | ||
| HCSO | Runaway Juvenile Return | 1100 BLOCK OF WINCHESTER AVE, MCKINLEYV | 
 | ||
| HCSO | Patrol Check | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| HCSO | Property - Lost | BLUE LAKE POST OFFICE | 
 | ||
| HCSO | Assist - Agency | U:SB101 @ HOOKER CREEK | 
 | ||
| HCSO | Incomplete Call | B:STATE HWY 200 BLOCK OF | 
 | 
 | |
| HCSO | Incomplete Call | B:STATE HWY 254/ | 
 | 
 | |
| HCSO | Civil | B:800 BLOCK OF 3D, WESTHAVEN | 
 | ||
| HCSO | Suspicious Circumstances Vehicle/Person | 2000 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| HCSO | Registration Check | 700 BLOCK OF CASINO WY, BLUE LAKE | 
 | ||
| HCSO | Assist - Public | B:MARSHY AREA NEAR MCK TRAILER PARK, MCK | 
 | ||
| HCSO | Transfer Call to Other Agency | B:ARCATA PLAZA | 
 | 
 | |
| HCSO | Promiscuous Shooting | FICKLE HILL | 
 | 
 | |
| HCSO | Disturbance - General | 5900 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| HCSO | Promiscuous Shooting | V ST AND FERN ST, EUREKA | 
 | ||
| HCSO | Assist - Agency | B:1000 BLOCK OF DEBORAH | 
 | ||
| HCSO | 44 - Coroner Investigation | 600 BLOCK OF C ST, EUREKA | 
 | 
 | |
| HCSO | Suspicious Circumstances Vehicle/Person | CEDAR ST AND FERN ST, EUREKA | 
 | ||
| HCSO | Missing Person | 200 BLOCK OF RIVERVIEW LN, ORICK | 2016-01667 | ||
| HCSO | Follow Up | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| HCSO | Patrol Check | B:HOOPA HIGH SCHOOL | 
 | ||
| HCSO | Transfer Call to Other Agency | B:101SB/SAMOA OFFRAMP | 
 | 
 | |
| HCSO | Dispatch Report | 2800 BLOCK OF PARK ST, EUREKA | 
 | 
 | |
| HCSO | Follow Up | B:HOOPA CR CAMPUS | 
 | ||
| HCSO | Assist - Agency | B:BENEATH THE SLOUGH BRIDGE, EUREKA | 
 | 
 | |
| HCSO | Follow Up | 100 BLOCK OF PEPPERTREE LN, FERNDALE | 
 | 
 | |
| HCSO | 911 Hangup | 7100 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH] Apt: R, HUMBOLDTH | 
 | ||
| HCSO | Dispatch Report | B:1200 BLOCK OF TYDD | 
 | 
 | |
| HCSO | Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| HCSO | Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| HCSO | Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| HCSO | Dispatch Report | B:2400 BLOCK OF MYRTLE AVE | 
 | 
 | |
| HCSO | Assist - Agency | 3200 BLOCK OF HILER ST, EUREKA | 
 | ||
| HCSO | Assist - Agency | 2700 BLOCK OF DOLBEER ST, EUREKA | 2016-01669 | ||
| HCSO | Runaway Juvenile | 3600 BLOCK OF OLD ARCATA RD Apt: 23, BAYSIDE | 
 | ||
| HCSO | Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| HCSO | Patrol Check | B:WB299 / GLENDALE TURNOFF | 
 | ||
| HCSO | Patrol Check | B:HERRICK PARK N RIDE | 
 | ||
| HCSO | Alarm - False | 1300 BLOCK OF WRANGLER CT, MCKINLEYV | 
 | ||
| HCSO | Dispatch Report | 4900 BLOCK OF LUNDBLADE DR, EUREKA | 
 | 
 | |
| HCSO | Transfer Call to Other Agency | 100 BLOCK OF RACOON LN, WILLOW CR | 
 | 
 | |
| HCSO | Forest Service | BIG ROCK | 
 | ||
| HCSO | Dispatch Report | 4300 BLOCK OF ROBERTS DR, EUREKA | 
 | 
 | |
| HCSO | Assist - Public | 4600 BLOCK OF MEYERS AVE, EUREKA | 
 | ||
| HCSO | Traffic Accident | W HENDERSON ST AND BROADWAY, EUREKA | 
 | ||
| HCSO | Dispatch Report | B:WB299 / GLENDALE OFFRAMP | 
 | 
 | |
| HCSO | Vehicle Investigation | BUHNE DR AND KING SALMON AVE, KING SALM | 
 | ||
| HCSO | Transfer Call to Other Agency | 300 BLOCK OF HUMBOLDT AVE, REDWAY | 
 | 
 | |
| HCSO | Investigation | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 2016-01668 | ||
| HCSO | Assist - Agency | 2300 BLOCK OF PARKWOOD BLVD, HUMBOLDTH | 
 | ||
| HCSO | Welfare Check | B:CEDAR LANE, REDWAY | 
 | 
 | |
| HCSO | Wants Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| HCSO | Transfer Call to Other Agency | B ST AND CLARK ST, EUREKA | 
 | 
 | |
| HCSO | Follow Up | MOONSTONE BEACH | 
 | ||
| HCSO | Disturbance - General | B:JURYS NURSERY, HOOPA | 
 | ||
| HCSO | Traffic Accident | B:SB101/WEOTT | 
 | ||
| HCSO | Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| HCSO | Unwanted Subject | B:HOOPA TRIBAL PD | 
 | ||
| HCSO | 911 Hangup | B00 BLOCK OF HIGHWAY | 
 | 
 | |
| HCSO | Animal Bite | 2700 BLOCK OF RIDGEWAY ST, EUREKA | 
 | ||
| HCSO | Dispatch Report | B:E OF US 101 | 
 | 
 | |
| HCSO | Unwanted Subject | 500 BLOCK OF STATE HWY 96, WILLOW CR | 
 | ||
| HCSO | Registration Check | 100 BLOCK OF GREENWOOD RD, BLUE LAKE | 
 | ||
| HCSO | Dispatch Report | 500 BLOCK OF STATE HWY 96, WILLOW CR | 
 | 
 | |
| HCSO | Suspicious Circumstances Vehicle/Person | 700 BLOCK OF SCHOOL RD, MCKINLEYV | 
 | ||
| HCSO | Assult w/Deadly Weapon | B:COMMUNITY ROAD | 
 | ||
| HCSO | Suspicious Circumstances Vehicle/Person | 1200 BLOCK OF HAVEN LN Apt: G, MCKINLEYV | 
 | ||
| HCSO | Assist - Public | B:DAZEY'S HARDWARE | 
 | ||
| HCSO | Parking | TAYLOR WAY AND HATCHERY RD, BLUE LAKE | 
 | ||
| HCSO | Welfare Check | B:FIRST HOUSE ON LEFT HWY 96, HOOPA | 
 | ||
| HCSO | Follow Up | U:HOOPA GAS STATION | 
 | ||
| HCSO | Neighbor Problem | 100 BLOCK OF PARK AVE, CARLOTTA | 
 | ||
| HCSO | Stolen Vehicle | B:BALD HILLS RD | 
 | ||
| HCSO | Vehicle Investigation | U:END OF PARK | 
 | ||
| HCSO | Patrol Check | 2200 BLOCK OF HILLCREST AVE, EUREKA | 
 | ||
| HCSO | Patrol Check | U:BIG ROCK | 
 | ||
| HCSO | Follow Up | 1600 BLOCK OF CALIFORNIA ST, FERNDALE | 
 | ||
| HCSO | Assist - Public | B:NB 101/ARCATA | 
 | 
 | |
| HCSO | Patrol Check | U:PERIGOT PARK | 
 | ||
| HCSO | Pursuit - Vehicle | JERSEY AVE AND PENNSYLVANIA AVE, EUREKA | 
              2016-01670
              
                  | ||
| HCSO | Attempt Warrant Service | 2300 BLOCK OF CENTRAL AVE Apt: 2, MCKINLEYV | 
 | ||
| HCSO | Assist - Agency | B:I ST/JSO BLUE LAKE | 
 | ||
| HCSO | Disturbance - General | B:00 BLOCK OF TISH TANG RD, HOOPA | 
 | ||
| HCSO | Assist - Agency | B:SNOW CAMP RD | 
 | ||
| HCSO | Disturbance - Noise | 1300 BLOCK OF AZALEA AVE, MCKINLEYV | 
 | ||
| HCSO | Follow Up | 600 BLOCK OF 11TH ST, FORTUNA | 
 | ||
| HCSO | Juvenile Incorrigible | 4000 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| HCSO | Patrol Check | B:MAD RIVER BEACH, ARCATA | 
 | ||
| HCSO | Investigation | U:TISH TANG RD | 
 | ||
| HCSO | Alarm - Burglary | 1600 BLOCK OF HOLLY DR, MCKINLEYV | 
 | ||
| HCSO | Investigation | BLOCK: 1200 BLOCK OF JOHN HILL RD, EUREKA | 
 | ||
| HCSO | Dispatch Report | 1000 BLOCK OF JOHN HILL RD, EUREKA | 
 | 
 | |
| HCSO | Promiscuous Shooting | 8TH AVE AND KINGDOM RD, WESTHAVEN | 
 | 
 | |
| HCSO | Fireworks | MOONSTONE BEACH | 
 | ||
| HCSO | Incomplete Call | B:2400 BLOCK OF MYRTLE AVE | 
 | 
 | |
| HCSO | Dispatch Report | 1100 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | 
CLICK TO MANAGE