LAW ENFORCEMENT CALLS FOR SERVICE
289 calls
| Time | Agency | Call type | Location | Assigned | Case | 
|---|---|---|---|---|---|
| APD | PARTY | 1300 BLOCK OF Block of ANVICK RD | 
 | 
 | |
| FoPD | UNWANTED SUBJECT | 1500 BLOCK OF Block of RIVERWALK DR | 
 | 
 | |
| EPD | WELFARE CHECK | 200 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| EPD | FOUND PROPERTY | 300 BLOCK OF Block of E ST | 
 | 
 | |
| EPD | TRAFFIC STOP | 1900 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EPD | TRAFFIC STOP | 4500 BLOCK OF Block of SIXTH ST | 
 | 
 | |
| APD | SUSPICIOUS CIRCUMSTANCE | 1500 BLOCK OF Block of STEWART CT | 
 | 
 | |
| EPD | FOUND PROPERTY | 600 BLOCK OF Block of C ST | 
 | 
 | |
| FoPD | CITIZEN SERVICE | 2500 BLOCK OF Block of MAY ST | 
 | 
 | |
| APD | SUSPICIOUS CIRCUMSTANCE | ST LOUIS RD OVERPASS/L K WOOD BLVD | 
 | 
 | |
| APD | OUTSIDE ASSIST | 3800 BLOCK OF Block of JANES RD | 
 | 
 | |
| EPD | TRAFFIC STOP | 2600 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| EPD | PATROL CHECK | 200 BLOCK OF Block of M ST | 
 | 
 | |
| EPD | FOOT PATROL | 900 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| APD | WELFARE CHECK | 4700 BLOCK OF Block of VALLEY WEST BLVD | 
 | 
 | |
| EPD | FIELD INTERVIEW | 1000 BLOCK OF Block of THIRD ST | 
 | 
 | |
| HCSO | Traffic Stop | BROADWAY/W HAWTHORNE ST | 
 | 
 | |
| HCSO | Traffic Stop | BROADWAY/VIGO ST | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 3400 BLOCK OF Block of G ST | 
 | 
 | |
| APD | SHOTS HEARD | 11TH ST/O ST | 
 | 
 | |
| EPD | FOLLOW UP | 4300 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| HCSO | Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| HCSO | Vehicle Investigation | BUHNE DR/PERCH ST | 
 | 
 | |
| EPD | PATROL CHECK | 2400 BLOCK OF Block of SIXTH ST | 
 | 
 | |
| EPD | PATROL CHECK | 3900 BLOCK OF Block of N HIGHWAY 101 | 
 | 
 | |
| HCSO | Traffic Stop | HERRICK AVE/VANCE ST | 
 | 
 | |
| HCSO | Traffic Stop | HERRICK AVE/ELK RIVER RD | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 200 BLOCK OF Block of FIRST ST | 
 | 
 | |
| EPD | BURGLARY ALARM AUDIBLE COMMERCIAL | 400 BLOCK OF Block of F ST | 
 | 
 | |
| APD | WELFARE CHECK | 600 BLOCK OF Block of F ST | 
 | 
 | |
| HCSO | Unwanted Subject | 14300 BLOCK OF Block of WEST END RD | 
 | 
 | |
| HCSO | Traffic Stop | NEW NAVY BASE RD/STATE HWY 255 BRIDGE | 
 | 
 | |
| EPD | PATROL CHECK | 100 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| EPD | DISTURBANCE | 1300 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 1600 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| HCSO | Vehicle Investigation | VANCE AVE/PEDRO LN | 
 | 
 | |
| HCSO | Vehicle Investigation | VANCE AVE/NEW NAVY BASE RD | 
 | 
 | |
| HCSO | 415 Man Woman | 00 BLOCK OF Block of ORCHARD LN | 
 | 
 | |
| APD | SUSPICIOUS PERSON | 500 BLOCK OF Block of RIDGE RD | 
 | 
 | |
| HCSO | Suspicious Circumstance | 2000 BLOCK OF Block of HARRISON AVE | 
 | 
 | |
| EPD | FIELD INTERVIEW | FOURTH ST/T ST | 
 | 
 | |
| EPD | PATROL CHECK | 200 BLOCK OF Block of W FIFTH ST | 
 | 
 | |
| EPD | PATROL CHECK | 1400 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EPD | PATROL CHECK | 800 BLOCK OF Block of W WABASH AV | 
 | 
 | |
| EPD | DISTURBANCE MUSIC | 300 BLOCK OF Block of E ST | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF | 1300 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| HCSO | Disturbance General | 6100 BLOCK OF Block of BRICELAND THORNE RD | 
 | 
 | |
| EPD | TRAFFIC STOP | 2500 BLOCK OF Block of FAIRFIELD ST | 
 | 
 | |
| EPD | FOOT PATROL | 00 BLOCK OF Block of C ST | 
 | 
 | |
| EPD | FOOT PATROL | 00 BLOCK OF Block of MARINA WY | 
 | 
 | |
| EPD | FOOT PATROL | 1000 BLOCK OF Block of WATERFRONT DR | 
 | 
 | |
| EPD | PATROL CHECK | 200 BLOCK OF Block of M ST | 
 | 
 | |
| EPD | FIELD INTERVIEW | 3600 BLOCK OF Block of M ST | 
 | 
 | |
| EPD | FOOT PATROL | 00 BLOCK OF Block of | 
 | 
 | |
| EPD | FOOT PATROL | 00 BLOCK OF Block of | 
 | 
 | |
| APD | LOUD MUSIC COMPLAINT | 400 BLOCK OF Block of UNION ST | 
 | 
 | |
| APD | SUSPICIOUS PERSON | 8TH ST/J ST | 
 | 
 | |
| EPD | DISTURBANCE BARKING DOG | 1700 BLOCK OF Block of I ST | 
 | 
 | |
| APD | DISTURBANCE MISCELLANEOUS | 1700 BLOCK OF Block of JANES RD | 
 | 
 | |
| EPD | EUREKA MUNICIPAL CODE VIOLATION | 1400 BLOCK OF Block of SECOND ST | 
 | 
 | |
| EPD | MAN DOWN | 1900 BLOCK OF Block of J ST | 
 | 
 | |
| EPD | TRAFFIC STOP | 800 BLOCK OF Block of W WABASH AV | 
 | 
 | |
| APD | SUSPICIOUS VEHICLE | 5000 BLOCK OF Block of VALLEY WEST BLVD | 
 | 
 | |
| EPD | BURGLARY ALARM AUDIBLE COMMERCIAL | 00 BLOCK OF Block of T ST | 
 | 
 | |
| FoPD | PETTY THEFT | 1500 BLOCK OF Block of ALAMAR WAY | 
 | 
 | |
| HCSO | 415 Noise Complaint | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| FoPD | MEDICAL AID | 2400 BLOCK OF Block of REDWOOD WAY | 
 | 
 | |
| HCSO | Traffic Stop | STATE HWY 299/MM27.5 | 
 | 
 | |
| EPD | FIELD INTERVIEW | 1000 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EPD | VEHICLE INVESTIGATION | 6900 BLOCK OF Block of PINE ST | 
 | 
 | |
| APD | UNWANTED SUBJECT | 800 BLOCK OF Block of 10TH ST | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 4200 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EPD | FIELD INTERVIEW | A ST/DOLLISON ST | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 100 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| FoPD | MEDICAL AID | 2100 BLOCK OF Block of RIVERWALK DR | 
 | 
 | |
| HCSO | Vehicle Investigation | 00 BLOCK OF Block of HWY 101 | 
 | 
 | |
| APD | ANIMAL DETAIL | 4600 BLOCK OF Block of MCKINNON CT | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF REPORT | 1500 BLOCK OF Block of THIRD ST | 
 | 
 | |
| HCSO | Traffic Stop | 00 BLOCK OF Block of HAYES RD | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 1000 BLOCK OF Block of DEL NORTE ST | 
 | 
 | |
| EPD | BURGLARY ALARM AUDIBLE COMMERCIAL | 1700 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EPD | MISSING PERSON REPORT | 2400 BLOCK OF Block of SIXTH ST | 
 | 
 | |
| EPD | DRUNK IN PUBLIC | 100 BLOCK OF Block of SECOND ST | 
 | 
 | |
| EPD | DISTURBANCE | 2100 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| HCSO | Incorrigible Juvenile | 00 BLOCK OF Block of SAMOA BRIDGE | 
 | 
 | |
| HCSO | Camping Violation | WALNUT DR/NORTH RIDGE RD | 
 | 
 | |
| FoPD | LOOSE DOG | 100 BLOCK OF Block of DINSMORE DR | 
 | 
 | |
| EPD | POSSESSION OF STOLEN PROPERTY | 1600 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| HCSO | Pedestrian Check | MURRAY RD/FORTUNE ST | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 1100 BLOCK OF Block of BUHNE ST | 
 | 
 | |
| EPD | GRAND THEFT REPORT | 800 BLOCK OF Block of W WABASH AV | 
 | 
 | |
| HCSO | Patrol Check | 00 BLOCK OF Block of MAPLE CREEK RD | 
 | 
 | |
| APD | TRAFFIC STOP | 800 BLOCK OF Block of SUNSET AVE | 
 | 
 | |
| EPD | FIELD INTERVIEW | FOURTH ST/O ST | 
 | 
 | |
| EPD | WELFARE CHECK | 4200 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EPD | TRAFFIC STOP | 2600 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| HCSO | Traffic Stop | CENTRAL AVE/PICKETT RD | 
 | 
 | |
| EPD | TRAFFIC STOP | 3400 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | M ST/FOURTEENTH ST | 
 | 
 | |
| EPD | PATROL CHECK | 4900 BLOCK OF Block of LUNDBLADE DR | 
 | 
 | |
| EPD | RECKLESS DRIVER | N HIGHWAY 101/BAYSIDE | 
 | 
 | |
| HCSO | Patrol Check | 200 BLOCK OF Block of MAPLE CREEK ROAD | 
 | 
 | |
| EPD | KEEP THE PEACE | 400 BLOCK OF Block of S ST | 
 | 
 | |
| APD | GRAFFITI REPORT | SAMOA BLVD/H ST | 
 | 
 | |
| HCSO | Agency Assist | MYRTLE AVE/LUCAS ST | 
 | 
 | |
| EPD | VEHICLE BURGLARY IN PROGRESS | 2500 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| APD | 415 PHYSICAL | 800 BLOCK OF Block of G ST | 
 | 21-797 | |
| EPD | DISTURBANCE | THIRD ST/D ST | 
 | 
 | |
| HCSO | Patrol Check | 00 BLOCK OF Block of LISCOM HILL RD | 
 | 
 | |
| EPD | CITIZEN CONTACT | 3100 BLOCK OF Block of I ST | 
 | 
 | |
| EPD | FOOT PATROL | 00 BLOCK OF Block of W THIRD ST | 
 | 
 | |
| APD | VEHICLE BURGLARY | 1100 BLOCK OF Block of LARRY ST | 
 | 
 | |
| APD | VANDALISM | 1100 BLOCK OF Block of LARRY ST | 
 | 
 | |
| EPD | DISTURBANCE | 1300 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| HCSO | Welfare Check | 100 BLOCK OF Block of MAD RIVER RD | 
 | 
 | |
| EPD | AGENCY ASSIST | 2100 BLOCK OF Block of CALIFORNIA ST | 
 | 
 | |
| EPD | KEEP THE PEACE | 1700 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| HCSO | Suspicious Circumstance | 2300 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| APD | ANIMAL DETAIL | 4900 BLOCK OF Block of VALLEY WEST BLVD | 
 | 
 | |
| EPD | RECKLESS DRIVER | PROGRESS ST/FAIRFIELD ST | 
 | 
 | |
| APD | VANDALISM | SAMOA BLVD/H ST | 
 | 
 | |
| APD | SEX OFFENSE REPORT | 700 BLOCK OF Block of F ST | 
 | 
 | |
| EPD | 911 UNKNOWN | 800 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| EPD | TRAFFIC STOP | 600 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| HCSO | Petty Theft | 00 BLOCK OF Block of LARISSA CIR | 
 | 
 | |
| EPD | STOLEN VEHICLE OCCUPIED | FAIRFIELD ST/W DEL NORTE ST | 
 | 
 | |
| FoPD | STOLEN VEHICLE REPORT | 3400 BLOCK OF Block of SCHOOL ST | 
 | 
 | |
| EPD | HIT AND RUN | 1500 BLOCK OF Block of MYRTLE AV | 
 | 
 | |
| HCSO | Assist Public | 4300 BLOCK OF Block of CEDAR ST | 
 | 
 | |
| HCSO | Shots Heard | 00 BLOCK OF Block of MOONSTONE BEACH RD | 
 | 
 | |
| EPD | FIELD INTERVIEW | 1900 BLOCK OF Block of TRUESDALE ST | 
 | 
 | |
| HCSO | Traffic Stop | 1500 BLOCK OF Block of GIUNTOLI LN | 
 | 
 | |
| HCSO | Panic Alarm | 3200 BLOCK OF Block of WALFORD AVE | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 1700 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EPD | MAN DOWN | 1000 BLOCK OF Block of W WABASH AV | 
 | 
 | |
| EPD | PETTY THEFT REPORT | 1100 BLOCK OF Block of G ST | 
 | 
 | |
| APD | SUSPICIOUS CIRCUMSTANCE | 700 BLOCK OF Block of F ST | 
 | 
 | |
| HCSO | Custody Dispute | 1200 BLOCK OF Block of HAVEN LN | 
 | 
 | |
| EPD | FOOT PATROL | 00 BLOCK OF Block of W THIRD ST | 
 | 
 | |
| APD | LOUD MUSIC COMPLAINT | 5TH ST/H ST | 
 | 
 | |
| APD | SUSPICIOUS CIRCUMSTANCE | 100 BLOCK OF Block of G ST | 
 | 
 | |
| APD | WELFARE CHECK | 700 BLOCK OF Block of 7TH ST | 
 | 
 | |
| HCSO | Disturbance General | 700 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| HCSO | Suspicious Person | 00 BLOCK OF Block of FRONTAGE RD | 
 | 
 | |
| EPD | FOLLOW UP | 1000 BLOCK OF Block of SEARLES ST | 
 | 
 | |
| HCSO | Animal Problem | 8600 BLOCK OF Block of ELK RIVER RD | 
 | 
 | |
| APD | DISTURBANCE MISCELLANEOUS | 4500 BLOCK OF Block of VALLEY WEST BLVD | 
 | 
 | |
| EPD | FOOT PATROL | 600 BLOCK OF Block of W HARRIS ST | 
 | 
 | |
| HCSO | 415 Noise Complaint | 6100 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| HCSO | Rabid Animal | 1300 BLOCK OF Block of EEL RIVER DR | 
 | 
 | |
| HCSO | Trespassing | 1100 BLOCK OF Block of ORCHARD LN | 
 | 
 | |
| HCSO | Restraining Order Violation | 7300 BLOCK OF Block of STATE HIGHWAY 36 | 
 | 
 | |
| HCSO | Burglary Vehicle | 00 BLOCK OF Block of BAKER RANCH RD | 
 | 
 | |
| EPD | WELFARE CHECK | 2400 BLOCK OF Block of FAIRFIELD ST | 
 | 
 | |
| HCSO | Neighbor Problem | 200 BLOCK OF Block of PHILLIPSVILLE RD | 
 | 
 | |
| APD | PETTY THEFT J/O | 5000 BLOCK OF Block of VALLEY WEST BLVD | 
 | 
 | |
| EPD | FOUND PROPERTY | 600 BLOCK OF Block of C ST | 
 | 
 | |
| EPD | PETTY THEFT | 3300 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EPD | CITIZEN CONTACT | KOSTER ST/W WASHINGTON ST | 
 | 
 | |
| HCSO | Welfare Check | 1300 BLOCK OF Block of PEDRONI RD | 
 | 
 | |
| APD | WELFARE CHECK | 12TH ST/H ST | 
 | 
 | |
| APD | UNWANTED SUBJECT | 5000 BLOCK OF Block of VALLEY EAST BLVD | 
 | 
 | |
| EPD | DISTURBANCE | 300 BLOCK OF Block of E ST | 
 | 
 | |
| EPD | DISTURBANCE | 1200 BLOCK OF Block of K ST | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 1000 BLOCK OF Block of DEL NORTE ST | 
 | 
 | |
| EPD | PETTY THEFT REPORT | 2100 BLOCK OF Block of CALIFORNIA ST | 
 | 
 | |
| EPD | CITIZEN CONTACT | 100 BLOCK OF Block of SECOND ST | 
 | 
 | |
| HCSO | Assist Public | 4500 BLOCK OF Block of LEWIS AVE | 
 | 
 | |
| APD | 10851 REPORT | 800 BLOCK OF Block of G ST | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 400 BLOCK OF Block of S ST | 
 | 
 | |
| EPD | MAN DOWN | 2800 BLOCK OF Block of F ST | 
 | 
 | |
| HCSO | Pedestrian Check | 00 BLOCK OF Block of BETTY CT | 
 | 
 | |
| EPD | KEEP THE PEACE | 1700 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| FoPD | PATROL CHECK | 700 BLOCK OF Block of S FORTUNA BLVD | 
 | 
 | |
| APD | LOUD MUSIC COMPLAINT | 00 BLOCK OF Block of S I ST | 
 | 
 | |
| HCSO | Alarm | 1200 BLOCK OF Block of MONUMENT RD | 
 | 
 | |
| HCSO | Burglary Vehicle | 00 BLOCK OF Block of I-5 PARKING AREA | 
 | 
 | |
| APD | TRAFFIC STOP | H ST/6TH ST | 
 | 
 | |
| FoPD | CIVIL STANDBY | 2800 BLOCK OF Block of HIGHLAND DR | 
 | 
 | |
| HCSO | Patrol Check | 00 BLOCK OF Block of MOONSTONE BEACH RD | 
 | 
 | |
| EPD | DISTURBANCE | L ST/NINTH ST | 
 | 
 | |
| EPD | INJURY TRAFFIC COLLISION | HENDERSON ST/D ST | 
 | 
 | |
| HCSO | Assist Public | 2000 BLOCK OF Block of HOLLY ST | 
 | 
 | |
| HCSO | Traffic Stop | NEW NAVY BASE RD/COOKHOUSE RD | 
 | 
 | |
| EPD | COURT ORDER VIOLATION | 2400 BLOCK OF Block of P ST | 
 | 
 | |
| HCSO | Assist Public | 4900 BLOCK OF Block of ALTO CT | 
 | 
 | |
| HCSO | Vehicle Investigation | 300 BLOCK OF Block of CHARTIN RD | 
 | 
 | |
| APD | 415 PHYSICAL | 1600 BLOCK OF Block of G ST | 
 | 
 | |
| HCSO | Welfare Check | 4100 BLOCK OF Block of F ST | 
 | 
 | |
| HCSO | Agency Assist | 2400 BLOCK OF Block of P ST | 
 | 
 | |
| FoPD | PATROL CHECK | 1000 BLOCK OF Block of S FORTUNA BLVD | 
 | 
 | |
| FoPD | DRIVING UNDER THE INFLUENCE | KENMAR RD/S FORTUNA BLVD | 
 | 
 | |
| EPD | SHOPLIFTER IN CUSTODY | 600 BLOCK OF Block of W HARRIS ST | 
 | 
 | |
| EPD | DISTURBANCE MAN WOMAN | GATES ST/HEATHER LN | 
 | 
 | |
| HCSO | Alarm | 3200 BLOCK OF Block of HALFWAY AVE | 
 | 
 | |
| HCSO | 415 Man Woman | 6200 BLOCK OF Block of ELK RIVER RD | 
 | 
 | |
| FoPD | MEDICAL AID | 1000 BLOCK OF Block of EMERALD LN | 
 | 
 | |
| EPD | BURGLARY ALARM AUDIBLE COMMERCIAL | 2600 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| HCSO | Disturbance General | 600 BLOCK OF Block of REDWAY DR | 
 | 
 | |
| FoPD | UNWANTED SUBJECT | 2000 BLOCK OF Block of JENNY LN | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 1000 BLOCK OF Block of COUSINS ST | 
 | 
 | |
| APD | THREATS REPORT | 900 BLOCK OF Block of COURTYARD CIR | 
 | 
 | |
| EPD | AGENCY ASSIST | 1200 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| FoPD | CIVIL STANDBY | 200 BLOCK OF Block of N FORTUNA BLVD | 
 | 
 | |
| HCSO | Unwanted Subject | 1100 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| HCSO | Restraining Order Violation | 1100 BLOCK OF Block of TISH TANG RD | 
 | 
 | |
| APD | DISTURBANCE MISCELLANEOUS | 600 BLOCK OF Block of F ST | 
 | 
 | |
| EPD | DISTURBANCE | 2100 BLOCK OF Block of TYDD ST | 
 | 
 | |
| HCSO | Disturbance General | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| HCSO | Agency Assist | US HWY 101 OFF RAMP/LOLETA DR | 
 | 
 | |
| HCSO | Agency Assist | NB US HWY 101/LOLETA DR | 
 | 
 | |
| HCSO | Animal Problem | SCENIC DR/LOLETA DR | 
 | 
 | |
| APD | WARRANT ARREST | 1000 BLOCK OF Block of F ST | 
 | 21-799 | |
| EPD | THREATS REPORT | 2100 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| APD | DISTURBANCE MISCELLANEOUS | 300 BLOCK OF Block of G ST | 
 | 
 | |
| EPD | CITIZEN CONTACT | 100 BLOCK OF Block of SEVENTH ST | 
 | 
 | |
| HCSO | Alarm | 1300 BLOCK OF Block of LA POINTE RD | 
 | 
 | |
| HCSO | Suspicious Circumstance | GLENDALE DR/ESSEX LN | 
 | 
 | |
| HCSO | Petty Theft | 700 BLOCK OF Block of CASINO WY | 
 | 
 | |
| FoPD | HIT AND RUN REPORT | 3800 BLOCK OF Block of ROHNERVILLE RD | 
 | 
 | |
| EPD | 911 UNKNOWN | 800 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| APD | OUTSIDE ASSIST/CHP | US HWY 101 OFF RAMP/GIUNTOLI | 
 | 
 | |
| APD | OUTSIDE ASSIST/CHP | US HWY 101 OFF RAMP/GIUNTOLI | 
 | 
 | |
| EPD | PATROL CHECK | 200 BLOCK OF Block of M ST | 
 | 
 | |
| HCSO | Brandishing | 12100 BLOCK OF Block of BRICELAND THORNE RD | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF REPORT | 300 BLOCK OF Block of EIGHTH ST | 
 | 
 | |
| APD | BIKE STOP | 1300 BLOCK OF Block of GIUNTOLI LN | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 2200 BLOCK OF Block of SECOND ST | 
 | 
 | |
| FoPD | DISTURBANCE MISCELLANEOUS | 2900 BLOCK OF Block of SCHOOL ST | 
 | 
 | |
| FoPD | SUSPICIOUS CIRCUMSTANCE | 2900 BLOCK OF Block of SCHOOL ST | 
 | 
 | |
| HCSO | Alarm | 3200 BLOCK OF Block of HALFWAY AVE | 
 | 
 | |
| HCSO | Traffic Stop | VANCE ST/AZALEA LN | 
 | 
 | |
| HCSO | Unwanted Subject | 1800 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| HCSO | Suspicious Person | 1400 BLOCK OF Block of HILLER RD | 
 | 
 | |
| HCSO | Patrol Check | 700 BLOCK OF Block of SEA AVE | 
 | 
 | |
| HCSO | Assist Public | 1600 BLOCK OF Block of HEARTWOOD DR | 
 | 
 | |
| HCSO | Unwanted Subject | 1600 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| HCSO | Traffic Stop | EB HWY 299/MM 37.83 | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE REPORT | 3500 BLOCK OF Block of LOWELL ST | 
 | 
 | |
| APD | DISTURBANCE MISCELLANEOUS | 2400 BLOCK OF Block of ALLIANCE RD | 
 | 
 | |
| EPD | ASSAULT AND BATTERY | 1000 BLOCK OF Block of B ST | 
 | 
 | |
| EPD | BURGLARY ALARM AUDIBLE COMMERCIAL | 3400 BLOCK OF Block of W ST | 
 | 
 | |
| HCSO | Disturbance General | 00 BLOCK OF Block of HALIBUT AVENUE | 
 | 
 | |
| EPD | PATROL CHECK | 600 BLOCK OF Block of W WATERFRONT DR | 
 | 
 | |
| FoPD | 911 CELL PHONE | 1900 BLOCK OF Block of HILLCREST AVE | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 1100 BLOCK OF Block of MYRTLE AV | 
 | 
 | |
| APD | NARCOTICS OFFENSE | 600 BLOCK OF Block of F ST | 
 | 
 | |
| EPD | FOOT PATROL | RANDALL ST/F ST | 
 | 
 | |
| FoPD | SUSPICIOUS CIRCUMSTANCE | 200 BLOCK OF Block of NEWELL DR | 
 | 
 | |
| EPD | DISTURBANCE MAN WOMAN | 3100 BLOCK OF Block of CENTRAL AV | 
 | 
 | |
| FoPD | 911 ABANDONED | 1500 BLOCK OF Block of RIVERWALK DR | 
 | 
 | |
| HCSO | 415 Noise Complaint | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| EPD | FOLLOW UP | 600 BLOCK OF Block of C ST | 
 | 
 | |
| EPD | CITIZEN CONTACT | 600 BLOCK OF Block of W HARRIS ST | 
 | 
 | |
| HCSO | Suspicious Vehicle | 2100 BLOCK OF Block of STEVEN WAY | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 4200 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| HCSO | Agency Assist | STATE HWY 96/TISH TANG RD | 
 | 
 | |
| EPD | PATROL CHECK | 200 BLOCK OF Block of M ST | 
 | 
 | |
| EPD | BURGLARY ALARM AUDIBLE COMMERCIAL | 800 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| HCSO | Traffic Stop | 5TH ST/M ST | 
 | 
 | |
| FoPD | RECKLESS DRIVER | SCHOOL ST/RONALD AVE | 
 | 
 | |
| EPD | AGENCY ASSIST | 1400 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 00 BLOCK OF Block of W FIFTH ST | 
 | 
 | |
| EPD | TRAFFIC STOP | BROADWAY ST/W FOURTEENTH ST | 
 | 
 | |
| APD | 415 VERBAL | 800 BLOCK OF Block of CRESCENT WAY | 
 | 
 | |
| EPD | VEHICLE INVESTIGATION | 600 BLOCK OF Block of W WATERFRONT DR | 
 | 
 | |
| FoPD | OUTSIDE ASSIST/CHP | 9TH ST/K ST | 
 | 21-0462 | |
| HCSO | Suspicious Person | 39000 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| EPD | TRAFFIC STOP | FOURTH ST/I ST | 
 | 
 | |
| HCSO | Patrol Check | 2400 BLOCK OF Block of SPROWEL CREEK RD | 
 | 
 | |
| FoPD | DISTURBANCE MISCELLANEOUS | 1000 BLOCK OF Block of EMERALD LN | 
 | 
 | |
| EPD | DISTURBANCE BARKING DOG | FIFTEENTH ST/J ST | 
 | 
 | |
| HCSO | Patrol Check | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| EPD | PATROL CHECK | 2900 BLOCK OF Block of E ST | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | J ST/SONOMA ST | 
 | 
 | |
| HCSO | Assist Public | 1000 BLOCK OF Block of AIRPORT RD | 
 | 
 | |
| EPD | WELFARE CHECK | 1500 BLOCK OF Block of MCCULLENS AV | 
 | 
 | |
| EPD | DISTURBANCE | 2000 BLOCK OF Block of J ST | 
 | 
 | |
| EPD | PATROL CHECK | 1000 BLOCK OF Block of CALIFORNIA ST | 
 | 
 | |
| EPD | UNKNOWN INJURY TRAFFIC COLLISION | FAIRWAY DR/RIDGECREST DR | 
 | 
 | |
| HCSO | Vehicle Investigation | LOLETA DR/SCENIC DR | 
 | 
 | |
| EPD | RECKLESS DRIVER | N HIGHWAY 101/INDIANOLA CUTOFF | 
 | 
 | |
| EPD | PATROL CHECK | 4400 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| HCSO | Traffic Stop | 4TH ST/K ST | 
 | 
 | |
| HCSO | Gunshot Victim | 5000 BLOCK OF Block of WOODLAND WAY | 
 | 
 | |
| EPD | FOLLOW UP | 600 BLOCK OF Block of C ST | 
 | 
 | |
| FoPD | CIVIL PROBLEM/ISSUE | 600 BLOCK OF Block of 11TH ST | 
 | 
 | |
| APD | SUSPICIOUS VEHICLE | 1700 BLOCK OF Block of G ST | 
 | 
 | |
| EPD | DISTURBANCE | E ST/NINTH ST | 
 | 
 | 
CLICK TO MANAGE