LAW ENFORCEMENT CALLS FOR SERVICE
354 calls
| Time | Agency | Call type | Location | Assigned | Case | 
|---|---|---|---|---|---|
| APD | RECKLESS DRIVER | ALLIANCE RD | 
 | 
 | |
| Occurred at Alliance RD/17TH St. BLK SEDAN DRIVING AT HIGH RATE OF SPEED PASSING VEHICLES AND UNABLE TO MAINTAIN LANES LS NB ALLIANCE. Disposition: BRIEFING INFORMATION. | |||||
| EPD | MALICIOUS MISCHIEF | 400 BLOCK OF block of G ST | 
 | 
 | |
| APD | DOMESTIC VIOLENCE | 100 BLOCK OF block of SAMOA BLVD | 
 | 
 | |
| Occurred at Meadowbrook Apartments on Samoa Blvd. RPS DAUGHTER AND HER BOYFRIEND ARE IN A 415PHYSICAL IN THE ROOM AND HAVE BARRICADED THE DOOR NO WEAPONS OBSERVED. Disposition: ARRESTED. | |||||
| EPD | PATROL CHECK | 700 BLOCK OF block of FIFTH ST | 
 | 
 | |
| HCSO | Pedestrian Check | 1400 BLOCK OF block of GLENDALE DR | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF | 300 BLOCK OF block of F ST | 
 | 
 | |
| HCSO | Traffic Stop | 700 BLOCK OF block of CASINO WAY | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF | 600 BLOCK OF block of G ST | 
 | 
 | |
| HCSO | Annoying Harrassing Phone Calls | 200 BLOCK OF block of BARBER SHOP LN | 
 | 
 | |
| HCSO | Annoying Harrassing Phone Calls | 200 BLOCK OF block of BARBER SHOP LN | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF | 600 BLOCK OF block of SEVENTH ST | 
 | 
 | |
| HCSO | Traffic Stop | US HWY 101 | 
 | 
 | |
| EPD | DISTURBANCE | block of W THIRD ST | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF | 100 BLOCK OF block of FOURTH ST | 
 | 
 | |
| APD | DISABLED VEHICLE | HIGHWAY 101 OFF RAMP | 
 | 
 | |
| Officer initiated activity at Highway 101 Off Ramp/Samoa Blvd, Arcata, CA. Disposition: CAD DOCUMENTATION ONLY. | |||||
| EPD | BURGLARY ALARM AUDIBLE COMMERCIAL | 500 BLOCK OF block of T ST | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 2900 BLOCK OF block of ALBEE ST | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF | 600 BLOCK OF block of C ST | 
 | 
 | |
| HCSO | Traffic Stop | 700 BLOCK OF block of CASINO WAY | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF | 200 BLOCK OF block of SEVENTH ST | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | block of FOURTH ST | 
 | 
 | |
| EPD | PATROL CHECK | 500 BLOCK OF block of C ST | 
 | 
 | |
| EPD | PATROL CHECK | FOURTH ST | 
 | 
 | |
| UPD | Theft | REDWOOD RESIDENCE HALL | 
 | 
 | |
| Occurred at Redwood Residence Hall on Redwood Fire Ln. Caller reports her backpack was possibly stolen from the Redwood lounge last night. Disposition: Report/Case Taken. | |||||
| UPD | Burglary | REDWOOD RESIDENCE HALL | 
 | 
 | |
| Occurred at Redwood Residence Hall on Redwood Fire Ln. Caller reports her backpack was possibly stolen from the Redwood lounge last night. Disposition: Report/Case Taken. | |||||
| HCSO | Traffic Stop | 23300 BLOCK OF block of HARRIS ST | 
 | 
 | |
| HCSO | Disturbance General | block of WEST COAST RD | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF REPORT | block of W FIFTH ST | 
 | 
 | |
| HCSO | Traffic Stop | W 4TH ST | 
 | 
 | |
| EPD | PETTY THEFT REPORT | 1300 BLOCK OF block of FOURTH ST | 
 | 
 | |
| FoPD | DISTURBANCE MISCELLANEOUS | 9TH ST | 
 | 
 | |
| Occurred on 9TH St. RP WAS OUTSIDE SITTING ON THE SIDEWALK AND SUBJECT RODE BY ON ELECTRIC SCOOTER AND STARTED A VERBAL A WITH THE RP. SUBJECT THEN GOT OFF HIS SCOOTER AND WAS CHALLENGING THE RP TO A PHYSICAL ALTERCATION. RP STATED HE WAS NOT GOING TO FIGHT A JUVENILE AND SUBJECT LEFT ON HIS SCOOTER. FEMALE SUBJECT WAS ON FOOT WITH THE SUBJECT. RP REQUESTING CONTACT. Disposition: CAD DOCUMENTATION ONLY. | |||||
| APD | OUTSIDE ASSIST/AFD | 1000 BLOCK OF block of HALLEN DR | 
 | 
 | |
| APD | TRAFFIC STOP | 900 BLOCK OF block of E ST | 
 | 
 | |
| EPD | DISTURBANCE MAN WOMAN | 1500 BLOCK OF block of L ST | 
 | 
 | |
| EPD | FOOT PATROL | 
 | 
 | ||
| EPD | FOOT PATROL | 
 | 
 | ||
| EPD | FOOT PATROL | 
 | 
 | ||
| EPD | HIT AND RUN | 3600 BLOCK OF block of UNION ST | 
 | 
 | |
| APD | VANDALISM | 600 BLOCK OF block of 9TH ST | 
 | 
 | |
| Occurred at Avfd Main Station on 9TH St. MALE SUBJ THREW A ROCK THRU THE WINDOW OF STATION. IS CURRENTLY OS NFI. Disposition: ARRESTED. | |||||
| EPD | TRAFFIC STOP | 1400 BLOCK OF block of FIFTH ST | 
 | 
 | |
| EPD | EUREKA MUNICIPAL CODE VIOLATION | 2500 BLOCK OF block of F ST | 
 | 
 | |
| APD | OUTSIDE ASSIST/CHP | 6300 BLOCK OF block of WEST END RD | 
 | 
 | |
| APD | COLLISION UNKNOWN INJURY | 6300 BLOCK OF block of WEST END RD | 
 | 
 | |
| HCSO | Traffic Stop | US HWY 101 | 
 | 
 | |
| HCSO | Patrol Check | 100 BLOCK OF block of RAILROAD AVE | 
 | 
 | |
| EPD | PATROL CHECK | 1600 BLOCK OF block of WATERFRONT DR | 
 | 
 | |
| EPD | FOUND PROPERTY | 600 BLOCK OF block of C ST | 
 | 
 | |
| UPD | Burglary Alarm | STUDENT HEALTH & COUNSELING | 
 | 
 | |
| Occurred at Student Health & Counseling on Plaza Ml. Disposition: False Alarm. | |||||
| APD | MISSING PERSON | 700 BLOCK OF block of F ST | 
 | 
 | |
| Occurred at Arcata Police on F St. **PHONE DETAIL** RP IS WITH MISSING AND ENDANGERED NATIVE AMERICAN PERONS OFFICE REQ TO REPORT MP ON BEHALF OF SUBJS FAMILY OUT OF MN WHO IS LAST KNOWN TO BE IN ARCATA AREA. SUBJ. ******. Disposition: CAD DOCUMENTATION ONLY. | |||||
| EPD | COURT ORDER VIOLATION | 500 BLOCK OF block of A ST | 
 | 
 | |
| EPD | CITIZEN CONTACT | 600 BLOCK OF block of C ST | 
 | 
 | |
| HCSO | Patrol Check | 1300 BLOCK OF block of MURRAY RD | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE REPORT | 2200 BLOCK OF block of J ST | 
 | 
 | |
| EPD | EUREKA MUNICIPAL CODE VIOLATION | 4400 BLOCK OF block of SECOND ST | 
 | 
 | |
| EPD | CITIZEN CONTACT | 600 BLOCK OF block of SEVENTH ST | 
 | 
 | |
| FoPD | SUSPICIOUS VEHICLE | NEWBURG RD | 
 | 
 | |
| Occurred on Newburg Rd. GRN VAN PARKED IN THE PARKING LOT OVERNIGHT, STAFF BELIEVES THERE MAY BE SOMEONE SLEEPING IN IT. Disposition: CAD DOCUMENTATION ONLY. | |||||
| EPD | EUREKA MUNICIPAL CODE VIOLATION | block of W THIRD ST | 
 | 
 | |
| EPD | WELFARE CHECK | 2900 BLOCK OF block of M ST | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 500 BLOCK OF block of H ST | 
 | 
 | |
| EPD | CITIZEN CONTACT | 600 BLOCK OF block of C ST | 
 | 
 | |
| FoPD | 911 CELL PHONE | S FORTUNA BLVD | 
 | 
 | |
| Occurred on S Fortuna Blvd. CALLER ADVISED ACCIDENTAL ON CALLBACK. Disposition: 911 ACCIDENTAL DIAL. | |||||
| EPD | AGENCY ASSIST | 2200 BLOCK OF block of D ST | 
 | 
 | |
| FoPD | COLLISION NON-INJURY | 12TH ST | 
 | 
 | |
| Occurred on 12TH St. PW OUT WITH A NON INJURY TC IFO INC LOCATION, ONE VEH STILL IN THE ROADWAY. Disposition: CAD DOCUMENTATION ONLY. | |||||
| EPD | FOUND PROPERTY | 1600 BLOCK OF block of WATERFRONT DR | 
 | 
 | |
| EPD | KEEP THE PEACE | 800 BLOCK OF block of W HARRIS ST | 
 | 
 | |
| APD | CAMPING VIOLATION | 5200 BLOCK OF block of CARLSON PARK DR | 
 | 
 | |
| Officer initiated activity at Carlson Park, Carlson Park Dr, Arcata, CA. OW A CAMP CARLSON PARK EAST. Disposition: WARNED . | |||||
| APD | UNWANTED SUBJECT | 3000 BLOCK OF block of JANES RD | 
 | 
 | |
| Occurred at Pacific Union Elementary School on Janes Rd. MALE SLEEPING IN SLEEPING BAG TO THE REAR OF THE SCHOOL. Disposition: ADVISED 602. | |||||
| EPD | PATROL CHECK | 600 BLOCK OF block of W WATERFRONT DR | 
 | 
 | |
| EPD | KEEP THE PEACE | 1100 BLOCK OF block of FOURTH ST | 
 | 
 | |
| APD | OUTSIDE ASSIST/UPD | 00 BLOCK OF block of HARPST ST | 
 | 
 | |
| EPD | PATROL CHECK | 600 BLOCK OF block of W HARRIS ST | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 1100 BLOCK OF block of CALIFORNIA ST | 
 | 
 | |
| EPD | TRESPASS | 4800 BLOCK OF block of THIRD ST | 
 | 
 | |
| EPD | PATROL CHECK | 3400 BLOCK OF block of GLEN ST | 
 | 
 | |
| EPD | VEHICLE INVESTIGATION | 1000 BLOCK OF block of W HAWTHORNE ST | 
 | 
 | |
| EPD | FOUND PROPERTY | 600 BLOCK OF block of C ST | 
 | 
 | |
| EPD | PATROL CHECK | 1300 BLOCK OF block of THIRD ST | 
 | 
 | |
| EPD | ABANDONED AUTO | 2000 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| EPD | FOOT PATROL | 1100 BLOCK OF block of VIGO ST | 
 | 
 | |
| EPD | ABANDONED AUTO | SEQUOIA LN | 
 | 
 | |
| HCSO | Patrol Check | 300 BLOCK OF block of HUMBOLDT AVE | 
 | 
 | |
| EPD | ABANDONED AUTO | K ST | 
 | 
 | |
| EPD | PATROL CHECK | 1900 BLOCK OF block of TRUESDALE ST | 
 | 
 | |
| HCSO | Animal Problem | block of OESCHGER RD | 
 | 
 | |
| HCSO | Agency Assist | CENTRAL AVE | 
 | 
 | |
| EPD | FOLLOW UP | 600 BLOCK OF block of C ST | 
 | 
 | |
| EPD | VEHICLE INVESTIGATION | 2900 BLOCK OF block of HARRIS ST | 
 | 
 | |
| EPD | FOLLOW UP | 600 BLOCK OF block of C ST | 
 | 
 | |
| HCSO | Vehicle Investigation | 1900 BLOCK OF block of ELM AVE | 
 | 
 | |
| APD | TRAFFIC STOP | PARK AVE | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 1900 BLOCK OF block of J ST | 
 | 
 | |
| HCSO | Petty Theft | 3000 BLOCK OF block of BARBER CREEK RD | 
 | 
 | |
| HCSO | Welfare Check | 2600 BLOCK OF block of DAFFODIL AVE | 
 | 
 | |
| EPD | MALICIOUS MISCHIEF REPORT | W SIXTH ST | 
 | 
 | |
| EPD | FOLLOW UP | 600 BLOCK OF block of C ST | 
 | 
 | |
| HCSO | Animal Problem | 600 BLOCK OF block of LOWER PACIFIC DR | 
 | 
 | |
| EPD | TRAFFIC STOP | 4500 BLOCK OF block of SIMPSON ST | 
 | 
 | |
| EPD | FOLLOW UP | 1000 BLOCK OF block of W HAWTHORNE ST | 
 | 
 | |
| HCSO | Patrol Check | 2300 BLOCK OF block of STATE HWY | 
 | 
 | |
| EPD | ABANDONED AUTO | 5200 BLOCK OF block of WABASH AV | 
 | 
 | |
| EPD | FOLLOW UP | 3300 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| HCSO | Animal Problem | S JETTY RD | 
 | 
 | |
| EPD | PATROL CHECK | 1200 BLOCK OF block of W DEL NORTE ST | 
 | 
 | |
| EPD | PATROL CHECK | 400 BLOCK OF block of FOURTEENTH ST | 
 | 
 | |
| EPD | FOLLOW UP | 1600 BLOCK OF block of FIFTH ST | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 1600 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| HCSO | Vehicle Investigation | GLENDALE DR | 
 | 
 | |
| EPD | ABANDONED AUTO | 1200 BLOCK OF block of WEST AV | 
 | 
 | |
| APD | UNWANTED SUBJECT | 5000 BLOCK OF block of VALLEY WEST BLVD | 
 | 
 | |
| Occurred on Valley West Blvd. MALE WHO IS NOT ALLOWED TO RIDE GOT ON THE BUS AND IS REFUSING TO LEAVE RED HAIR BEARD JACKET. Disposition: ADVISED 602. | |||||
| EPD | DISTURBANCE | 700 BLOCK OF block of SECOND ST | 
 | 
 | |
| HCSO | Patrol Check | 11400 BLOCK OF block of STATE HWY | 
 | 
 | |
| APD | COLLISION NON-INJURY | 700 BLOCK OF block of 13TH ST | 
 | 
 | |
| Occurred at Wildberries Marketplace on 13TH St. CHP XFER- VEH VS VEH VEH TC'D INTO RP WHILE ATTEMPTING TO TURN INTO WILDBERRIES. PARTIES XCHANGED INFO. NEG INJURIES. Disposition: CAD DOCUMENTATION ONLY. | |||||
| HCSO | Animal Problem | WANDA LN | 
 | 
 | |
| HCSO | Animal Problem | WANDA LN | 
 | 
 | |
| EPD | PATROL CHECK | 2500 BLOCK OF block of CALIFORNIA ST | 
 | 
 | |
| EPD | KEEP THE PEACE | 1600 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| EPD | WELFARE CHECK | 2800 BLOCK OF block of H ST | 
 | 
 | |
| EPD | DISTURBANCE | FOURTH ST | 
 | 
 | |
| HCSO | Livestock Problem | 100 BLOCK OF block of FERNBRIDGE DR | 
 | 
 | |
| HCSO | Incorrigible Juvenile | 200 BLOCK OF block of ORCHARD WAY | 
 | 
 | |
| HCSO | Animal Problem | 300 BLOCK OF block of BACCCHETTI LANE | 
 | 
 | |
| EPD | VEHICLE INVESTIGATION | 7000 BLOCK OF block of W FIFTEENTH ST | 
 | 
 | |
| EPD | FOLLOW UP | 600 BLOCK OF block of SUMMER ST | 
 | 
 | |
| EPD | FOOT PATROL | block of W THIRD ST | 
 | 
 | |
| EPD | CITIZEN CONTACT | 600 BLOCK OF block of W HARRIS ST | 
 | 
 | |
| EPD | TRAFFIC STOP | 1700 BLOCK OF block of FOURTH ST | 
 | 
 | |
| EPD | SUSPICIOUS CIRCUMSTANCE | 1900 BLOCK OF block of J ST | 
 | 
 | |
| EPD | FOLLOW UP | block of W FIFTH ST | 
 | 
 | |
| HCSO | Patrol Check | 1100 BLOCK OF block of MAPLE CREEK RD | 
 | 
 | |
| EPD | PARKING VIOLATION | 600 BLOCK OF block of W HARRIS ST | 
 | 
 | |
| HCSO | Patrol Check | HATCHERY RD | 
 | 
 | |
| EPD | HIT AND RUN REPORT | 2200 BLOCK OF block of TYDD ST | 
 | 
 | |
| HCSO | Vehicle Investigation | block of BEAR PAWS WAY | 
 | 
 | |
| EPD | ANIMAL | W FOURTEENTH ST | 
 | 
 | |
| EPD | PATROL CHECK | 2400 BLOCK OF block of H ST | 
 | 
 | |
| EPD | DISPERSE | FIFTH ST | 
 | 
 | |
| EPD | FOLLOW UP | 300 BLOCK OF block of F ST | 
 | 
 | |
| EPD | TRAFFIC STOP | 4500 BLOCK OF block of SIXTH ST | 
 | 
 | |
| FoPD | 911 CELL PHONE | MAIN ST | 
 | 
 | |
| Occurred on Main St. CALLER ADVISED ACCIDENTAL. Disposition: 911 ACCIDENTAL DIAL. | |||||
| EPD | PATROL CHECK | 2100 BLOCK OF block of MADRONE AV | 
 | 
 | |
| EPD | PATROL CHECK | 3300 BLOCK OF block of DOLBEER ST | 
 | 
 | |
| HCSO | Traffic Stop | 4300 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| HCSO | Patrol Check | 4000 BLOCK OF block of FIELDBROOK RD | 
 | 
 | |
| HCSO | Assist Public | 100 BLOCK OF block of W CEDAR ST | 
 | 
 | |
| EPD | FIELD INTERVIEW | 4500 BLOCK OF block of SIXTH ST | 
 | 
 | |
| EPD | BIKE STOP | 1800 BLOCK OF block of B ST | 
 | 
 | |
| EPD | ANIMAL | R ST | 
 | 
 | |
| FoPD | CITIZEN CONTACT | NEWBURG RD | 
 | 
 | |
| Occurred on Newburg Rd. REQ TO SPEAK W OFC RE HER NEIGHBORS. Disposition: BRIEFING INFORMATION. | |||||
| EPD | CITIZEN CONTACT | 100 BLOCK OF block of W CEDAR ST | 
 | 
 | |
| EPD | DISTURBANCE | 00 BLOCK OF block of C ST | 
 | 
 | |
| EPD | VEHICLE INVESTIGATION | 4300 BLOCK OF block of HILFIKER LN | 
 | 
 | |
| FoPD | SUSPICIOUS CIRCUMSTANCE | NEWBURG RD | 
 | 
 | |
| APD | ABANDONED VEHICLE | 27TH ST | 
 | 
 | |
| Occurred at 27TH St/Alliance Rd. VEH DESC/ RED SUV TARP COVERING IT NFD. VEH LEAKING OIL NEG 28 INFO. PARKED FOR TWO MONTHS. Disposition: PARKING CITE. | |||||
| EPD | EUREKA MUNICIPAL CODE VIOLATION | 2800 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| UPD | Patrol Check | CAMPUS STORE | 
 | 
 | |
| Officer initiated activity at Campus Store, 8TH St, Arcata, CA. Disposition: Rims Documentation only. | |||||
| HCSO | Assist Public | block of PARSONS RD | 
 | 
 | |
| APD | CAMPING VIOLATION | 1200 BLOCK OF block of 8TH ST | 
 | 
 | |
| Occurred on 8TH St. WHI TRAVEL TRL WITH BLK TOYT TUNDRA PARKED IFO INC LOC FOR OVER A MONTH. OCC BY ONE FEMALE RV IS LEAKING SEWAGE. REQ MOVE ALONG REF/2510200059. Disposition: CAD DOCUMENTATION ONLY. | |||||
| EPD | VEHICLE INVESTIGATION | 1900 BLOCK OF block of HILFIKER LN | 
 | 
 | |
| FoPD | RECKLESS DRIVER | PARK ST | 
 | 
 | |
| Occurred at Rohner Park on Park St. SILVER GMC TRUCK DRIVING AT EXCESSIVE SPEEDS, NO LONGER IN THE AREA LAST SCENE TURNING W ON MAIN. Disposition: BROADCASTED TO UNITS. | |||||
| APD | DISTURBANCE MISCELLANEOUS | 900 BLOCK OF block of H ST | 
 | 
 | |
| Occurred on H St. RPS EX BF SHOWED UP AT HER SHOP AND IS REFUSING TO LEAVE. Disposition: GONE ON ARRIVAL. | |||||
| EPD | VEHICLE INVESTIGATION | 2700 BLOCK OF block of FOURTH ST | 
 | 
 | |
| EPD | FOUND PROPERTY | 600 BLOCK OF block of C ST | 
 | 
 | |
| EPD | EUREKA MUNICIPAL CODE VIOLATION | 5000 BLOCK OF block of W FOURTEENTH ST | 
 | 
 | |
| HCSO | Grand Theft | 120000 BLOCK OF block of US HWY 101 | 
 | 
 | |
| EPD | FOLLOW UP | 900 BLOCK OF block of K ST | 
 | 
 | |
| FoPD | ANIMAL DETAINED | 12TH ST | 
 | 
 | |
| Occurred on 12TH St. CAT DETAINED IN THE OFFICE. Disposition: CAD DOCUMENTATION ONLY. | |||||
| APD | WELFARE CHECK | 400 BLOCK OF block of 7TH ST | 
 | 
 | |
| Occurred at 7TH St Overhead on 7TH St. RP REQ WELFARE ON ELDERLY MALE SUBJ APPEARS TO HAVE WAS CONFUSED AND DISORIENTED. LS ON FOOT EB 7TH OH APPROX 1 AGO WMA THIN BRO/GRY FLEECE JACKET RED BBCAP BLU JEANS. Disposition: CAD DOCUMENTATION ONLY. | |||||
| HCSO | Alarm | 2000 BLOCK OF block of FERN ST | 
 | 
 | |
| FoPD | PARKING VIOLATION | N FORTUNA BLVD | 
 | 
 | |
| Occurred on N Fortuna Blvd. RP STATES THAT FROM THE CHIROPRACTIC OFFICE NEXT TO THEM PARKS HIS VEHICLE IN THE ALLEYWAY BEHIND HIS STORE. RP HAS SPOKEN WITH HIM ABOUT IT SEVERAL TIMES BUT HE STILL CONTINUES TO PARK THERE. WHEN HE DOES THIS, RECOLOGY CANNOT GET THEIR TRUCKS BEHIND TO GET THEIR RECYCLE/TRASH AND THEN RP HAS TO PAY $25 EXTRA EACH TIME HE HAS TO CALL THEM BACK TO GET HIS RECYCLE. RP REQ CONTACT WITH THE BUSINESS TO REQ THEY STOP PARKING IN THE ALLEY. Disposition: CAD DOCUMENTATION ONLY. | |||||
| EPD | SUSPICIOUS CIRCUMSTANCE | 1000 BLOCK OF block of BAY ST | 
 | 
 | |
| EPD | PATROL CHECK | 1200 BLOCK OF block of SEARLES ST | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 3300 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| EPD | KEEP THE PEACE | 1300 BLOCK OF block of THIRD ST | 
 | 
 | |
| APD | DISTURBANCE MISCELLANEOUS | 27TH ST | 
 | 
 | |
| Occurred at 27TH St/Alliance Rd. PARTIES SEPARATED, RP REQ CONTACT SUBJ UNK NAME CAUSED 415V WITH RP 5 AGO. SUBJ WORKS ON AV CAR IN INC 2510300039 SUBJ DESC/ WMA GREY SWEATPANTS AND SWEATSHIRT LONG HAIR. SUBJ CURRENTLY POURING UNK LIQUIDS ON GROUND. Disposition: CAD DOCUMENTATION ONLY. | |||||
| HCSO | Welfare Check | 1500 BLOCK OF block of RAILROAD DR | 
 | 
 | |
| HCSO | Restraining Order Violation | 2300 BLOCK OF block of BURNS DR | 
 | 
 | |
| HCSO | Unwanted Subject | 100 BLOCK OF block of STATE HWY | 
 | 
 | |
| EPD | PETTY THEFT REPORT | 1300 BLOCK OF block of FIFTH ST | 
 | 
 | |
| EPD | 911 UNKNOWN | 1700 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| EPD | ASSAULT AND BATTERY REPORT | 2500 BLOCK OF block of CYPRESS AV | 
 | 
 | |
| APD | WELFARE CHECK | 1600 BLOCK OF block of 13TH ST | 
 | 
 | |
| Occurred on 13TH St. **REQ 21 W DISPO** 2ND HAND INFO FROM NEIGHBORS- PS EX HUSBAND UNDIAGNOSED AND IS CURRENTLY AT HER RESIDENCE CURRENTLY INSIDE HER VEH UNK IF 459 OR ATTEMPTING TO WORK ON IT. NEG RO ON FILE. PRIORS WITH SUBJ SHOWING UP TO RESIDENCE AND 594'ING RPS ITEMS. RP REQ SUBJ BE EVALED FOR 5150 AND MOVED ALONG DRK HOODIE SHORTS/ TIGHTS. Disposition: MOVED ALONG. | |||||
| APD | OUTSIDE ASSIST/CHP | HIGHWAY 101 OFF RAMP | 
 | 
 | |
| APD | LOUD MUSIC COMPLAINT | 2900 BLOCK OF block of JANES CREEK DR | 
 | 
 | |
| Occurred on Janes Creek Dr. COMPLAINT OF LOUD MUSIC BEING PLAYED ITA. RP DID NOT HAVE AN ADDRESS AND WAS UNSURE OF WHICH DIRECTION THE MUSIC WAS COMING FROM. Disposition: CAD DOCUMENTATION ONLY. | |||||
| HCSO | Assist Public | 800 BLOCK OF block of 4TH ST | 
 | 
 | |
| EPD | PATROL CHECK | 4300 BLOCK OF block of HILFIKER LN | 
 | 
 | |
| HCSO | Traffic Stop | 1100 BLOCK OF block of CLAM BEACH RD | 
 | 
 | |
| HCSO | Pedestrian Check | HILFIKER LN | 
 | 
 | |
| EPD | ANIMAL | 3300 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| EPD | KEEP THE PEACE | 700 BLOCK OF block of WOOD ST | 
 | 
 | |
| EPD | ANIMAL | FOURTH ST | 
 | 
 | |
| EPD | 911 FROM A CELL PHONE | 4700 BLOCK OF block of FAIRWAY DR | 
 | 
 | |
| HCSO | Neighbor Problem | 3400 BLOCK OF block of 18TH ST | 
 | 
 | |
| EPD | PETTY THEFT REPORT | 600 BLOCK OF block of W HARRIS ST | 
 | 
 | |
| HCSO | 415 Noise Complaint | MCKINZIE DR | 
 | 
 | |
| HCSO | Traffic Stop | REDWOOD DR | 
 | 
 | |
| EPD | CITIZEN CONTACT | 2900 BLOCK OF block of CALIFORNIA ST | 
 | 
 | |
| EPD | ALCOHOL VIOLATION | block of FOURTH ST | 
 | 
 | |
| HCSO | Welfare Check | 2500 BLOCK OF block of PARK ST | 
 | 
 | |
| EPD | DISTURBANCE MAN WOMAN | 200 BLOCK OF block of W HAWTHORNE ST | 
 | 
 | |
| HCSO | Suspicious Person | 900 BLOCK OF block of FERNBRIDGE DR | 
 | 
 | |
| EPD | INJURY TRAFFIC COLLISION | HARRIS ST | 
 | 
 | |
| HCSO | Assist Public | 800 BLOCK OF block of 4TH ST | 
 | 
 | |
| EPD | PETTY THEFT | 2000 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| EPD | PETTY THEFT REPORT | 3300 BLOCK OF block of BROADWAY ST | 
 | 
 | |
| HCSO | Patrol Check | MURRAY RD | 
 | 
 | |
| EPD | FOLLOW UP | 900 BLOCK OF block of LYCOMING AV | 
 | 
 | |
| HCSO | Pedestrian Check | 1600 BLOCK OF block of PICKETT RD | 
 | 
 | |
| EPD | CITIZEN CONTACT | 1500 BLOCK OF block of WEST AV | 
 | 
 | |
| HCSO | Patrol Check | 400 BLOCK OF block of BRICELAND-THORNE RD | 
 | 
 | |
| HCSO | Animal Problem | 1000 BLOCK OF block of GLENDALE DR | 
 | 
 | |
| EPD | FOLLOW UP | 600 BLOCK OF block of C ST | 
 | 
 | |
| EPD | FOOT PATROL | 400 BLOCK OF block of SECOND ST | 
 | 
 | |
| HCSO | Alarm | 2800 BLOCK OF block of MYRTLE AVE | 
 | 
 | |
| EPD | DISPERSE | CENTRAL AV | 
 | 
 | |
| EPD | PATROL CHECK | 3400 BLOCK OF block of GLEN ST | 
 | 
 | |
| EPD | TRAFFIC HAZARD | SIXTH ST | 
 | 
 | |
| EPD | PATROL CHECK | 2500 BLOCK OF block of FOURTH ST | 
 | 
 | |
| HCSO | Vandalism | 1100 BLOCK OF block of SWANTADO CT | 
 | 
 | |
| EPD | PATROL CHECK | 2500 BLOCK OF block of CALIFORNIA ST | 
 | 
 | |
| HCSO | Fraud | 1300 BLOCK OF block of FERNWOOD DR | 
 | 
 | |
| EPD | FOLLOW UP | 600 BLOCK OF block of C ST | 
 | 
 | |
| EPD | PARKING VIOLATION | 1000 BLOCK OF block of SEVENTH ST | 
 | 
 | |
| HCSO | Livestock Problem | 1500 BLOCK OF block of LOOP RD | 
 | 
 | |
| EPD | PATROL CHECK | 2500 BLOCK OF block of FOURTH ST | 
 | 
 | |
| EPD | FOLLOW UP | 2700 BLOCK OF block of DOLBEER ST | 
 | 
 | |
| HCSO | Disturbance General | 38800 BLOCK OF block of STATE HWY 299 | 
 | 
 | |
| EPD | TRAFFIC HAZARD | SIXTH ST | 
 | 
 | |
| EPD | FOLLOW UP | 600 BLOCK OF block of C ST | 
 | 
 | |
| EPD | TRAFFIC STOP | 4800 BLOCK OF block of N HIGHWAY 101 | 
 | 
 | |
| EPD | ASSAULT AND BATTERY REPORT | 2300 BLOCK OF block of TWENTYTHIRD ST | 
 | 
 | |
| HCSO | Suspicious Circumstance | 2800 BLOCK OF block of PIGEON POINT RD | 
 | 
 | |
| HCSO | Trespassing | 3000 BLOCK OF block of CEDAR LN | 
 | 
 | |
| EPD | PATROL CHECK | BROADWAY ST | 
 | 
 | |
| HCSO | Suspicious Circumstance | 4000 BLOCK OF block of SPROWL CREEK RD | 
 | 
 | |
| FoPD | RECKLESS DRIVER | RIVERWALK DR | 
 | 
 | |
