ARCATA POLICE DEPARTMENT CALLS FOR SERVICE
63 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| TRAFFIC STOP | G ST/12TH ST | 
 | 
 | |
| TRAFFIC STOP | G ST/16TH ST | 
 | 
 | |
| UNWANTED SUBJECT | 1500 BLOCK OF Block of STEWART CT | 
 | 
 | |
| TRAFFIC STOP | SPEAR AVE/ALLIANCE RD | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 700 BLOCK OF Block of 15TH ST | 
 | 
 | |
| TRAFFIC STOP | 700 BLOCK OF Block of SAMOA BLVD | 
 | 
 | |
| VEHICLE INVESTIGATION | 500 BLOCK OF Block of S G ST | 
 | 
 | |
| UNWANTED SUBJECT | 1500 BLOCK OF Block of STEWART CT | 
 | 
 | |
| ALARM UNCLASSIFIED | 00 BLOCK OF Block of E 15TH ST | 
 | 
 | |
| ALARM UNCLASSIFIED | 00 BLOCK OF Block of E 15TH ST | 
 | 
 | |
| ALARM UNCLASSIFIED | 00 BLOCK OF Block of E 15TH ST | 
 | 
 | |
| ALARM UNCLASSIFIED | 00 BLOCK OF Block of E 15TH ST | 
 | 
 | |
| ALARM UNCLASSIFIED | 00 BLOCK OF Block of E 15TH ST | 
 | 
 | |
| VEHICLE INVESTIGATION | 2400 BLOCK OF Block of EYE ST | 
 | 
 | |
| 10851 RECOVERY | 4700 BLOCK OF Block of VALLEY WEST BLVD | 
 | 
 | |
| UNWANTED SUBJECT | 400 BLOCK OF Block of UNION ST | 
 | 
 | |
| ABANDONED VEHICLE | HILLTOP CT/CALIFORNIA AVE | 
 | 
 | |
| WELFARE CHECK | 600 BLOCK OF Block of F ST | 
 | 
 | |
| TRAFFIC STOP | F ST/8TH ST | 
 | 
 | |
| FRAUD REPORT | 1800 BLOCK OF Block of H ST | 
 | 
 | |
| DRUNK IN PUBLIC | 3000 BLOCK OF Block of JANES RD | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 1100 BLOCK OF Block of HILFIKER DR | 
 | 
 | |
| VANDALISM | 12TH ST/UNION ST | 
 | 
 | |
| SUSPICIOUS PERSON | 16TH ST/F ST | 
 | 
 | |
| WELFARE CHECK | 5000 BLOCK OF Block of VALLEY WEST BLVD | 
 | 
 | |
| UNWANTED SUBJECT | 2500 BLOCK OF Block of ALLIANCE RD | 
 | 
 | |
| 415 VERBAL | 4900 BLOCK OF Block of VALLEY WEST BLVD | 
 | 
 | |
| SUSPICIOUS VEHICLE | 900 BLOCK OF Block of 6TH ST | 
 | 
 | |
| DRUNK IN PUBLIC | 500 BLOCK OF Block of J ST | 
 | 
 | |
| ABANDONED VEHICLE | 900 BLOCK OF Block of 6TH ST | 
 | 
 | |
| VEHICLE INVESTIGATION | 900 BLOCK OF Block of 6TH ST | 
 | 
 | |
| ABANDONED VEHICLE | 1300 BLOCK OF Block of Q ST | 
 | 
 | |
| WELFARE CHECK | 17TH ST/H ST | 
 | 
 | |
| ANIMAL BITE REPORT | 1600 BLOCK OF Block of BENJAMIN CT | 
 | 
 | |
| 12500/14601 VIOLATION | G ST/7TH ST | 
 | 
 | |
| OUTSIDE ASSIST/EPD | 4800 BLOCK OF Block of UNN 00 BLOCK OF | 
 | 
 | |
| UNWANTED SUBJECT | 2300 BLOCK OF Block of WESTWOOD CT | 
 | 
 | |
| TRAFFIC STOP | 4500 BLOCK OF Block of WEST END RD | 
 | 
 | |
| SUSPICIOUS VEHICLE | 1000 BLOCK OF Block of 10TH ST | 
 | 
 | |
| OUTSIDE ASSIST/HCSO | 3800 BLOCK OF Block of JANES RD | 
 | 
 | |
| UNWANTED SUBJECT | 1000 BLOCK OF Block of 7TH ST | 
 | 
 | |
| UNWANTED SUBJECT | 600 BLOCK OF Block of F ST | 
 | 
 | |
| 415 VERBAL | 300 BLOCK OF Block of DR MARTIN LUTHER KING JR | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 800 BLOCK OF Block of I ST | 
 | 
 | |
| UNWANTED SUBJECT | 1300 BLOCK OF Block of STROMBERG AVE | 
 | 
 | |
| DRUNK IN PUBLIC | 300 BLOCK OF Block of DR MARTIN LUTHER KING JR | 
 | 
              21-1590
              
                  | |
| TRAFFIC STOP | H ST/14TH ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 1700 BLOCK OF Block of IVERSON AVE | 
 | 
 | |
| DRUNK IN PUBLIC | 2800 BLOCK OF Block of ALLIANCE RD | 
 | 
              21-1592
              
                  | |
| VANDALISM | 300 BLOCK OF Block of DR MARTIN LUTHER KING JR | 
 | 
 | |
| LOUD MUSIC COMPLAINT | 2300 BLOCK OF Block of KAREN CT | 
 | 
 | |
| LOUD MUSIC COMPLAINT | 2300 BLOCK OF Block of KAREN CT | 
 | 
 | |
| OUTSIDE ASSIST/HCSO | 1800 BLOCK OF Block of CENTRAL AV | 
 | 
 | |
| OUTSIDE ASSIST/AFD | 400 BLOCK OF Block of EAST PARK RD | 
 | 
 | |
| OUTSIDE ASSIST/HCSO | 1100 BLOCK OF Block of CHANCE LN | 
 | 
 | |
| LOUD MUSIC COMPLAINT | 400 BLOCK OF Block of UNION ST | 
 | 
 | |
| AUDIBLE ALARM | 3400 BLOCK OF Block of ALLIANCE RD | 
 | 
 | |
| VEHICLE INVESTIGATION | 1600 BLOCK OF Block of GIUNTOLI LN | 
 | 
 | |
| AUDIBLE ALARM | 700 BLOCK OF Block of BAYSIDE RD | 
 | 
 | |
| TRAFFIC STOP | 4900 BLOCK OF Block of VALLEY WEST BLVD | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 900 BLOCK OF Block of GRANT AVE | 
 | 
 | |
| SUSPICIOUS VEHICLE | 1200 BLOCK OF Block of 12TH ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 1100 BLOCK OF Block of F ST | 
 | 
 | 
CLICK TO MANAGE