EUREKA POLICE DEPARTMENT CALLS FOR SERVICE
163 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| TRAFFIC STOP | 2600 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| 911 UNKNOWN | 200 BLOCK OF Block of F ST | 
 | 
 | |
| 911 FROM A CELL PHONE | 2700 BLOCK OF Block of DOLBEER ST | 
 | 
 | |
| 911 FROM A CELL PHONE | 2700 BLOCK OF Block of DOLBEER ST | 
 | 
 | |
| PATROL CHECK | 1400 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| KEEP THE PEACE | 200 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE REPORT | 600 BLOCK OF Block of W HARRIS ST | 
 | 
 | |
| DISTURBANCE | 500 BLOCK OF Block of SECOND ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 3800 BLOCK OF Block of JACOBS AV | 
 | 
 | |
| HAILED BY A CITIZEN | 2000 BLOCK OF Block of CALIFORNIA ST | 
 | 
 | |
| PROWLER | 1300 BLOCK OF Block of SIXTH ST | 
 | 
 | |
| BURGLARY ALARM AUDIBLE COMMERCIAL | 1600 BLOCK OF Block of UNION ST | 
 | 
 | |
| WELFARE CHECK | E ST/GROTTO ST | 
 | 
 | |
| PATROL CHECK | 1400 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| PATROL CHECK | 600 BLOCK OF Block of G ST | 
 | 
 | |
| PATROL CHECK | 1400 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 1300 BLOCK OF Block of MYRTLE AV | 
 | 
 | |
| 911 FROM A CELL PHONE | W HAWTHORNE ST/ALBEE ST | 
 | 
 | |
| DISTURBANCE MAN WOMAN | 1300 BLOCK OF Block of B ST | 
 | 
 | |
| DISTURBANCE | 2700 BLOCK OF Block of DOLBEER ST | 
 | 
 | |
| WELFARE CHECK | 100 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| VEHICLE INVESTIGATION | 2300 BLOCK OF Block of DEL NORTE ST | 
 | 
 | |
| VEHICLE INVESTIGATION | 2200 BLOCK OF Block of UNION ST | 
 | 
 | |
| TRAFFIC STOP | 2900 BLOCK OF Block of CALIFORNIA ST | 
 | 
 | |
| EUREKA MUNICIPAL CODE VIOLATION | 1600 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| DISTURBANCE | 2100 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| DISTURBANCE | 4800 BLOCK OF Block of N HIGHWAY 101 | 
 | 
 | |
| FOOT PATROL | 1600 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| 911 FROM A CELL PHONE | R ST/EIGHTEENTH ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 3100 BLOCK OF Block of L ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 3400 BLOCK OF Block of FORT ST | 
 | 
 | |
| WELFARE CHECK | 1900 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| TRAFFIC STOP | W EVERDING ST/PROSPECT ST | 
 | 
 | |
| ANIMAL | HENDERSON ST/I ST | 
 | 
 | |
| FOLLOW UP | 3300 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| PATROL CHECK | 1300 BLOCK OF Block of THIRD ST | 
 | 
 | |
| FIELD INTERVIEW | 00 BLOCK OF Block of C ST | 
 | 
 | |
| FOLLOW UP | 2000 BLOCK OF Block of WILLIAMS ST | 
 | 
 | |
| WELFARE CHECK | 700 BLOCK OF Block of WOOD ST | 
 | 
 | |
| FIELD INTERVIEW | UTAH ST/ALLARD AV | 
 | 
 | |
| KEEP THE PEACE | 1700 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| 911 FROM A CELL PHONE | 1100 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| UNKNOWN PROBLEM | 600 BLOCK OF Block of C ST | 
 | 
 | |
| UNKNOWN PROBLEM | 600 BLOCK OF Block of C ST | 
 | 
 | |
| MISSING PERSON REPORT | 2600 BLOCK OF Block of GARLAND ST | 
 | 
 | |
| FIELD INTERVIEW | 600 BLOCK OF Block of ALLARD AV | 
 | 
 | |
| PETTY THEFT REPORT | 600 BLOCK OF Block of W HARRIS ST | 
 | 
 | |
| FOLLOW UP | 4000 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| FOLLOW UP | 600 BLOCK OF Block of C ST | 
 | 
 | |
| FOLLOW UP | 600 BLOCK OF Block of C ST | 
 | 
 | |
| BURGLARY REPORT | 1700 BLOCK OF Block of K ST | 
 | 
 | |
| BURGLARY REPORT | 100 BLOCK OF Block of W DEL NORTE ST | 
 | 
 | |
| PEDESTRAIN STOP | 400 BLOCK OF Block of S ST | 
 | 
 | |
| POSSESSION OF STOLEN PROPERTY | 2300 BLOCK OF Block of BUHNE ST | 
 | 
 | |
| FIELD INTERVIEW | 1600 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| HIT AND RUN REPORT | 2900 BLOCK OF Block of F ST | 
 | 
 | |
| PATROL CHECK | HUNTOON ST/H ST | 
 | 
 | |
| FIELD INTERVIEW | GROTTO ST/C ST | 
 | 
 | |
| FOLLOW UP | 800 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 100 BLOCK OF Block of M ST | 
 | 
 | |
| RECKLESS DRIVER | H ST/CARSON ST | 
 | 
 | |
| EUREKA MUNICIPAL CODE VIOLATION | 200 BLOCK OF Block of FIRST ST | 
 | 
 | |
| NON-INJURY TRAFFIC COLLISION | BUHNE ST/J ST | 
 | 
 | |
| MISSING PERSON CLEARANCE | 600 BLOCK OF Block of C ST | 
 | 
 | |
| MISSING PERSON CLEARANCE | 600 BLOCK OF Block of C ST | 
 | 
 | |
| FOLLOW UP | 800 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| DISPERSE | 00 BLOCK OF Block of W THIRD ST | 
 | 
 | |
| TRAFFIC STOP | FAIRFIELD ST/W HENDERSON ST | 
 | 
 | |
| 911 FROM A CELL PHONE | ALBEE ST/SONOMA ST | 
 | 
 | |
| PETTY THEFT REPORT | 2800 BLOCK OF Block of L ST | 
 | 
 | |
| VEHICLE INVESTIGATION | FAIRFIELD ST/W WABASH AV | 
 | 
 | |
| DISTURBANCE | 3300 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| BURGLARY REPORT | 2300 BLOCK OF Block of SPRING ST | 
 | 
 | |
| PETTY THEFT | 1200 BLOCK OF Block of RUSS ST | 
 | 
 | |
| FOLLOW UP | 2200 BLOCK OF Block of CALIFORNIA ST | 
 | 
 | |
| UNKNOWN INJURY TRAFFIC COLLISION | W BUHNE ST/SPRING ST | 
 | 
 | |
| FOLLOW UP | 400 BLOCK OF Block of N ST | 
 | 
 | |
| ANIMAL | ALBEE ST/HARRIS ST | 
 | 
 | |
| STOLEN VEHICLE OCCUPIED | 2100 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| 911 FROM A CELL PHONE | 00 BLOCK OF Block of W THIRD ST | 
 | 
 | |
| 911 FROM A CELL PHONE | 500 BLOCK OF Block of F ST | 
 | 
 | |
| KEEP THE PEACE | 1100 BLOCK OF Block of MYRTLE AV | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | W HENDERSON ST/BROADWAY ST | 
 | 
 | |
| PROWLER | 1300 BLOCK OF Block of MYRTLE AV | 
 | 
 | |
| FIELD INTERVIEW | W WABASH AV/BROADWAY ST | 
 | 
 | |
| FIELD INTERVIEW | MCCULLENS AV/COTTAGE ST | 
 | 
 | |
| FIELD INTERVIEW | 400 BLOCK OF Block of SECOND ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 2900 BLOCK OF Block of E ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 400 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 3400 BLOCK OF Block of FORT ST | 
 | 
 | |
| PETTY THEFT REPORT | 2400 BLOCK OF Block of N ST | 
 | 
 | |
| WELFARE CHECK | 100 BLOCK OF Block of SECOND ST | 
 | 
 | |
| PATROL CHECK | 2800 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| DRUNK IN PUBLIC | W HARRIS ST/ELIZABETH ST | 
 | 
 | |
| NARCOTIC OFFENSE | 00 BLOCK OF Block of W THIRD ST | 
 | 
 | |
| CITIZEN CONTACT | 1900 BLOCK OF Block of C ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 200 BLOCK OF Block of W CEDAR ST | 
 | 
 | |
| 911 FROM A CELL PHONE | SIXTH ST/WEST AV | 
 | 
 | |
| RECKLESS DRIVER | 4000 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| VEHICLE INVESTIGATION | 1300 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| DISTURBANCE | 2300 BLOCK OF Block of HILLSIDE DR | 
 | 
 | |
| 911 FROM A CELL PHONE | 1000 BLOCK OF Block of DEL NORTE ST | 
 | 
 | |
| WELFARE CHECK | 900 BLOCK OF Block of W HARRIS ST | 
 | 
 | |
| PETTY THEFT REPORT | 2500 BLOCK OF Block of SPRING ST | 
 | 
 | |
| FIELD INTERVIEW | SECOND ST/K ST | 
 | 
 | |
| GRAND THEFT REPORT | HENDERSON ST/B ST | 
 | 
 | |
| ASSAULT AND BATTERY | 700 BLOCK OF Block of W EVERDING ST | 
 | 
 | |
| TRESPASS | 600 BLOCK OF Block of COMMERCIAL ST | 
 | 
 | |
| DISTURBANCE FAMILY | 2100 BLOCK OF Block of B ST | 
 | 
 | |
| TRAFFIC STOP | 2100 BLOCK OF Block of SPRING ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 3300 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| DISTURBANCE REPORT | 1000 BLOCK OF Block of W FOURTEENTH ST | 
 | 
 | |
| PETTY THEFT REPORT | 100 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| 911 UNKNOWN | 1000 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| PICK UP HYPODERMIC NEEDLE | 1400 BLOCK OF Block of SIXTH ST | 
 | 
 | |
| NARCOTIC OFFENSE | 500 BLOCK OF Block of F ST | 
 | 
 | |
| PATROL CHECK | 1300 BLOCK OF Block of SIXTH ST | 
 | 
 | |
| DISTURBANCE | SECOND ST/G ST | 
 | 
 | |
| DISTURBANCE | 1900 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| 911 FROM A CELL PHONE | 2100 BLOCK OF Block of H ST | 
 | 
 | |
| SUSPICIOUS CIRCUMSTANCE | 1900 BLOCK OF Block of J ST | 
 | 
 | |
| BURGLARY REPORT | 300 BLOCK OF Block of W HAWTHORNE ST | 
 | 
 | |
| BURGLARY IN PROGRESS | 200 BLOCK OF Block of MANZANITA ST | 
 | 
 | |
| 911 UNKNOWN | 800 BLOCK OF Block of W WABASH AV | 
 | 
 | |
| BRANDISHING | 00 BLOCK OF Block of WABASH AV | 
 | 
 | |
| PATROL CHECK | 1500 BLOCK OF Block of G ST | 
 | 
 | |
| BIKE STOP | 4700 BLOCK OF Block of TENTH ST | 
 | 
 | |
| TRAFFIC STOP | 2300 BLOCK OF Block of E ST | 
 | 
 | |
| FIELD INTERVIEW | 2800 BLOCK OF Block of H ST | 
 | 
 | |
| EUREKA MUNICIPAL CODE VIOLATION | W FIFTEENTH ST/PINE ST | 
 | 
 | |
| PANHANDLER | 2500 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| ASSAULT AND BATTERY REPORT | 600 BLOCK OF Block of SIXTEENTH ST | 
 | 
 | |
| TRAFFIC STOP | 2500 BLOCK OF Block of FAIRFIELD ST | 
 | 
 | |
| PATROL CHECK | 2000 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| EUREKA MUNICIPAL CODE VIOLATION | 200 BLOCK OF Block of DOLLISON ST | 
 | 
 | |
| VEHICLE INVESTIGATION | 3500 BLOCK OF Block of O ST | 
 | 
 | |
| DRUNK IN PUBLIC | 1200 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| 911 FROM A CELL PHONE | 900 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| KEEP THE PEACE | 2500 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| FIELD INTERVIEW | 3900 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| AGENCY ASSIST | 2400 BLOCK OF Block of HILLSIDE DR | 
 | 
 | |
| FIELD INTERVIEW | 4400 BLOCK OF Block of SECOND ST | 
 | 
 | |
| EUREKA MUNICIPAL CODE VIOLATION | 1000 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| ASSAULT AND BATTERY | 1800 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| DEFRAUDING INNKEEPER | 1800 BLOCK OF Block of FOURTH ST | 
 | 
 | |
| DISTURBANCE | 2900 BLOCK OF Block of CALIFORNIA ST | 
 | 
 | |
| MAN DOWN | 1400 BLOCK OF Block of F ST | 
 | 
 | |
| DISTURBANCE PHYSICAL FIGHT | 1500 BLOCK OF Block of FIFTH ST | 
 | 
 | |
| FOOT PATROL | 4000 BLOCK OF Block of O ST | 
 | 
 | |
| 911 UNKNOWN | 3500 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| DISPERSE | 2400 BLOCK OF Block of H ST | 
 | 
 | |
| WELFARE CHECK | 600 BLOCK OF Block of C ST | 
 | 
 | |
| FOOT PATROL | 600 BLOCK OF Block of W HARRIS ST | 
 | 
 | |
| SHOTS HEARD | 1000 BLOCK OF Block of VISTA DR | 
 | 
 | |
| SHOTS HEARD | 4000 BLOCK OF Block of CAMPTON RD | 
 | 
 | |
| PATROL CHECK | 1400 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| PATROL CHECK | 1300 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| PATROL CHECK | 2000 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| PATROL CHECK | 3500 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| STOLEN VEHICLE OCCUPIED | 2900 BLOCK OF Block of CALIFORNIA ST | 
 | 
 | |
| 911 FROM A CELL PHONE | 2400 BLOCK OF Block of UNION ST | 
 | 
 | |
| PETTY THEFT | D ST/FOURTH ST | 
 | 
 | |
| UNKNOWN PROBLEM | 1100 BLOCK OF Block of MYRTLE AV | 
 | 
 | 
CLICK TO MANAGE