ARMINIO , K
STATS
| Last 7 days | Dept. | |
|---|---|---|
| # of calls | 0 | 278 | 
| reports/call * | 0.000 | |
| arrests/report † | ||
| Last 30 days | Dept. | |
|---|---|---|
| # of calls | 0 | 2481 | 
| reports/call | 0.000 | |
| arrests/report | ||
| All time ‡ | Dept. | |
|---|---|---|
| # of calls | 341 | 392680 | 
| reports/call | 0.645 | 0.118 | 
| arrests/report | 0.000 | 0.050 | 
- *: Percentage of calls in which a crime is deemed to have been committed.
- †: Percentage of reports taken that result in arrest, either at the scene or afterward.
- ‡: Since Feb. 10, 2016.
LAST 10 CALLS
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| May 6 3:30 a.m. | Vehicle Investigation | STATE HWY AND MAYTAN ST, WILLOW CR | ARMINIO , K SELBY, B | |
| May 6 1:32 a.m. | Traffic Stop | B:U:96/MYERS FLAT | ARMINIO , K | |
| May 6 1:09 a.m. | Assist - Agency | B:LUCKY BEAR CASINO, HOOPA | ARMINIO , K | |
| May 6 1 a.m. | Registration Check | COUNTRY CLUB RD, WILLOW CR | ARMINIO , K | |
| May 5 10:44 p.m. | Assist - Agency | U:TISH TANG/96 | ARMINIO , K | |
| May 5 10:33 p.m. | Assist - Agency | U:00 BLOCK OF AT HOSTLER FIELD HOUSING | ARMINIO , K | |
| May 5 9:45 p.m. | Assist - Agency | U:96/COMMUNITY RD | ARMINIO , K | |
| May 5 9:26 p.m. | Assist - Agency | U:RIVER/96 | ARMINIO , K | |
| May 5 7:30 p.m. | Registration Check | 800 BLOCK OF 4TH ST, EUREKA | ARMINIO , K | |
| May 5 6:08 p.m. | Traffic Stop | U:299 /GLENDALE | ARMINIO , K | 
LAST 10 REPORTS TAKEN
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| May 6 3:30 a.m. | Vehicle Investigation | STATE HWY AND MAYTAN ST, WILLOW CR | ARMINIO , K SELBY, B | |
| May 6 1:32 a.m. | Traffic Stop | B:U:96/MYERS FLAT | ARMINIO , K | |
| May 6 1:09 a.m. | Assist - Agency | B:LUCKY BEAR CASINO, HOOPA | ARMINIO , K | |
| May 6 1 a.m. | Registration Check | COUNTRY CLUB RD, WILLOW CR | ARMINIO , K | |
| May 5 10:44 p.m. | Assist - Agency | U:TISH TANG/96 | ARMINIO , K | |
| May 5 10:33 p.m. | Assist - Agency | U:00 BLOCK OF AT HOSTLER FIELD HOUSING | ARMINIO , K | |
| May 5 9:45 p.m. | Assist - Agency | U:96/COMMUNITY RD | ARMINIO , K | |
| May 5 9:26 p.m. | Assist - Agency | U:RIVER/96 | ARMINIO , K | |
| May 5 7:30 p.m. | Registration Check | 800 BLOCK OF 4TH ST, EUREKA | ARMINIO , K | |
| May 5 6:08 p.m. | Traffic Stop | U:299 /GLENDALE | ARMINIO , K | 
LAST 10 REPORTS RESULTING IN ARREST
| Time | Call type | Location | Assigned | Case | 
|---|
CLICK TO MANAGE