HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
153 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Threats Report | SCOTIA | 
 | ||
| Disturbance - General | HILLER PARK | 
 | ||
| Patrol Check | U:HOSPICE OF HUMBOLDT | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Abandon Vehicle | U:VANCE JNO BRIDGE | 
 | ||
| Mental | 1800 BLOCK OF WAVE CREST AVE, MCKINLEYV | 
 | ||
| Assist - Agency | 3700 BLOCK OF HARRIS ST, EUREKA | 2016-03895 | ||
| Traffic Stop | NURSERY WAY AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Follow Up | U:WEIRUP | 
 | ||
| Investigation | MANILA | 
 | ||
| Narcotics - Activity | B:KNIGHTS LN X FROM AMELIAS, GVILLE | 
 | 
 | |
| Explosion | 100 BLOCK OF REDWAY DR, REDWAY | 
 | 
 | |
| 44 - Coroner Investigation | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 39100 BLOCK OF STATE HWY 299, WILLOW CR | 
 | ||
| Suspicious Circumstances Vehicle/Person | HARRIS ST AND MONTGOMERY ST, EUREKA | 
 | ||
| Vandalism | 1800 BLOCK OF GLENDALE DR, GLENDALE | 2016-03899 | ||
| Burglary | B:3100 BLOCK OF FRESHWATER RD | 2016-03896 | ||
| Transfer Call to Other Agency | 1800 BLOCK OF C AVE, MCKINLEYV | 
 | 
 | |
| Trespass | B:RAYS FOOD PLACE | 
 | ||
| Civil Service | 400 BLOCK OF CREIGHTON ST, EUREKA | 
 | 
 | |
| Welfare Check | 4000 BLOCK OF D ST, EUREKA | 
 | ||
| Unwanted Subject | 2500 BLOCK OF HARRISON AVE, EUREKA | 
 | ||
| JInvestigation | 900 BLOCK OF 5TH ST, EUREKA | 2016-03897 | ||
| Traffic Stop | U:101/KENMAR | 
 | ||
| Transfer Call to Other Agency | BEAR RIVER DR, LOLETA | 
 | 
 | |
| Disturbance - General | 500 BLOCK OF BLUE LAKE BLVD, BLUE LAKE | 
 | ||
| Assist - Public | B:WILLOW CREEK RP, WC | 
 | ||
| Patrol Check | U:GARBERVILLE CEMETARY | 
 | ||
| Threats Report | B:100 BLOCK OF TISH TANG RD | 
 | 
 | |
| Dispatch Report | B:299/ CHEZUM RD | 
 | 
 | |
| Follow Up | 4700 BLOCK OF UNION ST, EUREKA | 
 | ||
| Vehicle Investigation | HILLER RD AND MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| 44 - Investigation | 1100 BLOCK OF CHEZEM RD, REDWOOD V | 2016-03900 | ||
| Transfer Call to Other Agency | BROADWAY AND W DEL NORTE ST, EUREKA | 
 | 
 | |
| Burglary | B:HWY & VISTA POINT, HOOPA | 
 | ||
| Assist - Public | 100 BLOCK OF MOUNTAIN VIEW LN, WILLOW CR | 
 | ||
| Patrol Check | B:RIVER AND B, MIRANDA | 
 | ||
| Incomplete Call | B:ORICK/TRINIDAD | 
 | 
 | |
| Unwanted Subject | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Dispatch Report | 400 BLOCK OF WAHL ST, BLUE LAKE | 
 | 
 | |
| Transfer Call to Other Agency | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Runaway Juvenile | 4700 BLOCK OF ANDERSON LN, EUREKA | 2016-03903 | ||
| Transfer Call to Other Agency | B:TRINIDAD SB REST STOP | 
 | 
 | |
| Transfer Call to Other Agency | B:SB TRINIDAD REST AREA | 
 | 
 | |
| Attempt Warrant Service | 3500 BLOCK OF BOEING AVE, MCKINLEYV | 
 | ||
| Patrol Check | U:BLUE LAKE CEMETARY | 
 | ||
| 911 Hangup | 7300 BLOCK OF TOMPKINS HILL RD, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:NB 101 AT ORICK | 
 | 
 | |
| Pedestrian Check | U:100 BLOCK OF EVERGREEN | 
 | ||
| Animal - Problem | 3200 BLOCK OF HARRISON AVE, EUREKA | 
 | ||
| Animal - Problem | 3200 BLOCK OF HARRISON AVE, EUREKA | 
 | 
 | |
| Unwanted Subject | 400 BLOCK OF REDWOOD DR [GARBERVIL], GARBERVIL | 
 | ||
| Unwanted Subject | 400 BLOCK OF REDWOOD DR [GARBERVIL], GARBERVIL | 
 | 
 | |
| Pedestrian Check | 100 BLOCK OF ACACIA DR, BLUE LAKE | 
 | ||
| Follow Up | U:HWY 169/ADA FRANK LN | 
 | 
 | |
| Found Property | U:S END ACACIA | 
 | ||
| Assist - Agency | B:WARREN CREEK RD TOWARDS WEST END, ARCATA | 
 | 
 | |
| Dispatch Report | 1800 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Follow Up | U:OLE HANSON | 
 | ||
| Burglary | U:STRAWBERRY ROCK, TRINIDAD | 2016-03902 | ||
| Mental | 400 BLOCK OF SHIVELY FLAT RD, SHIVELY | 2016-03905 | ||
| Assist - Agency | U:HWY 299 RAYS CRK | 
 | ||
| Grand Theft | 1300 BLOCK OF WRANGLER CT, MCKINLEYV | 2016-03904 | ||
| Transfer Call to Other Agency | B:2300 BLOCK OF MURRY RD | 
 | 
 | |
| Welfare Check | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Animal - Problem | U:TRINITY ST, ERUEKA | 
 | ||
| Transfer Call to Other Agency | 1400 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| Dispatch Report | 400 BLOCK OF CONGER ST [GARBERVIL], GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | 1400 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:MINI MART, HOOPA | 
 | 
 | |
| Alarm - False | 1900 BLOCK OF BIRD AVE, MCKINLEYV | 
 | ||
| Unwanted Subject | 1600 BLOCK OF CHURCH RD, MCKINLEYV | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:700 BLOCK OF POND AVE, SCOTIA | 
 | ||
| Transfer Call to Other Agency | B:EB 299 | 
 | 
 | |
| Animal - Problem | LISSA DR AND WILDWOOD ST, EUREKA | 
 | ||
| Vandalism | B:1900 BLOCK OF SAGEWOOD, MCKINLEYV | 2016-03906 | ||
| Welfare Check | BIRNEY CT AND CHAFFIN RD, MCKINLEYV | 
 | ||
| Follow Up | 14500 BLOCK OF WEST END RD, BLUE LAKE | 
 | ||
| Transfer Call to Other Agency | B:BATES | 
 | 
 | |
| Vandalism | CORAL PT, SHELTER C | 2016-03907 | ||
| Suspicious Circumstances Vehicle/Person | U:ELM AVE, MCK | 
 | ||
| Civil Service | U:300 BLOCK OF UNION ARCATA #1 | 
 | 
 | |
| Civil Service | U:BEST WESTERN VALLEY WEST | 
 | 
 | |
| Welfare Check | 100 BLOCK OF PARK AVE, CARLOTTA | 
 | ||
| Civil Service | 900 BLOCK OF COURTYARD CIR, ARCATA | 
 | 
 | |
| Restraining Order Violation | B:200 BLOCK OF CARPENTER, HOOPA | 
 | ||
| Narcotics - Cultivation | B:AZALEA, MCK | 
 | 
 | |
| Civil Service | 2600 BLOCK OF BOLIER AVE, MCKINLEYV | 
 | 
 | |
| Animal - Problem | 400 BLOCK OF GOLDEN GATE DR, BRIDGEVIL | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 100 BLOCK OF HAYRAKE LN, LOLETA | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:00 BLOCK OF VIEW, TRINIDAD | 
 | ||
| Intoxicated Subject | 1600 BLOCK OF BAIRD RD, MCKINLEYV | 
 | ||
| Unwanted Subject | 48200 BLOCK OF ALDERPOINT RD, BRIDGEVIL | 
 | 
 | |
| Trespass | 900 BLOCK OF THE TERRACE RD, WILLOW CR | 
 | ||
| Alarm - False | 4700 BLOCK OF CUMMINGS RD, MITCHELL | 
 | ||
| Abandon Vehicle | GLENDALE DR AND ESSEX LN, FIELDBROO | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:US HWY 36/ALDERPOINT RD | 
 | ||
| Follow Up | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Animal - Problem | B:100 BLOCK OF RIVER, HOOPA | 
 | 
 | |
| Transfer Call to Other Agency | B:100 BLOCK OF CARROLL RD | 
 | 
 | |
| Assist - Agency | B:900 BLOCK OF K Apt: 9, EUREKA | 
 | ||
| Assist - Public | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Trespass | 1900 BLOCK OF B AVE, MCKINLEYV | 
 | ||
| Pedestrian Check | U:POST OFFICE | 
 | ||
| Promiscuous Shooting | B:EEL RIVER BAR/ | 
 | ||
| Transfer Call to Other Agency | 2300 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Welfare Check | B:2200 BLOCK OF BLK THIEL, MCK | 
 | ||
| Dispatch Report | 1000 BLOCK OF MURRAY RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Disturbance - General | 4400 BLOCK OF BAY SCHOOL RD, ARCATA | 
 | ||
| Fireworks | BEL NOR RD AND MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| Patrol Check | B:1200 BLOCK OF MCKINLEYVILLE AVE | 
 | ||
| Disturbance - General | 3300 BLOCK OF EDGEWOOD RD, EUREKA | 
              2016-03910
              
                  | ||
| Follow Up | 1800 BLOCK OF HENRY LN, MCKINLEYV | 
 | ||
| Follow Up | U:MARSHALL LN | 
 | ||
| Vehicle Investigation | U:PGE | 
 | ||
| Follow Up | 1800 BLOCK OF HENRY LN, MCKINLEYV | 2016-03909 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Juvenile Incorrigible | 1800 BLOCK OF ELM AVE Apt: A, MCKINLEYV | 
 | ||
| Traffic Stop | STATE HWY AND CARPENTER LN, HOOPA | 
 | ||
| Attempt Warrant Service | U:HOOPA MINIMART | 
              2016-03911
              
                  | ||
| Follow Up | 3300 BLOCK OF RENNER DR, FORTUNA | 
 | ||
| Vehicle Disabled | BLOCK: 1400 BLOCK OF PATTERSON RD, WILLOW CR | 
 | ||
| Suspicious Circumstances Vehicle/Person | KELLY AVE AND MURRAY RD, MCKINLEYV | 
 | ||
| Restraining Order Violation | MCKINLEYVILLE | 
 | ||
| Dispatch Report | 2600 BLOCK OF KNOX COVE RD, MCKINLEYV | 
 | 
 | |
| Dispatch Report | 1000 BLOCK OF VERNON ST, EUREKA | 
 | ||
| Dispatch Report | 1600 BLOCK OF SUTTER RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Dispatch Report | 2700 BLOCK OF KELLY AVE, MCKINLEYV | 
 | ||
| Dispatch Report | 2700 BLOCK OF KELLY AVE, MCKINLEYV | 
 | 
 | |
| Follow Up | 3300 BLOCK OF RENNER DR, FORTUNA | 
 | ||
| Pedestrian Check | U:%OCEAN VIEW CEMETERY | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | LITTLE FAIRFIELD ST AND SEA AVE, EUREKA | 
 | ||
| Runaway Juvenile Return | 4000 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Pedestrian Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Traffic Stop | GLEN ST AND ALLARD AVE, EUREKA | 
 | ||
| Unwanted Subject | B:12400 BLOCK OF STATE HWY 96, HOOPA | 
 | ||
| Pursuit - Foot | B:OCEAN VIEW CEMETERY | 
              2016-03912
              
                  | ||
| Burglary | B:200 BLOCK OF CARPENTER LN, HOOPA | 2016-03915 | ||
| Transfer Call to Other Agency | 4900 BLOCK OF HIDDEN MEADOWS LN, EUREKA | 
 | 
 | |
| Pedestrian Check | U:ALLARD | 
 | ||
| Traffic Stop | LITTLE FAIRFIELD ST AND SEA AVE, EUREKA | 
              2016-03914
              
                  | ||
| Transfer Call to Other Agency | 100 BLOCK OF YOUNG LN [WILLOW CR], WILLOW CR | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | U:NB101/SUNNY BRAE | 
 | ||
| Transfer Call to Other Agency | 3200 BLOCK OF CALIFORNIA ST, EUREKA | 
 | ||
| Arrest | LITTLE FAIRFIELD ST AND SEA AVE, EUREKA | 
              2016-03913
              
                  | ||
| Traffic Stop | MYRTLE AVE AND HUBBARD LN, EUREKA | 
 | ||
| 44 - Coroner Investigation | 2700 BLOCK OF DOLBEER ST, EUREKA | 
 | ||
| Traffic Stop | NEW NAVY BASE RD AND COOKHOUSE RD, SAMOA | 
              2016-03916
              
                  | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Burglary | 4000 BLOCK OF US HWY 101 Apt: 19, BAYSIDE | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:WILLOW CREEK CHEVRON | 
 | 
CLICK TO MANAGE