HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
171 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Alarm - False | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Vehicle Investigation | B:MILL CREEK CINEMA | 
 | ||
| Investigation | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Alarm - False | COUNTRY CLUB RD, WILLOW CR | 
 | ||
| Patrol Check | B:UPPER LOT PIERSON PARK, MCKINLEYV | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Patrol Check | B:ALAMEDA TRAILER PARK Apt: 6, HOOPA | 
 | ||
| Pedestrian Check | MCCULLEN AVE AND IOWA ST, EUREKA | 
 | 
 | |
| Pedestrian Check | U:BEHIND 2100 BLOCK OF MYRTLE | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Vehicle Investigation | MEYERS AVE AND HIGGINS AVE, EUREKA | 
 | ||
| Petty Theft | 2500 BLOCK OF HARRIS ST, EUREKA | 2016-04089 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Disturbance - General | 1600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Vandalism | 300 BLOCK OF SHOEMAKER RD, HOOPA | 2016-04090 | ||
| Animal - Problem | 1900 BLOCK OF GAGE AVE, EUREKA | 
 | ||
| Vehicle Investigation | B:U:FIELDS LANDING OFFRAMP | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Patrol Check | 4300 BLOCK OF DOWS PRAIRIE RD [MCKINLEYV], MCKINLEYV | 
 | ||
| Alarm - False | 500 BLOCK OF TRINITY ST, TRINIDAD | 
 | ||
| Traffic Stop | EGGERT RD AND RIDGEWOOD DR, EUREKA | 2016-04091 | ||
| Patrol Check | 600 BLOCK OF REDWOOD DR Apt: B, GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | B:2000 BLOCK OF STEVENS WY | 
 | ||
| Unwanted Subject | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Dispatch Report | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 1200 BLOCK OF ALLARD AVE Apt: 10, EUREKA | 
 | ||
| Patrol Check | BLUE LAKE | 
 | ||
| Dispatch Report | 700 BLOCK OF REDWOOD DR [GARBERVIL], GARBERVIL | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Patrol Check | 1600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Vehicle Investigation | 1600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Robbery | 2700 BLOCK OF BOLIER AVE, MCKINLEYV | 
              2016-04092
              
                  | ||
| Alarm - False | 6600 BLOCK OF STATE HWY 254, MIRANDA | 
 | ||
| Dispatch Report | B:2300 BLOCK OF MURRY RD | 
 | 
 | |
| Disturbance - Physical | B:MURRAY | 
 | ||
| Animal - Problem | B:LAWSON LN, FERNDALE | 
 | ||
| Missing Person | B:HUMBOLDT COUNTY | 
              2016-04093
              
                  | ||
| Unwanted Subject | B:HOBIES MARKET, SCOTIA | 
 | 
 | |
| Alarm - False | 41200 BLOCK OF STATE HWY 299, WILLOW CR | 
 | ||
| Transfer Call to Other Agency | 2000 BLOCK OF PARK RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Patrol Check | U:101/METROPOLITAN | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 1700 BLOCK OF H ST, EUREKA | 
 | 
 | |
| Patrol Check | B:PALMER BLVD | 
 | 
 | |
| Grand Theft | B:RAYS PARKING LOT | 2016-04094 | ||
| Investigation | B:HUMBOLDT COUNTY | 
 | ||
| Transfer Call to Other Agency | 6300 BLOCK OF ELK RIVER RD [ELK RIVER], ELK RIVER | 
 | 
 | |
| Follow Up | U:BEAR RIVER CASINO | 
 | 
 | |
| Trespass | 800 BLOCK OF LOCUST ST, GARBERVIL | 2016-04095 | ||
| Suspicious Circumstances Vehicle/Person | REDWOOD ST AND WALNUT DR, EUREKA | 
 | ||
| Pedestrian Check | B:RAYS WILLOW CREEK | 
              2016-04096
              
                  | ||
| Investigation | 700 BLOCK OF S FORTUNA BLVD, FORTUNA | 
 | ||
| Traffic Stop | U:STARBUCK | 
 | ||
| Welfare Check | U:%EUREKA PEDIATRICS | 
              2016-04097
              
                  | ||
| Investigation | 1900 BLOCK OF ELM AVE, MCKINLEYV | 2016-04098 | ||
| Vehicle Investigation | U:TRINIDAD PARK AND RIDE | 
 | ||
| Transfer Call to Other Agency | B:2300 BLOCK OF MURRY RD | 
 | 
 | |
| Patrol Check | B:HUMBOLDT HILL | 
 | 
 | |
| Assist - Public | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Investigation | U:ORLEANS | 2016-04103 | ||
| Man Down | U:TOTEM POLE | 
 | ||
| Welfare Check | 2900 BLOCK OF MCDERMOTT ST, ALTON | 
 | ||
| Robbery | B:22300 BLOCK OF SABER TOOTH | 2016-04099 | ||
| Alarm - False | 2200 BLOCK OF EMERALD CT, EUREKA | 
 | 
 | |
| Dispatch Report | B:3400 BLOCK OF ERIE | 
 | 
 | |
| Gunshot Victim | B:38800 BLOCK OF HIGHWAY 299 | 
 | ||
| Search and Rescue | 5200 BLOCK OF BLACKBERRY LN, EUREKA | 
 | 
 | |
| Assault and Battery | 200 BLOCK OF JACKSON RANCH RD, ARCATA | 
              2016-04100
              
                  | ||
| Dispatch Report | B:38800 BLOCK OF HIGHWAY 299 | 
 | 
 | |
| Indecent Exposure | B:BEST WESTERN HUMBOLDT | 
 | 
 | |
| Indecent Exposure | 700 BLOCK OF REDWOOD DR [GARBERVIL], GARBERVIL | 
 | ||
| Indecent Exposure | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Patrol Check | B:LOMA AVE | 
 | 
 | |
| Transfer Call to Other Agency | 3700 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Vehicle Investigation | 3400 BLOCK OF HALFWAY AVE, MCKINLEYV | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:REDWOOD DR REDWAY | 
 | ||
| Patrol Check | B:REDWAY BRIDGE WHITMORE GROVE | 
 | 
 | |
| Administrative Assignment | 2300 BLOCK OF MCKINLEYVILLE AVE Apt: 2, MCKINLEYV | 
 | ||
| Livestock Problem | 100 BLOCK OF DANDY BILLS AVE, LOLETA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 1000 BLOCK OF BLUE ROCK RD, BENBOW | 
 | ||
| Neighbor Problem | B:END OF WARD ST, MANILA | 
 | ||
| Dispatch Report | COD ST, KING SALM | 
 | 
 | |
| Indecent Exposure | V ST AND SAMOA BLVD, ARCATA | 
 | 
 | |
| Alarm - False | 4700 BLOCK OF CUMMINGS RD, MITCHELL | 
 | ||
| Patrol Check | B:HUMBOLDT HILL OVERPASS, HUMBOLDTH | 
 | 
 | |
| Vandalism | B:3400 BLOCK OF ERIE | 
 | 
 | |
| Transfer Call to Other Agency | B:%MAILE COMMUNITY CENTER | 
 | 
 | |
| Dispatch Report | 5200 BLOCK OF VANCE ST, EUREKA | 
 | ||
| Investigation | 200 BLOCK OF PHILLIPSVILLE RD, PHILLIPSV | 
 | 
 | |
| Assist - Public | 700 BLOCK OF FIFTH AVE, BLUE LAKE | 
 | ||
| Incomplete Call | 6500 BLOCK OF FICKLE HILL RD, ARCATA | 
 | 
 | |
| Incomplete Call | B:100 BLOCK OF BAYVIEW | 
 | 
 | |
| Dispatch Report | 2600 BLOCK OF RITA AVE, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 1900 BLOCK OF LOCKE ST, MANILA | 
 | 
 | |
| Disturbance - General | 700 BLOCK OF CEDAR ST Apt: 3, GARBERVIL | 
 | ||
| Dispatch Report | B:DYERVILLE LOOP | 2016-04101 | ||
| Dispatch Report | B:DYERVILLE LOOP | 2016-04102 | ||
| Follow Up | U:BOLIER | 
 | ||
| Civil | 39400 BLOCK OF W HIGHWAY 299, WILLOW CR | 
 | ||
| Transfer Call to Other Agency | B:PHILLIPSVILLE LOOP | 
 | 
 | |
| Follow Up | 1300 BLOCK OF PARKSIDE DR, MCKINLEYV | 
 | ||
| Alarm - False | 2800 BLOCK OF ARTHUR RD, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:REDWAY | 
 | 
 | |
| Transfer Call to Other Agency | B:REDWAY | 
 | 
 | |
| Traffic Hazard | B:NB FREEWAY ENTRANCE WEOTT | 
 | 
 | |
| Suspicious Fire | B:REDWOOD DRIVE 1/4 TOWARD REDWAY, REDWAY | 
 | 
 | |
| Animal - Problem | B:TABLE BLUFF | 
 | ||
| Welfare Check | 4300 BLOCK OF LITTLE FAIRFIELD ST, EUREKA | 
 | ||
| Assist - Public | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Patrol Check | SPEARS RD AND MYRTLE AVE, MITCHELL | 
 | ||
| Restraining Order Violation | B00 BLOCK OF RICE LANE, HOOPA | 
 | ||
| Transfer Call to Other Agency | 5300 BLOCK OF KNEELAND RD, KNEELAND | 
 | 
 | |
| Registration Check | U:BL | 
 | ||
| Transfer Call to Other Agency | ARCATA PLAZA | 
 | 
 | |
| Transfer Call to Other Agency | B:00 BLOCK OF MILES BAER ROAD | 
 | 
 | |
| Patrol Check | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Transfer Call to Other Agency | 2500 BLOCK OF HARRISON AVE, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 2500 BLOCK OF HARRISON AVE, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:BEAR ROAD, HOOPA | 
 | 
 | |
| Assist - Agency | B:THREE CREEK | 
 | ||
| Transfer Call to Other Agency | B:1600 BLOCK OF N HIGHWAY 101 | 
 | 
 | |
| Assault and Battery | 2300 BLOCK OF BUHNE ST, EUREKA | 
 | 
 | |
| Disturbance - General | 121100 BLOCK OF STATE HWY 101, ORICK | 
 | 
 | |
| Unwanted Subject | 800 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Dispatch Report | B:FOOT BRIDGE HAMMOND TRAIL | 
 | 
 | |
| Registration Check | U:BL | 
 | ||
| 911 Hangup | 1000 BLOCK OF SAWMILL RD, GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | B00 BLOCK OF TISH TANG RD | 
 | 
 | |
| Assist - Public | 120700 BLOCK OF STATE HWY 101 Apt: 11, ORICK | 
 | ||
| Dispatch Report | B:HWY 299 | 
 | 
 | |
| Pedestrian Check | U:KMART | 
 | ||
| Dispatch Report | 800 BLOCK OF REDWOOD DR [GARBERVIL], GARBERVIL | 
 | 
 | |
| Disturbance - General | B:2300 BLOCK OF MURRY RD | 
 | 
 | |
| Disturbance - Physical | 2500 BLOCK OF CENTRAL AVE Apt: 8, MCKINLEYV | 
 | ||
| Dispatch Report | 2500 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Disturbance - General | 2500 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Traffic Stop | B:%BONOMINIS | 
              2016-04104
              
                  | ||
| Assist - Agency | B:ROCK CREEK/HUNDRED ACRE | 
 | ||
| 911 Hangup | 800 BLOCK OF REDWOOD DR [GARBERVIL], GARBERVIL | 
 | 
 | |
| Disturbance - Noise | B:MUNSON CT, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 2300 BLOCK OF LINCOLN AVE, SAMOA | 
 | ||
| Maintenance | B00 BLOCK OF MILE DOWN SABERTOOTH RD/ FROM 299 | 
 | ||
| Patrol Check | U:C ST | 
 | ||
| Transfer Call to Other Agency | 4500 BLOCK OF VALLEY WEST CT, ARCATA | 
 | 
 | |
| Dispatch Report | 2500 BLOCK OF RICKS AVE, SAMOA | 
 | 
 | |
| Disturbance - General | 2500 BLOCK OF RICKS AVE Apt: 2, SAMOA | 
 | 
 | |
| Animal - Problem | 1200 BLOCK OF BEITH CT, ARCATA | 
 | 
 | |
| Disturbance - Physical | B:600 BLOCK OF 4TH STREET | 
 | ||
| Disturbance - Physical | B:600 BLOCK OF 4TH STREET, SCOTIA | 
 | 
 | |
| Assist - Public | B:MASTEN FLAT-GONZALES RESIDENCE, HOOPA | 
 | 
 | |
| Alarm - False | 3000 BLOCK OF REDWOOD DR, REDWAY | 
 | 
 | |
| Transfer Call to Other Agency | 3000 BLOCK OF 19TH ST, EUREKA | 
 | 
 | |
| Alarm - False | 4100 BLOCK OF LITTLE FAIRFIELD ST, EUREKA | 
 | ||
| Vehicle Investigation | U:FAIRHAVEN T | 
 | ||
| Alarm - False | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Hit & Run - Non-injury | 1900 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 600 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Patrol Check | 2200 BLOCK OF HARRISON AVE, EUREKA | 
 | ||
| Patrol Check | 2200 BLOCK OF HARRISON AVE, EUREKA | 
 | 
 | |
| Dispatch Report | 2200 BLOCK OF HARRISON AVE, EUREKA | 
 | 
 | |
| Traffic Accident | B:EB HWY 299 MM 36.92 | 
 | ||
| Patrol Check | B:100 BLOCK OF MAIN, SCOTIA | 
 | ||
| Transfer Call to Other Agency | 100 BLOCK OF PHILLIPSVILLE RD [PHILLIPSV], PHILLIPSV | 
 | 
 | |
| Assist - Agency | B:ANIMAL SHELTER | 
 | ||
| Vehicle Investigation | U:MP35.29 | 
 | ||
| Traffic Stop | 4800 BLOCK OF N US HIGHWAY 101, EUREKA | 
 | ||
| 44 - Investigation | SAINT JOSEPHS HOSPITAL | 
 | 
 | |
| Vehicle Investigation | U:NORTH END OF LETZ | 
 | ||
| Traffic Stop | CENTRAL AVE AND NURSERY WAY, MCKINLEYV | 
 | 
CLICK TO MANAGE