HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
148 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Alarm - Unknown | KING SALMON AVE AND BUHNE DR, KING SALM | 
 | 
 | |
| Disturbance - Noise | 2200 BLOCK OF TERRA VISTA PL, MCKINLEYV | 
 | 
 | |
| Disturbance - General | 120700 BLOCK OF HIGHWAY 101, ORICK | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Traffic Stop | VANCE ST AND HERRICK AVE, EUREKA | 
 | 
 | |
| Pursuit - Vehicle | B:SB 101/TRINIDAD | 
              2016-00756
              
                  | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Traffic Stop | HERRICK AVE AND MEYERS AVE, EUREKA | 2016-00758 | ||
| Patrol Check | 1900 BLOCK OF ERNEST WAY, ARCATA | 
 | 
 | |
| Transfer Call to Other Agency | 2200 BLOCK OF PINE ST, EUREKA | 
 | 
 | |
| Dispatch Report | B:1000 BLOCK OF DEL NORTE | 
 | 
 | |
| Assist - Agency | B:CAMPTON HEIGHTS | 
 | 
 | |
| Vehicle Investigation | U:CAMP KIMTU JWO SPRWEL | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Traffic Stop | SINGLEY RD AND BEAR RIVER DR, LOLETA | 
 | 
 | |
| Property - Found | 700 BLOCK OF REDWOOD DR, GARBERVIL | 2016-00759 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Traffic Stop | HERRICK AVE AND VANCE ST, EUREKA | 
 | 
 | |
| Welfare Check | 1300 BLOCK OF FERNWOOD DR [MCKINLEYV], MCKINLEYV | 2016-00760 | ||
| Petty Theft | 2100 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Dispatch Report | B:2300 BLOCK OF N MURRAY RD | 
 | 
 | |
| Transfer Call to Other Agency | 700 BLOCK OF HIDDEN CREEK RD, ARCATA | 
 | 
 | |
| Follow Up | 2600 BLOCK OF ROCKSPRINGS RD, HYDESVILL | 
 | 
 | |
| Pedestrian Check | B:%MILL CREEK CINEMA | 
 | 
 | |
| Unwanted Subject | 2000 BLOCK OF LILAC LN, EUREKA | 
 | 
 | |
| Pedestrian Check | MCKINLEYVILLE AVE AND MURRAY RD, MCKINLEYV | 
 | 
 | |
| Investigation | B:SB CENTRAL BEFORE HORRELL, MCK | 
 | 
 | |
| Dispatch Report | B:STRAWBERRY ROCK/BOTTOM OF TRAIL, TRINIDAD | 
 | 
 | |
| Patrol Check | B:BETW LEVEE & THE RIVER, BLUE LAKE | 
 | 
 | |
| Dispatch Report | B:200 BLOCK OF 4TH ST, ALDER POI | 
 | 
 | |
| Traffic Stop | 1600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Trespass | 6700 BLOCK OF CLOVER DR, ELK RIVER | 
              2016-00762
              
                  | ||
| Business Check | 3000 BLOCK OF REDWOOD DR, REDWAY | 
 | 
 | |
| Transfer Call to Other Agency | B:STATE HWY 36/MPM 14.6 | 
 | 
 | |
| Abandon Vehicle | 3300 BLOCK OF PRAIRIE AVE, EUREKA | 
 | 
 | |
| Traffic Stop | U:MAPLE HILLS OFFRAMP | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:STATE HWY 36/MPM | 
 | 
 | |
| 911 Hangup | B:STATE HWY 36/MPM | 
 | 
 | |
| Transfer Call to Other Agency | B:STATE HWY 36/MPM | 
 | 
 | |
| 44 - Coroner Investigation | 1600 BLOCK OF NOBLE CT, MCKINLEYV | 
 | 
 | |
| Follow Up | B:6000 BLOCK OF FORT SEWARD, GARBVILLE | 
 | 
 | |
| Mental | LOLETA DR Apt: 9, LOLETA | 
 | 
 | |
| Welfare Check | B:FIRST DW ON LEFT ON TISH TANG, HOOPA | 
 | 
 | |
| Suicidal Subject | 1600 BLOCK OF OCEAN DR, MCKINLEYV | 2016-00761 | ||
| Alarm - False | BUTTERFLY CREEK RD, WILLOW CR | 
 | 
 | |
| Dispatch Report | LOLETA DR Apt: 9, LOLETA | 
 | 
 | |
| Dispatch Report | LOLETA DR, LOLETA | 
 | 
 | |
| Pedestrian Check | B:U:SHELTER COVE CAMPGROUND Apt: 00 BLOCK OF | 
 | 
 | |
| Pedestrian Check | HILLER RD AND SILKWOOD ST, MCKINLEYV | 
 | 
 | |
| Follow Up | 1600 BLOCK OF MURRAY RD, MCKINLEYV | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:X STREET FROM 1000 BLOCK OF LLOYD ST, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Burglary | 2500 BLOCK OF ROANE ST, EUREKA | 2016-00764 | ||
| 911 Hangup | STARLING AVE AND TASI LN, MCKINLEYV | 
 | 
 | |
| Dispatch Report | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Patrol Check | TOOBY MEMORIAL PARK | 
 | 
 | |
| Dispatch Report | TOOBY MEMORIAL PARK | 
 | 
 | |
| Vehicle Investigation | U:BLACK SANDS BEACH | 
 | 
 | |
| Dispatch Report | TOOBY MEMORIAL PARK | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | 
 | |
| Dispatch Report | 1800 BLOCK OF BUHNE DR, EUREKA | 
 | 
 | |
| Follow Up | 120000 BLOCK OF STATE HWY 101, ORICK | 
 | 
 | |
| Alarm - False | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Patrol Check | B:BELOW ORLEANS ELEMENTARY | 
 | 
 | |
| 911 Hangup | 1300 BLOCK OF FERNWOOD DR [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 300 BLOCK OF STATE HWY Apt: 28, WILLOW CR | 
 | 
 | |
| Transfer Call to Other Agency | B:NB/CRESCENT CITY HILL/MPM | 
 | 
 | |
| Transfer Call to Other Agency | B:NB/CRESCENT CITY HILL | 
 | 
 | |
| Civil | 1100 BLOCK OF CANNIBAL RD, LOLETA | 
 | 
 | |
| Traffic Stop | BLOCK: 1900 BLOCK OF SHELTER COVE RD, WHITETHOR | 
              2016-00763
              
                  | ||
| Transfer Call to Other Agency | B:CRESCENT HILL/MPM | 
 | 
 | |
| Transfer Call to Other Agency | B:CRESCENT CITY HILL/MPM | 
 | 
 | |
| Petty Theft | 120800 BLOCK OF STATE HWY 101 Apt: B, ORICK | 2016-00765 | ||
| Welfare Check | CAMPTON RD AND LESLIE RD, EUREKA | 
 | 
 | |
| Follow Up | U:HERRICK PARK N RIDE | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:600 BLOCK OF CHARTIN, BLUE LAKE | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:JNO/1449 CENTRAL AVE | 
 | 
 | |
| Assist - Agency | 200 BLOCK OF MAIN ST, TRINIDAD | 
 | 
 | |
| Attempt Warrant Service | 2200 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Patrol Check | B:%FERNBRIDGE COUNTY YARD | 
 | 
 | |
| Dispatch Report | 2200 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Disturbance - General | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Parking | B:BAYSIDE/JACOBY CREEK RD | 
 | 
 | |
| Assist - Public | B:KJER RD/RODEO GROUNDS, MCK | 
 | 
 | |
| Dispatch Report | B:MCKINLEYVILLE | 
 | 
 | |
| Disturbance - General | 120700 BLOCK OF STATE HWY 101 Apt: 11, ORICK | 
 | 
 | |
| Disturbance - General | 120700 BLOCK OF STATE HWY 101, ORICK | 
 | 
 | |
| Dispatch Report | B:KJER RD/RODEO GROUNDS | 
 | 
 | |
| Patrol Check | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | 
 | |
| Disturbance - Noise | 100 BLOCK OF PARK AVE, CARLOTTA | 
 | 
 | |
| Custody Dispute | B:00 BLOCK OF TISH TANG RD, HOOPA | 
 | 
 | |
| Vehicle Disabled | CENTRAL AVE AND HORRELL AVE, MCKINLEYV | 
 | 
 | |
| Child Molest | LLOYD ST AND LITTLE FAIRFIELD ST, EUREKA | 2016-00766 | ||
| Property - Found | B00 BLOCK OF MILE UP PINE CREEK RD | 
 | 
 | |
| Unwanted Subject | 300 BLOCK OF STATE HWY 96, WILLOW CR | 
 | 
 | |
| Unwanted Subject | 1500 BLOCK OF CITY CENTER ROAD, MCKINLEYV | 
 | 
 | |
| Dispatch Report | B:00 BLOCK OF TISH TANG RD | 
 | 
 | |
| Traffic Stop | B:U:STATE 36/MPM 14.00 | 2016-00767 | ||
| Pedestrian Check | U:RAMP | 
 | 
 | |
| Narcotics - Activity | 400 BLOCK OF MELVILLE RD, GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | B00 BLOCK OF HIGHWAY | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 3100 BLOCK OF 19TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B00 BLOCK OF HIGHWAY | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Unwanted Subject | 120700 BLOCK OF STATE HWY 101 Apt: 11, ORICK | 
 | 
 | |
| Dispatch Report | 120700 BLOCK OF STATE HWY 101, ORICK | 
 | 
 | |
| Dispatch Report | 120700 BLOCK OF STATE HWY 101, ORICK | 
 | 
 | |
| Transfer Call to Other Agency | B:NB 101/SCHOOL | 
 | 
 | |
| Be On the Look Out | B:NB 101/SCHOOL | 
 | 
 | |
| Transfer Call to Other Agency | B:BAYSIDE CUTOFF, BAYSIDE | 
 | 
 | |
| 911 Hangup | 1600 BLOCK OF SUTTER RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Patrol Check | WALNUT CT AND CEDAR LN, REDWAY | 
              2016-00768
              
                  | ||
| Hit & Run - Injury | DEBBIE LN, SHELTER C | 2016-00770 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Unwanted Subject | 4000 BLOCK OF WALNUT DR, EUREKA | 
 | 
 | |
| Investigation | B:RAYS - HOOPA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:STATE HWY 255/NEAR MANILA | 
 | 
 | |
| Traffic Stop | CHARTIN RD AND S RAILROAD AVE, BLUE LAKE | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 17TH ST AND MYRTLE AVE, EUREKA | 
 | 
 | |
| Investigation | SCENIC DR, TRINIDAD | 
 | 
 | |
| Transfer Call to Other Agency | KING SALMON AVE AND BUHNE DR, KING SALM | 
 | 
 | |
| Alarm - False | 5500 BLOCK OF S BROADWAY, HUMBOLDTH | 
 | 
 | |
| Alarm - False | 6000 BLOCK OF LOMA AVE, HUMBOLDTH | 
 | 
 | |
| Runaway Juvenile | 400 BLOCK OF WESTGATE DR, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 700 BLOCK OF CASINO WY [BLUE LAKE], BLUE LAKE | 
 | 
 | |
| Restraining Order Violation | TOMPKINS HILL RD, FORTUNA | 
 | 
 | |
| Assist - Agency | B:TISH TANG RD - X FROM ASSEMBLY OF GOD CHURCH | 
 | 
 | |
| Stolen Vehicle - Recovery | B:BROADWAY 76, EUREKA | 2016-00769 | ||
| Dispatch Report | 7300 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Follow Up | 100 BLOCK OF PARK AVE, CARLOTTA | 
 | 
 | |
| Transfer Call to Other Agency | 1900 BLOCK OF JUNIPER AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Traffic Stop | B:NB 101 / HERRICK | 
 | 
 | |
| Petty Theft | 2200 BLOCK OF HARRISON AVE, EUREKA | 2016-00771 | ||
| Court Order Violation | 400 BLOCK OF WAHL ST, BLUE LAKE | 
 | 
 | |
| Business Check | SCENIC DR, TRINIDAD | 
 | 
 | |
| Promiscuous Shooting | BIG HILL RD, HOOPA | 
 | 
 | |
| Alarm - False | B:12500 BLOCK OF STATE HWY 96, HOOPA | 
 | 
 | |
| Pedestrian Check | SCENIC DR, TRINIDAD | 
 | 
 | |
| Dispatch Report | B:%STONE LAGOON | 
 | 
 | |
| Traffic Stop | B:HWY 101 / HERRICK | 
 | 
 | |
| Traffic Stop | BLOCK: 5500 BLOCK OF ELK RIVER RD, EUREKA | 
 | 
 | |
| Traffic Stop | N WESTHAVEN DR AND RAVEN RIDGE RD, TRINIDAD | 
 | 
 | |
| Pedestrian Check | HERRICK AVE AND ELK RIVER RD, EUREKA | 
 | 
 | |
| Restraining Order Violation | B:RICE LN - HOOPA, HOOPA | 
 | 
 | |
| Civil | 6300 BLOCK OF PURDUE DR, HUMBOLDTH | 
 | 
 | |
| Alarm - False | 6700 BLOCK OF VISTA RD, HUMBOLDTH | 
 | 
 | 
CLICK TO MANAGE