HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
191 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Transfer Call to Other Agency | B:00 BLOCK OF WEIRUP LN Apt: 7, MCKINLEYV | 
 | ||
| Dispatch Report | B:00 BLOCK OF WEIRUP Apt: 7, MCKINLEYV | 
 | ||
| Vehicle Investigation | BLOCK: 26000 BLOCK OF STATE HWY 36, BRIDGEVIL | 
 | ||
| Vehicle Investigation | U:HWY 96/CLOVER FLAT | 
 | ||
| Dispatch Report | 17600 BLOCK OF DYERVILLE LOOP RD [PHILLIPSV], PHILLIPSV | 
 | 
 | |
| Welfare Check | PHILLIPSVILLE | 
 | ||
| Be On the Look Out | CUTTEN ELEMENTARY SCHOOL | 
 | ||
| Traffic Stop | U:VILLAGE PANTRY | 
 | ||
| Assist - Agency | B:HERRICK PARK AND RIDE | 
 | ||
| Investigation | B:300 BLOCK OF PHILLIPSVILLE LOOP RD | 
 | ||
| Dispatch Report | 400 BLOCK OF SHIVELY FLAT RD, SHIVELY | 
 | 
 | |
| Transfer Call to Other Agency | B:COPENHANGEN | 
 | 
 | |
| Petty Theft | 5900 BLOCK OF MYRTLE AVE, FRESHWATE | 
 | 
 | |
| Message Delivery - Emergency | 2700 BLOCK OF ONEIL LN, EUREKA | 
 | ||
| Welfare Check | SCENIC DR, TRINIDAD | 
 | ||
| Dispatch Report | 1200 BLOCK OF AZALEA AVE, EUREKA | 
 | 
 | |
| Runaway Juvenile | 4000 BLOCK OF WALNUT DR, EUREKA | 2016-03790 | ||
| Welfare Check | B:00 BLOCK OF WEIRUP Apt: 00 BLOCK OF | 
 | ||
| Follow Up | U:EAST FERRY RIVERBAR | 
 | ||
| Patrol Check | U:PERIGO PARK | 
 | ||
| Follow Up | U:CANNIBAL ISLAND RD | 
 | ||
| Investigation | 1800 BLOCK OF S SPROWEL CREEK RD, GARBERVIL | 
 | ||
| Patrol Check | B:SPROWEL CREEK OFFRAMP | 
 | ||
| Transfer Call to Other Agency | B:1400 BLOCK OF NURSERY WY | 
 | 
 | |
| Patrol Check | B:ENTRANCE TO HILLER PARK, MCKINLEYV | 
 | ||
| Investigation | 1400 BLOCK OF HILLER RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 5TH ST AND J ST, EUREKA | 
 | ||
| Eviction | 1800 BLOCK OF BUHNE DR, KING SALM | 
 | ||
| SWInvestigation | 800 BLOCK OF 4TH ST, EUREKA | 
              2016-03794
              
                  | ||
| Assist - Public | LANGLOIS LN, FRESHWATE | 
 | ||
| Animal - Problem | 300 BLOCK OF W FOREST VIEW DR, WILLOW CR | 
 | ||
| Animal Bite | 16900 BLOCK OF STATE HIGHWAY 36, CARLOTTA | 
 | 
 | |
| Animal Bite | C AVE AND FIRST RD, MCKINLEYV | 2016-03798 | ||
| Animal - Problem | 100 BLOCK OF BUTTERFLY CREEK RD, WILLOW CR | 
 | ||
| Assist - Public | 1300 BLOCK OF WRANGLER CT, MCKINLEYV | 
 | ||
| Patrol Check | U:BLUE LAKE CEMETARY | 
 | ||
| Abandon Vehicle | U:MILE MARKER 10.53 HWY 200 BLOCK OF | 
 | ||
| Patrol Check | 3900 BLOCK OF E ST, EUREKA | 
 | 
 | |
| SWInvestigation | U:WEITCHPEC | 
 | 
 | |
| Civil Service | 3100 BLOCK OF MONTGOMERY ST, EUREKA | 
 | ||
| Restraining Order Violation | 1500 BLOCK OF PENINSULA DR, MANILA | 2016-03791 | ||
| Transfer Call to Other Agency | B:ID # 199882000 BLOCK OF | 
 | ||
| Dispatch Report | 3900 BLOCK OF E ST, EUREKA | 
 | 
 | |
| CWS Referral | B:00 BLOCK OF 1/2 MARSHALL LN, HOOPA | 
 | 2016-03796 | |
| Civil Service | 300 BLOCK OF W SONOMA ST, EUREKA | 
 | ||
| SWInvestigation | 3300 BLOCK OF PIGEON POINT RD, MITCHELL | 2016-03797 | ||
| Trespass | 300 BLOCK OF JENNIFER LN, EEL ROCK | 
 | ||
| Assault and Battery | 3700 BLOCK OF GREENWOOD HEIGHTS DR, KNEELAND | 
 | ||
| Pedestrian Check | REDWOOD DR AND CHURCH ST, GARBERVIL | 
 | ||
| Alarm - False | 100 BLOCK OF SECOND AVE, RIO DELL | 
 | 
 | |
| Adult Protective Services | 100 BLOCK OF SPRUCE ST, EUREKA | 
 | ||
| Alarm - False | 2500 BLOCK OF CHRISTENSEN WAY, EUREKA | 
 | 
 | |
| Abandon Vehicle | U:BENBOW DR GARBERVILLE | 
 | ||
| Disturbance - General | B:1100 BLOCK OF REDCAP RD, ORLEANS | 
 | ||
| Assist - Agency | 3400 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Abandon Vehicle | U:BENBOW DR GARBERVILLE | 
 | ||
| Burglary | 1000 BLOCK OF SINGLEY RD, LOLETA | 2016-03793 | ||
| Dispatch Report | B:2500 BLOCK OF HARRIS | 
 | 
 | |
| Traffic Stop | CENTRAL AVE AND SCHOOL RD, MCKINLEYV | 
 | ||
| Incomplete Call | B:1800 BLOCK OF MT PIERCE LOOKOUT RD | 
 | 
 | |
| Transfer Call to Other Agency | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | 
 | |
| Missing Person | 1800 BLOCK OF COLUMBUS AVE Apt: A, MCKINLEYV | 2016-03795 | ||
| Burglary | 3000 BLOCK OF KNEELAND RD, FRESHWATE | 2016-03800 | ||
| Civil Service | 6000 BLOCK OF CROOKED PRAIRIE RD, BRICELAND | 
 | ||
| Assist - Public | B:6600 BLOCK OF HUMBOLDT HILL RD | 
 | 
 | |
| Follow Up | 1200 BLOCK OF 11TH ST, ARCATA | 
 | ||
| Vehicle Repossision | 2200 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Disturbance - Physical | 20300 BLOCK OF STATE HWY 36, CARLOTTA | 
 | ||
| Patrol Check | 1600 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Civil Service | 300 BLOCK OF PHILLIPSVILLE RD, PHILLIPSV | 
 | ||
| Assist - Public | 1900 BLOCK OF BECKER LN, FORTUNA | 
 | ||
| Disturbance - General | 20300 BLOCK OF STATE HWY 36, CARLOTTA | 
 | ||
| Transfer Call to Other Agency | B:HWY 101 MM 639B SOUTH BOUND | 
 | 
 | |
| Animal Bite | 1900 BLOCK OF ERNEST WAY, ARCATA | 2016-03799 | ||
| Patrol Check | 1400 BLOCK OF RIDGEWOOD DR, EUREKA | 
 | ||
| 44 - Investigation | B:MASTEN FLAT, HOOPA | 2016-03801 | ||
| Dispatch Report | B:TRANSLATOR RD | 
 | 
 | |
| Dispatch Report | B:DENIST OFFICE ACROSS ACE HARDWARE | 
 | 
 | |
| Dispatch Report | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Dispatch Report | B:TRANSLATOR RD | 
 | 
 | |
| Transfer Call to Other Agency | B:REDWOOD DRIVE, GARBERVIL | 
 | 
 | |
| Battery of Cohabitant | 700 BLOCK OF CEDAR ST, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | B:%BLUE LAKE CASINO | 
 | 
 | |
| Traffic Stop | B:CEDAR @ ELM, GVILLE | 
 | ||
| Dispatch Report | B:%POST OFFICE | 
 | 
 | |
| Transfer Call to Other Agency | BROADWAY AND W DEL NORTE ST, EUREKA | 
 | ||
| SWInvestigation | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Investigation | 200 BLOCK OF APPLE VALLEY LN, FRESHWATE | 2016-03802 | ||
| Transfer Call to Other Agency | B00 BLOCK OF HIGHWAY | 
 | 
 | |
| Burglary | B:HERRICK PARK AND RIDE | 
 | 
 | |
| Eviction | 500 BLOCK OF BAYSIDE RD, ARCATA | 
 | ||
| Assist - Public | 4500 BLOCK OF LEWIS AVE, EUREKA | 
 | ||
| Civil Service | ASH ST, RIO DELL | 
 | ||
| Disturbance - General | 4600 BLOCK OF UNION ST, EUREKA | 
 | 
 | |
| Civil Service | 500 BLOCK OF FIRST AVE, RIO DELL | 
 | ||
| Animal - Problem | B:41300 BLOCK OF EEL RIVER DR | 
 | 
 | |
| Welfare Check | 1800 BLOCK OF BAIRD RD, MCKINLEYV | 
 | ||
| Restraining Order Violation | B:HOLT ST BEHIND PUD, HOOPA | 
 | ||
| Livestock Problem | B AVE AND SECOND RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:1000 BLOCK OF DEL NORTE | 
 | 
 | |
| Civil Service | METROPOLITAN HTS RD, METROPOLI | 
 | ||
| Follow Up | U:MILLER FARMS | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | ||
| Message Delivery - Emergency | 2700 BLOCK OF ONEIL LN, EUREKA | 
 | ||
| Vehicle Investigation | CENTRAL AVE AND SUTTER RD, MCKINLEYV | 
 | ||
| Follow Up | SEAL DR, WHITETHOR | 
 | 
 | |
| Threats Report | B:STATE HWY 101/UNDER THE MAD RIVER BRIDGE | 
 | 
 | |
| Follow Up | 4000 BLOCK OF V ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:BIG BAR | 
 | 
 | |
| Abandon Vehicle | B00 BLOCK OF MILES EAST OF HONEYDEW | 
 | ||
| Transfer Call to Other Agency | B:BIG BAR | 
 | 
 | |
| Follow Up | U:CVS PHARMACY | 
 | ||
| Assist - Agency | U:STATE HWY 96/MM 00 BLOCK OF | 
 | ||
| Follow Up | U:FAIRWAY MARKET | 
 | ||
| Follow Up | B:100 BLOCK OF ILENE ROAD, SHELTER C | 
 | ||
| Welfare Check | 1900 BLOCK OF MYRTLE AVE Apt: 1, EUREKA | 2016-03803 | ||
| Transfer Call to Other Agency | B:PUMP AND PLAY | 
 | 
 | |
| Civil | 700 BLOCK OF S WESTHAVEN DR, WESTHAVEN | 
 | ||
| Transfer Call to Other Agency | 12900 BLOCK OF STATE HWY 254, MYERS FLA | 
 | 
 | |
| Petty Theft | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Investigation | B:MA'LEL DUNES | 
 | 2016-03805 | |
| Vehicle Investigation | U:NORTH END OF LETZ | 
 | ||
| Vehicle Investigation | U:MCDONALDS | 
 | ||
| Vehicle Investigation | U:BEHIND RAYS | 
 | ||
| Transfer Call to Other Agency | 2000 BLOCK OF NELSON RD, MCKINLEYV | 
 | ||
| Dispatch Report | B:ANKER LANE, FIELDBROO | 
 | 
 | |
| Transfer Call to Other Agency | B:00 BLOCK OF MILES E OF BLUE LAKE | 
 | 
 | |
| 911 Hangup | 400 BLOCK OF LAKE BENBOW DR, BENBOW | 
 | 
 | |
| Transfer Call to Other Agency | B:2300 BLOCK OF MURRY RD | 
 | 
 | |
| Administrative Assignment | B:NELSON ROAD, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:2300 BLOCK OF BAYVIEW LN | 
 | 
 | |
| Transfer Call to Other Agency | 300 BLOCK OF PEACH TREE LN [WILLOW CR], WILLOW CR | 
 | 
 | |
| Disturbance - General | 300 BLOCK OF GLENWOOD LN, GLENDALE | 
 | ||
| Dispatch Report | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Disturbance - Physical | 600 BLOCK OF REDWOOD DR, GARBERVIL | 2016-03804 | ||
| Transfer Call to Other Agency | 4300 BLOCK OF KNEELAND RD, KNEELAND | 
 | 
 | |
| Pedestrian Check | U:HOOPA BURGER BAR | 
 | ||
| Dispatch Report | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | 7500 BLOCK OF ELK RIVER CT [ELK RIVER], ELK RIVER | 
 | 
 | |
| 911 Hangup | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Assault and Battery | 2200 BLOCK OF REDWOOD ST Apt: A, EUREKA | 
 | ||
| Promiscuous Shooting | 500 BLOCK OF GATLIFF AVE, EUREKA | 
 | ||
| Animal - Problem | 1800 BLOCK OF OCEAN DR, MCKINLEYV | 
 | 
 | |
| Forest Service | U:KIMTU BEACH | 
 | ||
| Follow Up | 1000 BLOCK OF SINGLEY RD, LOLETA | 
 | ||
| Alarm - False | 101 WEST COAST RD, REDWAY | 
 | ||
| Follow Up | 300 BLOCK OF PHILLIPSVILLE RD, PHILLIPSV | 
 | 
 | |
| Transfer Call to Other Agency | 500 BLOCK OF PAR AVE, REDWAY | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:MURPHY'S MARKET, TRINIDAD | 
 | ||
| Transfer Call to Other Agency | 1200 BLOCK OF DEVLIN CT, ARCATA | 
 | 
 | |
| Dispatch Report | B:2200 BLOCK OF N BANK RD | 
 | 
 | |
| Petty Theft Detained or IP | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 2016-03806 | ||
| Livestock Problem | BASSFORD RD, EUREKA | 
 | 
 | |
| Welfare Check | BAY POINTE CT AND HERRICK AVE, EUREKA | 
 | ||
| Property - Found | B:POST OFFICE, REDWAY | 
 | ||
| Dispatch Report | 900 BLOCK OF MILTON AVE, FERNDALE | 
 | 
 | |
| Threats Report | 1100 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| Missing Person | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Dispatch Report | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Alarm - False | 200 BLOCK OF BRICELAND THORN RD, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | 7300 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Overdose | 300 BLOCK OF RAILROAD AVE, FIELDS LA | 
 | 
 | |
| Dispatch Report | 1500 BLOCK OF FIELDBROOK RD, FIELDBROO | 
 | 
 | |
| Pedestrian Check | B:SAGEWOOD/HEARTWOOD | 
 | ||
| Restraining Order Violation | 1500 BLOCK OF FIELDBROOK RD, FIELDBROO | 
 | 
 | |
| Alarm - False | 2500 BLOCK OF MANZANITA AVE, EUREKA | 
 | ||
| Animal - Problem | 1700 BLOCK OF CARSON WOODS RD, FORTUNA | 
 | 
 | |
| Traffic Stop | U:96/BLUE SLIDE | 
 | ||
| Traffic Stop | SCHOOL RD AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Dispatch Report | B:00 BLOCK OF BLOODY CAMP RD | 
 | 
 | |
| Investigation | B:MASTEN FLATS | 
 | ||
| Pedestrian Check | U:BANK IN HOOPA | 
 | ||
| Traffic Stop | MYRTLE AVE AND MITCHELL RD, MITCHELL | 
 | ||
| Dispatch Report | B:2200 BLOCK OF N BANK RD | 
 | 
 | |
| Unwanted Subject | 4900 BLOCK OF MYRTLE AVE, MITCHELL | 
 | ||
| Found Property | U:KMART GARDEN | 
 | ||
| Dispatch Report | 2000 BLOCK OF NELSON RD, MCKINLEYV | 
 | 
 | |
| Disturbance - General | 1600 BLOCK OF MYRTLE AVE, EUREKA | 
 | ||
| Dispatch Report | B:MCKINLEYVILLE | 
 | 
 | |
| Traffic Stop | U:SB101/HUM HILL | 
 | ||
| Vehicle Investigation | U:MYRTLE PATRIOT | 
 | ||
| Vehicle Investigation | U:PLANNED PARENT | 
 | 
 | |
| Vehicle Investigation | U:GILLS BY THE BAY | 
 | ||
| Traffic Stop | U:MATILTON CUTOFF | 
 | ||
| Pedestrian Check | U:MURPHYS MARKET, CUTTEN | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Investigation | B:COLLEGE OF REDWOODS- HOUSING CAMPUS | 
 | ||
| Transfer Call to Other Agency | 2500 BLOCK OF HUBBARD LN, EUREKA | 
 | 
 | |
| Disturbance - General | 4900 BLOCK OF MYRTLE AVE, MITCHELL | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Vehicle Investigation | U:FIELDS LANDING BOAT RAMP | 
 | 
CLICK TO MANAGE