HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
187 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Pedestrian Check | 3400 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Alarm - False | B:12500 BLOCK OF STATE WHY | 
 | ||
| Vehicle Investigation | U:CENTRAL/TIMBER | 
 | ||
| Vehicle Investigation | NORTH BANK RD AND AZALEA AVE, MCKINLEYV | 
 | ||
| Dispatch Report | LOLETA | 
 | 
 | |
| Traffic Stop | U:WB299/GIUNTOLI | 
 | ||
| Vehicle Investigation | U:MAD RIVER BOAT RAMP | 
 | ||
| Alarm - Burglary | 1300 BLOCK OF CHAPPARAL DR, MCKINLEYV | 
 | ||
| Traffic Stop | SCHOOL RD AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Vehicle Investigation | HILLER RD AND OCEAN DR, MCKINLEYV | 
 | ||
| Traffic Stop | U:SB101/GIUNTOLI | 
 | ||
| Transfer Call to Other Agency | B:MCKINLEYVILLE SAFEWAY | 
 | 
 | |
| Vehicle Investigation | U:TRINIDAD STATE BEACH | 
 | ||
| Alarm - Burglary | 2200 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 6000 BLOCK OF BEECHWOOD DR, EUREKA | 
 | 
 | |
| Welfare Check | 4500 BLOCK OF LEWIS AVE, EUREKA | 
              2016-03051
              
                  | ||
| Suspicious Circumstances Vehicle/Person | 4600 BLOCK OF LEWIS AVE, EUREKA | 
 | 
 | |
| Petty Theft | 36 OLE HANSON RD, EUREKA | 
 | ||
| Civil Service | 1000 BLOCK OF MEADOW LN, FORTUNA | 
 | ||
| Petty Theft | 1600 BLOCK OF BARTOW RD, MCKINLEYV | 2016-03061 | ||
| Vehicle Investigation | U:VANCE AND 255 | 
 | ||
| Transfer Call to Other Agency | B:HWY 101 AT CR | 
 | 
 | |
| SWInvestigation | 4500 BLOCK OF VALLEY WEST CT, ARCATA | 
 | ||
| Transfer Call to Other Agency | 7600 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Welfare Check | 2300 BLOCK OF ARBUTUS ST, EUREKA | 
 | ||
| Burglary | 2000 BLOCK OF JEFFREY LN, EUREKA | 2016-03052 | ||
| Alarm - False | 7700 BLOCK OF CENTERVILLE RD, FERNDALE | 
 | ||
| Transfer Call to Other Agency | B:2800 BLOCK OF HARRIS | 
 | 
 | |
| Animal - Problem | B:16800 BLOCK OF BRICELAND-THORNE | 
 | ||
| Follow Up | 1300 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B00 BLOCK OF BURWOOD DR | 
 | 
 | |
| Stolen Vehicle | 3900 BLOCK OF V ST, EUREKA | 
 | 
 | |
| Eviction | U:REDWOOD ACRES | 
 | ||
| Burglary | 4000 BLOCK OF V ST, EUREKA | 
 | ||
| Vandalism | FRESHWATER RD, FRESHWATE | 
 | 
 | |
| Animal - Problem | 1300 BLOCK OF FERNWOOD DR, MCKINLEYV | 
 | ||
| Eviction | 1800 BLOCK OF ALLARD AVE, EUREKA | 
 | ||
| Follow Up | 100 BLOCK OF BAY VIEW DR, LOLETA | 
 | ||
| Vandalism | 1900 BLOCK OF B AVE, MCKINLEYV | 2016-03053 | ||
| Vehicle Repossision | MIDWAY DR Apt: 53, TRINIDAD | 
 | 
 | |
| Petty Theft | 6200 BLOCK OF BEECHWOOD DR, EUREKA | 2016-03065 | ||
| Transfer Call to Other Agency | GIUNTOLI LN AND VALLEY EAST BLVD, ARCATA | 
 | ||
| Follow Up | 1700 BLOCK OF E ST, EUREKA | 
 | ||
| Neighbor Problem | REDWOOD ST, ORICK | 
 | ||
| Pedestrian Check | BLOCK: 1100 BLOCK OF HILLER RD, MCKINLEYV | 
 | ||
| Burglary | B:600 BLOCK OF BRIDGE ST, SCOTIA | 2016-03055 | ||
| Animal - Problem | 600 BLOCK OF MONTANA RD, MCKINLEYV | 
 | ||
| Eviction | 2200 BLOCK OF UNION ST, EUREKA | 
 | ||
| Pedestrian Check | U:SOUTH END OF REDWOOD DR | 
 | ||
| Burglary | 2000 BLOCK OF FERN ST, EUREKA | 
 | ||
| Threats Report | 6600 BLOCK OF FIELDS LANDING DR, FIELDS LA | 
 | ||
| Assist - Public | B:100 BLOCK OF BIG ROCK RD | 
 | 
 | |
| Burglary | 4200 BLOCK OF LITTLE FAIRFIELD ST, EUREKA | 2016-03057 | ||
| 911 Hangup | B:STAFFORD/DEMONSTRATION FOREST LEFT | 
 | ||
| Follow Up | U:HUDDLESTON RESIDENCE ON MURRAY | 
 | ||
| Dispatch Report | 1600 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Parking | B:BLUE LAKE AREA | 
 | ||
| Investigation | 3300 BLOCK OF BARNETT AVE, MCKINLEYV | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Alarm - False | 4200 BLOCK OF LIBERTY BELL CT, EUREKA | 
 | 
 | |
| Unwanted Subject | 3400 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Burglary | 4000 BLOCK OF V ST, EUREKA | 2016-03056 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Fraud | 2300 BLOCK OF CENTRAL AVE Apt: 49, MCKINLEYV | 2016-03054 | ||
| Suspicious Circumstances Vehicle/Person | 1400 BLOCK OF CAMINO WAY, MCKINLEYV | 
 | 
 | |
| Petty Theft | 800 BLOCK OF REDWOOD DR, GARBERVIL | 2016-03062 | ||
| Civil Service | 4200 BLOCK OF EEL RIVER DR, LOLETA | 
 | ||
| Patrol Check | ORCHARD LN, REDWAY | 
 | ||
| Incomplete Call | 400 BLOCK OF SHIVELY FLAT RD, SHIVELY | 
 | ||
| Civil Service | 100 BLOCK OF RENNER LN, FERNDALE | 
 | ||
| Transfer Call to Other Agency | 100 BLOCK OF LOGAN RD, MIRANDA | 
 | ||
| Narcotics - Other | 1300 BLOCK OF MURRAY RD, MCKINLEYV | 2016-03058 | ||
| Transfer Call to Other Agency | 400 BLOCK OF PAR AVE, REDWAY | 
 | ||
| Petty Theft | 3900 BLOCK OF FICKLE HILL RD, ARCATA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | 6000 BLOCK OF AVALON DR, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:25300 BLOCK OF ZENIA BLUFF RD, ZENIA | 
 | 
 | |
| Civil Service | 2500 BLOCK OF HILL LN, HYDESVILL | 
 | ||
| Missing Person | 1600 BLOCK OF BARTOW RD, MCKINLEYV | 2016-03059 | ||
| Animal - Problem | BLOCK: 7000 BLOCK OF WEST END RD, ARCATA | 
 | ||
| Civil Service | 2600 BLOCK OF W SCHOOL ST, FORTUNA | 
 | ||
| Assist - Agency | 400 BLOCK OF PAR AVE, REDWAY | 
 | ||
| Animal - Problem | B:WEST END RD @ PUMP STATION ONE | 
 | ||
| Patrol Check | RAVENWOOD PLACE LN AND CAMELLIA DR, MCKINLEYV | 
 | ||
| Alarm - False | 2700 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Vehicle Investigation | SCENIC DR AND MAIN ST, TRINIDAD | 
 | ||
| Welfare Check | S RAILROAD AVE AND CHARTIN RD, BLUE LAKE | 
 | ||
| Civil Service | 1100 BLOCK OF MARSH RD, EUREKA | 
 | ||
| Assault and Battery | 2300 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 5100 BLOCK OF LEONARD DR, EUREKA | 
 | ||
| Follow Up | 100 BLOCK OF W HARRIS ST, EUREKA | 
 | ||
| Civil Service | U:1800 BLOCK OF CALIFORNIA | 
 | ||
| Civil Service | U:1800 BLOCK OF B | 
 | ||
| Abandon Vehicle | B:FOX FARM RD | 
 | 
 | |
| Civil Service | 2900 BLOCK OF GREENWOOD HEIGHTS DR, KNEELAND | 
 | ||
| Vehicle Investigation | U:MAD RIVER BOAT RAMP | 
 | ||
| Dispatch Report | B:PINE CREEK RD | 
 | 
 | |
| Disturbance - Physical | 5TH ST AND P ST, EUREKA | 
 | ||
| Alarm - False | B:1500 BLOCK OF HATCHER RD, ARCATA | 
 | 
 | |
| Transfer Call to Other Agency | B:19100 BLOCK OF STATE HIGHWAY 36 | 
 | 
 | |
| Burglary | B:1200 BLOCK OF BAKER RANCH RD | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:1600 BLOCK OF SANDPIPER LN | 
 | ||
| Follow Up | 4700 BLOCK OF OLD STAGECOACH RD, MITCHELL | 
 | ||
| Petty Theft | 2300 BLOCK OF ARTHUR RD, MCKINLEYV | 2016-03064 | ||
| Civil Service | VIEW CIR, SHELTER C | 
 | ||
| Vehicle Investigation | MAD RIVER RD AND HAMMOND TRAIL FOOT BRIDGE, ARCATA | 
 | ||
| Civil Service | U:5900 BLOCK OF ERICKSON | 
 | ||
| Follow Up | 5400 BLOCK OF CUMMINGS RD, MITCHELL | 
 | ||
| Civil Service | U:100 BLOCK OF MADRONE | 
 | ||
| Suspicious Circumstances Vehicle/Person | SCHOOL RD, WEOTT | 
 | 
 | |
| Follow Up | U:800 BLOCK OF I ST | 
 | ||
| Unwanted Subject | B:WILLOW CREEK VISITOR CENTER | 
 | ||
| Petty Theft | 900 BLOCK OF REDWOOD DR, GARBERVIL | 2016-03060 | ||
| Pedestrian Check | U:NORTH END OF CLAM BEACH | 
 | ||
| Traffic Stop | 2100 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Disturbance - General | B:PINE CREEK RD | 
 | ||
| Traffic Accident | U:FORTUNA BOULEVARD/KENMAR | 
 | ||
| Alarm - False | B:200 BLOCK OF LILY LN, BAYSIDE | 
 | 
 | |
| Follow Up | 900 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Assault and Battery | 900 BLOCK OF 5TH ST, EUREKA | 2016-03063 | ||
| Civil Service | 700 BLOCK OF BRICELAND-THORNE RD, REDWAY | 
 | ||
| Patrol Check | 1600 BLOCK OF CENTRAL AVE Apt: C, MCKINLEYV | 
 | ||
| Custody Dispute | B:1800 BLOCK OF MAPLEWOOD | 
 | ||
| Alarm - False | B:6400 BLOCK OF SAUTER LN, EUREKA | 
 | 
 | |
| Follow Up | U:REDWOOD DR GVILLE LAUNDROMAT | 
 | ||
| Alarm - False | 6400 BLOCK OF SAUTERS LN, HUMBOLDTH | 
 | ||
| Attempt Warrant Service | 2000 BLOCK OF HARRISON AVE, EUREKA | 
 | ||
| Patrol Check | B:TISH TANG | 
 | ||
| Welfare Check | 500 BLOCK OF GREENWOOD RD, BLUE LAKE | 
 | ||
| Dispatch Report | B:100 BLOCK OF PINE CREEK RD | 
 | ||
| 911 Hangup | 1000 BLOCK OF TURNER RD, MCKINLEYV | 
 | 
 | |
| Traffic Accident | U:STATE HWY 299/MM21.5 | 
 | ||
| Suspicious Circumstances Vehicle/Person | 36 COD ST, KING SALM | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 200 BLOCK OF NATURE LN, ARCATA | 2016-03070 | ||
| Civil Service | 2600 BLOCK OF W SCHOOL ST, FORTUNA | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:BOISE CREEK CAMPGROUND | 
 | ||
| Transfer Call to Other Agency | B:KLAMATH | 
 | ||
| Petty Theft | 4700 BLOCK OF CRANE ST, EUREKA | 2016-03071 | ||
| Found Property | U:NORTH END OF MYERS | 
 | ||
| Assult w/Deadly Weapon | B:2100 BLOCK OF CHAD LN, EUREKA | 
              2016-03068
              
                  | ||
| 44 - Investigation | 500 BLOCK OF REDMOND RD [FRESHWATE], FRESHWATE | 2016-03067 | ||
| Alarm - False | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Abandon Vehicle | U:FRONTAGE RD, TRINIDAD | 
 | ||
| Assist - Agency | B:299 EAST FORK CAMP GROUND | 2016-03069 | ||
| Transfer Call to Other Agency | B:HAWKINS BAR | 
 | 
 | |
| Transfer Call to Other Agency | 3200 BLOCK OF LETZ RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 500 BLOCK OF OLD WAGON RD, WESTHAVEN | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 2200 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Dispatch Report | 2500 BLOCK OF RITA AVE, MCKINLEYV | 
 | 
 | |
| Dispatch Report | B00 BLOCK OF HIGHWAY 101 | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 100 BLOCK OF MAIN ST, SCOTIA | 
 | ||
| Follow Up | 2300 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| Suspicious Circumstances Vehicle/Person | 4900 BLOCK OF ALTO CT, EUREKA | 
 | ||
| Incomplete Call | B:1800 BLOCK OF MT PIERCE LOOKOUT RD | 
 | 
 | |
| Restraining Order Violation | 6700 BLOCK OF GREENWOOD HEIGHTS DR, KNEELAND | 2016-03072 | ||
| Disturbance - General | LONESTAR DR AND BARNETT AVE, MCKINLEYV | 
 | ||
| Assist - Agency | B:SOUTH CENTRAL ONRAMP/SB 101 | 
 | ||
| 911 Hangup | 100 BLOCK OF JOHNSON LN, CARLOTTA | 
 | ||
| Pedestrian Check | U:BETWEEN BELLA VISTA & NORTHBANK | 
 | ||
| Investigation | 500 BLOCK OF STATE HWY Apt: A, WILLOW CR | 
 | ||
| Dispatch Report | 100 BLOCK OF JOHNSON LN [FIELDBROO], FIELDBROO | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | 300 BLOCK OF GARDEN LN, BAYSIDE | 
 | 
 | |
| Investigation | 1200 BLOCK OF SEARLES ST, EUREKA | 
 | 
 | |
| Assist - Agency | U:254/SOUTHERNMOST EXIT | 
 | ||
| Pedestrian Check | SIMMONS RD AND EXCELSIOR RD, EUREKA | 
 | ||
| Alarm - False | B:500 BLOCK OF AIRPORT RD, HOOPA | 
 | ||
| Disturbance - General | B:DEBORAH DR, MCK | 
 | ||
| Animal - Problem | 2200 BLOCK OF HARRISON AVE, EUREKA | 
 | 
 | |
| Traffic Stop | RAILROAD DR AND MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Assist - Public | 1600 BLOCK OF ANDERSON AVE, MCKINLEYV | 2016-03073 | ||
| Dispatch Report | B:2300 BLOCK OF MURRY RD | 
 | 
 | |
| Patrol Check | U:PLANNED PARENTHOOD | 
 | ||
| Incomplete Call | B:2300 BLOCK OF MURRY RD | 
 | 
 | |
| Pedestrian Check | U:TOMATOS | 
 | ||
| Alarm - False | B:YUROK TRIBAL OFFICE - HWY 96, WEITCHPEC | 
 | ||
| Transfer Call to Other Agency | B:SOUTHERN HUMBOLDT | 
 | 
 | |
| Pedestrian Check | U:UMPQUA BANK | 
 | ||
| Investigation | 2300 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| 911 Hangup | MCKINLEYVILLE | 
 | 
 | |
| Animal - Problem | EVERGREEN CT AND HOLLY DR, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | WALNUT DR AND HOLLY ST, EUREKA | 
 | 
 | |
| Disturbance - Noise | 1800 BLOCK OF CLIFF AVE, MCKINLEYV | 
 | ||
| Dispatch Report | 1800 BLOCK OF CLIFF AVE, MCKINLEYV | 
 | 
 | |
| Patrol Check | B:CENTERVILLE BEACH, FERNDALE | 
 | 
CLICK TO MANAGE