HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
162 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Disturbance - Noise | RICE LN AND MARSHALL LN, HOOPA | 
 | ||
| Abandon Vehicle | B:BLOCK: 700 BLOCK OF WILLIAMS, SCOTIA | 
 | ||
| Trespass | B00 BLOCK OF TCF DR, SAMOA | 2017-02007 | ||
| Abandon Vehicle | B:BLOCK: 400 BLOCK OF CHURCH ST, SCOTIA | 
 | ||
| Maintenance | 700 BLOCK OF WOOD ST, EUREKA | 
 | 
 | |
| Assult w/Deadly Weapon | 700 BLOCK OF CEDAR ST Apt: 7, GARBERVIL | 
              2017-02008
              
                  | ||
| Welfare Check | 5700 BLOCK OF HUMBOLDT HILL RD Apt: 18, HUMBOLDTH | 
 | 
 | |
| Assult w/Deadly Weapon | 700 BLOCK OF CEDAR ST, GARBERVIL | 
 | 
 | |
| Vehicle Investigation | B:HATCHERY / JSO BRIDGE | 
 | 
 | |
| Assult w/Deadly Weapon | 700 BLOCK OF CEDAR ST, GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | 2700 BLOCK OF MCDERMOTT ST, ALTON | 
 | ||
| Patrol Check | PINE ST AND REDWOOD ST, GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | 2300 BLOCK OF FIRST RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Traffic Stop | 2700 BLOCK OF MCDERMOTT ST, ALTON | 
 | 
 | |
| Investigation | MADISON ST AND MEYERS AVE, EUREKA | 2017-02009 | ||
| Unwanted Subject | BEAR PAWS WAY, LOLETA | 
 | ||
| Vehicle Disabled | CAMPTON RD AND FERN ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Traffic Stop | B:NB 101 @ INDIANOLA, BAYSIDE | 
 | ||
| Pedestrian Check | 1500 BLOCK OF CITY CENTER ROAD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 6400 BLOCK OF ELK RIVER RD [ELK RIVER], ELK RIVER | 
 | 
 | |
| Burglary | 1900 BLOCK OF MARKET ST, FERNDALE | 2017-02010 | ||
| Transfer Call to Other Agency | B:CLAM BEACH FRONTAGE RD, MCKINLEYV | 
 | 
 | |
| Alarm - False | 4000 BLOCK OF CEDAR ST, EUREKA | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Patrol Check | ELK RIVER RD AND BERTA RD, ELK RIVER | 
 | ||
| Welfare Check | 500 BLOCK OF NORTH RD, SCOTIA | 
 | ||
| Transfer Call to Other Agency | B:STATE HWY 101 NEAR CR, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 700 BLOCK OF CASINO WY [BLUE LAKE] Apt: 110, BLUE LAKE | 
 | 
 | |
| Follow Up | B:GARBERVILLE, GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | 4100 BLOCK OF BUSH AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Property - Found | B:KIMTU BEACH, WILLOW CR | 2017-02011 | ||
| Patrol Check | 700 BLOCK OF CEDAR ST Apt: 19, GARBERVIL | 
 | ||
| Restraining Order Violation | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Animal - Problem | B:SB HWY 101 AT DRAKE HILL | 
 | 
 | |
| Transfer Call to Other Agency | B:SB HWY 101 MURRAY RD | 
 | 
 | |
| Transfer Call to Other Agency | B:SB HWY 101 AT SCHOOL RD, MCKINLEYV | 
 | 
 | |
| Assist - Agency | U:CHEVRON/299 | 
 | ||
| Animal - Problem | B:00 BLOCK OF FRENCH RD, MIRANDA | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:HEARTWOOD SUBDIVISION NEAR LINDA WAY | 
 | ||
| Transfer Call to Other Agency | B:HARRIS ST WEST BOUND, EUREKA | 
 | 
 | |
| Follow Up | U:GARBERVILLE | 
 | ||
| Dispatch Report | B:400 BLOCK OF CATHY RD | 
 | 
 | |
| Pedestrian Check | LINDA WAY AND DOROTHY CT, MCKINLEYV | 
 | ||
| Dispatch Report | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | 
 | |
| Found Property | REDWOOD DR AND ALDERPOINT RD, GARBERVIL | 
 | ||
| Alarm - False | 3900 BLOCK OF G ST, EUREKA | 
 | 
 | |
| Welfare Check | 300 BLOCK OF WEST COAST RD Apt: C, REDWAY | 
 | ||
| Dispatch Report | B:HOOPA, HOOPA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 400 BLOCK OF MAPLE LN, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | 1700 BLOCK OF SINGLEY RD, LOLETA | 
 | 
 | |
| Alarm - False | 4400 BLOCK OF EXCELSIOR RD, EUREKA | 
 | 
 | |
| Attempt Warrant Service | MURRAY RD AND MCKINLEYVILLE AVE, MCKINLEYV | 2017-02013 | ||
| Transfer Call to Other Agency | 2300 BLOCK OF PINE ST, EUREKA | 
 | 
 | |
| Pedestrian Check | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| HS Under Influence | OHIO AVE AND GLENWOOD ST, EUREKA | 
 | ||
| Assist - Public | B:300 BLOCK OF BRENARD, LOLETA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 400 BLOCK OF 5TH AVE, WESTHAVEN | 
 | ||
| Pedestrian Check | 400 BLOCK OF TRINITY ST, TRINIDAD | 
 | ||
| Dispatch Report | B:700 BLOCK OF CEDAR, GARBERVIL | 
 | 
 | |
| Patrol Check | B:SB HWY 101 RAMP TO PHILLIPSVILLE/MIRANDA EXIT | 
 | ||
| Petty Theft | 800 BLOCK OF REDWOOD DR, GARBERVIL | 2017-02014 | ||
| Transfer Call to Other Agency | B:00 BLOCK OF LINDHOLM LN | 
 | 
 | |
| Traffic Stop | U:101/INDIANOLA | 
 | ||
| Patrol Check | B:CENTRAL AVE NEAR SAFEWAY, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 3000 BLOCK OF LITTLE POND ST [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 3000 BLOCK OF LITTLE POND ST [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Suicidal Subject | 200 BLOCK OF SHOEMAKER RD, HOOPA | 2017-02015 | ||
| Patrol Check | 2600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Unwanted Subject | 2700 BLOCK OF STATE HWY 254, PHILLIPSV | 
 | ||
| Traffic Stop | B:U:SB 101 MPM/107.1 | 
 | ||
| Alarm - False | B:500 BLOCK OF AIRPORT RD, HOOPA | 
 | 
 | |
| 911 Hangup | ADAMS FOX FARM RD AND N WESTHAVEN DR, WESTHAVEN | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Disturbance - General | 4100 BLOCK OF REDWOOD DR Apt: 3, REDWAY | 2017-02016 | ||
| Assist - Agency | U:TRINIDAD STATES BEACH | 
 | ||
| Assist - Agency | U:STATE HWY 299/MM32 | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Assist - Agency | B:COLLEGE COVE, TRINIDAD | 
 | ||
| Transfer Call to Other Agency | 2800 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Dispatch Report | B:%LAMPLIGHTER MOTEL | 
 | 
 | |
| Transfer Call to Other Agency | 4000 BLOCK OF BROADWAY, EUREKA | 
 | 
 | |
| Forest Service | B:CAMP KIMTU | 
 | ||
| Patrol Check | B:REDWOOD ITA BLUE STAR GAS | 
 | ||
| Petty Theft | 400 BLOCK OF LINCOLN AVE, LOLETA | 2017-02017 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Unwanted Subject | 2500 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | ||
| Patrol Check | B:SB101 / SPROWEL CREEK, GVILLE | 
 | ||
| Transfer Call to Other Agency | B:WILLOW CREEK | 
 | 
 | |
| Follow Up | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Disturbance - General | 900 BLOCK OF DAISY RD [MCKINLEYV], MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 500 BLOCK OF NOB HILL CT, SHELTER C | 
 | 
 | |
| Pedestrian Check | U:IFO 2600 BLOCK OF CENTRAL | 
 | ||
| Disturbance - General | 500 BLOCK OF NOB HILL CT, SHELTER C | 
 | ||
| Disturbance - General | B:NEXT DOOR TO 1000 BLOCK OF GASSAWAY RD | 
 | ||
| Suspicious Circumstances Vehicle/Person | 2400 BLOCK OF MEADOW LN, HUMBOLDTH | 
 | ||
| Patrol Check | B:SUTTER NEAR REDWOOD CREEK APTS, MCK | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:WESTGATE RD | 
 | ||
| Transfer Call to Other Agency | 5100 BLOCK OF LEONARD DR, EUREKA | 
 | 
 | |
| Disturbance - General | 2400 BLOCK OF REDWOOD ST, EUREKA | 
 | ||
| Pedestrian Check | U:23554/MM3.4 | 
 | ||
| Dispatch Report | 2400 BLOCK OF REDWOOD ST, EUREKA | 
 | 
 | |
| Traffic Accident | BROADWAY AND W WABASH ST, EUREKA | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 1400 BLOCK OF NURSERY WAY, MCKINLEYV | 
 | 
 | |
| Dispatch Report | 200 BLOCK OF DEAN CREEK RD, REDWAY | 
 | 
 | |
| Transfer Call to Other Agency | 1400 BLOCK OF NURSERY WAY, MCKINLEYV | 
 | 
 | |
| Neighbor Problem | 1700 BLOCK OF WARREN CREEK RD, ARCATA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | 
 | |
| Vehicle Disabled | U:SB 101/MM 20.5 | 
 | ||
| Petty Theft | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Unwanted Subject | 3700 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Attempt Warrant Service | 700 BLOCK OF CEDAR ST Apt: 19, GARBERVIL | 
 | ||
| Dispatch Report | B:700 BLOCK OF CEDAR ST | 
 | 
 | |
| Dispatch Report | B:700 BLOCK OF CEDAR ST | 
 | 
 | |
| Transfer Call to Other Agency | 5200 BLOCK OF VANCE ST, EUREKA | 
 | 
 | |
| Dispatch Report | B:700 BLOCK OF CEDAR ST Apt: | 
 | 
 | |
| Transfer Call to Other Agency | 1800 BLOCK OF ELK RIDGE RD [WHITETHOR], WHITETHOR | 
 | 
 | |
| Dispatch Report | 700 BLOCK OF CEDAR ST, GARBERVIL | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Suicidal Subject | 2300 BLOCK OF BAYVIEW DR, HUMBOLDTH | 
 | ||
| Transfer Call to Other Agency | B:100 BLOCK OF MC MAHAN RD, BAYSIDE | 
 | 
 | |
| Trespass | UPPER BEAR RIVER RD AND BEAR RIVER RIDGE RD, FERNDALE | 
 | ||
| Transfer Call to Other Agency | 2300 BLOCK OF MCKINLEYVILLE AVE Apt: 4, MCKINLEYV | 
 | 
 | |
| Disturbance - General | 4700 BLOCK OF HERRON RD, EUREKA | 
 | ||
| Transfer Call to Other Agency | 800 BLOCK OF VAN WYCKE ST, TRINIDAD | 
 | 
 | |
| Assist - Agency | 2300 BLOCK OF MCKINLEYVILLE AVE Apt: 4, MCKINLEYV | 
 | ||
| Shots Fired | FIELDS LANDING, FIELDS LA | 
 | 
 | |
| Robbery | 5600 BLOCK OF S BROADWAY ST, EUREKA | 
 | ||
| Indecent Exposure | B:CLAM BEACH VISTA POINT, MCKINLEYV | 
 | ||
| Alarm - False | 100 BLOCK OF BLUE JAY LN, WILLOW CR | 
 | ||
| Suspicious Circumstances Vehicle/Person | 300 BLOCK OF SPROWEL CREEK RD, GARBERVIL | 
 | ||
| Investigation | 4000 BLOCK OF D ST, EUREKA | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Traffic Stop | B:NB 101/MM | 
 | ||
| Transfer Call to Other Agency | B:1600 BLOCK OF EUGENE, FERNDALE | 
 | 
 | |
| Patrol Check | 1500 BLOCK OF CITY CENTER ROAD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:SOUTH JETTY | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 1200 BLOCK OF ALLARD AVE Apt: D5, EUREKA | 
 | ||
| Traffic Stop | B:STATE HWY @ THE LIBRARY, WILLOW CR | 2017-02018 | ||
| Disturbance - Noise | 500 BLOCK OF RAILROAD AVE, BLUE LAKE | 
 | ||
| Runaway Juvenile | 2200 BLOCK OF KIPLING DR, HUMBOLDTH | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1600 BLOCK OF MYRTLE AVE Apt: 3, EUREKA | 
 | ||
| 911 Hangup | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Dispatch Report | 500 BLOCK OF RAILROAD AVE [BLUE LAKE], BLUE LAKE | 
 | 
 | |
| Threats Report | 500 BLOCK OF RAILROAD AVE [BLUE LAKE], BLUE LAKE | 
 | ||
| Assist - Public | B:CAMPBELL FIELD HOUSING, HOOPA | 
 | ||
| Transfer Call to Other Agency | 2600 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Patrol Check | MAD RIVER BEACH COUNTY PARK | 
 | 
 | |
| Patrol Check | 1200 BLOCK OF WINCHESTER AVE, MCKINLEYV | 
 | ||
| Dispatch Report | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Disturbance - General | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Disturbance - General | 3700 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Disturbance - General | 7000 BLOCK OF BENBOW DR Apt: 25B, BENBOW | 
              2017-02020
              
                  | ||
| Transfer Call to Other Agency | 6400 BLOCK OF PURDUE DR [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Vehicle Disabled | U:MB 101/JSO BAYSIDE CUT OFF | 
 | ||
| Pedestrian Check | U:HOOPA MINI MART | 
 | ||
| Disturbance - Noise | 5800 BLOCK OF HUMBOLDT HILL RD, HUMBOLDTH | 
 | ||
| Disturbance - General | 400 BLOCK OF OAK ST, GARBERVIL | 
              2017-02022
              
                  | ||
| Incomplete Call | STATE HWY 255 AND V ST, ARCATA | 
 | 
 | 
CLICK TO MANAGE