HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
201 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Dispatch Report | FIELDS LANDING | 
 | ||
| Business Check | U:MORRIS ELEMENTARY | 
 | ||
| Patrol Check | HALIBUT AVE, EUREKA | 
 | ||
| Wants Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| JInvestigation | 900 BLOCK OF 5TH ST, EUREKA | 2017-04024 | ||
| Patrol Check | 1300 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| Traffic Stop | MURRAY RD AND MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| Alarm - False | B:1900 BLOCK OF BIN DIXON | 
 | 
 | |
| Vehicle Investigation | U:BEHIND RAYS, MCK | 
 | ||
| Petty Theft | B:EZ LANDING | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Pedestrian Check | U:255/JNO | 
 | ||
| Assist - Public | B:FIELDS LANDING | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:5100 BLOCK OF MITCHELL RD | 
 | ||
| Patrol Check | 1500 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Vehicle Investigation | U:HATCHERY RD/JSO BRIDGE | 
 | ||
| Vehicle Investigation | U:CLAM BEACH RD | 
 | ||
| Unwanted Subject | B:600 BLOCK OF ALPHA, EUREKA | 
 | ||
| Investigation | 2200 BLOCK OF FERN ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1400 BLOCK OF HOOKTON RD, LOLETA | 
 | ||
| Investigation | WEITCHPEC | 
 | ||
| 44 - Investigation | 2700 BLOCK OF DOLBEER ST, EUREKA | 2017-04025 | ||
| Transfer Call to Other Agency | B:REDWOOD/IFO RAYS | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 1000 BLOCK OF MURRAY RD [MCKINLEYV] Apt: 141, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:YAEGER BRIDGE/BETWEEN HYDESVILLE AND CARLOTTA | 
 | 
 | |
| Registration Check | 400 BLOCK OF TRINITY ST, TRINIDAD | 
 | ||
| Follow Up | B:600 BLOCK OF ALPHA Apt: 00 BLOCK OF | 
 | ||
| Vehicle Investigation | U:TRINIDAD STATE BEACH | 
 | ||
| Follow Up | 100 BLOCK OF N WESTHAVEN DR, TRINIDAD | 
 | ||
| Vehicle Investigation | SOUTH JETTY | 
 | ||
| Indecent Exposure | B:HOOPA TRIBAL PD | 2017-04026 | ||
| Assist - Agency | 5300 BLOCK OF CAROLYN CT, EUREKA | 
 | ||
| Transfer Call to Other Agency | 1600 BLOCK OF SUTTER RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Found Property | GARBERVILLE | 
 | ||
| Vehicle Investigation | B:SOUTH JETTY ENTRANCE | 2017-04028 | ||
| Eviction | 500 BLOCK OF 9TH ST, EUREKA | 
 | ||
| Property - Found | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 2017-04035 | ||
| Eviction | 1500 BLOCK OF 5TH ST, EUREKA | 
 | ||
| Animal Bite | B:STATE HWY 200 BLOCK OF | 2017-04034 | ||
| Investigation | U:BEHIND BIGFOOT MUSEUM | 
 | ||
| Unwanted Subject | 600 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Indecent Exposure | B:MANILA | 
 | ||
| Disturbance - General | 7600 BLOCK OF MYRTLE AVE Apt: 36, EUREKA | 
 | ||
| Patrol Check | U:MOREK 00 BLOCK OF | 
 | ||
| Follow Up | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Fraud | 3400 BLOCK OF A ST Apt: 10, HYDESVILL | 2017-04029 | ||
| Patrol Check | 1500 BLOCK OF ANDERSON AVE, MCKINLEYV | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| 911 Hangup | B00 BLOCK OF MI SSE OF SCOTIA ATOP PIERCE MTN | 
 | ||
| Follow Up | 1700 BLOCK OF LUNSFORD AVE, MCKINLEYV | 
 | ||
| Follow Up | 700 BLOCK OF REDWOOD DRIVE, GARBERVIL | 2017-04030 | ||
| Transfer Call to Other Agency | B:MT PIERCE RD | 
 | ||
| Pedestrian Check | REDWOOD DR AND MURRISH RD, REDWAY | 
 | ||
| Eviction | 700 BLOCK OF RIGBY ST, RIO DELL | 
 | ||
| Follow Up | U:%GRANADA | 
 | ||
| Patrol Check | U:CHARTIN ROUNDABOUT | 
              2017-04031
              
                  | ||
| Eviction | 500 BLOCK OF S FORTUNA BLVD, FORTUNA | 
 | ||
| Traffic Stop | U:SB101/SOUTH G ST | 
 | ||
| Suspicious Circumstances Vehicle/Person | MCKINLEYVILLE AVE AND MURRAY RD, MCKINLEYV | 2017-04033 | ||
| Animal Bite | 200 BLOCK OF MERIDIAN RD, FERNDALE | 2017-04032 | ||
| Assault and Battery | 400 BLOCK OF RIVERSIDE PARK RD, CARLOTTA | 
 | ||
| Animal - Problem | 2700 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Vehicle Investigation | BLOCK: 200 BLOCK OF QUARRY RD, TRINIDAD | 
 | ||
| Domestic Violence | 400 BLOCK OF RIVERSIDE PARK RD, CARLOTTA | 2017-04036 | ||
| Pedestrian Check | 200 BLOCK OF MAIN ST, TRINIDAD | 
 | ||
| Follow Up | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Investigation | B:6400 BLOCK OF 2ND, FIELDSLAN | 
 | ||
| Follow Up | U:1700 BLOCK OF BIRNIE | 
 | ||
| Animal - Problem | 500 BLOCK OF MAIN ST, LOLETA | 
 | ||
| Follow Up | 6000 BLOCK OF BEECHWOOD DR, EUREKA | 
 | ||
| Follow Up | U:HOOPA MIMIMART | 
 | 
 | |
| Petty Theft | B:HOOPA | 
 | ||
| Traffic Stop | REDWOOD DR AND EVERGREEN RD, REDWAY | 
              2017-04039
              
                  | ||
| Pedestrian Check | U:HOOPA TRIBAL | 
 | ||
| Suspicious Circumstances Vehicle/Person | WALNUT DR AND ALDO CT, EUREKA | 
 | ||
| Traffic Stop | U:REDWOOD/EVERGREEN | 
 | ||
| Indecent Exposure | B:CLAM BEACH COUNTY PARK - NORTH PKING LOT | 
 | ||
| Forest Service | U:KIMTU | 
 | ||
| Suspicious Circumstances Vehicle/Person | 4100 BLOCK OF HILLSIDE CT Apt: B, EUREKA | 
 | ||
| Follow Up | 1300 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| Vehicle Investigation | B:SINGLEY/JNO ECHO | 
 | ||
| Assist - Agency | B:HOOPA TRIBAL PD | 
 | ||
| Property - Found | 4000 BLOCK OF WALNUT DR, EUREKA | 2017-04047 | ||
| Abandon Vehicle | EEL RIVER DR AND TABLE BLUFF RD, LOLETA | 
 | 
 | |
| Registration Check | 100 BLOCK OF GREENWOOD RD, BLUE LAKE | 
 | ||
| Assist - Agency | B:BRANNON RESIDENCE/COMMUNITY SERVS DST | 
 | ||
| Dispatch Report | B:101/FERNBRIDGE | 
 | 
 | |
| Follow Up | 700 BLOCK OF BOY SCOUT CAMP RD, MYERS FLA | 
 | ||
| Assist - Agency | U:THE TREE, HOOPA | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | 
 | |
| Custody Dispute | 3300 BLOCK OF PAYTON LN, HYDESVILL | 
 | ||
| Transfer Call to Other Agency | 101 WEST COAST RD, REDWAY | 
 | 
 | |
| Transfer Call to Other Agency | B:STATE HWY 299 | 
 | 
 | |
| Vehicle Investigation | B:ENF OF NURSERY WAY | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Restraining Order Violation | 100 BLOCK OF LEINO RD, GARBERVIL | 
 | ||
| Civil | 2900 BLOCK OF FLAT ROCK RD, GARBERVIL | 
 | 
 | |
| Vehicle Investigation | MAPLE HILLS RD AND SALMON CREEK RD, MIRANDA | 
 | ||
| Civil Service | 400 BLOCK OF FERRIS RANCH RD, ORLEANS | 
 | ||
| Transfer Call to Other Agency | B:NB101/BRAECUT | 
 | 
 | |
| CWS Referral | 2000 BLOCK OF AMY CT, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:STATE HWY | 
 | 
 | |
| Assist - Public | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Assist - Public | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:MARSHALL LN, HOOPA | 
 | ||
| Abandon Vehicle | REDWOOD DR AND EVERGREEN RD, REDWAY | 
 | ||
| Follow Up | 500 BLOCK OF REDWOOD RD, SHELTER C | 
 | 
 | |
| Petty Theft | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Dispatch Report | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Vehicle Investigation | B:U:FERRIS RANCH RD | 
 | ||
| Abandon Vehicle | U:REDWOOD DRIVE AT RUSK LANE | 
 | ||
| 911 Hangup | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Incomplete Call | 300 BLOCK OF PEACH TREE LN [WILLOW CR], WILLOW CR | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:OLD 299/1/4 MILE UP | 
 | ||
| Investigation | SCOTIA | 
 | ||
| Pedestrian Check | B:U:BEHIND PLANNED PARENTHOOD | 
 | ||
| Property - Lost | B:1500 BLOCK OF ANNA SPARKS WAY | 2017-04042 | ||
| Wants Check | B:EMPIRE/PARKER | 
 | ||
| Follow Up | B:3000 BLOCK OF WILDER RIDGE ROAD | 
 | ||
| Pedestrian Check | U:BEHIND SAFEWAY HARRIS | 
 | ||
| Transfer Call to Other Agency | 500 BLOCK OF HERRICK AVE, EUREKA | 
 | 
 | |
| Assist - Public | B:000 BLOCK OF BIG HILL RD | 
              2017-04048
              
                  | ||
| Burglary | 39400 BLOCK OF STATE HWY 299, WILLOW CR | 2017-04043 | ||
| Transfer Call to Other Agency | B:MCKINLEYVILLE | 
 | 
 | |
| Animal - Problem | 1500 BLOCK OF RAILROAD DR, MCKINLEYV | 
 | ||
| Petty Theft | 6200 BLOCK OF BERRY LN, EUREKA | 2017-04046 | ||
| Property - Found | S BROADWAY AND PURDUE DR, HUMBOLDTH | 
 | 
 | |
| Traffic Stop | U:SB 101/JNO WEOTT | 
 | 
 | |
| Forest Service | U:FIRE CAMP ORLEANS | 
 | 
 | |
| Pedestrian Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| 911 Hangup | 1600 BLOCK OF GWIN RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Dispatch Report | 1400 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | ||
| Embezzlement | 1700 BLOCK OF MARKET ST, FERNDALE | 
 | 
 | |
| Dispatch Report | 200 BLOCK OF SEAHORSE CIR, FERNDALE | 
 | 
 | |
| Petty Theft | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Dispatch Report | 1000 BLOCK OF MURRAY RD Apt: 11, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 2000 BLOCK OF JEFFREY LN, EUREKA | 
 | 
 | |
| Welfare Check | 2500 BLOCK OF RICKS AVE Apt: 2, SAMOA | 
 | 
 | |
| 911 Hangup | 3500 BLOCK OF BOEING AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 3200 BLOCK OF TIMBER FALL CT, EUREKA | 
 | ||
| Assist - Agency | B:1700 BLOCK OF 10TH ST | 
 | 
 | |
| Animal - Problem | 1600 BLOCK OF ALLARD AVE, EUREKA | 
 | 
 | |
| Assist - Public | U:RAYS PARKING LOT | 
 | ||
| Dispatch Report | 300 BLOCK OF PACIFIC LUMBER CAMP RD [FRESHWATE], FRESHWATE | 
 | ||
| Assist - Public | U:PROPERTY SOUTH OF BETTY CT | 
 | ||
| Threats Report | 800 BLOCK OF REDWOOD DR Apt: 15, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | B:MT PIERCE RD | 
 | 
 | |
| Transfer Call to Other Agency | B:SUMMIT RIDGE/ALDERPOINT RD | 
 | 
 | |
| Transfer Call to Other Agency | B:5600 BLOCK OF BRICELAND RD | 
 | 
 | |
| Welfare Check | HILLSIDE DR AND HIGH VIEW CIR, SHELTER C | 
 | 
 | |
| Civil | 7600 BLOCK OF MYRTLE AVE Apt: 36, EUREKA | 
 | ||
| Dispatch Report | B:2200 BLOCK OF SECOND ST | 
 | 
 | |
| Dispatch Report | 7600 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Unwanted Subject | 1900 BLOCK OF C AVE [MCKINLEYV], MCKINLEYV | 
 | ||
| Pedestrian Check | U:SOUTH END OF GARBERVILLE | 
 | ||
| Dispatch Report | 7600 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Found Property | 2500 BLOCK OF FERN ST, EUREKA | 
 | ||
| 911 Hangup | B:2000 BLOCK OF N HIGHWAY 101 | 
 | 
 | |
| Transfer Call to Other Agency | B:2000 BLOCK OF N HIGHWAY 101 | 
 | 
 | |
| Assist - Public | B:%SHELTER COVE RV PARK | 
 | ||
| Assist - Public | B:000 BLOCK OF BIG HILL, HOOPA | 
 | ||
| Disturbance - General | B:STATE HWY 96/ 1/4 MILE WHITSONS | 2017-04049 | ||
| Abandon Vehicle | 5900 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Shots Fired | B:NORTH JETTY | 2017-04050 | ||
| Promiscuous Shooting | B:MOON LN, HOOPA | 
 | ||
| Runaway Juvenile | 300 BLOCK OF MYERS AVE, MYERS FLA | 
 | ||
| Patrol Check | 300 BLOCK OF SPROWL CREEK RD, GARBERVIL | 
 | ||
| Disturbance - General | 2300 BLOCK OF CENTRAL AVE Apt: 33, MCKINLEYV | 2017-04051 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | 1000 BLOCK OF RIVERSIDE DR, RIO DELL | 
 | 
 | |
| Dispatch Report | 2300 BLOCK OF CENTRAL AVE Apt: 33, MCKINLEYV | 
 | 
 | |
| Pedestrian Check | U:BON BISTRO | 
 | ||
| Follow Up | 3400 BLOCK OF TRINITY ST, EUREKA | 
 | ||
| Animal - Problem | 3100 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:GOLDENWEST CT/, HUMBOLDT | 
 | ||
| Traffic Stop | REDWOOD DR AND MAPLE LN, GARBERVIL | 
 | 
 | |
| 911 Hangup | B:299 TOWARD BLUE LAKE | 
 | 
 | |
| Assault and Battery | 1800 BLOCK OF HOLLY DR, MCKINLEYV | 
              2017-04052
              
                  | ||
| Dispatch Report | 1600 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Rape | TRINIDAD | 2017-04053 | ||
| Disturbance - General | MANILA | 
 | ||
| Attempt Warrant Service | U:ALAMEDA TRAILER PARK | 
 | ||
| Pedestrian Check | U:IFO CENTRAL SANDWICH | 
 | ||
| Traffic Stop | B:SPROWL CREEK/101 | 
 | 
 | |
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | 
 | |
| Promiscuous Shooting | 1600 BLOCK OF CHANTERELLE DR, MCKINLEYV | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Dispatch Report | GARDEN LN AND JACOBY CREEK RD, BAYSIDE | 
 | ||
| Follow Up | U:COOK ST | 
 | ||
| Assist - Agency | 1800 BLOCK OF HOLLY DR, MCKINLEYV | 
 | ||
| Suspicious Circumstances Vehicle/Person | 2500 BLOCK OF HARRISON AVE, EUREKA | 
 | ||
| Transfer Call to Other Agency | 6400 BLOCK OF PURDUE DR [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Follow Up | U:COMMUNITY SERVICE RD | 
 | ||
| Alarm - False | 100 BLOCK OF MAIN ST, SCOTIA | 
 | ||
| Missing Person | B:SAFEWAY EKA | 
 | ||
| Traffic Stop | CENTRAL AVE AND GWIN RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 1700 BLOCK OF NEDRA ST, EUREKA | 
 | 
 | 
CLICK TO MANAGE