HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
164 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Alarm - False | 600 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Disturbance - General | 400 BLOCK OF GATLIFF AVE, EUREKA | 
 | ||
| Petty Theft | B:HOOPA MINI MART, HOOPA | 2017-00798 | ||
| Traffic Stop | H ST AND 16TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Vandalism | 1700 BLOCK OF CHESTNUT ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:GARBERVILLE CHP | 
 | 
 | |
| Traffic Stop | CENTRAL AVE AND RAILROAD DR, MCKINLEYV | 
 | ||
| Patrol Check | CENTRAL AVE AND HEARTWOOD DR, MCKINLEYV | 
 | ||
| Welfare Check | 700 BLOCK OF SEA AVE Apt: 16, EUREKA | 
 | ||
| Dispatch Report | 700 BLOCK OF SEA AVE Apt: 16, EUREKA | 
 | ||
| Alarm - False | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Runaway Juvenile Return | 4000 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Patrol Check | GRIFFIS LN, MANILA | 
 | ||
| Transfer Call to Other Agency | BEAR RIVER DR, LOLETA | 
 | ||
| Accidental Gunshot | B:JERALD PHELPS | 2017-00799 | ||
| Unwanted Subject | 2900 BLOCK OF JANES CREEK RD Apt: A, ARCATA | 
 | ||
| Transfer Call to Other Agency | B:KNEELAND RD | 
 | ||
| Stolen Vehicle | 500 BLOCK OF HARTMAN ST, BLUE LAKE | 2017-00800 | ||
| Follow Up | HOOPA | 
 | ||
| Transfer Call to Other Agency | 100 BLOCK OF CHUCKHOLE LN, HYDESVILL | 
 | ||
| Disturbance - General | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Disturbance - General | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 7100 BLOCK OF STATE HWY 36, CARLOTTA | 
 | 
 | |
| Transfer Call to Other Agency | B:NB101 IFO C.R. | 
 | 
 | |
| Probation | 5300 BLOCK OF CAROLYN CT Apt: A, EUREKA | 
 | 
 | |
| Vehicle Investigation | BLOCK: 1200 BLOCK OF SCENIC DR, WESTHAVEN | 
 | ||
| Livestock Problem | B:LITTLE FAIRFIELD/EUREKA | 
 | ||
| Abandon Vehicle | 900 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Burglary | 1500 BLOCK OF DENA DR, MCKINLEYV | 2017-00802 | ||
| Burglary | 3300 BLOCK OF 18TH ST, EUREKA | 2017-00801 | ||
| Vehicle Investigation | FRENCH RD AND MAPLE HILLS RD, MIRANDA | 
 | ||
| Pedestrian Check | 200 BLOCK OF MAIN ST, TRINIDAD | 
 | ||
| Livestock Problem | 5400 BLOCK OF DOWS PRAIRIE RD, MCKINLEYV | 
 | ||
| Registration Check | 400 BLOCK OF TRINITY ST, TRINIDAD | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Property - Found | 800 BLOCK OF 4TH ST, EUREKA | 2017-00803 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Abandon Vehicle | 800 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Vehicle Investigation | BLOCK: 3900 BLOCK OF LITTLE FAIRFIELD ST, EUREKA | 
 | ||
| Message Delivery - Emergency | 700 BLOCK OF SEA AVE Apt: 19, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:SEAVIEW | 
 | 
 | |
| Abandon Vehicle | 800 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Abandon Vehicle | 6000 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Disturbance - General | 600 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | ||
| Abandon Vehicle | REDWAY DR, REDWAY | 
 | ||
| Boating Violation | CRAB ST AND BUHNE DR, KING SALM | 
 | ||
| Burglary | 1200 BLOCK OF LONESTAR DR, MCKINLEYV | 2017-00805 | ||
| Pedestrian Check | MAPLE LN AND LOCUST ST, GARBERVIL | 
 | ||
| Vehicle Investigation | B:PARKER CREEK DR | 
 | ||
| Abandon Vehicle | 1400 BLOCK OF HARRIS RD, NEW HARRI | 
 | ||
| Transfer Call to Other Agency | 6600 BLOCK OF SPRING ST [FIELDS LA], FIELDS LA | 
 | 
 | |
| Transfer Call to Other Agency | B:00 BLOCK OF CALIFORNIA, ARCATA | 
 | 
 | |
| Abandon Vehicle | 700 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Vehicle Repossision | 3000 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Dispatch Report | 7300 BLOCK OF TOMPKINS HILL RD, EUREKA | 
 | 
 | |
| Civil Service | 500 BLOCK OF W HENDERSON ST, EUREKA | 
 | ||
| Dispatch Report | 7300 BLOCK OF TOMPKINS HILL RD, EUREKA | 
 | 
 | |
| Civil Service | 2500 BLOCK OF CALIFORNIA ST, EUREKA | 
 | ||
| Follow Up | 3100 BLOCK OF UPPER BAY RD, ARCATA | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| CWS Referral | 1600 BLOCK OF FISCHER AVE, MCKINLEYV | 2017-00806 | ||
| Civil Service | B:1600 BLOCK OF A ST | 
 | ||
| Civil Service | 3500 BLOCK OF SUMMER ST, EUREKA | 
 | ||
| Assist - Agency | 4400 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | SEAL CT [SHELTER C], SHELTER C | 
 | 
 | |
| Registration Check | COUNTRY CLUB RD, WILLOW CR | 
 | ||
| Traffic Stop | S WESTHAVEN DR AND 6TH AVE, WESTHAVEN | 2017-00807 | ||
| Civil Service | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Juvenile - Other | 2500 BLOCK OF CYPRESS AVE, EUREKA | 
 | ||
| Welfare Check | B:FERNBRIDGE RENNER | 
 | ||
| Trespass | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Found Property | U:D/T GVILLE | 
 | ||
| Neighbor Problem | 1200 BLOCK OF ALLARD AVE Apt: B6, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | CRANE ST AND HIGGINS AVE, EUREKA | 
 | ||
| Animal - Problem | 7400 BLOCK OF MYRTLE AVE, EUREKA | 
 | ||
| Petty Theft | 6500 BLOCK OF WEST END RD, ARCATA | 
 | ||
| Animal - Problem | 300 BLOCK OF HOLMES FLAT RD, REDCREST | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Welfare Check | 700 BLOCK OF SEA AVE Apt: 16, EUREKA | 
 | ||
| Follow Up | 1900 BLOCK OF BIRD AVE, MCKINLEYV | 
 | ||
| Animal - Problem | 6900 BLOCK OF HUMBOLDT HILL RD, HUMBOLDTH | 
 | ||
| Burglary | 2600 BLOCK OF WYATT LN, ARCATA | 2017-00808 | ||
| Civil Service | 200 BLOCK OF BRICELAND THORN RD, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | 3600 BLOCK OF PATRICKS POINT DR Apt: 22, PATRICKS | 
 | 
 | |
| Follow Up | 2900 BLOCK OF 17TH ST, EUREKA | 
 | ||
| Found Property | LINTON AVE AND HARWILL CT, EUREKA | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Follow Up | 1200 BLOCK OF ALLARD AVE Apt: B6, EUREKA | 
 | ||
| Vandalism | 6000 BLOCK OF WALNUT DR, EUREKA | 2017-00809 | ||
| Burglary | 500 BLOCK OF MAPLE LN, GARBERVIL | 
 | ||
| Patrol Check | B:27TH | 
 | ||
| Patrol Check | B:MM 122.69/101, ORICK | 
 | ||
| Alarm - False | 3200 BLOCK OF CENTERVILLE RD, FERNDALE | 
 | ||
| Civil Service | 1800 BLOCK OF PENINSULA DR, MANILA | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Civil Service | B:1900 BLOCK OF IVYE, BLUE LAKE | 
 | ||
| Registration Check | 400 BLOCK OF TRINITY ST, TRINIDAD | 
 | ||
| Follow Up | B:MM122.69/HWY 101 | 
 | ||
| Transfer Call to Other Agency | 2000 BLOCK OF HUMMINGBIRD DR [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Petty Theft | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 2017-00810 | ||
| Civil Service | U:500 BLOCK OF WOODS RANCH | 
 | ||
| Vehicle Investigation | 100 BLOCK OF ROUSS CT, BLUE LAKE | 
 | ||
| Welfare Check | B00 BLOCK OF HALF MILE BEFORE EXIT 636/STATE HWY 101 NB | 
 | ||
| Suspicious Circumstances Vehicle/Person | LITTLE RIVER DR AND CRANNELL RD, MCKINLEYV | 
 | ||
| Civil | 1800 BLOCK OF BLAKE RD, MCKINLEYV | 
 | ||
| Patrol Check | B:PIERSON PARK | 
 | ||
| Registration Check | 400 BLOCK OF TRINITY ST, TRINIDAD | 
 | ||
| Civil Service | 2200 BLOCK OF STATE HWY 96, WILLOW CR | 
 | ||
| Missing Person | B:DINSMORE | 2017-00811 | ||
| Vehicle Investigation | 5400 BLOCK OF STATE HWY 36, CARLOTTA | 
 | 
 | |
| Custody Dispute | B:MCKINLEYVILLE | 
 | ||
| Follow Up | 1200 BLOCK OF ALLARD AVE, EUREKA | 
 | ||
| Patrol Check | 800 BLOCK OF BRICELAND-THORNE RD, REDWAY | 
 | 
 | |
| Assult w/Deadly Weapon | 1700 BLOCK OF WARREN CREEK RD, ARCATA | 2017-00813 | ||
| Restraining Order Violation | B:1900 BLOCK OF IVYE, BLUE LAKE | 
 | ||
| Transfer Call to Other Agency | B:HWY 200 BLOCK OF | 
 | 
 | |
| Assist - Agency | U:DRY LAGOON | 2017-00817 | ||
| 44 - Coroner Investigation | 2700 BLOCK OF DOLBEER ST, EUREKA | 
 | 2017-00812 | |
| Pedestrian Check | 38900 BLOCK OF STATE HWY 299, WILLOW CR | 
 | ||
| 911 Hangup | B:8700 BLOCK OF BELL SPRINGS | 
 | 
 | |
| Follow Up | U:TRD | 
 | ||
| 911 Hangup | B:300 BLOCK OF H | 
 | 
 | |
| Follow Up | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Promiscuous Shooting | B:SEAWOOD/STATE HWY 101, TRINIDAD | 
 | ||
| Promiscuous Shooting | B:SEAWOOD OVERPASS | 
 | 
 | |
| Vehicle Disabled | B:STATE HWY 299/MM23 | 
 | ||
| Promiscuous Shooting | B:SEAWOOD @ 101 | 
 | 
 | |
| Alarm - False | 4000 BLOCK OF WILLIAMS ST, EUREKA | 
 | ||
| Vehicle Investigation | B:DAVIS/NB 101 | 
 | ||
| Assault and Battery | B:TSENEWALDIN INN Apt: 100 BLOCK OF | 
              2017-00814
              
                  | ||
| Investigation | B:LINDSTROM, FAIRHAVEN | 
 | 
 | |
| Administrative Assignment | B:HUMBOLDT COUNTY | 
 | 
 | |
| Patrol Check | B:CASK AND FLASK | 
 | ||
| Welfare Check | 1500 BLOCK OF CITY CENTER ROAD, MCKINLEYV | 
 | ||
| Dispatch Report | B:2500 BLOCK OF LINDSTROM | 
 | 
 | |
| 911 Hangup | 1600 BLOCK OF SUTTER RD [MCKINLEYV], MCKINLEYV | 
 | ||
| Patrol Check | 600 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Alarm - False | 1600 BLOCK OF HOLLY DR, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | U:REDWOOD DR | 
 | 
 | |
| Vehicle Disabled | B:SB 101 JSO FIELDS LANDING | 
 | ||
| Assist - Agency | REDWOOD DR AND EVERGREEN RD, REDWAY | 
 | ||
| Pedestrian Check | U:101 ACROSS FROM CIRCLE K | 
 | ||
| Patrol Check | ORCHARD LN, REDWAY | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Pedestrian Check | COUNTRY CLUB RD Apt: 5, WILLOW CR | 
 | ||
| Vehicle Investigation | 39000 BLOCK OF STATE HWY 299, WILLOW CR | 
 | ||
| Fireworks | RIDGEWOOD DR AND BEECHWOOD DR, EUREKA | 
 | ||
| Fireworks | B:2400 BLOCK OF RIDGEWOOD DR | 
 | 
 | |
| Assault and Battery | B:HOOPA | 2017-00816 | ||
| Vehicle Investigation | U:REDWAY CARWASH | 
 | ||
| Assist - Agency | U:96/10.63 | 
 | ||
| Transfer Call to Other Agency | 3500 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Promiscuous Shooting | 100 BLOCK OF HOOKTON CEMETERY RD, LOLETA | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Alarm - False | 6000 BLOCK OF LOMA AVE, HUMBOLDTH | 
 | ||
| Follow Up | U:TISHTANG RD, HOOPA | 
 | ||
| Transfer Call to Other Agency | B:JACOBY CREEK RD/BAYSIDE GRANGE | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | LOLETA DR AND SHADOWBROOK ST, LOLETA | 
 | ||
| 911 Hangup | FERNDALE | 
 | 
 | |
| 44 - Coroner Investigation | 2700 BLOCK OF DOLBEER ST, EUREKA | 
 | 
 | 
CLICK TO MANAGE