HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
193 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Animal - Problem | 1100 BLOCK OF SEA AVE, EUREKA | 
 | ||
| Traffic Stop | B:5/COURTHOUSE | 
 | ||
| Suspicious Circumstances Vehicle/Person | 4100 BLOCK OF F ST, EUREKA | 
 | 
 | |
| Vehicle Repossision | 700 BLOCK OF CASINO WY, BLUE LAKE | 
 | 
 | |
| Transfer Call to Other Agency | 2800 BLOCK OF BRICELAND THORNE RD, REDWAY | 
 | 
 | |
| Unwanted Subject | 700 BLOCK OF CEDAR ST, GARBERVIL | 
 | ||
| Vehicle Investigation | B:HERRICK PARK AND RIDE | 
 | ||
| Transfer Call to Other Agency | B:LITTLE POND, MCKINLEYV | 
 | 
 | |
| Pedestrian Check | U:GUINTOLI SB 101 ON RAMP | 
 | ||
| Animal - Problem | 1600 BLOCK OF CHANTERELLE DR Apt: B, MCKINLEYV | 
 | ||
| Patrol Check | U:WYMORE RD | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Suicidal Subject | 2300 BLOCK OF BAYVIEW DR, HUMBOLDTH | 
 | ||
| Vehicle Investigation | HALIBUT AVE, EUREKA | 
 | ||
| Patrol Check | U:LITTLE POND | 
 | ||
| Pedestrian Check | OCEAN DR AND CAPE AVE, MCKINLEYV | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:HWY 101 MIRANDA, MIRANDA | 
 | 
 | |
| Civil | 2300 BLOCK OF CENTRAL AVE Apt: 4, MCKINLEYV | 
 | ||
| Assist - Agency | B:101 NB JSO MIRANDA, MIRANDA | 2017-03505 | ||
| Alarm - False | 3200 BLOCK OF HILLRAS WAY, FORTUNA | 
 | 
 | |
| Transfer Call to Other Agency | B:101 NB JSO MIRANDA, MIRANDA | 
 | 
 | |
| Vehicle Repossision | 900 BLOCK OF KNIGHT LN, GARBERVIL | 
 | 
 | |
| Assault and Battery | 900 BLOCK OF 5TH ST, EUREKA | 2017-03503 | ||
| Alarm - False | 2500 BLOCK OF CYPRESS AVE, EUREKA | 
 | ||
| Intoxicated Subject | 6900 BLOCK OF LONDON DR, HUMBOLDTH | 
 | ||
| Patrol Check | B:BRIDGE ON HATCHERY RD, BLUE LAKE | 
 | ||
| Transfer Call to Other Agency | 2500 BLOCK OF HUBBARD LN, EUREKA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | CRANE ST AND MADISON ST, EUREKA | 
 | ||
| 44 - Investigation | 2500 BLOCK OF HUBBARD LN Apt: E, EUREKA | 2017-03506 | ||
| Dispatch Report | MADISON ST AND CRANE ST, EUREKA | 
 | 
 | |
| Civil Service | 4400 BLOCK OF FAIRWAY DR, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Abandon Vehicle | 1300 BLOCK OF BUHNE DR, KING SALM | 
 | 
 | |
| Follow Up | 2500 BLOCK OF HUBBARD LN Apt: E, EUREKA | 
 | ||
| Vehicle Disabled | U:NB101 @ STAFFORD | 
 | ||
| Patrol Check | B:2ND/B AVE, FIELDSLAN | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Patrol Check | 4600 BLOCK OF CRANE ST, EUREKA | 
 | ||
| 44 - Investigation | 4000 BLOCK OF BLUE LAKE BLVD, BLUE LAKE | 2017-03504 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Livestock Problem | 4400 BLOCK OF BAILEY ST, EUREKA | 
 | ||
| Burglary | MARTIN LN, WILLOW CR | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Dispatch Report | MARTIN LN, WILLOW CR | 
 | 
 | |
| Juvenile Incorrigible | B:STATE HWY | 2017-03509 | ||
| Dispatch Report | 4400 BLOCK OF BAILEY ST, EUREKA | 
 | 
 | |
| Abandon Vehicle | B:DUTYVILLE RD, ETTERSBUR | 
 | ||
| Vehicle Investigation | 200 BLOCK OF MAIN ST, TRINIDAD | 
 | ||
| Dispatch Report | FRESHWATER RD AND MYRTLE AVE, FRESHWATE | 
 | 
 | |
| Property - Found | B:NORTH CLAM BEACH LOT | 2017-03507 | ||
| Pedestrian Check | 900 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Suspicious Circumstances Vehicle/Person | HYDESVILLE ELEMENTARY SCHOOL | 
 | 
 | |
| Transfer Call to Other Agency | ETTERSBURG-HONEYDEW RD AND BRICELAND THORNE RD, ETTERSBUR | 
 | 
 | |
| Dispatch Report | MARTIN LN, WILLOW CR | 
 | 
 | |
| Traffic Stop | 100 BLOCK OF ANDERSON LN, TRINIDAD | 
 | ||
| Patrol Check | COLLEGE COVE | 
 | ||
| Transfer Call to Other Agency | TITUS CT, REDWAY | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:4900 BLOCK OF ALTO ST | 
 | ||
| 44 - Investigation | TITUS CT, REDWAY | 2017-03508 | ||
| Traffic Hazard | MURRAY RD AND MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:CEDAR ST APARTMENTS Apt: 00 BLOCK OF | 
 | 
 | |
| Petty Theft | 3100 BLOCK OF REDWOOD DR Apt: 15, REDWAY | 
 | ||
| Assault and Battery | 1300 BLOCK OF FELT RD, MIRANDA | 
 | ||
| SWInvestigation | B:HUMBOLDT COUNTY | 
 | 
 | |
| Dispatch Report | MARTIN LN, WILLOW CR | 
 | 
 | |
| 911 Hangup | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Dispatch Report | WARREN CREEK RD AND WEST END RD, ARCATA | 
 | 
 | |
| Unwanted Subject | 500 BLOCK OF WARREN CREEK RD, ARCATA | 
 | ||
| Investigation | 500 BLOCK OF HERRICK AVE Apt: SP 39, EUREKA | 2017-03513 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Probation | B:7200 BLOCK OF SUMMIT RIDGE | 
 | 
 | |
| Disturbance - General | 1800 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Assist - Agency | B:100 BLOCK OF MASTEN FLAT | 
 | ||
| Assault and Battery | 1300 BLOCK OF FELT RD, MIRANDA | 
 | ||
| Follow Up | 6TH ST, EUREKA | 
 | ||
| CWS Referral | 2200 BLOCK OF UNION ST, EUREKA | 
 | 
 | |
| 911 Hangup | 1900 BLOCK OF LESLIE CT, ARCATA | 
 | ||
| Disturbance - General | HUMBOLDT AVE AND EMPIRE DR, REDWAY | 2017-03510 | ||
| Transfer Call to Other Agency | 1700 BLOCK OF VICTOR BLVD, MANILA | 
 | 
 | |
| Transfer Call to Other Agency | 1700 BLOCK OF VICTOR BLVD, MANILA | 
 | 
 | |
| Burglary | 600 BLOCK OF SURF RD, BIG LAGOO | 2017-03512 | ||
| Alarm - False | 1700 BLOCK OF CAMPTON RD, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:SB 101 JSO SCOTIA | 
 | 
 | |
| Welfare Check | HUMBOLDT AVE, REDWAY | 
 | ||
| Juvenile Incorrigible | B:CARPENTER LANE | 
 | ||
| Transfer Call to Other Agency | HARRIS ST AND HARRISON AVE, EUREKA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 100 BLOCK OF MAIN ST, SCOTIA | 
 | ||
| Garbage Dumping | JANES RD AND FOSTER AVE, ARCATA | 
 | 
 | |
| Transfer Call to Other Agency | 600 BLOCK OF S WESTHAVEN DR Apt: 1, WESTHAVEN | 
 | 
 | |
| Transfer Call to Other Agency | CENTRAL AVE AND MURRAY RD, MCKINLEYV | 
 | 
 | |
| Disturbance - General | B:MIDTOWN TRAIL NEAR SILVERBROOK | 
 | ||
| Animal - Problem | OLE HANSON RD, EUREKA | 
 | ||
| SWInvestigation | B:WEITCHPEC | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Abandon Vehicle | VANCE AVE AND NEW NAVY BASE RD, SAMOA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | MAIN ST AND VIEW AVE, TRINIDAD | 
 | 
 | |
| Suicidal Subject | 1900 BLOCK OF BLAIR LN, FORTUNA | 
 | ||
| CWS Referral | 1100 BLOCK OF RAILROAD DR, MCKINLEYV | 2017-03516 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Livestock Problem | B:STATE HWY 255 JNO ARCATA | 
 | ||
| Disturbance - Physical | B:PATRICKS POINT DR | 2017-03514 | ||
| Overdose | 1100 BLOCK OF ADKINS RD, MCKINLEYV | 
 | ||
| Assist - Agency | MAIN ST AND VIEW AVE, TRINIDAD | 
 | ||
| Transfer Call to Other Agency | HARRIS ST AND DOLBEER ST, EUREKA | 
 | 
 | |
| Traffic Stop | 101 H ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:HWY 96/MM 3300 BLOCK OF | 
 | 
 | |
| Transfer Call to Other Agency | HARRISON AVE AND HARRIS ST, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:43600 BLOCK OF WILDERNESS LODGE RD | 
 | 
 | |
| Disturbance - General | BEAR RIVER DR, LOLETA | 2017-03515 | ||
| Transfer Call to Other Agency | B:MENDOCINO COUNTY S/O | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | SPRUCE ST AND D ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Abandon Vehicle | B:MM 00 BLOCK OF PENINSULA DR, MANILA | 
 | ||
| Abandon Vehicle | 1600 BLOCK OF PENINSULA DR, MANILA | 
 | ||
| Disturbance - General | 1800 BLOCK OF C AVE, MCKINLEYV | 
 | ||
| Alarm - False | 1900 BLOCK OF MCCLASKEY LN, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Property - Lost | 2100 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:MENDO COUNTY | 
 | 
 | |
| Traffic Stop | U:SB101 @ PALMER | 
 | ||
| Abandon Vehicle | B00 BLOCK OF CORNER'S, FRESHWATE | 
 | ||
| Transfer Call to Other Agency | 101 ISHI PISHI RD, ORLEANS | 
 | 
 | |
| Pedestrian Check | MAIN ST AND VIEW AVE, TRINIDAD | 
 | ||
| Petty Theft | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
              2017-03517
              
                  | ||
| Suspicious Circumstances Vehicle/Person | B:S BROADWAY | 
 | ||
| Patrol Check | 900 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Burglary | B:SANDY BAR BEACH | 2017-03518 | ||
| Patrol Check | U:S/O SAFEWAY S/O HILLER | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Welfare Check | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Traffic Stop | B:STATE HWY 96/NF | 
 | 
 | |
| Investigation | B:PANTHER GAP RD | 
 | ||
| Attempt Warrant Service | B:STATE HWY 96/HOSTLER CREEK | 
 | 
 | |
| Transfer Call to Other Agency | B:GUINTOLI LN | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 4700 BLOCK OF MEYERS AVE, EUREKA | 
 | 
 | |
| Follow Up | 2700 BLOCK OF STATE HWY 254, PHILLIPSV | 
 | ||
| Dispatch Report | B:EUREKA | 
 | 
 | |
| Assist - Public | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Patrol Check | B:BEHIND 4200 BLOCK OF LITTLE FAIRFIELD ST | 
 | ||
| 911 Hangup | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Unwanted Subject | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Property - Lost | 500 BLOCK OF NORTH RD, SCOTIA | 2017-03523 | ||
| Alarm - False | 400 BLOCK OF TRINITY ST, TRINIDAD | 
 | 
 | |
| Alarm - False | 4100 BLOCK OF D ST, EUREKA | 
 | ||
| Disturbance - Physical | B:CAMEL ROCK BEACH | 
 | ||
| Assault and Battery | 121500 BLOCK OF STATE HWY 101, ORICK | 
 | ||
| Assist - Public | 700 BLOCK OF SEA AVE Apt: 16, EUREKA | 
 | 
 | |
| Dispatch Report | B:HUMBOLDT COUNTY | 
 | 
 | |
| Assist - Agency | B:BEHIND BURGER BARN | 2017-03520 | ||
| Intoxicated Subject | B:MIRANDA RIVERBAR | 
 | ||
| Disturbance - Physical | 120000 BLOCK OF STATE HWY 101, ORICK | 2017-03519 | ||
| Transfer Call to Other Agency | 4000 BLOCK OF BROADWAY, EUREKA | 
 | 
 | |
| Welfare Check | LUM ST, WEOTT | 2017-03522 | ||
| Transfer Call to Other Agency | 400 BLOCK OF MADRONE RD, NEW HARRI | 
 | 
 | |
| Subject w/Gun | 2700 BLOCK OF LUCAS ST, EUREKA | 
 | ||
| Dispatch Report | B:MIRANDA BRIDGE | 
 | 
 | |
| Dispatch Report | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:600 BLOCK OF COUNTRY CLUB DR | 
 | 
 | |
| Disturbance - General | B:CLAM BEACH STATE CAMPGROUND Apt: 00 BLOCK OF | 
 | ||
| Patrol Check | 4900 BLOCK OF ALTO CT, EUREKA | 
 | ||
| Transfer Call to Other Agency | 100 BLOCK OF SAMOA BLVD, ARCATA | 
 | 
 | |
| 911 Hangup | B:OFF OF BARTOW, MCK | 
 | 
 | |
| Suicidal Subject | 4100 BLOCK OF MITCHELL RD, MITCHELL | 2017-03521 | ||
| Welfare Check | 200 BLOCK OF AXAK, ORLEANS | 
 | 
 | |
| Follow Up | 1600 BLOCK OF BIRD AVE, MCKINLEYV | 
 | 
 | |
| Patrol Check | B:VANDUZEN BRIDGE | 
 | 
 | |
| Unwanted Subject | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Disturbance - General | 2600 BLOCK OF TERRACE GARDENS WAY, MCKINLEYV | 
 | ||
| Patrol Check | B:TURN OUT ON RHS AFTER HATCHERY BRIDGE, BLUE LAKE | 
 | ||
| Suicidal Subject | 1400 BLOCK OF WALKER POINT RD, EUREKA | 
 | ||
| Alarm - False | B:1000 BLOCK OF SAMOA, ARCATA | 
 | 
 | |
| Assault and Battery | 1200 BLOCK OF RAILROAD DR, MCKINLEYV | 
 | ||
| Assist - Public | B:GREEN DIAMOND/RIVERSIDE | 
 | 
 | |
| 911 Hangup | B:200 BLOCK OF CARROLL RD, LOLETA | 
 | 
 | |
| Assist - Agency | B:MYERS FLAT BAR | 
 | ||
| 911 Hangup | SCOTIA, SCOTIA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | MYRTLE AVE AND FRESHWATER RD, FRESHWATE | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:HWY 101 NEAR SCOTIA, SCOTIA | 
 | 
 | |
| Follow Up | 700 BLOCK OF WOOD ST, EUREKA | 
 | ||
| Prowler | 1600 BLOCK OF MYRTLE AVE Apt: 3, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:6600 BLOCK OF HUMBOLDT HILL RD, EUREKA | 
 | ||
| Traffic Stop | RIDGEWOOD DR AND AVALON DR, EUREKA | 
 | ||
| Transfer Call to Other Agency | 100 BLOCK OF SAMOA BLVD, ARCATA | 
 | 
 | |
| Vehicle Repossision | 400 BLOCK OF MACHI RD, SHELTER C | 
 | 
 | |
| Pedestrian Check | U:DREAMQUEST | 
 | ||
| Traffic Stop | B:STATE HWY 299 MM 34.79, WILLOW CR | 2017-03524 | ||
| Vehicle Investigation | U:TISH TANG CAMPGROUND | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:HWY MM 2.28, WILLOW CR | 
 | 
CLICK TO MANAGE