HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
191 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Vehicle Investigation | 2500 BLOCK OF HARRISON AVE, EUREKA | 
 | ||
| Vehicle Investigation | 3200 BLOCK OF TIMBER FALL CT, EUREKA | 
 | ||
| Vehicle Investigation | B:3300 BLOCK OF TIMBER FALL CT | 
 | ||
| Transfer Call to Other Agency | 700 BLOCK OF CASINO WY [BLUE LAKE], BLUE LAKE | 
 | 
 | |
| Patrol Check | U:MAD RIVER BEACH | 
 | ||
| Vehicle Investigation | U:MALEL DUNE PARKING LOT | 
 | ||
| Dispatch Report | 3800 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Vehicle Investigation | B:U:POOKEYS PARK | 2017-02261 | ||
| Transfer Call to Other Agency | REDWAY | 
 | 
 | |
| Dispatch Report | UNION ST AND BACCHETTI DR, EUREKA | 
 | ||
| Disturbance - General | 3900 BLOCK OF UNION ST, EUREKA | 
 | ||
| Wants Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | 3800 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Welfare Check | 4700 BLOCK OF HERRON RD, EUREKA | 
 | ||
| Welfare Check | B:300 BLOCK OF SUNSET AVE, REDWAY | 
 | ||
| Battery of Cohabitant | B:%RIVERWOOD | 
 | ||
| Welfare Check | HARRIS ST AND HARRISON AVE, EUREKA | 
 | ||
| Assist - Agency | B:WB299/ JWO WILLOW CREEK | 
 | 
 | |
| Patrol Check | 2600 BLOCK OF LINCOLN AVE, SAMOA | 
 | ||
| Petty Theft | 1200 BLOCK OF JOHN HILL RD, EUREKA | 
 | 2017-02272 | |
| Patrol Check | B:HATCHERY RD, BLUELAKE | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Hit & Run - Non-injury | B:SAMOA BLVD, ARCATA | 
 | 
 | |
| Drunk Driver | GRIFFIS LN, MANILA | 
 | 
 | |
| Unwanted Subject | 100 BLOCK OF EILEEN RD [SHELTER C], SHELTER C | 
 | ||
| Traffic Stop | B:HWY 299 MM | 
 | ||
| Juvenile Incorrigible | 3100 BLOCK OF BONANZA ST, MCKINLEYV | 
 | ||
| Patrol Check | BLOCK: 8000 BLOCK OF WEST END RD, ARCATA | 
 | ||
| Patrol Check | 2000 BLOCK OF ARCHER RD, MCKINLEYV | 
 | ||
| Assist - Agency | B:STATE HWY AT END OF THE VALLEY, HOOPA | 
 | ||
| Hit & Run - Non-injury | 4200 BLOCK OF WALNUT DR, EUREKA | 
 | 
 | |
| Follow Up | 800 BLOCK OF JENSEN DR, MCKINLEYV | 
 | ||
| Follow Up | 2100 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:ELK CREEK RD, MYERS FLA | 
 | 
 | |
| Dispatch Report | B:2000 BLOCK OF ARDOUGH CT | 
 | 
 | |
| Abandon Vehicle | 2300 BLOCK OF ARTHUR RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:SB STATE HWY 101 HERRICK | 
 | 
 | |
| Vandalism | ROHNERVILLE RD AND HILLRAS WAY, FORTUNA | 
 | 
 | |
| Alarm - False | 5600 BLOCK OF S BROADWAY, HUMBOLDTH | 
 | ||
| Unwanted Subject | 1600 BLOCK OF MYRTLE AVE, EUREKA | 
 | ||
| Dispatch Report | 400 BLOCK OF 5TH AVE [WESTHAVEN], WESTHAVEN | 
 | 
 | |
| 911 Hangup | 2800 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Follow Up | 2900 BLOCK OF EEL RIVER DR, LOLETA | 
 | ||
| Burglary | 200 BLOCK OF LITTLE GOLDEN GA DR, BRIDGEVIL | 2017-02265 | ||
| Overdose | 200 BLOCK OF NEW NAVY BASE RD Apt: 25, SAMOA | 
 | ||
| Transfer Call to Other Agency | B:00 BLOCK OF LUNDBLADE | 
 | 
 | |
| 911 Hangup | 121200 BLOCK OF STATE HWY 101, ORICK | 
 | 
 | |
| Garbage Dumping | 1400 BLOCK OF GLENDALE DR, GLENDALE | 2017-02271 | ||
| Burglary | 1800 BLOCK OF BUHNE DR Apt: 19, KING SALM | 
 | ||
| Disturbance - Physical | 1400 BLOCK OF MURRAY RD, MCKINLEYV | 2017-02264 | ||
| 911 Hangup | B:US HWY 101/JACOBS, EUREKA | 
 | 
 | |
| Animal - Problem | B:OLD ARCATA RD SOUTH OF BAYSIDE CUTOFF, BAYSIDE | 
 | ||
| Disturbance - General | 1400 BLOCK OF MURRAY RD, MCKINLEYV | 
 | 
 | |
| Juvenile - Truant | 600 BLOCK OF GREENWOOD RD, BLUE LAKE | 
 | ||
| Transfer Call to Other Agency | 1000 BLOCK OF MURRAY RD [MCKINLEYV] Apt: 61, MCKINLEYV | 
 | 
 | |
| Petty Theft | 39100 BLOCK OF STATE HWY 299, WILLOW CR | 
 | ||
| Animal - Problem | 42100 BLOCK OF STATE HWY 299 Apt: 6, WILLOW CR | 
 | ||
| Alarm - False | 2900 BLOCK OF MITCHELL HEIGHTS DR, MITCHELL | 
 | ||
| Maintenance | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Assist - Agency | B:HERRICK PARK AND RIDE, EUREKA | 
 | 
 | |
| Petty Theft | 3200 BLOCK OF 18TH ST, EUREKA | 
 | 2017-02273 | |
| Burglary | 6800 BLOCK OF STATE HWY 254, MIRANDA | 
 | 2017-02270 | |
| Patrol Check | REDWOOD DR AND EVERGREEN RD, REDWAY | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Petty Theft | BEAR PAWS WAY, LOLETA | 2017-02267 | ||
| Petty Theft | 3000 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Dispatch Report | B:00 BLOCK OF BEAR PAWS WAY, LOLETA | 
 | 
 | |
| Welfare Check | 1700 BLOCK OF QUAKER ST, EUREKA | 
 | ||
| Phone Calls | 1000 BLOCK OF DEBORAH DR, MCKINLEYV | 
 | ||
| Petty Theft | B:BRANNON MOUNTAIN, WILLOWCR | 2017-02268 | ||
| Burglary | 1500 BLOCK OF LEEMAN CT, EUREKA | 
 | 
 | |
| Patrol Check | RICKS AVE AND PARK ST, SAMOA | 
 | ||
| Dispatch Report | 1800 BLOCK OF COLUMBUS AVE, MCKINLEYV | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Custody Dispute | 1800 BLOCK OF COLUMBUS AVE, MCKINLEYV | 2017-02279 | ||
| Transfer Call to Other Agency | B:NB HWY 101 AT HARPER MOTORS | 
 | 
 | |
| Transfer Call to Other Agency | B:NB101 SAFETY CORRIDOR | 
 | 
 | |
| Transfer Call to Other Agency | B:STATE HWY 101 AT STATE HWY 299 | 
 | 
 | |
| Dispatch Report | 6TH ST AND S ST, EUREKA | 
 | 
 | |
| Bomb or Explosive - Found | 400 BLOCK OF CREIGHTON ST, EUREKA | 2017-02275 | ||
| Animal - Problem | B:OLE HANSEN RD, EUREKA | 
 | ||
| Patrol Check | MILL ST AND PENINSULA DR, MANILA | 
 | ||
| Disturbance - General | 2600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
              2017-02269
              
                  | ||
| Animal - Problem | LA POINTE RD AND CAMPTON RD, EUREKA | 
 | ||
| Animal - Problem | B:SUNNYBRAE ANIMAL CLINIC, ARCATA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Follow Up | 1800 BLOCK OF COLUMBUS AVE, MCKINLEYV | 
 | 
 | |
| Fireworks | BARTOW RD AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Follow Up | B:2400 BLOCK OF ASTER Apt: B | 
 | ||
| Patrol Check | 4000 BLOCK OF D ST, EUREKA | 
 | ||
| Registration Check | B:LITTLE CALIFORNIA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | B ST AND DOLLISON ST, EUREKA | 2017-02276 | ||
| Patrol Check | 2000 BLOCK OF RIDGEWOOD DR, EUREKA | 
 | ||
| Alarm - False | 700 BLOCK OF NORTH RD, SCOTIA | 
 | 
 | |
| Runaway Juvenile | 3100 BLOCK OF BONANZA ST, MCKINLEYV | 2017-02274 | ||
| Follow Up | 800 BLOCK OF WADDINGTON RD, FERNDALE | 
 | ||
| Follow Up | 300 BLOCK OF HUMBOLDT AVE, REDWAY | 
 | ||
| Follow Up | 4700 BLOCK OF HERRON RD, EUREKA | 2017-02277 | ||
| Assist - Agency | SCENIC DR AND MOONSTONE BEACH RD, WESTHAVEN | 
 | ||
| Unwanted Subject | SCENIC DR, TRINIDAD | 
 | ||
| Administrative Assignment | 1800 BLOCK OF COLUMBUS AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | E 15TH ST, ARCATA | 
 | 
 | |
| Probation | 4700 BLOCK OF ANDERSON LN, EUREKA | 
 | 
 | |
| Traffic Stop | REDWOOD DR AND THOMAS DR, GARBERVIL | 
 | ||
| Probation | 1100 BLOCK OF JOHN HILL RD, EUREKA | 
 | 
 | |
| Animal - Problem | 800 BLOCK OF STAGECOACH RD, TRINIDAD | 
 | ||
| Assist - Agency | 4TH ST AND R ST, EUREKA | 
 | ||
| Disturbance - General | B:200 BLOCK OF CARPENTER LN, HOOPA | 2017-02278 | ||
| Assist - Public | U:HEALYS SENIOR CENTER | 
 | ||
| Suspicious Circumstances Vehicle/Person | PARK ST AND MYRTLE AVE, EUREKA | 
 | 
 | |
| Follow Up | 3700 BLOCK OF SPEAR AVE, ARCATA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | 
 | |
| Disturbance - General | ORCHARD LN Apt: A11, REDWAY | 
 | ||
| Dispatch Report | 1900 BLOCK OF BLAIR LN, FORTUNA | 
 | 
 | |
| Petty Theft | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Neighbor Problem | 1200 BLOCK OF BARNUM PL, EUREKA | 
 | ||
| Intoxicated Subject | KING SALMON AVE AND BUHNE DR, KING SALM | 
 | ||
| Assist - Agency | PARK ST AND MYRTLE AVE, EUREKA | 
 | 
 | |
| Civil | 600 BLOCK OF INDIANOLA RD, BAYSIDE | 
 | ||
| Civil Service | 1300 BLOCK OF BEL NOR RD, MCKINLEYV | 
 | ||
| Assist - Agency | U:CARPTNER LANE | 
 | ||
| Vehicle Disabled | SPROWEL CREEK RD AND REDWOOD DR, GARBERVIL | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:1000 BLOCK OF COUNTRY CLUB RD, WILLOW CR | 
 | ||
| 911 Hangup | B:SCOTIA, SCOTIA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Threats Report | 2000 BLOCK OF FORREST LAKE DR, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 2100 BLOCK OF GRACE AVE, MCKINLEYV | 
 | ||
| Assist - Public | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Traffic Stop | 5TH ST AND P ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | W WABASH ST AND BROADWAY, EUREKA | 
 | 
 | |
| Incomplete Call | BROADWAY AND W WABASH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | BROADWAY AND W WABASH ST, EUREKA | 
 | 
 | |
| Parking | 2500 BLOCK OF CYPRESS AVE, EUREKA | 
 | ||
| Follow Up | ORCHARD LN Apt: B31, REDWAY | 
 | ||
| Vandalism | 700 BLOCK OF EDWARDS ST, TRINIDAD | 
 | ||
| Follow Up | B:400 BLOCK OF SHELL | 2017-02280 | ||
| Unwanted Subject | HARRIS ST AND WALFORD AVE, EUREKA | 
 | ||
| Transfer Call to Other Agency | 3100 BLOCK OF DEER FERN CT, ARCATA | 
 | 
 | |
| Burglary | B:HORSESHOE CT, SHELTER C | 
 | ||
| Transfer Call to Other Agency | B:MCKINLEYVILLE | 
 | 
 | |
| Disturbance - General | 1800 BLOCK OF HOLLY DR, MCKINLEYV | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:FORTUNA | 
 | 
 | |
| Threats Report | 100 BLOCK OF TWE-GOH CT, MCKINLEYV | 
 | ||
| Disturbance - General | 200 BLOCK OF AXAK, ORLEANS | 
 | ||
| Follow Up | 4700 BLOCK OF HERRON RD, EUREKA | 
 | ||
| Welfare Check | 400 BLOCK OF OCEAN AVE, TRINIDAD | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| CWS Referral | 500 BLOCK OF HERRICK AVE Apt: 14, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Restraining Order Violation | 500 BLOCK OF EDWARDS ST, TRINIDAD | 2017-02282 | ||
| Fireworks | B:MAD RIVER BEACH | 
 | 
 | |
| Follow Up | B:RED CAP | 
 | ||
| Welfare Check | 6100 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH] Apt: C, HUMBOLDTH | 
 | ||
| Patrol Check | SHELTER COVE | 
 | ||
| Disturbance - General | 1800 BLOCK OF BUHNE DR Apt: 16, KING SALM | 
 | ||
| Assist - Agency | MYRTLE AVE AND MITCHELL RD, MITCHELL | 
 | 
 | |
| Dispatch Report | B:1900 BLOCK OF BARRY RD | 
 | 
 | |
| Welfare Check | 100 BLOCK OF WESTHAVEN DR S Apt: 25, TRINIDAD | 
 | ||
| Patrol Check | B:1500 BLOCK OF ANNA SPARKS WY | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Missing Person | B:STATE HWY 36 | 
 | ||
| 44 - Coroner Investigation | 2700 BLOCK OF DOLBEER ST, EUREKA | 
 | 2017-02281 | |
| Assist - Agency | 800 BLOCK OF W HARRIS ST, EUREKA | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Disturbance - General | 3600 BLOCK OF STATE HWY 36, HYDESVILL | 
 | ||
| Assist - Agency | W WASHINGTON ST AND KOSTER ST, EUREKA | 
 | ||
| Assist - Agency | 1200 BLOCK OF FERNWOOD DR, MCKINLEYV | 
 | ||
| Follow Up | 2700 BLOCK OF LOREN LN, MCKINLEYV | 
 | ||
| Juvenile Incorrigible | 3100 BLOCK OF BONANZA ST, MCKINLEYV | 
 | ||
| Unwanted Subject | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Dispatch Report | PENINSULA DR AND MILL ST, MANILA | 
 | 
 | |
| Dispatch Report | 3100 BLOCK OF BONANZA ST [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Assist - Agency | W EVERDING ST AND ALBEE ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:WABASH | 
 | 
 | |
| Unwanted Subject | B:BOTTOM OF HUMBOLDT HILL | 
 | 
 | |
| Traffic Stop | U:101NB/SAMOA | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Pedestrian Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Administrative Assignment | 900 BLOCK OF 5TH ST, EUREKA | 2017-02283 | ||
| Suspicious Circumstances Vehicle/Person | 300 BLOCK OF SPROWEL CREEK RD, GARBERVIL | 
 | ||
| Vehicle Disabled | REDWOOD DR AND SPROWEL CREEK RD, GARBERVIL | 
 | ||
| Follow Up | 700 BLOCK OF PARK AVE, ARCATA | 
 | 
 | |
| Patrol Check | U:HAVEN LN | 
 | ||
| Juvenile Incorrigible | B:2500 BLOCK OF LINDSTROM AVE, FAIRHAVEN | 
 | ||
| Disturbance - General | 1100 BLOCK OF SUN RD, MCKINLEYV | 
 | ||
| Suspicious Circumstances Vehicle/Person | 2200 BLOCK OF FIRST RD, MCKINLEYV | 
 | 
CLICK TO MANAGE