HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
232 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Assist - Public | U:1600 BLOCK OF OAKDALE | 
 | ||
| Found Property | U:GREENBELT OFF OF PARKSIDE | 
 | ||
| Traffic Stop | B:00 BLOCK OF CARROLL | 
 | ||
| Unwanted Subject | B:RIVER RD- HOOPA | 
 | ||
| Transfer Call to Other Agency | 700 BLOCK OF THIRD AVE, BLUE LAKE | 
 | ||
| Petty Theft | B:CARPENTER LN, HOOPA | 
 | ||
| Alarm - False | 300 BLOCK OF WILDER RD, CARLOTTA | 
 | ||
| Administrative Assignment | LOLETA | 
 | ||
| Pedestrian Check | B:WYMORE @ THE BRIDGE | 
 | ||
| Follow Up | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Vehicle Investigation | B:UNDER WYMORE BRIDGE | 
 | ||
| Welfare Check | 900 BLOCK OF REDWOOD DR Apt: 106, GARBERVIL | 
 | ||
| Assist - Agency | ARCATA | 
 | ||
| Livestock Problem | 4400 BLOCK OF KJER DR, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | MITCHELL RD AND CUMMINGS RD, MITCHELL | 
 | ||
| Disturbance - General | 3200 BLOCK OF 17TH ST, EUREKA | 2017-05402 | ||
| Traffic Stop | B:SB101/JSO SCHOOL | 
 | ||
| Attempt Warrant Service | 800 BLOCK OF 4TH ST, EUREKA | 2017-05404 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Patrol Check | B:WEILER RD, EUREKA | 
 | ||
| Promiscuous Shooting | 1800 BLOCK OF BUHNE DR, EUREKA | 
 | ||
| Dispatch Report | 1800 BLOCK OF BUHNE DR, KING SALM | 
 | 
 | |
| Transfer Call to Other Agency | 600 BLOCK OF OLE HANSON RD, EUREKA | 
 | 
 | |
| Pedestrian Check | U:STATE HWY 299/ACE HARDWARE | 
 | ||
| Dispatch Report | B:KING SALMON AREA | 
 | 
 | |
| Dispatch Report | B:KING SALMON | 
 | 
 | |
| Dispatch Report | 200 BLOCK OF METROPOLITAN HTS RD, METROPOLI | 
 | 
 | |
| Assist - Public | U:CIVICS/SOUTH DEPOT | 
 | ||
| Transfer Call to Other Agency | B:2400 BLOCK OF ASTER PL | 
 | 
 | |
| Investigation | 4000 BLOCK OF WILLIAMS ST, EUREKA | 
 | ||
| Dispatch Report | B:KING SALMON TRAIN TRACKS, KING SALM | 
 | 
 | |
| Traffic Stop | REDWOOD DR AND EVERGREEN RD, REDWAY | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Assist - Agency | HUMBOLDT COUNTY | 2017-05403 | ||
| Assist - Public | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 2017-05406 | ||
| Patrol Check | B:LUCAS/JSO MYRTLE | 
 | ||
| Investigation | 800 BLOCK OF 4TH ST, EUREKA | 2017-05405 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| 911 Hangup | 3200 BLOCK OF MONTGOMERY ST, EUREKA | 
 | 
 | |
| Rape | 200 BLOCK OF METROPOLITAN HTS RD, METROPOLI | 
 | ||
| Transfer Call to Other Agency | 2600 BLOCK OF MANZANITA AVE, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 300 BLOCK OF ECHO LN, LOLETA | 
 | 
 | |
| Eviction | 3400 BLOCK OF A ST, HYDESVILL | 
 | ||
| Fraud | 2300 BLOCK OF FICKLE HILL RD, ARCATA | 
 | 
 | |
| Alarm - False | 700 BLOCK OF THE TERRACE RD, WILLOW CR | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| 911 Hangup | 1600 BLOCK OF MYRTLE AVE Apt: 2, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | CRAB PARK | 
 | ||
| Petty Theft | 1700 BLOCK OF OCEAN DR, MCKINLEYV | 2017-05410 | ||
| Civil Service | 3400 BLOCK OF UNION ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:CENTRAL AVE NEAR THE AIPORT, MCKINLEYV | 
 | 
 | |
| Restraining Order Violation | B:RIVER RD, HOOPA | 2017-05413 | ||
| CWS Referral | B:400 BLOCK OF MANZANITA, REDWAY | 2017-05408 | ||
| Abandon Vehicle | 1100 BLOCK OF BOSS RD, MCKINLEYV | 
 | 
 | |
| Civil Service | 2100 BLOCK OF CALIFORNIA ST, EUREKA | 
 | ||
| Vehicle Investigation | TIMBER RIDGE LN AND WALFORD AVE, EUREKA | 
 | ||
| Transfer Call to Other Agency | 2400 BLOCK OF LINDSTROM AVE, SAMOA | 
 | 
 | |
| Transfer Call to Other Agency | B:NB 101/SAFETY | 
 | 
 | |
| Civil Service | 1600 BLOCK OF F ST, EUREKA | 
 | ||
| Vehicle Investigation | BENBOW DR AND FISH CANYON RD, BENBOW | 
 | ||
| Investigation | 800 BLOCK OF 4TH ST, EUREKA | 2017-05409 | ||
| Vehicle Investigation | B:WALNUT DR/CANYON DR, EUREKA | 
 | ||
| Transfer Call to Other Agency | 1000 BLOCK OF VERNON ST, EUREKA | 
 | 
 | |
| Civil Service | 3700 BLOCK OF MITCHELL RD, MITCHELL | 
 | ||
| Transfer Call to Other Agency | B:SLIGHTLY TWISTED COFFEE, REDWAY | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Pedestrian Check | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Follow Up | B:HOOPA HS | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| CWS Referral | 1100 BLOCK OF CHANCE LN Apt: B, MCKINLEYV | 2017-05411 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | B:NEW NAVY BASE/255 BEACH ACCESS | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Follow Up | 1900 BLOCK OF EDITH DR, ARCATA | 
 | ||
| CWS Referral | EUREKA, EUREKA | 
 | 
 | |
| Civil Service | 600 BLOCK OF BURRILL ST, EUREKA | 
 | ||
| Dispatch Report | 300 BLOCK OF WESTGATE DR, TRINIDAD | 
 | 
 | |
| Animal - Problem | B:VISTA DR, HUMBOLDTH | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 101 N WESTHAVEN DR Apt: A, TRINIDAD | 
 | ||
| Follow Up | 900 BLOCK OF REDWOOD DR Apt: 106, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | 3800 BLOCK OF JACOBS AVE, EUREKA | 
 | 
 | |
| Welfare Check | 2300 BLOCK OF CENTRAL AVE Apt: 20, MCKINLEYV | 2017-05412 | ||
| Attempt Warrant Service | B:ARCATA FOREST PRODUCT/ALDER GROVE | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Dispatch Report | B:END OF IDYLE LANE | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | BERTA RD AND ELK RIVER RD, ELK RIVER | 
 | ||
| Suspicious Circumstances Vehicle/Person | 2600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:200 BLOCK OF KEISNER RD, LOLETA | 
 | 
 | |
| Follow Up | 200 BLOCK OF BARBER SHOP LN, CARLOTTA | 
 | ||
| Dispatch Report | 900 BLOCK OF REDWOOD DR, GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | B:MYTRLE NEAR 4TH, EUREKA | 
 | 
 | |
| Fraud | 600 BLOCK OF WARREN CREEK RD, ARCATA | 
 | ||
| Dispatch Report | B:END OF IDYLE LN | 
 | 
 | |
| Dispatch Report | B:E OF US 101 | 
 | 
 | |
| Pedestrian Check | B:STATE HWY 96/MM 0600 BLOCK OF | 
 | ||
| Attempt Warrant Service | B:WESTHAVEN | 
 | ||
| Found Property | FREESE AVE AND ELK ST, EUREKA | 
 | ||
| Dispatch Report | B:END OF IDYLE LN | 
 | 
 | |
| Dispatch Report | B:END OF IDYLE LN | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Assault and Battery | 6100 BLOCK OF BEECHWOOD DR, EUREKA | 2017-05414 | ||
| Dispatch Report | B:END OF IDYLE LN | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Dispatch Report | B:END OF IDYLE LN | 
 | 
 | |
| Alarm - False | 7400 BLOCK OF BERTA RD, ELK RIVER | 
 | ||
| Animal - Problem | 100 BLOCK OF HAYRAKE LN, LOLETA | 
 | 
 | |
| Abandon Vehicle | 2100 BLOCK OF SILKWOOD ST, MCKINLEYV | 
 | 
 | |
| Petty Theft | B:SAFEWAY EUREKA | 
 | ||
| Traffic Stop | MELVILLE RD AND REDWOOD DR, GARBERVIL | 
 | ||
| Animal - Problem | 200 BLOCK OF LOLETA DR, LOLETA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 3900 BLOCK OF D ST, EUREKA | 
 | ||
| Assist - Agency | STATE HWY 299 RAMP AND GLENDALE DR, GLENDALE | 
 | 
 | |
| 911 Hangup | 2800 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:N SIDE MATTOLE RD/ MILES UP | 
 | 
 | |
| Incomplete Call | 5700 BLOCK OF WEST END RD, ARCATA | 
 | 
 | |
| Patrol Check | U:REDWAY POST OFFICE | 
 | ||
| Follow Up | U:HOOPA HIGH | 
 | ||
| Found Property | U:DOWNTOWN GARBERVILLE | 
 | ||
| Assist - Public | 3800 BLOCK OF PATRICKS POINT DR, PATRICKS | 
 | ||
| Unwanted Subject | WEST COAST RD Apt: 14, REDWAY | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Dispatch Report | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | MEYERS AVE AND HERRICK AVE, EUREKA | 
 | 
 | |
| Dispatch Report | 5800 BLOCK OF MYRTLE AVE, FRESHWATE | 
 | 
 | |
| Welfare Check | BLOCK: 3900 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Follow Up | U:LOGGER BAR | 
 | ||
| Restraining Order Violation | B:00 BLOCK OF SHERMAN RD, PETROLIA | 
 | ||
| Traffic Stop | U:SAFEWAY PLOT MCK | 
 | ||
| Traffic Stop | U:101/MURRAY | 
 | ||
| Transfer Call to Other Agency | 800 BLOCK OF SCENIC DR, TRINIDAD | 
 | 
 | |
| Patrol Check | B:%ACE HARDWARE EUREKA | 
 | 
 | |
| Dispatch Report | 6100 BLOCK OF BEECHWOOD DR, EUREKA | 
 | 
 | |
| CWS Referral | 2200 BLOCK OF KIPLING DR, HUMBOLDTH | 2017-05416 | ||
| Abandon Vehicle | 7300 BLOCK OF TOMPKINS HILL RD, EUREKA | 
 | ||
| Welfare Check | ALICE AVE AND UPPER BAY RD, ARCATA | 
 | ||
| Transfer Call to Other Agency | 1900 BLOCK OF PATTERSON LN, WILLOW CR | 
 | 
 | |
| Civil Service | 1800 BLOCK OF BUHNE DR Apt: 85, KING SALM | 
 | ||
| Neighbor Problem | 1400 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| Assist - Public | 2500 BLOCK OF LINCOLN AVE, SAMOA | 
 | ||
| Dispatch Report | B:HOOPA CA | 
 | 
 | |
| Transfer Call to Other Agency | 1500 BLOCK OF ANNA SPARKS WAY # H, MCKINLEYV | 
 | 
 | |
| Traffic Stop | 8TH ST AND H ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 4000 BLOCK OF E ST, EUREKA | 
 | 
 | |
| Unwanted Subject | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Dispatch Report | 800 BLOCK OF CAMP KIMTU RD, GARBERVIL | 
 | ||
| Unwanted Subject | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Vehicle Investigation | ELK ST AND FREESE AVE, EUREKA | 
 | ||
| Found Property | U:GREEN BELT WO ELK ST | 
 | ||
| Alarm - False | 200 BLOCK OF REBECCA LN, ARCATA | 
 | ||
| Transfer Call to Other Agency | MANZANITA, REDWAY | 
 | 
 | |
| Disturbance - General | 2300 BLOCK OF BAYVIEW DR, HUMBOLDTH | 
 | ||
| Dispatch Report | 400 BLOCK OF LAKE BENBOW DR, BENBOW | 
 | 
 | |
| Transfer Call to Other Agency | 400 BLOCK OF LAKE BENBOW DR, GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | REDWOOD DR AND WEST COAST RD, REDWAY | 
 | 
 | |
| Transfer Call to Other Agency | B:%MCCULLINS MOTEL | 
 | 
 | |
| Assist - Agency | B:NB 101/JNO 200 BLOCK OF NORTH BANK RD | 
 | ||
| Transfer Call to Other Agency | B:%MILL CREEK | 
 | 
 | |
| Assist - Agency | U:TISH TANG RD | 
 | ||
| Welfare Check | 1300 BLOCK OF WINCHESTER AVE, MCKINLEYV | 
 | ||
| Vehicle Disabled | B:101/MM49 | 
 | 
 | |
| Welfare Check | 700 BLOCK OF SEA AVE Apt: 16, EUREKA | 
 | ||
| Traffic Stop | CENTRAL AVE AND BELLA VISTA RD, MCKINLEYV | 
 | ||
| Trespass | 1300 BLOCK OF BEL NOR RD, MCKINLEYV | 
 | ||
| Patrol Check | B:19100 BLOCK OF STATE HIGHWAY 36 | 
 | 
 | |
| Transfer Call to Other Agency | 1000 BLOCK OF RIVERSIDE DR, RIO DELL | 
 | 
 | |
| Assist - Agency | B:REDWOOD JSO MELVILLE | 
 | 
 | |
| Transfer Call to Other Agency | 3400 BLOCK OF D ST, HYDESVILL | 
 | 
 | |
| Dispatch Report | B:TRANSLATOR RD | 
 | 
 | |
| Transfer Call to Other Agency | B:STATE HWY 101/JSO WEOTT | 
 | 
 | |
| Assist - Agency | MELVILLE RD AND REDWOOD DR, GARBERVIL | 
 | ||
| Follow Up | 4900 BLOCK OF VALLEY WEST BLVD Apt: 117, ARCATA | 
 | ||
| Abandon Vehicle | WEST AVE AND CENTRAL AVE, FIELDS LA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 2600 BLOCK OF WANDA LN, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:ALDERPOINT HILL | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Hazard | B:MAD RIVER BEACH RD | 
 | 
 | |
| Assist - Public | 1600 BLOCK OF MYRTLE AVE Apt: 3, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:ALDERPOINT RD | 
 | 
 | |
| Unwanted Subject | 4000 BLOCK OF NOAH AVE, MCKINLEYV | 2017-05417 | ||
| 44 - Coroner Investigation | 2700 BLOCK OF DOLBEER ST, EUREKA | 
 | ||
| Assist - Agency | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Patrol Check | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | ||
| Disturbance - General | U:NORTON FIELD HOUSING | 
 | ||
| Dispatch Report | 4000 BLOCK OF NOAH AVE, MCKINLEYV | 
 | 
 | |
| Dispatch Report | 1000 BLOCK OF PACIFIC AVE Apt: A, RIO DELL | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 2500 BLOCK OF HARRIS STREET, EUREKA | 
 | ||
| Pedestrian Check | U:HOOPA MINI MART | 
 | ||
| Transfer Call to Other Agency | B:NB 101/ SAFETY CORRIDOR | 
 | 
 | |
| Restraining Order Violation | B:64B RIVER RD Apt: LOT B, HOOPA | 
 | ||
| Transfer Call to Other Agency | B:REDWAY | 
 | 
 | |
| Suicidal Subject | 500 BLOCK OF SECOND AVE, BLUE LAKE | 
 | ||
| Disturbance - General | B:STATE HWY 96/S SHOEMAKER | 2017-05419 | ||
| Suspicious Circumstances Vehicle/Person | B:100 BLOCK OF JOHNSON, CAROLTTA | 
 | ||
| Dispatch Report | 500 BLOCK OF SECOND AVE, BLUE LAKE | 
 | 
 | |
| Transfer Call to Other Agency | 4400 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Mental | 3300 BLOCK OF MONTGOMERY ST, EUREKA | 
 | ||
| Vehicle Disabled | U:299 SIDE OF NBANK | 
 | ||
| Transfer Call to Other Agency | B:CARR RD | 
 | 
 | |
| Disturbance - General | B:00 BLOCK OF CAMPBELL FIELD | 
 | ||
| Traffic Stop | U:SB 101/MAIN, FORTUNA | 
 | ||
| Transfer Call to Other Agency | B:JSO DEAN CREEK | 
 | 
 | |
| Pedestrian Check | U:REDWOOD DR/JSO REDWAY | 
 | ||
| Transfer Call to Other Agency | B:NB101 PASSING JACOBS | 
 | 
 | |
| Follow Up | B:00 BLOCK OF LOT B RIVER RD, HOOPA | 2017-05418 | ||
| Disturbance - General | B:1400 BLOCK OF TERRACE LN Apt: 1, MCKINLEYV | 
 | ||
| Welfare Check | 5600 BLOCK OF S BROADWAY, HUMBOLDTH | 2017-05420 | ||
| Disturbance - General | 2500 BLOCK OF HARRIS ST, EUREKA | 2017-05421 | ||
| Disturbance - General | B:NORTON FIELD HOUSING Apt: 00 BLOCK OF | 
 | ||
| Welfare Check | B:SAMOA BEACH | 
 | ||
| Transfer Call to Other Agency | B:NB101/ CORRIDOR | 
 | 
 | |
| Pedestrian Check | U:REDWAY POST OFFICE | 
 | ||
| Unwanted Subject | 4000 BLOCK OF NOAH AVE, MCKINLEYV | 
 | ||
| Disturbance - General | 2300 BLOCK OF CENTRAL AVE Apt: 20, MCKINLEYV | 
 | ||
| Follow Up | 2700 BLOCK OF DOLBEER ST, EUREKA | 
 | ||
| Assist - Agency | B:SAFEWAY EUREKA | 
 | ||
| Parking | 500 BLOCK OF RAILROAD AVE, BLUE LAKE | 
 | 
 | |
| Disturbance - Noise | 1100 BLOCK OF 11TH ST, ARCATA | 
 | 
 | |
| Transfer Call to Other Agency | 300 BLOCK OF CENTER ST Apt: 12, RIO DELL | 
 | 
 | |
| Assist - Agency | U:NB101/INDIANOL CUTOFF | 
 | ||
| Transfer Call to Other Agency | B:299/ BERRY SUMMIT | 
 | 
 | |
| Transfer Call to Other Agency | 100 BLOCK OF MACHI RD [SHELTER C], SHELTER C | 
 | 
 | |
| Pedestrian Check | U:SAFEWAY MCK | 
 | 
 | |
| Pedestrian Check | 3400 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Disturbance - General | 3400 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Registration Check | LOLETA | 
 | ||
| Disturbance - General | 4100 BLOCK OF WEILER RD, EUREKA | 
 | ||
| Traffic Stop | REDWOOD DR AND BEAR CANYON RD, GARBERVIL | 
 | 
CLICK TO MANAGE