HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
250 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Traffic Stop | B:SB101@ SHELL | 
 | ||
| Pedestrian Check | B:GARBERVILLE SOCIAL SERVICES | 
 | ||
| Suspicious Circumstances Vehicle/Person | MYRTLE AVE AND 17TH ST, EUREKA | 
              2018-01753
              
                  | ||
| Pedestrian Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 1700 BLOCK OF VICTOR BLVD, MANILA | 
 | 
 | |
| Traffic Stop | MYRTLE AVE AND HOOVER ST, EUREKA | 
 | ||
| Unwanted Subject | 6200 BLOCK OF LOMA AVE [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Dispatch Report | 6200 BLOCK OF LOMA AVE, HUMBOLDTH | 
 | 
 | |
| Patrol Check | B:200 BLOCK OF CARPERNTER LN | 
 | ||
| Welfare Check | 1700 BLOCK OF VICTOR BLVD, MANILA | 
 | ||
| Dispatch Report | 1700 BLOCK OF VICTOR BLVD, MANILA | 
 | 
 | |
| Alarm - False | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Alarm - False | 1900 BLOCK OF HARRISON AVE Apt: A, EUREKA | 
 | ||
| Dispatch Report | B:1600 BLOCK OF UNION TEST FOR HUMBOLDT CO SHERIFF | 
 | 
 | |
| Dispatch Report | B:1600 BLOCK OF UNION TEST FOR HUMBOLDT CO SHERIFF | 
 | 
 | |
| Dispatch Report | B:1600 BLOCK OF UNION TEST FOR HUMBOLDT CO SHERIFF | 
 | 
 | |
| Dispatch Report | B:1600 BLOCK OF UNION TEST FOR HUMBOLDT CO SHERIFF | 
 | 
 | |
| Dispatch Report | B:1600 BLOCK OF UNION TEST FOR HUMBOLDT CO SHERIFF | 
 | 
 | |
| Dispatch Report | B:1600 BLOCK OF UNION TEST FOR HUMBOLDT CO SHERIFF | 
 | 
 | |
| Transfer Call to Other Agency | 2000 BLOCK OF PATTERSON LN, WILLOW CR | 
 | 
 | |
| Alarm - False | 6800 BLOCK OF STATE HWY 254, MIRANDA | 
 | ||
| Transfer Call to Other Agency | B:PATTERSON LN, WILLOW CR | 
 | 
 | |
| Transfer Call to Other Agency | B:WILLOW CREEK | 
 | 
 | |
| Civil Service | 3400 BLOCK OF GREENWOOD HEIGHTS DR, KNEELAND | 
 | 
 | |
| Transfer Call to Other Agency | B:HEARTWOOD, MCKINLEYV | 
 | 
 | |
| Alarm - False | 1900 BLOCK OF HARRISON AVE Apt: A, EUREKA | 
 | ||
| Be On the Look Out | B:NB101/FERNBRIDGE | 
 | ||
| Investigation | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
              2018-01754
              
                  | ||
| Transfer Call to Other Agency | 6400 BLOCK OF PURDUE DR, HUMBOLDTH | 
 | 
 | |
| Transfer Call to Other Agency | B:700 BLOCK OF CEDAR | 
 | 
 | |
| Transfer Call to Other Agency | 6400 BLOCK OF PURDUE DR, HUMBOLDTH | 
 | 
 | |
| Patrol Check | B:SE OF LITTLE POND, MCKINLEYV | 
 | ||
| 44 - Coroner Investigation | 3800 BLOCK OF JANES RD, ARCATA | 
 | ||
| Disturbance - Physical | B:1300 BLOCK OF ELM, MCK | 
 | ||
| CWS Referral | 100 BLOCK OF EILEEN RD, SHELTER C | 2018-01755 | ||
| Trespass | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Juvenile Incorrigible | 1300 BLOCK OF CHAPPARAL DR, MCKINLEYV | 
 | 
 | |
| Petty Theft | 1300 BLOCK OF HAVEN LN Apt: B, MCKINLEYV | 
 | ||
| CWS Referral | 3900 BLOCK OF DOWS PRAIRIE RD, MCKINLEYV | 2018-01756 | ||
| CWS Referral | U:HOOPA | 2018-01757 | ||
| Eviction | 700 BLOCK OF SEA AVE Apt: 24, EUREKA | 
 | ||
| Patrol Check | B:HATCHERY RD NEAR BRIDGE, BLUE LAKE | 
 | ||
| Transfer Call to Other Agency | B:STATE HWY 299 | 
 | 
 | |
| Assist - Public | 20800 BLOCK OF STATE HWY 36, BRIDGEVIL | 
 | 
 | |
| Transfer Call to Other Agency | B:BLUE LAKE | 
 | 
 | |
| Assist - Public | 101 MURRISH RD, REDWAY | 
 | 
 | |
| Transfer Call to Other Agency | B:SAMOA | 
 | 
 | |
| Probation | 3400 BLOCK OF HALFWAY AVE, MCKINLEYV | 
 | 
 | |
| Eviction | 2100 BLOCK OF SPRING ST, EUREKA | 
 | ||
| Dispatch Report | U:TEST CALL | 
 | 
 | |
| Transfer Call to Other Agency | 101 RAYMAR AVE, BLUE LAKE | 
 | 
 | |
| Juvenile Incorrigible | 3100 BLOCK OF PARK ST, EUREKA | 
 | ||
| Welfare Check | 1700 BLOCK OF THUNDERBIRD DR, MCKINLEYV | 
 | 
 | |
| Dispatch Report | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Unwanted Subject | 3700 BLOCK OF SPRING ST, EUREKA | 
 | 
 | |
| Dispatch Report | 700 BLOCK OF CEDAR ST, GARBERVIL | 
 | 
 | |
| Probation | 2300 BLOCK OF MEADOWBROOK DR Apt: 77, HUMBOLDTH | 
 | 
 | |
| Unwanted Subject | 3700 BLOCK OF SPRING ST, EUREKA | 
 | ||
| Eviction | 1200 BLOCK OF G ST, EUREKA | 
 | ||
| Probation | B:3100 BLOCK OF PRYOR | 
 | 
 | |
| CWS Referral | 4000 BLOCK OF CENTRAL AVE, MCKINLEYV | 2018-01758 | ||
| Animal - Problem | B:1600 BLOCK OF SANDY PRAIRIE RD | 
 | ||
| CWS Referral | 4100 BLOCK OF PATRICKS POINT DR, PATRICKS | 
 | 2018-01759 | |
| Transfer Call to Other Agency | B:HIGHWAY 299 | 
 | 
 | |
| Threats Report | 3200 BLOCK OF Q ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 1700 BLOCK OF HARRISON AVE, EUREKA | 
 | 
 | |
| Disturbance - General | 2200 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Traffic Stop | SUMMER ST AND HIGHLAND AVE, EUREKA | 
 | ||
| 911 Hangup | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Transfer Call to Other Agency | B:HOOPA | 
 | 
 | |
| 911 Hangup | 3600 BLOCK OF OLD ARCATA RD, BAYSIDE | 
 | 
 | |
| Vehicle Investigation | U:CHARTIN/RODEOGROUNDS | 
 | ||
| Patrol Check | SCENIC DR AND OKEGA LN, WESTHAVEN | 
 | 
 | |
| Dispatch Report | 1600 BLOCK OF PICKETT RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Patrol Check | 3700 BLOCK OF SPRING ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:LOLETA | 
 | 
 | |
| Unwanted Subject | B:1500 BLOCK OF CITY CENTER, MCKINLEYV | 
 | ||
| Assist - Public | B:101 MURRISH LANE | 
 | 
 | |
| Transfer Call to Other Agency | 2800 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Pedestrian Check | U:SCENIC/JNO LUFFENHOLTZ | 
 | 
 | |
| Transfer Call to Other Agency | B:SB HWY 101 @ ALTON | 
 | 
 | |
| Threats Report | 19000 BLOCK OF STATE HWY 299, REDWOOD V | 
 | ||
| Transfer Call to Other Agency | B:SB HWY 101 @ HWY 36 | 
 | 
 | |
| Transfer Call to Other Agency | 3500 BLOCK OF N ST, EUREKA | 
 | 
 | |
| Assist - Public | 101 MURRISH RD, REDWAY | 
 | 
 | |
| Transfer Call to Other Agency | B:SB VAN DUZEN BRIDGE | 
 | 
 | |
| Assault and Battery | 200 BLOCK OF E FOREST VIEW DR, WILLOW CR | 
 | ||
| Dispatch Report | B:SB HWY 101 @ HWY 36 | 
 | 
 | |
| Petty Theft | 3800 BLOCK OF GLENWOOD ST, EUREKA | 2018-01760 | ||
| Animal - Problem | 6600 BLOCK OF BRET HARTE LN, HUMBOLDTH | 
 | ||
| Transfer Call to Other Agency | B:SB HWY 101 @ MIRANDA | 
 | 
 | |
| Follow Up | U:HOOPA ELEMENTARY | 
 | ||
| Missing Person | B:HOOPA | 
 | ||
| Disturbance - Physical | CENTRAL AVE AND PICKETT RD, MCKINLEYV | 2018-01762 | ||
| CWS Referral | 2200 BLOCK OF GARLAND ST, EUREKA | 2018-01761 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Petty Theft | 1500 BLOCK OF CITY CENTER ROAD, MCKINLEYV | 
 | 
 | |
| Found Property | GARBERVILLE | 
 | ||
| Incomplete Call | B:700 BLOCK OF CEDAR | 
 | 
 | |
| Petty Theft | 3400 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Transfer Call to Other Agency | B:SB HWY 101 | 
 | 
 | |
| Transfer Call to Other Agency | BLOCK: 3500 BLOCK OF F ST, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Follow Up | 1500 BLOCK OF CITY CENTER ROAD, MCKINLEYV | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Follow Up | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Follow Up | B:RIVIERA RESIDENCE U:PROPERTY ON HARRIS RANCH RD | 
 | ||
| Dispatch Report | B:HOOPA | 
 | 
 | |
| Assist - Public | 45600 BLOCK OF STATE HWY 36, DINSMORE | 
 | ||
| Petty Theft | 1600 BLOCK OF MYRTLE AVE, EUREKA | 2018-01764 | ||
| Juvenile Incorrigible | 2500 BLOCK OF CYPRESS ST, EUREKA | 2018-01763 | ||
| Unwanted Subject | 3200 BLOCK OF ISHI PISHI RD, ORLEANS | 
 | ||
| Follow Up | U:TRIBAL | 
 | ||
| Disturbance - General | 300 BLOCK OF SONOMA ST, EUREKA | 
 | 
 | |
| Fraud | 2500 BLOCK OF CENTRAL AVE Apt: 22, MCKINLEYV | 2018-01765 | ||
| Animal - Problem | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Civil Service | 100 BLOCK OF MYRTLE CT, ARCATA | 
 | ||
| Vehicle Investigation | U:X FROM DOWS PRAIRIE SCHOOL | 
 | 
 | |
| Transfer Call to Other Agency | B:STATE HWY 299 MM | 
 | 
 | |
| Transfer Call to Other Agency | B:STATE HWY 299/MM30 | 
 | 
 | |
| Incomplete Call | B:S SE OF SABER TOOTH RD & TITLOW HILL RD | 
 | 
 | |
| Transfer Call to Other Agency | 1300 BLOCK OF HAVEN LN Apt: A, MCKINLEYV | 
 | 
 | |
| Dispatch Report | B:HWY 299 | 
 | 
 | |
| Dispatch Report | U:TEST CALL | 
 | 
 | |
| Transfer Call to Other Agency | B:GRACE AVE, MCKINLEY | 
 | 
 | |
| Transfer Call to Other Agency | 2200 BLOCK OF GRACE AVE, MCKINLEYV | 
 | 
 | |
| Dispatch Report | 100 BLOCK OF MYRTLE CT, ARCATA | 
 | 
 | |
| Transfer Call to Other Agency | 5100 BLOCK OF VANCE ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | HILLER RD AND MCKINLEYVILLE AVE, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 1400 BLOCK OF UNDERWOOD CT [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:HWY 101 | 
 | 
 | |
| Welfare Check | B:00 BLOCK OF COOK ST, HOOPA | 
 | 
 | |
| Animal - Problem | 2200 BLOCK OF STANFORD DR, HUMBOLDTH | 
 | ||
| Dispatch Report | B:00 BLOCK OF COOK | 
 | 
 | |
| Disturbance - General | 900 BLOCK OF FORD ST, FIELDBROO | 
 | ||
| Transfer Call to Other Agency | CENTRAL AVE AND HILLER RD, MCKINLEYV | 
 | 
 | |
| Welfare Check | 2000 BLOCK OF HOLLY ST, EUREKA | 
 | ||
| Vandalism | 20800 BLOCK OF STATE HWY 36, BRIDGEVIL | 
 | ||
| Alarm - False | 1400 BLOCK OF HOOKTON RD, LOLETA | 
 | ||
| Patrol Check | MYRTLE AVE AND FRESHWATER RD, FRESHWATE | 
 | ||
| Dispatch Report | 45600 BLOCK OF STATE HWY 36, DINSMORE | 
 | 
 | |
| CWS Referral | 2500 BLOCK OF OLD ARCATA RD, BAYSIDE | 2018-01766 | ||
| Assault and Battery | 2000 BLOCK OF HAZLEWOOD DR, EUREKA | 2018-01768 | ||
| Welfare Check | 1700 BLOCK OF ANDERSON AVE, MCKINLEYV | 2018-01769 | ||
| CWS Referral | 1900 BLOCK OF SIMMONS RD, EUREKA | 2018-01767 | ||
| Alarm - False | 1900 BLOCK OF HOME DR, EUREKA | 
 | ||
| Investigation | 1900 BLOCK OF WAVE CREST AVE, MCKINLEYV | 
 | ||
| Traffic Stop | U:SB101/AIRPORT | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 700 BLOCK OF MONTANA RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:SB HWY 101 | 
 | 
 | |
| Dispatch Report | B:2300 BLOCK OF MURRY RD | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Welfare Check | 1500 BLOCK OF E BRANCH RD, BENBOW | 
 | ||
| Transfer Call to Other Agency | B:HWY 101 | 
 | 
 | |
| Alarm - False | B:500 BLOCK OF AIRPORT, HOOPA | 
 | ||
| Alarm - False | 900 BLOCK OF GREENWOOD HEIGHTS DR, KNEELAND | 
 | ||
| Incomplete Call | B:56100 BLOCK OF STATE HWY 101 | 
 | 
 | |
| Threats Report | BEACH RD, REDWAY | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:ST LOUIS RD | 
 | 
 | |
| Patrol Check | 2600 BLOCK OF HARRISON AVE, EUREKA | 
 | ||
| Patrol Check | GREENWOOD HEIGHTS DR, FRESHWATE | 
 | ||
| Business Check | 700 BLOCK OF CASINO WY, BLUE LAKE | 
 | ||
| Follow Up | 700 BLOCK OF CASINO WY, BLUE LAKE | 
 | ||
| Transfer Call to Other Agency | 300 BLOCK OF GLENWOOD LN, GLENDALE | 
 | 
 | |
| Vehicle Repossision | 2000 BLOCK OF THIEL AVE, MCKINLEYV | 
 | 
 | |
| Be On the Look Out | B:NB 101 PALMER, FORTUNA | 
 | 
 | |
| Disturbance - General | 1500 BLOCK OF RAILROAD DR [MCKINLEYV] Apt: D, MCKINLEYV | 2018-01770 | ||
| Promiscuous Shooting | 500 BLOCK OF DRY CREEK RD, GLENDALE | 
 | ||
| Transfer Call to Other Agency | B:SB 101 JNO CR | 
 | 
 | |
| Dispatch Report | B:SB 101 FIELD LANDING | 
 | 
 | |
| Dispatch Report | B:HILLER PARK | 
 | 
 | |
| Dispatch Report | B:FIELDS LANDING | 
 | 
 | |
| Dispatch Report | B:SB 101 FIELDS LANDING | 
 | 
 | |
| Transfer Call to Other Agency | B:NB 101/KING SALMON | 
 | 
 | |
| Dispatch Report | 300 BLOCK OF ECHO LN, LOLETA | 
 | 
 | |
| Transfer Call to Other Agency | B:ARCATA | 
 | 
 | |
| Transfer Call to Other Agency | B:SB 101 FIELDS LANDING | 
 | 
 | |
| Dispatch Report | B:NB 101/SCHOOL | 
 | 
 | |
| Dispatch Report | B:NB 101/SCHOOL | 
 | 
 | |
| Transfer Call to Other Agency | B:NB 101/SCHOOL RD | 
 | 
 | |
| Dispatch Report | B:SB 101 FIELDS LANDING | 
 | 
 | |
| Dispatch Report | B:HILLER PARK PLOT | 
 | 
 | |
| 911 Hangup | B:HILLER PARK | 
 | 
 | |
| 911 Hangup | B:HILLER PARK PLOT | 
 | 
 | |
| Dispatch Report | B:NB 101/SCHOOL | 
 | 
 | |
| Dispatch Report | B:NB 101/SCHOOL | 
 | 
 | |
| Dispatch Report | B:SB 101 FIELDS LANDING | 
 | 
 | |
| Welfare Check | MILL ST AND PENINSULA DR, MANILA | 
 | ||
| Investigation | 39500 BLOCK OF STATE HWY 299, WILLOW CR | 
 | ||
| Follow Up | MYRTLE AVE AND 17TH ST, EUREKA | 
 | 
 | |
| Dispatch Report | 1400 BLOCK OF VERNON ST, EUREKA | 
 | 
 | |
| Neighbor Problem | B:1900 BLOCK OF SHOP RD | 
 | ||
| Pedestrian Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:800 BLOCK OF IRELAND AVE | 
 | 
 | |
| Assist - Agency | 4TH ST AND N ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:SB 101/GVILLE | 
 | 
 | |
| Alarm - False | 1500 BLOCK OF NURSERY WAY Apt: 1&2, MCKINLEYV | 
 | ||
| Welfare Check | 1900 BLOCK OF ELM AVE, MCKINLEYV | 
 | ||
| Traffic Stop | U:BROCELAND/REDWAY | 
 | ||
| Welfare Check | MYRTLE AVE AND KOLB LN, EUREKA | 
 | ||
| Vehicle Investigation | B:MURRISH RD | 
 | ||
| Traffic Stop | U:SHOPSMART | 
 | ||
| Alarm - False | B:POOL ROOM | 
 | ||
| Explosion | 300 BLOCK OF GLENWOOD LN, GLENDALE | 
 | ||
| 911 Hangup | 6700 BLOCK OF ROHNERVILLE RD [HYDESVILL], HYDESVILL | 
 | 
 | |
| Vehicle Repossision | 2400 BLOCK OF THIEL AVE, MCKINLEYV | 
 | 
 | |
| Disturbance - General | 5900 BLOCK OF BEECHWOOD DR, EUREKA | 
              2018-01772
              
                  | ||
| 911 Hangup | 6200 BLOCK OF BEECHWOOD DR, EUREKA | 
 | 
 | |
| Dispatch Report | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Dispatch Report | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Dispatch Report | 2500 BLOCK OF FERN ST, EUREKA | 
 | 
 | |
| Unwanted Subject | 700 BLOCK OF REDWOOD DR [GARBERVIL], GARBERVIL | 2018-01776 | ||
| Assist - Agency | B:HOOPA | 2018-01771 | ||
| Patrol Check | B:RENNER FERNBRIDGE | 
 | ||
| Petty Theft | B:COLLEGE OF THE REDWOODS | 
 | 
 | |
| Promiscuous Shooting | S QUARRY RD AND JACOBY CREEK RD, BAYSIDE | 
 | ||
| Promiscuous Shooting | 2100 BLOCK OF PLUNKETT RD, BAYSIDE | 
 | 
 | |
| Dispatch Report | S QUARRY RD AND JACOBY CREEK RD, BAYSIDE | 
 | 
 | |
| Assault and Battery | B:REDWAY AREA | 2018-01774 | ||
| Disturbance - General | 7300 BLOCK OF TOMPKINS HILL RD, EUREKA | 2018-01775 | ||
| Vehicle Repossision | 200 BLOCK OF BRICELAND-THORNE RD, REDWAY | 
 | 
 | |
| Dispatch Report | B:COLLEGE OF THE REDWOODS | 
 | 
 | |
| Transfer Call to Other Agency | B:700 BLOCK OF CEDAR | 
 | 
 | |
| Vehicle Investigation | U:REDWOOD/JNO REDWAY | 
 | ||
| Suspicious Circumstances Vehicle/Person | DOWS PRAIRIE RD AND GRANGE RD, MCKINLEYV | 
 | ||
| Unwanted Subject | B:%MCK POST OFFICE | 
 | ||
| Welfare Check | B:200 BLOCK OF SEQUOIA DR, FTN | 
 | ||
| Dispatch Report | B:HOOPA | 
 | 
 | |
| Vandalism | 600 BLOCK OF GREENWOOD RD, BLUE LAKE | 2018-01773 | ||
| Juvenile Incorrigible | 3100 BLOCK OF BONANZA ST, MCKINLEYV | 
 | ||
| Suspicious Circumstances Vehicle/Person | 2900 BLOCK OF SPRINGER ST, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | CENTRAL AVE AND SUTTER RD, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 1600 BLOCK OF SUTTER RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Follow Up | U:DEAN CREEK | 
 | ||
| Disturbance - General | 1100 BLOCK OF WINCHESTER AVE, MCKINLEYV | 
 | ||
| 911 Hangup | 800 BLOCK OF LOCUST ST, GARBERVIL | 
 | 
 | |
| Disturbance - General | 1400 BLOCK OF VERNON ST, EUREKA | 
 | ||
| Disturbance - General | B:REDWAY SCHOOL | 
 | ||
| Disturbance - Noise | 2300 BLOCK OF FIELDBROOK RD, FIELDBROO | 
 | ||
| Assist - Public | 2200 BLOCK OF ARBUTUS ST Apt: 31, EUREKA | 
 | 
 | |
| Patrol Check | U:00 BLOCK OF BRICELAND RD | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Incomplete Call | 4300 BLOCK OF MITCHELL RD, MITCHELL | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Assist - Agency | U:LITTLE RED LION | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Unwanted Subject | B:2000 BLOCK OF DARIN, MANILA | 
 | ||
| Traffic Stop | B:RANCHERIA/CHARTIN | 
 | 
CLICK TO MANAGE