HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
231 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Transfer Call to Other Agency | HARRIS ST AND HARRISON AVE, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 00 BLOCK OF SEWELL DR, WEOTT | 
 | ||
| Wants Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | B:STATE HWY 299/ESSEX | 
 | ||
| Assist - Agency | U:STATE HWY 36/STATE 101 | 
 | ||
| Assist - Agency | U:STATE HWY 36/STATE 101 | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 1000 BLOCK OF MURRAY RD Apt: 141, MCKINLEYV | 
 | 
 | |
| Pedestrian Check | U:RENNER ON GUINTOLI | 
 | ||
| Welfare Check | B:4500 BLOCK OF TOTTEN LN Apt: 3, MCKINLEYV | 
 | ||
| Dispatch Report | 2800 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Patrol Check | 2800 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| JInvestigation | 900 BLOCK OF 5TH ST, EUREKA | 2018-01964 | ||
| Patrol Check | U:ARTHER RD | 
 | ||
| Vehicle Investigation | B:NEW NAVY BASE/I5 | 2018-01965 | ||
| Vehicle Investigation | U:NEW NAVY BASE/MILWAUKEE MEMORIAL | 
 | ||
| Alarm - False | 500 BLOCK OF HERRICK AVE, EUREKA | 
 | ||
| Disturbance - General | 1700 BLOCK OF MYRTLE AVE, EUREKA | 
 | ||
| Dispatch Report | B:SHOEMAKER | 
 | 
 | |
| Disturbance - General | B:MYRTLE/ACROSS FROM JOHN'S CIGARS | 
 | ||
| Disturbance - General | OCEAN DR AND CAPE AVE, MCKINLEYV | 
 | ||
| Prowler | 1200 BLOCK OF BEL NOR RD, MCKINLEYV | 
              2018-01966
              
                  | ||
| Follow Up | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| 44 - Coroner Investigation | 3300 BLOCK OF RENNER DR, FORTUNA | 
 | 
 | |
| Attempt Warrant Service | SCENIC DR, TRINIDAD | 
 | ||
| SWInvestigation | 3400 BLOCK OF 18TH ST Apt: A, EUREKA | 
 | ||
| Patrol Check | B:TRINIDAD BUS STOP | 
 | ||
| Vehicle Investigation | B:MURPHYS MARKET - TRINIDAD | 
 | ||
| Vandalism | 100 BLOCK OF DILLON RD, FERNDALE | 2018-01968 | ||
| Transfer Call to Other Agency | 2200 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| 44 - Coroner Investigation | 3300 BLOCK OF RENNER DR, FORTUNA | 2018-01967 | ||
| Registration Check | TRINIDAD | 
 | ||
| Vehicle Investigation | U:STAGECOACH JNO STATE PARK | 
 | ||
| Follow Up | 2800 BLOCK OF PIGEON POINT RD Apt: 5, MITCHELL | 
 | ||
| Dispatch Report | 1400 BLOCK OF PRATT MOUNTAIN RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Dispatch Report | B:ALDERPOINT RD | 
 | 
 | |
| Dispatch Report | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Dispatch Report | 1400 BLOCK OF PRATT MOUNTAIN RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Dispatch Report | 1400 BLOCK OF PRATT MOUNTAIN RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Dispatch Report | 1400 BLOCK OF PRATT MOUNTAIN RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Animal - Vicious | B:4/B, SCOTIA | 
 | ||
| Assist - Public | 100 BLOCK OF ORICK HILL LN, ORICK | 
 | ||
| Burglary | B:LEWIS RANCH RD - WEITCHPEC, WEITCHPEC | 2018-01970 | ||
| Incomplete Call | B:1800 BLOCK OF MT PIERCE LOOKOUT RD | 
 | 
 | |
| Unwanted Subject | 1600 BLOCK OF PENINSULA DR, MANILA | 
 | ||
| Dispatch Report | BALD HILLS RD AND BLOODY CAMP RD, HOOPA | 
 | 
 | |
| Follow Up | U:HOOPA ELEMENTARY | 
 | ||
| Vehicle Investigation | 3400 BLOCK OF HARWILL CT, EUREKA | 
 | ||
| Animal - Problem | JANES RD AND HAEGER AVE, ARCATA | 
 | ||
| Assist - Agency | B:EB 299 - MM 12.74 | 
 | 
 | |
| Pedestrian Check | U:BEHIND PLANNED PARENTHOOD | 
 | ||
| Patrol Check | MAIN ST AND VIEW AVE, TRINIDAD | 
 | ||
| Petty Theft | 1500 BLOCK OF WHITMIRE AVE, MCKINLEYV | 
 | ||
| Juvenile Incorrigible | 1300 BLOCK OF HAVEN LN [MCKINLEYV] Apt: 4, MCKINLEYV | 2018-01969 | ||
| Eviction | 100 BLOCK OF PANTHER RD Apt: 2, WILLOW CR | 
 | 
 | |
| Follow Up | U:%MIRANDA MARKET | 
 | ||
| Vehicle Investigation | MOONSTONE BEACH | 
 | ||
| Assist - Other | 200 BLOCK OF W 5TH ST Apt: 314, EUREKA | 
 | ||
| Assist - Agency | B:6400 BLOCK OF ASPEN RD | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | B00 BLOCK OF CAMPBELL FIELD | 
 | 
 | |
| Alarm - False | 1400 BLOCK OF DOROTHY CT, MCKINLEYV | 
 | ||
| Animal Bite | 2200 BLOCK OF SILVERBROOK CT, MCKINLEYV | 
 | ||
| Animal Bite | 100 BLOCK OF GULLIKSEN DR, FORTUNA | 2018-01971 | ||
| Animal Bite | 1300 BLOCK OF EVERGREEN RD, REDWAY | 2018-01972 | ||
| Unwanted Subject | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Vehicle Repossision | 1600 BLOCK OF ORCHARD LN, REDWAY | 
 | 
 | |
| Transfer Call to Other Agency | 1500 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Welfare Check | 100 BLOCK OF RAYMAR AVE, BLUE LAKE | 
 | ||
| Traffic Stop | U:BAKER BEACH | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | U:TEST CALL | 
 | 
 | |
| Follow Up | 500 BLOCK OF STATE HWY Apt: C, WILLOW CR | 
 | 
 | |
| CWS Referral | 3900 BLOCK OF T ST, EUREKA | 2018-01976 | ||
| Assault and Battery | 400 BLOCK OF GLENDALE DR, FIELDBROO | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Follow Up | U:BIG LAGOON | 
 | 
 | |
| Alarm - False | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Animal - Problem | 6000 BLOCK OF LOMA AVE, HUMBOLDTH | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Patrol Check | ALDERPOINT RD AND RIVER RD, ALDERPOIN | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Patrol Check | 300 BLOCK OF C ST, FIELDSLAN | 
 | ||
| Traffic Stop | 100 BLOCK OF WESTHAVEN DR S, TRINIDAD | 
 | ||
| Abandon Vehicle | REDWOOD DR AND MAPLE LN, GARBERVIL | 
 | 
 | |
| Forest Service | BIG ROCK | 
 | 
 | |
| Follow Up | HARRIS ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Civil Service | OCEAN VIEW RD, SHELTER C | 
 | ||
| Civil Service | 2300 BLOCK OF 3RD ST, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | B:MATTOLE RD/GRASSHOPPER PEAK | 
 | 
 | |
| Search and Rescue | B:MATTOLE RD/GRASSHOPPER PEAK | 
 | 
 | |
| Incomplete Call | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Dispatch Report | 1000 BLOCK OF EUCALYPTUS RD, MCKINLEYV | 
 | 
 | |
| Dispatch Report | B:MATTOLE RD/GRASSHOPPER PEAK | 
 | 
 | |
| Dispatch Report | 100 BLOCK OF 12TH ST Apt: B, FORTUNA | 
 | 
 | |
| Animal - Problem | 800 BLOCK OF HERRICK AVE, EUREKA | 
 | ||
| Transfer Call to Other Agency | 1700 BLOCK OF BIRD AVE, MCKINLEYV | 
 | 
 | |
| Pedestrian Check | COLLEGE COVE | 
 | ||
| Traffic Stop | U:TR | 
 | ||
| Dispatch Report | B:HUMBOLDT COUNTY | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 1800 BLOCK OF D AVE, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 1900 BLOCK OF PATTERSON LN, WILLOW CR | 
 | 
 | |
| Traffic Stop | WILLOW ST AND E ST, EUREKA | 
 | ||
| Civil Service | 1300 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Disturbance - Physical | 1400 BLOCK OF MURRAY RD, MCKINLEYV | 
              2018-01974
              
                  | ||
| Dispatch Report | 300 BLOCK OF C ST, EUREKA | 
 | 
 | |
| Dispatch Report | B:BULL CREEK RD | 
 | 
 | |
| Dispatch Report | B:MATTOLE RD/GRASSHOPPER PEAK | 
 | 
 | |
| CWS Referral | U:U:701 BRIDGE ST, SCOTIA | 2018-01973 | ||
| Dispatch Report | B:MATTOLE RD/GRASSHOPPER PEAK | 
 | 
 | |
| Traffic Stop | SCENIC DR AND MOONSTONE BEACH RD, WESTHAVEN | 
 | ||
| Dispatch Report | B:MATTOLE RD/GRASSHOPPER PEAK | 
 | 
 | |
| Dispatch Report | B:100 BLOCK OF BAY VIEW ST | 
 | 
 | |
| Transfer Call to Other Agency | 2000 BLOCK OF MCKEOWN LN, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Assault and Battery | 1900 BLOCK OF ELM AVE, MCKINLEYV | 2018-01975 | ||
| Alarm - False | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Follow Up | 1200 BLOCK OF ALLARD AVE Apt: D, EUREKA | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Follow Up | WABASH ST Apt: A, EUREKA | 
 | ||
| Unwanted Subject | 1800 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Assist - Agency | B:HOSTLER RIDGE RD | 2018-01977 | ||
| Stolen Vehicle | 2200 BLOCK OF KIPLING DR, HUMBOLDTH | 
 | 
 | |
| Follow Up | 1400 BLOCK OF UNION ST Apt: 6, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| 911 Hangup | 100 BLOCK OF MOCCASIN DR, WILLOW CR | 
 | 
 | |
| Animal - Problem | 700 BLOCK OF REDMOND RD, FRESHWATE | 
 | 
 | |
| 911 Hangup | B:MCKINLEYVILLE | 
 | 
 | |
| Follow Up | 500 BLOCK OF H ST, EUREKA | 
 | ||
| Dispatch Report | B:MATTOLE RD/GRASSHOPPER PEAK | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Civil Service | 3100 BLOCK OF CENTRAL AVE, EUREKA | 
 | 
 | |
| 911 Hangup | 100 BLOCK OF BRINDLE LN [WESTHAVEN], WESTHAVEN | 
 | 
 | |
| Dispatch Report | B:MATTOLE RD/GRASSHOPPER PEAK | 
 | 
 | |
| Dispatch Report | B:MATTOLE RD/GRASSHOPPER PEAK | 
 | 
 | |
| Dispatch Report | B:MATTOLE RD/GRASSHOPPER PEAK | 
 | 
 | |
| Vehicle Investigation | ESSEX LN AND TIMMONS LN, FIELDBROO | 
 | ||
| Civil Service | 700 BLOCK OF M ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 3500 BLOCK OF JANES RD, ARCATA | 
 | 
 | |
| Civil Service | 1400 BLOCK OF 4TH ST Apt: 33, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Petty Theft | 1400 BLOCK OF GLENDALE DR, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 2000 BLOCK OF THIEL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:SB 96/3 MILE N OF HOOPA | 
 | 
 | |
| Civil Service | 3600 BLOCK OF OLD ARCATA RD Apt: 20, BAYSIDE | 
 | 
 | |
| Unwanted Subject | 800 BLOCK OF REDWOOD DR [GARBERVIL], GARBERVIL | 
              2018-01978
              
                  | ||
| Missing Person | 600 BLOCK OF LOCUST ST, GARBERVIL | 2018-01980 | ||
| Transfer Call to Other Agency | B:101NB/BEAR RIVER | 
 | 
 | |
| Civil Service | 100 BLOCK OF E 13TH ST, ARCATA | 
 | 
 | |
| Follow Up | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:MCKINLEYVILLE | 
 | 
 | |
| Patrol Check | B:SB CENTRAL AVE FROM HOLLY | 
 | 
 | |
| Restraining Order Violation | 2400 BLOCK OF BRICELAND THORNE RD, REDWAY | 
 | ||
| Alarm - False | 1400 BLOCK OF DOROTHY CT, MCKINLEYV | 
 | ||
| Assult w/Deadly Weapon | B:POOKIES PARK | 
 | ||
| Assist - Public | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Forest Service | B:KIMTU | 
 | ||
| Welfare Check | 1400 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:HYAMPOM, HYAMPOM | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:SB 101/6MILES S OF REDCREST | 
 | 
 | |
| Pedestrian Check | B:BLUE LAKE SPORTS ARENA | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | 
 | |
| Welfare Check | HEARTWOOD DR AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 2600 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Patrol Check | B:SCHOOL RD/ANDERSON RD | 
 | ||
| Dispatch Report | B:THEIL/OAKWOOD, MCKINLEYV | 
 | 
 | |
| Welfare Check | 2000 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Traffic Stop | FRESHWATER RD AND MYRTLE AVE, FRESHWATE | 
 | ||
| Attempt Warrant Service | 1900 BLOCK OF ELM AVE, MCKINLEYV | 
 | ||
| Assist - Agency | B:ALAMEDA WAY, HOOPA | 
 | ||
| Alarm - False | B:1600 BLOCK OF KANE RD, BIG LAGOO | 
 | ||
| Unwanted Subject | 1500 BLOCK OF CITY CENTER ROAD, MCKINLEYV | 
 | ||
| Disturbance - General | 1200 BLOCK OF HOWARD AVE, EUREKA | 
 | ||
| Assist - Public | B:BLUE RIDGE RD, SHELTER C | 
 | 
 | |
| Follow Up | 1500 BLOCK OF PENINSULA DR, MANILA | 
 | ||
| Transfer Call to Other Agency | B:HWY 101 HUMBOLDT HILL, EUREKA | 
 | 
 | |
| Attempt Warrant Service | B:4400 BLOCK OF UPPER BAY SCHOOL RD, ARCATA | 
 | ||
| Assist - Agency | B:HWY 101 HUMBOLDT HILL, EUREKA | 
 | 
 | |
| Vehicle Investigation | B:PELICAN | 
 | ||
| Assist - Agency | 800 BLOCK OF REDWOOD RD, SHELTER C | 
 | ||
| Dispatch Report | B:HUMBOLDT COUNTY | 
 | 
 | |
| Suicidal Subject | 2300 BLOCK OF TOGO ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:2ND ST TORWARD RAILROAD AVE, FIELDS LA | 
 | ||
| Welfare Check | B:BLUE LAKE ROLLER RINK, BLUE LAKE | 
 | ||
| Suicidal Subject | 2500 BLOCK OF JACOBY CREEK RD, BAYSIDE | 
 | ||
| Trespass | B:400 BLOCK OF ZANONE RD, ELK RIVER | 
 | ||
| Assult w/Deadly Weapon | B:400 BLOCK OF PINE CREEK RD | 2018-01982 | ||
| 44 - Coroner Investigation | MAD RIVER | 
 | 
 | |
| Mental | 3700 BLOCK OF HARRIS ST Apt: 11B, EUREKA | 2018-01981 | ||
| Assult w/Deadly Weapon | B:400 BLOCK OF PINE CREEK RD, HOOPA | 
 | 
 | |
| Intoxicated Subject | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Pedestrian Check | WALNUT DR AND REDWOOD ST, EUREKA | 
 | ||
| Restraining Order Violation | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:END OF RIVER BAR OFF OF CHURCH LN, CARLOTTA | 
 | ||
| Assist - Agency | B:HWY 101 HOOKTON | 
 | ||
| Transfer Call to Other Agency | B:MP110 73/TRINIDAD | 
 | 
 | |
| Welfare Check | 1100 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| Assist - Public | 1700 BLOCK OF HEARTWOOD DR, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:NB101/FERNBRIDGE | 
 | 
 | |
| Transfer Call to Other Agency | B:ORICK | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:HWY 299 | 
 | 
 | |
| 911 Hangup | B:S SE OF SABER TOOTH RD & TITLOW HILL RD | 
 | 
 | |
| Vehicle Repossision | 700 BLOCK OF CASINO WY, BLUE LAKE | 
 | 
 | |
| Runaway Juvenile | 1000 BLOCK OF FORSON RD, MCKINLEYV | 2018-01983 | ||
| Disturbance - General | 5800 BLOCK OF ELK RIVER RD, EUREKA | 2018-01984 | ||
| Transfer Call to Other Agency | B:STATE HWY 299 MM 22.15, WILLOW CR | 
 | 
 | |
| Disturbance - General | B:SPROWEL CREEK EXIT SOUTHBOUND, GARBERVIL | 2018-01985 | ||
| Suspicious Circumstances Vehicle/Person | FERN ST AND WALNUT DR, EUREKA | 
 | ||
| Intoxicated Subject | 1500 BLOCK OF CITY CENTER ROAD, MCKINLEYV | 
 | ||
| Welfare Check | 2000 BLOCK OF SILKWOOD ST Apt: B, MCKINLEYV | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Assist - Agency | B:COMMUNITY SERVICE RD, HOOPA | 
 | ||
| Vehicle Investigation | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:EVERGREEN LODGE | 
 | 
 | |
| Found Property | HILLCREST AVE AND TRINITY ST, EUREKA | 
 | ||
| Patrol Check | B:VAN DUZEN BRIDGE AT SANDY PRARIE RIVER BAR ACCE | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Intoxicated Subject | B:MCKINLEYVILLE SAFEWAY | 
 | ||
| Trespass | SCENIC DR, TRINIDAD | 
 | ||
| Pedestrian Check | U:BLOCK 2600 BLOCK OF HALL | 
 | ||
| Vehicle Investigation | HALIBUT AVE, EUREKA | 
 | 
CLICK TO MANAGE