HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
223 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Patrol Check | 1200 BLOCK OF ALLARD AVE Apt: A7, EUREKA | 
 | ||
| Transfer Call to Other Agency | 1900 BLOCK OF LIME AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| 911 Hangup | BALD HILLS RD AND BLOODY CAMP RD, HOOPA | 
 | 
 | |
| Assist - Agency | B:U:HATCHERY/JNO WEST END | 
 | ||
| Transfer Call to Other Agency | 1900 BLOCK OF LIME AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Patrol Check | 1200 BLOCK OF ALLARD AVE, EUREKA | 
              2018-00352
              
                  | ||
| Dispatch Report | B:1800 BLOCK OF SUNSET RD | 
 | ||
| Dispatch Report | 1200 BLOCK OF ALLARD AVE, EUREKA | 
 | 
 | |
| Dispatch Report | 1200 BLOCK OF ALLARD AVE, EUREKA | 
 | 
 | |
| Vehicle Investigation | SCENIC DR, TRINIDAD | 
 | ||
| Vehicle Investigation | SCENIC DR, TRINIDAD | 
 | ||
| Neighbor Problem | 200 BLOCK OF PHILLIPSVILLE RD, PHILLIPSV | 
 | 
 | |
| Pedestrian Check | CENTRAL AVE AND HOLLY DR, MCKINLEYV | 
 | ||
| Traffic Stop | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Disturbance - Physical | 2100 BLOCK OF FIRST RD [MCKINLEYV], MCKINLEYV | 
 | ||
| Attempt Warrant Service | 700 BLOCK OF CASINO WY, BLUE LAKE | 
 | ||
| Traffic Stop | U:101/HUMBOLDT HILL | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Disturbance - General | 2100 BLOCK OF FIRST RD [MCKINLEYV], MCKINLEYV | 
 | ||
| Patrol Check | U:MCK POST OFFICE | 
 | ||
| Pedestrian Check | U:BEHIND STARBUCKS MCK | 
 | ||
| Vehicle Investigation | U:MURRAY/76 | 
 | ||
| Pedestrian Check | U:SHELL/CENTRAL | 
 | ||
| Assist - Public | 200 BLOCK OF PHILLIPSVILLE RD, PHILLIPSV | 
 | ||
| Transfer Call to Other Agency | 4300 BLOCK OF BROADWAY ST, EUREKA | 
 | 
 | |
| Alarm - False | B:TULLEY CREEK | 
 | 
 | |
| Attempt Warrant Service | SCENIC DR, TRINIDAD | 
 | 
 | |
| Traffic Stop | B:U:SB 101/PALMER OFF RAMP | 
 | ||
| Transfer Call to Other Agency | B:MURRAY RD | 
 | 
 | |
| Transfer Call to Other Agency | B:MURRAY RD | 
 | 
 | |
| Transfer Call to Other Agency | 2300 BLOCK OF BRIARWOOD CT, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | MURRAY RD AND ELIZABETH RD, MCKINLEYV | 
 | 
 | |
| Unwanted Subject | 7300 BLOCK OF TOMPKINS HILL RD, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:END OF PARK ST, FAIRHAVEN | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:100 BLOCK OF HIGGINS ST, EUREKA | 
 | 
 | |
| Juvenile Incorrigible | 1000 BLOCK OF FORSON RD, MCKINLEYV | 2018-00353 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | B:BURNT RANCH | 
 | 
 | |
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Threats Report | B:USAL RD, WHITETHOR | 
 | ||
| Transfer Call to Other Agency | ORCHARD LN Apt: A12, REDWAY | 
 | 
 | |
| Petty Theft | 300 BLOCK OF LOLETA DR, LOLETA | 2018-00363 | ||
| Vehicle Investigation | U:FAIRHAVEN BOAT RAMP | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:OVERPASS ON CLAM BEACH AND 101 | 
 | 
 | |
| Grand Theft | 400 BLOCK OF LAKE BENBOW DR, GARBERVIL | 
 | ||
| Animal - Problem | 3400 BLOCK OF EDGEWOOD RD, EUREKA | 
 | ||
| Runaway Juvenile | 1800 BLOCK OF BUHNE DR Apt: ?, KING SALM | 2018-00356 | ||
| Abandon Vehicle | 1700 BLOCK OF LINCOLN ST, EUREKA | 
 | ||
| Vehicle Investigation | U:NORTH END VANCE/255 | 
 | ||
| Unwanted Subject | 3900 BLOCK OF J ST, EUREKA | 
 | 
 | |
| Assist - Agency | BEAR PAWS WAY, LOLETA | 
 | ||
| Livestock Problem | B:CHRISTIE RANCH HWY 255, ARCATA | 
 | 
 | |
| Animal - Problem | 6000 BLOCK OF LOMA AVE, HUMBOLDTH | 
 | 
 | |
| Juvenile Incorrigible | B:STATE HWY 200 BLOCK OF AND SUBSTATION | 2018-00357 | ||
| Juvenile - Other | 4200 BLOCK OF BUSH AVE, MCKINLEYV | 
 | ||
| Animal - Problem | B:COMMUNITY PARK OFF KIMTU, GARBERV | 
 | ||
| JInvestigation | 900 BLOCK OF 5TH ST, EUREKA | 2018-00354 | ||
| Animal - Problem | 1400 BLOCK OF HORRELL AVE, MCKINLEYV | 
 | ||
| Threats Report | SCOTIA | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | CENTRAL AVE AND RAILROAD DR, MCKINLEYV | 
 | ||
| Found Property | U:REDWOOD/NORTH OF REDWAY | 
 | ||
| Transfer Call to Other Agency | CENTRAL AVE AND GRANGE RD, MCKINLEYV | 
 | 
 | |
| Civil Service | WEST COAST RD Apt: 25, REDWAY | 
 | ||
| Welfare Check | METSKO LN Apt: A, WESTHAVEN | 
 | ||
| CWS Referral | B:11900 BLOCK OF DOCKWEILER | 2018-00358 | ||
| Assist - Public | U:00 BLOCK OF BRICELAND ROAD | 
 | ||
| Transfer Call to Other Agency | LOWELL ST AND SONOMA ST, EUREKA | 
 | 
 | |
| Disturbance - General | EICH RD AND HUMBOLDT HILL RD, HUMBOLDTH | 
 | ||
| Unwanted Subject | B:%MYERS FLATT | 
 | 
 | |
| Animal - Problem | 3400 BLOCK OF EDGEWOOD RD, EUREKA | 
 | 
 | |
| Welfare Check | B:WHALE GULCH, MENDO | 
 | 
 | |
| Vandalism | 1500 BLOCK OF CITY CENTER RD, MCKINLEYV | 2018-00360 | ||
| Transfer Call to Other Agency | B:900 BLOCK OF COURTYARD | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 3100 BLOCK OF UPPER BAY RD, ARCATA | 
 | 
 | |
| Transfer Call to Other Agency | 3100 BLOCK OF UPPER BAY RD, ARCATA | 
 | 
 | |
| Patrol Check | B:6600 BLOCK OF AVENUE OF THE GIANTS, MIRANDA | 
 | 
 | |
| Disturbance - General | B:U:RIVER ROAD | 
 | ||
| Incomplete Call | 6200 BLOCK OF BEECHWOOD DR, EUREKA | 
 | 
 | |
| Follow Up | 600 BLOCK OF C ST, EUREKA | 
 | ||
| Alarm - False | COOKHOUSE ROAD, SAMOA | 
 | ||
| Traffic Stop | 100 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Assist - Agency | B:DA OFFICE | 
 | ||
| Unwanted Subject | B:6600 BLOCK OF AVENUE OF THE GIANTS | 
 | 
 | |
| Assist - Agency | B:%MENDOCINO COUNTY WILLITS | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Disturbance - General | 400 BLOCK OF HERRICK AVE, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:STATE HWY 101 SB | 
 | 
 | |
| Follow Up | MCKINLEYVILLE | 
 | 
 | |
| Dispatch Report | B:WELLS FARGO G S | 
 | 
 | |
| Disturbance - General | 4200 BLOCK OF OLD RAILROAD GRADE RD S [FIELDBROO], FIELDBROO | 
 | 
 | |
| Incomplete Call | B:2300 BLOCK OF MURRAY RD | 
 | 
 | |
| Unwanted Subject | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
              2018-00362
              
                  | ||
| Unwanted Subject | B:PINE CREEK- AT THE END | 
 | 
 | |
| Follow Up | HUMBOLDT COUNTY | 
 | 
 | |
| Patrol Check | U:BUTTE PEAK RD | 
 | ||
| Animal - Problem | 2700 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | 
 | |
| Assist - Other | HUMBOLDT COUNTY | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Patrol Check | B:RIVER BAR NEAR BENBOW INN | 
 | ||
| Unwanted Subject | 7300 BLOCK OF TOMPKINS HILL RD, EUREKA | 
 | ||
| Incomplete Call | B:1000 BLOCK OF WIYOT DR | 
 | 
 | |
| Investigation | B:2400 BLOCK OF TITLOW HILL RD | 
 | 
 | |
| Follow Up | 300 BLOCK OF K ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:BEFORE EXIT 600 BLOCK OF ON 101 S | 
 | 
 | |
| Transfer Call to Other Agency | B:HWY 101 | 
 | 
 | |
| Patrol Check | U:MUSKRAT CT | 
 | ||
| Transfer Call to Other Agency | B:HWY 101 | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | B:HWY 101 | 
 | 
 | |
| Transfer Call to Other Agency | B:HWY 299 WB | 
 | 
 | |
| Disturbance - General | B:BETWEEN MCDONALDS/ BIG KMART, MCKINLEYV | 
 | ||
| Incomplete Call | 1400 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:STATE HWY 299 | 
 | 
 | |
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Animal Bite | 1200 BLOCK OF PARKSIDE DR [MCKINLEYV], MCKINLEYV | 2018-00364 | ||
| Traffic Stop | B:EAST OF WHITETHORN | 
 | ||
| Suspicious Circumstances Vehicle/Person | 2000 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Dispatch Report | 2000 BLOCK OF MYRTLE AVE, EUREKA | 
 | 
 | |
| Disturbance - Noise | 1700 BLOCK OF HEUER LN, EUREKA | 
 | 
 | |
| Investigation | 1500 BLOCK OF CITY CENTER RD., MCKINLEYV | 
 | ||
| Patrol Check | B:%MAD RIVER BEACH, ARCATA | 
 | 
 | |
| Animal - Problem | 2500 BLOCK OF CANNIBAL RD, LOLETA | 
 | ||
| Patrol Check | U:BAKER RANCH | 
 | ||
| Transfer Call to Other Agency | B:ALFREDO/ALICE | 
 | 
 | |
| Vehicle Disabled | U:101NB/JNO KING SALMON | 
 | ||
| Vehicle Disabled | U:101NB/HH | 
 | ||
| Patrol Check | U:SHOWERS PASS RD | 
 | ||
| Property - Found | 800 BLOCK OF 4TH ST, EUREKA | 2018-00365 | ||
| Pursuit - Vehicle | B:SB101/APPPROACHING HUMBOLDT HILL | 
              2018-00367
              
                  | ||
| Dispatch Report | B:WILLOW CREEK | 
 | 
 | |
| Dispatch Report | B:HWY 101/HERRICK | 
 | 
 | |
| Pedestrian Check | COUNTRY CLUB RD, WILLOW CR | 
 | 
 | |
| Property - Found | B:U:76 BEAR CANYON ROAD | 2018-00366 | ||
| Investigation | U:%RENNER GARBERVILLE | 
 | ||
| Transfer Call to Other Agency | 2000 BLOCK OF ALDO CT, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 1400 BLOCK OF HARRISON AVE, EUREKA | 
 | 
 | |
| Patrol Check | B:%BESS DAIRY, CARLOTTA | 
 | ||
| Transfer Call to Other Agency | B:SB HWY 101 | 
 | 
 | |
| Patrol Check | B:END OF BIRD | 
 | ||
| Assault and Battery | 1900 BLOCK OF TAVES AVE, MCKINLEYV | 
 | ||
| Follow Up | 500 BLOCK OF K ST, EUREKA | 
 | ||
| Livestock Problem | B:3400 BLOCK OF RENNER DR, FORTUNA | 
 | ||
| CWS Referral | 200 BLOCK OF WIYOT DR, LOLETA | 2018-00368 | ||
| Alarm - False | 38900 BLOCK OF STATE HWY 299, WILLOW CR | 
 | ||
| Traffic Stop | U:SAFEWAY PARKING LOT | 
 | ||
| Assist - Agency | U:REDWOOD/SAFEWAY, FORTUNA | 
 | ||
| Transfer Call to Other Agency | ARLINGTON AVE, FERNDALE | 
 | 
 | |
| Patrol Check | 6200 BLOCK OF WYMORE RD, ARCATA | 
 | ||
| Follow Up | B:BENBOW | 
 | 
 | |
| Incomplete Call | B:1800 BLOCK OF MT PIERCE LOOKOUT RD | 
 | 
 | |
| Assist - Agency | B:101 SB JSO MYERS FLAT | 
 | ||
| Dispatch Report | B:SB 101/MYERS FLAT | 
 | 
 | |
| Welfare Check | 700 BLOCK OF EUCALYPTUS RD, MCKINLEYV | 
 | ||
| Assist - Agency | B:NB 101 JSO SLOUGH BRDG | 
 | ||
| Patrol Check | 1900 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Dispatch Report | B:HOLLY | 
 | 
 | |
| Patrol Check | B:7100 BLOCK OF SEAVIEW DR, HUMBOLDT | 
 | ||
| Dispatch Report | B:MYRTLE AVE MARKET | 
 | 
 | |
| Traffic Stop | UNION ST AND W BUHNE ST, EUREKA | 
 | ||
| 44 - Coroner Investigation | 2700 BLOCK OF DOLBEER ST, EUREKA | 
 | 
 | |
| Patrol Check | B:NEXT TO 2400 BLOCK OF JERSEY AVE | 
 | ||
| Transfer Call to Other Agency | 2100 BLOCK OF S ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 2100 BLOCK OF SPRUCE ST, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:WALNUT | 
 | 
 | |
| —— KPAT —— | ORLEANS | 
 | ||
| Welfare Check | B:HWY 36 NEAR SWIMMERS DELIGHT | 2018-00370 | ||
| Vehicle Investigation | U:BEHIND KMART | 
 | ||
| Follow Up | 4200 BLOCK OF LITTLE FAIRFIELD ST, EUREKA | 
 | ||
| Suicidal Subject | 4000 BLOCK OF WILLIAMS ST Apt: 4, EUREKA | 
 | ||
| 911 Hangup | 1000 BLOCK OF MURRAY RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:3800 BLOCK OF STATE HIGHWAY 36, HYDESVILL | 
 | 
 | |
| Traffic Stop | W 6TH ST AND COMMERCIAL ST, EUREKA | 
 | ||
| Administrative Assignment | 100 BLOCK OF PERCH ST, KING SALM | 
 | ||
| Runaway Juvenile | B:6400 BLOCK OF PURDUE | 2018-00369 | ||
| Threats Report | 2000 BLOCK OF SURFSIDE DR, HUMBOLDTH | 
 | ||
| Traffic Stop | U:SB 101/SUNSET | 
 | ||
| Assist - Agency | CENTRAL AVE AND HEARTWOOD DR, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 600 BLOCK OF LOCUST ST [GARBERVIL], GARBERVIL | 
 | 
 | |
| Patrol Check | 1300 BLOCK OF PATRICKS POINT DR, TRINIDAD | 
 | 
 | |
| Wants Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | 7300 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Dispatch Report | 7300 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Patrol Check | MCKINLEYVILLE SHOPPING CENTER | 
 | ||
| Assist - Public | 1500 BLOCK OF MARSH RD, EUREKA | 
 | ||
| Follow Up | 1700 BLOCK OF K ST, EUREKA | 
 | ||
| Alarm - False | 3000 BLOCK OF JOHNSON RD, HYDESVILL | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:SALYER | 
 | 
 | |
| Traffic Stop | B:U:HOLLY @ CAR WASH | 
 | ||
| Traffic Stop | CENTRAL AVE AND TURNER RD, MCKINLEYV | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Traffic Stop | CENTRAL AVE AND REASOR RD, MCKINLEYV | 
 | ||
| Assist - Agency | HARRIS ST AND P ST, EUREKA | 
 | ||
| Pedestrian Check | WALNUT DR AND HOLLY ST, EUREKA | 
 | ||
| Found Property | GARBERVILLE | 
 | ||
| Disturbance - General | 100 BLOCK OF BAY VIEW DR, LOLETA | 2018-00371 | ||
| Follow Up | B:X FROM 1700 BLOCK OF L ST | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Pedestrian Check | LOCUST ST AND CONGER ST, GARBERVIL | 
 | ||
| Found Property | 800 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Patrol Check | U:00 BLOCK OF BRICELAND THORNE RD | 
 | ||
| Traffic Stop | B:U:SHELL STATION | 
 | ||
| Investigation | 1200 BLOCK OF HOOVER ST, EUREKA | 
 | ||
| Welfare Check | B:2300 BLOCK OF ALFRED CIRCLE | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Pedestrian Check | U:REDWAY SHELL | 
 | ||
| Disturbance - General | B:X FROM 1900 BLOCK OF HILL AVE, EUREKA | 
 | ||
| Disturbance - General | 1600 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | ||
| Dispatch Report | B:MCKINLEYVILLE SHELL | 
 | 
 | |
| Dispatch Report | B:X FROM 1900 BLOCK OF HILL AVE | 
 | 
 | |
| Transfer Call to Other Agency | 6200 BLOCK OF BERRY LN, EUREKA | 
 | 
 | |
| Patrol Check | U:EVERGREEN BUSINESS PARK | 
 | ||
| Pedestrian Check | U:RENNER REDWAY | 
 | ||
| Vehicle Investigation | U:FLBR | 
 | 
CLICK TO MANAGE