HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
212 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Vehicle Investigation | OCEAN DR AND HILLER RD, MCKINLEYV | 2018-03537 | ||
| Found Property | B:BLUE STAR GAS - LOCUST ST, GARBERVIL | 
 | ||
| 911 Hangup | 5200 BLOCK OF FICKLE HILL RD, ARCATA | 
 | 
 | |
| Transfer Call to Other Agency | 2300 BLOCK OF MCKINLEYVILLE AVE Apt: 6, MCKINLEYV | 
 | 
 | |
| Vehicle Investigation | 2700 BLOCK OF HUBBARD LN, EUREKA | 
 | 
 | |
| Pedestrian Check | MYRTLE AVE AND WEST AVE, EUREKA | 
 | 
 | |
| Assist - Agency | 00 BLOCK OF HARPST ST, ARCATA | 2018-03544 | ||
| Traffic Stop | DOLBEER ST AND BAINBRIDGE ST, EUREKA | 
 | ||
| Traffic Stop | B:U:PATRIOT ON BROADWAY | 
 | 
 | |
| Traffic Stop | B:FREEWAY | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | 
 | |
| Pedestrian Check | U:BLK:1300 HILLER | 
 | ||
| Disturbance - General | 800 BLOCK OF REDWAY DR, REDWAY | 
 | ||
| Alarm - False | B:12600 BLOCK OF STATE HWY | 
 | ||
| Dispatch Report | MCKINLEYVILLE | 
 | 
 | |
| Pedestrian Check | BLOCK: 6600 BLOCK OF ROHNERVILLE RD, HYDESVILL | 
 | ||
| Narcotics - Activity | B:REDWAY | 
 | ||
| Fraud | 800 BLOCK OF 4TH ST, EUREKA | 2018-03538 | ||
| Patrol Check | U:PREBYTERIAN CHURCH ON HOLLY | 
 | ||
| Disturbance - General | 1000 BLOCK OF GLENDALE DR Apt: 11, GLENDALE | 2018-03539 | ||
| Civil Service | U:700 BLOCK OF M | 
 | ||
| Transfer Call to Other Agency | 2000 BLOCK OF SUTTER RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Vehicle Disabled | U:SB101/HWY 36 | 
 | ||
| Vehicle Investigation | B:U:UNDER VANDZUEN BRIDGE/RIVER ACCESS, ALTON | 
              2018-03540
              
                  | ||
| Registration Check | 400 BLOCK OF TRINITY ST, TRINIDAD | 
 | ||
| Transfer Call to Other Agency | SUNKIST LN, GLENDALE | 
 | 
 | |
| Follow Up | 400 BLOCK OF BEAR CANYON RD, GARBERVIL | 
 | ||
| SWInvestigation | B:HUMBOLDT COUNTY | 
 | ||
| Pedestrian Check | U:BEHIND TRINIDAD LIBRARY | 
 | ||
| Patrol Check | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Patrol Check | 4800 BLOCK OF ALLEN CT, EUREKA | 
 | ||
| Unwanted Subject | BEAR PAWS WAY, LOLETA | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Disturbance - Noise | U00 BLOCK OF HOUSE TO THE RIGHT OF 800 BLOCK OF REDWAY DRIVE | 
 | ||
| CWS Referral | 6300 BLOCK OF PURDUE DR, HUMBOLDTH | 2018-03542 | ||
| Burglary | 2500 BLOCK OF CENTRAL AVE, MCKINLEYV | 2018-03547 | ||
| Animal - Problem | 1100 BLOCK OF CHEZEM RD, REDWOOD V | 2018-03543 | ||
| Patrol Check | B:REDWOOD DR | 
 | ||
| Transfer Call to Other Agency | B:4700 BLOCK OF OLD STAGECOACH LN | 
 | 
 | |
| Eviction | 900 BLOCK OF KNIGHT LN, GARBERVIL | 
 | ||
| Alarm - False | 2300 BLOCK OF AIRPORT RD, FORTUNA | 
 | ||
| Transfer Call to Other Agency | B:4700 BLOCK OF OLD STAGECOACH LN | 
 | 
 | |
| Incomplete Call | 900 BLOCK OF 5TH ST, EUREKA | 
 | 
 | |
| Petty Theft | BEAR PAWS WAY, LOLETA | 
 | ||
| Follow Up | 500 BLOCK OF RANCHO SEQUOIA RD, ALDERPOIN | 
 | ||
| Transfer Call to Other Agency | B:HWY 36 HYDESVILLE, HYDESVILL | 
 | 
 | |
| Welfare Check | LUM ST, WEOTT | 
 | ||
| Traffic Stop | U:JSO HOOPA GAS STATION | 2018-03545 | ||
| Civil Service | GRETA LN, WHITETHOR | 
 | ||
| Vehicle Investigation | 1300 BLOCK OF SILVERADO AVE, MCKINLEYV | 
 | ||
| Alarm - False | 1500 BLOCK OF NURSERY WAY, MCKINLEYV | 
 | ||
| Welfare Check | MYRTLE AVE AND MITCHELL RD, MITCHELL | 
 | ||
| Assist - Public | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Pedestrian Check | U:X TRIBAL PD | 
 | ||
| Livestock Problem | 3300 BLOCK OF WHITLOW RD, MYERS FLA | 
 | ||
| Patrol Check | CENTRAL AVE AND MURRAY RD, MCKINLEYV | 
 | ||
| Abandon Vehicle | 800 BLOCK OF HERRICK AVE, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:SB 101/TRINIDAD | 
 | 
 | |
| Threats Report | 4200 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Runaway Juvenile Return | 1700 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Suicidal Subject | 400 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | ||
| Eviction | 3000 BLOCK OF SMITH LN Apt: 4, FORTUNA | 
 | ||
| Assist - Agency | B:NORTH END OF WYMORE, ARCATA | 
 | ||
| Transfer Call to Other Agency | B:ROHNERVILLE RD | 
 | 
 | |
| Dispatch Report | B:SOUTH FORK/HONEYDEW | 
 | 
 | |
| Abandon Vehicle | MYERS AVE AND ORCHARD WAY, MYERS FLA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Dispatch Report | 900 BLOCK OF DILLON RD, FERNDALE | 
 | 
 | |
| 911 Hangup | 900 BLOCK OF DILLON RD, FERNDALE | 
 | 
 | |
| Vehicle Investigation | TABLE BLUFF RD AND EEL RIVER DR, LOLETA | 
 | ||
| Traffic Stop | 900 BLOCK OF SCENIC DR, WESTHAVEN | 
              2018-03550
              
                  | ||
| Disturbance - Noise | ROCKY CREEK RD, BAYSIDE | 
 | ||
| Follow Up | 400 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| CWS Referral | GRIFFIS LN, MANILA | 2018-03548 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | U00 BLOCK OF MI OUT REDCAP | 
 | ||
| Vandalism | B:100 BLOCK OF FLOWER MCNEIL RD | 
 | ||
| CWS Referral | 300 BLOCK OF SHELTER COVE RD, WHITETHOR | 2018-03549 | ||
| Attempt Warrant Service | 300 BLOCK OF MYERS AVE, MYERS FLA | 
 | ||
| Welfare Check | B:100 BLOCK OF PANAMNIK, ORLEANS | 
 | ||
| Fraud | 1200 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Assist - Public | 5600 BLOCK OF S BROADWAY, HUMBOLDTH | 
 | ||
| 911 Hangup | B:ALDERPOINT RD | 
 | 
 | |
| Trespass | 700 BLOCK OF MONTANA RD [MCKINLEYV], MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 500 BLOCK OF B ST, EUREKA | 
 | 
 | |
| 911 Hangup | 2000 BLOCK OF THIEL AVE, MCKINLEYV | 
 | ||
| Attempt Warrant Service | U:HWY 96/ORLEANS MINING CO | 
 | ||
| Civil Service | U:HUMB AREA FOUNDATION | 
 | ||
| Abandon Vehicle | ELK RIVER RD AND HERRICK AVE, EUREKA | 
 | ||
| Follow Up | EMPIRE DR, REDWAY | 
 | ||
| Pedestrian Check | B:FILEDS LANDING BOAT RAMP | 
 | ||
| Traffic Stop | BLOCK: 600 BLOCK OF SCHOOL RD, MCKINLEYV | 
 | ||
| Promiscuous Shooting | B:NEAR YOUNG LN, MANILA | 
 | ||
| Civil Service | 400 BLOCK OF I ST, BLUE LAKE | 
 | ||
| Civil Service | B:400 BLOCK OF ESSEX SPRING | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Brandishing | B:SB 101/ BEAR RIVER | 
 | ||
| Patrol Check | 300 BLOCK OF MAIN ST, TRINIDAD | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:SB101/LOLETA | 
 | 
 | |
| Civil Service | U:COAST CENTRAL/GUINTOLI | 
 | ||
| Traffic Stop | U:SAMOA DUNES | 
 | 
 | |
| Assist - Public | 30700 BLOCK OF STATE HWY 36, BRIDGEVIL | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Pedestrian Check | U:NORTH CLAM PLOT | 2018-03553 | ||
| Alarm - False | 6100 BLOCK OF PURDUE DR, HUMBOLDTH | 
 | ||
| Narcotics - Activity | 2200 BLOCK OF GRACE AVE, MCKINLEYV | 
 | ||
| Grand Theft | 2500 BLOCK OF ALDER LN, MCKINLEYV | 2018-03551 | ||
| Transfer Call to Other Agency | B:RAILROAD AVE | 
 | 
 | |
| CWS Referral | 1800 BLOCK OF CIRCLE DR, EUREKA | 2018-03552 | ||
| 911 Hangup | B:END OF DRYDENS | 
 | 
 | |
| Vehicle Investigation | B:HWY 299/WB 32.31 | 
 | ||
| Welfare Check | B:HUMBOLDT COUNTY, EUREKA | 
 | 
 | |
| Alarm - False | 100 BLOCK OF OCEAN VIEW DR, BIG LAGOO | 
 | ||
| Vandalism | 120900 BLOCK OF STATE HWY 101, ORICK | 
 | ||
| Property - Found | U:EUREKA | 
 | ||
| Civil Service | 1100 BLOCK OF G ST Apt: C, EUREKA | 
 | ||
| Assist - Agency | 1100 BLOCK OF RAILROAD DR, MCKINLEYV | 
 | 
 | |
| Patrol Check | NEW NAVY BASE RD AND LUPIN AVE, MANILA | 
 | ||
| Traffic Stop | BERRY SUMMIT | 
 | ||
| Transfer Call to Other Agency | B:FRIDAY RIDGE RD/ 00 BLOCK OF MI OFF 299 | 
 | 
 | |
| Abandon Vehicle | 3600 BLOCK OF PENNSYLVANIA AVE, EUREKA | 
 | 
 | |
| Civil Service | 600 BLOCK OF SUMMER ST Apt: 3, EUREKA | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Civil Service | 2400 BLOCK OF BROADWAY, EUREKA | 
 | ||
| Patrol Check | 1200 BLOCK OF ALLARD AVE, EUREKA | 
 | ||
| Civil Service | BARNUM ST, ORICK | 
 | ||
| Civil Service | U:LAMPLIGHTER | 
 | ||
| Welfare Check | 1000 BLOCK OF 7TH ST, EUREKA | 
 | 
 | |
| Burglary | B:6500 BLOCK OF D, FIELDS | 
 | ||
| Civil Service | U:2100 BLOCK OF HARRIS | 
 | ||
| Civil Service | 2200 BLOCK OF FERN ST, EUREKA | 
 | ||
| Disturbance - General | 3800 BLOCK OF LITTLE FAIRFIELD ST, EUREKA | 
 | ||
| Patrol Check | 6200 BLOCK OF WYMORE RD, ARCATA | 
 | 
 | |
| Assist - Agency | U:BIG LAGOON | 
 | ||
| 911 Hangup | B:31800 BLOCK OF HWY 36 | 
 | 
 | |
| Assist - Agency | 600 BLOCK OF MAIN ST Apt: 22, LOLETA | 
 | ||
| Dispatch Report | B:MCCLELLAN MOUNTAIN RD | 
 | 
 | |
| Abandon Vehicle | B:SPROWL CREEK SOUTH END OF THE AIRPORT, GARBERVIL | 
 | ||
| Dispatch Report | U:TEST CALL | 
 | 
 | |
| Alarm - False | 600 BLOCK OF GREENWOOD RD, BLUE LAKE | 
 | 
 | |
| Pedestrian Check | B:96/JURY | 2018-03554 | ||
| Abandon Vehicle | 4300 BLOCK OF LITTLE FAIRFIELD ST, EUREKA | 
 | ||
| Burglary | 2500 BLOCK OF GLENDALE DR, GLENDALE | 
 | ||
| Follow Up | 1500 BLOCK OF PORT KENYON RD, FERNDALE | 
 | ||
| Transfer Call to Other Agency | B:SB 101/ LOLETA | 
 | 
 | |
| Transfer Call to Other Agency | B:WILLOW CREEK OPEN DOOR | 
 | 
 | |
| Patrol Check | B:VERY END OF SCHOOL RD AT THE TRAILHEAD, MCK | 
 | ||
| Alarm - False | 300 BLOCK OF BIGFOOT AVE, WILLOW CR | 
 | 
 | |
| Incomplete Call | B00 BLOCK OF WEITCHPEC ROUTE | 
 | 
 | |
| Incomplete Call | B00 BLOCK OF WEITCHPEC ROUTE | 
 | 
 | |
| Pedestrian Check | U:HOOPA MINI MART | 
 | ||
| Incomplete Call | B00 BLOCK OF WEITCHPEC ROUTE | 
 | 
 | |
| 911 Hangup | 36100 BLOCK OF ALDERPOINT RD [BLOCKSBUR], BLOCKSBUR | 
 | 
 | |
| Transfer Call to Other Agency | B:IFO PGE PLANT | 
 | 
 | |
| Follow Up | U:100 BLOCK OF COMMUNITY SERVICE HOUSING | 
 | ||
| Patrol Check | U:N JETTY | 
 | ||
| Disturbance - General | LARSON HEIGHTS RD, GLENDALE | 
 | ||
| Transfer Call to Other Agency | 5600 BLOCK OF MEADOWBROOK DR, HUMBOLDTH | 
 | 
 | |
| Patrol Check | MYRTLE AVE AND HUBBARD LN, EUREKA | 
 | ||
| Unwanted Subject | B:1000 BLOCK OF KING SALMON | 
 | ||
| Traffic Stop | U:NB101/CENTRAL | 
 | ||
| Unwanted Subject | 2800 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Custody Dispute | B:00 BLOCK OF LOGAN LN, EUREKA | 
 | ||
| Dispatch Report | B:5100 BLOCK OF ECHO LN | 
 | 
 | |
| Disturbance - Noise | B:LOLETA | 
 | ||
| Narcotics - Activity | B:EUREKA SAFEWAY | 
 | ||
| Disturbance - General | 3200 BLOCK OF LUCIA AVE, EUREKA | 
 | ||
| Dispatch Report | 3200 BLOCK OF LUCIA AVE, EUREKA | 
 | 
 | |
| Assist - Agency | U:MARSHALL LN | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Disturbance - General | 700 BLOCK OF COUNCIL MADRONE LN [WHITETHOR], WHITETHOR | 
 | ||
| Pedestrian Check | B:EUREKA SAFEWAY | 
 | ||
| Dispatch Report | B:HUMBOLDT COUNTY | 
 | 
 | |
| Animal Bite | 700 BLOCK OF CEDAR ST, GARBERVIL | 
 | ||
| Assault and Battery | 1100 BLOCK OF LLOYD ST, EUREKA | 
 | ||
| Traffic Stop | WEIRUP LN AND SUTTER RD, MCKINLEYV | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Domestic Violence | 2500 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 
 | ||
| 911 Hangup | B:CHERRY FLAT, HOOPA | 
 | ||
| Disturbance - General | 100 BLOCK OF WIYOT DR, LOLETA | 
 | ||
| Patrol Check | 3400 BLOCK OF PATRICKS POINT DR Apt: 96, TRINIDAD | 
 | ||
| Traffic Stop | U:REDWOOD/101 | 
 | ||
| Suicidal Subject | 4200 BLOCK OF LITTLE FAIRFIELD ST, EUREKA | 
 | ||
| Petty Theft | 31800 BLOCK OF STATE HWY 36, BRIDGEVIL | 
 | 
 | |
| Disturbance - General | 2200 BLOCK OF TERRA VISTA PL, MCKINLEYV | 
 | ||
| Pedestrian Check | THOMAS DR AND REDWOOD DR, GARBERVIL | 
 | ||
| Pedestrian Check | U:BEST WESTERN | 
 | ||
| Patrol Check | 700 BLOCK OF CEDAR ST, GARBERVIL | 
 | ||
| Traffic Stop | PURDUE DR AND NOTRE DAME DR, HUMBOLDTH | 
 | ||
| Vehicle Investigation | U:PINE HILL SCHOOL | 
 | ||
| Patrol Check | 1400 BLOCK OF SEA BLUFF PL, HUMBOLDTH | 
 | ||
| Pedestrian Check | WASHINGTON AVE AND DENA DR, MCKINLEYV | 
 | ||
| Fireworks | 2200 BLOCK OF ARBUTUS ST, EUREKA | 
 | 
 | |
| Fireworks | 4700 BLOCK OF LITTLE CALIFORNI ST, EUREKA | 
 | 
 | |
| Fireworks | 1800 BLOCK OF F ST, EUREKA | 
 | 
 | |
| Dispatch Report | 1800 BLOCK OF F ST, EUREKA | 
 | 
 | |
| Fireworks | 4600 BLOCK OF UNION ST, EUREKA | 
 | 
 | |
| Patrol Check | 3400 BLOCK OF HARWILL CT Apt: A, EUREKA | 
 | ||
| Pedestrian Check | U:SEA BLUFF | 
 | ||
| Transfer Call to Other Agency | 2200 BLOCK OF HILLCREST AVE, EUREKA | 
 | 
 | |
| Assist - Agency | 2200 BLOCK OF HILLCREST AVE, EUREKA | 
 | ||
| Alarm - False | 3900 BLOCK OF WALNUT DR, EUREKA | 
 | ||
| Neighbor Problem | 1400 BLOCK OF LESLIE RD, EUREKA | 
 | ||
| Fireworks | 4500 BLOCK OF CAMPTON RD, EUREKA | 
 | 
 | |
| Trespass | SCENIC DR, TRINIDAD | 
 | ||
| Dispatch Report | 1400 BLOCK OF LESLIE RD, EUREKA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:1000 BLOCK OF AZALEA AV | 
 | 
 | |
| Traffic Stop | U:NB101/JNO SLOUGH BRIDGE | 
 | ||
| Traffic Stop | HARRIS ST AND HALL AVE, EUREKA | 2018-03555 | 
CLICK TO MANAGE