HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
205 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Assist - Public | 1200 BLOCK OF MARIUS ST, MCKINLEYV | 
 | ||
| Traffic Stop | ELK RIVER RD AND ZANONE RD, ELK RIVER | 
 | ||
| Found Property | FERN ST AND WALNUT DR, EUREKA | 
 | ||
| Vehicle Investigation | 3300 BLOCK OF STATE HWY 36, HYDESVILL | 
 | ||
| Transfer Call to Other Agency | B:SB 101/MURRAY | 
 | 
 | |
| Found Property | U:CEDAR | 
 | ||
| Patrol Check | U:EXCELSIOR | 
 | ||
| Traffic Stop | BLOCK: 4000 BLOCK OF STATE HWY 36, HYDESVILL | 
 | ||
| Traffic Stop | MCCLASKEY LN AND EXCELSIOR RD, EUREKA | 
 | ||
| Patrol Check | U:EXCELSIOR | 
 | ||
| Pedestrian Check | U:REDWOOS ACRES | 
 | ||
| Traffic Stop | HARRIS ST AND HUBBARD LN, EUREKA | 
 | ||
| Vehicle Investigation | U:CARWASH HOLLY | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:PLAZA ARCATA | 
 | 
 | |
| Traffic Stop | U:WB 299/JWO ESSEX | 
 | ||
| Vehicle Investigation | U:S BAY DEPOT | 
 | ||
| Vehicle Investigation | U:N BANK/299 | 
 | ||
| Assist - Public | B:WB 299/ APPROACHING N BANK | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Pedestrian Check | HARRISON AVE AND WOOD ST, EUREKA | 2018-02163 | ||
| Assist - Agency | B:SALMON CREEK SCHOOL | 
 | 
 | |
| Transfer Call to Other Agency | B:WB 299/MM2.5 | 
 | 
 | |
| Registration Check | W 4TH ST AND A ST, EUREKA | 
 | ||
| Patrol Check | 1400 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| Unwanted Subject | B:JNO FISHER ON HAMMOND TRIAL, MCK | 
 | ||
| Dispatch Report | B:HUMBOLDT COUNTY | 
 | 
 | |
| Assist - Agency | B:2200 BLOCK OF PENINSULA, MANILA | 
 | ||
| Transfer Call to Other Agency | B:4600 BLOCK OF LITTLE CALIFORNIA ST | 
 | 
 | |
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Patrol Check | U:CITY CENTER | 
 | ||
| Animal - Problem | 100 BLOCK OF MONROE LN, FRESHWATE | 
 | ||
| Traffic Stop | B ST AND 5TH ST, EUREKA | 
 | ||
| Petty Theft | 4100 BLOCK OF D ST, EUREKA | 
 | 
 | |
| Traffic Stop | CENTRAL AVE AND HEARTWOOD DR, MCKINLEYV | 
 | ||
| Traffic Stop | HILLER RD AND TAVES AVE, MCKINLEYV | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Follow Up | U:100 BLOCK OF MAIN, SCOTIA | 
 | ||
| Disturbance - General | B:WILSON/ANKER | 
 | ||
| Traffic Stop | COUNTRY CLUB RD AND MAYTAN ST, WILLOW CR | 
 | ||
| Dispatch Report | 121300 BLOCK OF HIGHWAY 101, ORICK | 
 | 
 | |
| Assist - Agency | 1300 BLOCK OF ANDERSON AVE, MCKINLEYV | 
 | ||
| CWS Referral | 200 BLOCK OF F ST, BLUE LAKE | 2018-02166 | ||
| Welfare Check | 12300 BLOCK OF WILDER RIDGE RD, ETTERSBUR | 2018-02167 | ||
| Pedestrian Check | U:FIELDS LANDING BOAT RAMP | 
 | ||
| Animal - Problem | B:KINGSTON RD, FIELDBROO | 
 | ||
| Alarm - False | 2700 BLOCK OF HARRISON AVE Apt: 1, EUREKA | 
 | ||
| Investigation | B:2000 BLOCK OF DARIN DR, ARCATA | 
 | ||
| Incomplete Call | 900 BLOCK OF BEAR CANYON RD [GARBERVIL], GARBERVIL | 
 | 
 | |
| Runaway Juvenile | 2300 BLOCK OF DONNA DR, HUMBOLDTH | 2018-02173 | ||
| Property - Found | 800 BLOCK OF 4TH ST, EUREKA | 2018-02169 | ||
| Assist - Agency | 900 BLOCK OF 5TH ST, EUREKA | 2018-02168 | ||
| Investigation | B:2000 BLOCK OF DARIN DR, ARCATA | 
 | ||
| Dispatch Report | 2600 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 100 BLOCK OF MAIN ST, SCOTIA | 
 | ||
| Investigation | 6200 BLOCK OF AVALON DR, EUREKA | 
 | ||
| Dispatch Report | B:EUREKA | 
 | 
 | |
| Restraining Order Violation | B:U:GIDDY UP | 2018-02171 | ||
| Property - Found | 800 BLOCK OF 4TH ST, EUREKA | 2018-02172 | ||
| Dispatch Report | B:EUREKA | 
 | 
 | |
| Abandon Vehicle | 1900 BLOCK OF PEERLESS AVE, MANILA | 
 | 
 | |
| Missing Person | B:ARCATA AREA | 2018-02187 | ||
| Civil | B:MOON LN, HOOPA | 
 | ||
| Welfare Check | 1800 BLOCK OF BUHNE DR, KING SALM | 
 | ||
| Welfare Check | 500 BLOCK OF RED CAP RD, ORLEANS | 
 | ||
| Follow Up | B:MCKINLEYVILLE | 
 | 
 | |
| Alarm - False | B:00 BLOCK OF GREGORY LN, EUREKA | 
 | ||
| Transfer Call to Other Agency | 2200 BLOCK OF ARBUTUS ST Apt: 31, EUREKA | 
 | 
 | |
| Registration Check | 400 BLOCK OF TRINITY ST, TRINIDAD | 
 | ||
| Animal - Problem | B:AZALEA/COCHRAN, MCKIN | 
 | ||
| Follow Up | 12300 BLOCK OF WILDER RIDGE RD, ETTERSBUR | 
 | ||
| Traffic Stop | U:SB 101 MM95 | 
 | ||
| Garbage Dumping | B:PENINSULA, MANILA | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Patrol Check | SUTTER RD AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Grand Theft | 2500 BLOCK OF DONNA DR, HUMBOLDTH | 2018-02174 | ||
| Dispatch Report | 2400 BLOCK OF DONNA DR, HUMBOLDTH | 
 | 
 | |
| Pedestrian Check | B:SUTTER/MID-TOWN STORAGE | 
 | ||
| Data Entry | 800 BLOCK OF 4TH ST, EUREKA | 2018-02175 | ||
| Patrol Check | U:CITY CENTER | 
 | ||
| Neighbor Problem | 3100 BLOCK OF SALMON CREEK RD, SALMON CR | 
 | 
 | |
| Dispatch Report | 121300 BLOCK OF HIGHWAY 101, ORICK | 
 | 
 | |
| Transfer Call to Other Agency | BUHNE ST AND HARRISON AVE, EUREKA | 
 | 
 | |
| Juvenile - Truant | 2500 BLOCK OF CYPRESS AVE, EUREKA | 
 | ||
| Traffic Accident | HARRISON AVE AND BUHNE ST, EUREKA | 
 | 
 | |
| Neighbor Problem | 2600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:2400 BLOCK OF MYRTLE AVE | 
 | 
 | |
| Transfer Call to Other Agency | B:HILLER/101 | 
 | 
 | |
| Unwanted Subject | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Dispatch Report | B:HILLER DR | 
 | 
 | |
| Traffic Stop | B:U:96 AT ORLEANS ELEMTARY | 
 | ||
| Investigation | MYERS FLAT | 
 | ||
| Assist - Agency | DEL NORTE ST AND B ST, EUREKA | 
 | ||
| Forest Service | U:EENEENUK CAMPGROUND | 
 | ||
| Alarm - False | B:4300 BLOCK OF JACOBY CREEK RD, BAYSIDE | 
 | ||
| Patrol Check | 700 BLOCK OF CEDAR ST, GARBERVIL | 
 | ||
| Juvenile Incorrigible | 2900 BLOCK OF MOORE AVE, EUREKA | 2018-02178 | ||
| Forest Service | U:AITKENS CREEK | 
 | ||
| Transfer Call to Other Agency | B:300 BLOCK OF MAIN | 
 | 
 | |
| CWS Referral | 00 BLOCK OF FENWICK AVE, SAMOA | 2018-02177 | ||
| Unwanted Subject | 1400 BLOCK OF MURRAY RD, MCKINLEYV | 
              2018-02180
              
                  | ||
| CWS Referral | 1100 BLOCK OF JOANNA CT, MCKINLEYV | 2018-02179 | ||
| Phone Calls | 121300 BLOCK OF HIGHWAY 101 Apt: 5, ORICK | 2018-02184 | ||
| Transfer Call to Other Agency | 4TH ST, EUREKA | 
 | 
 | |
| Dispatch Report | 121300 BLOCK OF STATE HWY 101 Apt: 5, ORICK | 
 | 
 | |
| Welfare Check | 3800 BLOCK OF PARK ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:101 BEFORE 36 NB | 
 | 
 | |
| Civil | 6400 BLOCK OF PURDUE DR [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Dispatch Report | U:GLOBAL DELETE | 
 | 
 | |
| Welfare Check | EUREKA | 
 | 
 | |
| Follow Up | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Alarm - False | 1600 BLOCK OF WILD CANARY ST, MCKINLEYV | 
 | 
 | |
| Civil Service | ORCHARD LN Apt: B11, REDWAY | 
 | ||
| CWS Referral | U:00 BLOCK OF TISH TANG | 2018-02181 | ||
| Welfare Check | 100 BLOCK OF MAIN ST Apt: D, SCOTIA | 
 | ||
| Suspicious Circumstances Vehicle/Person | RIDGEWOOD DR AND BEECHWOOD DR, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 300 BLOCK OF ORCHARD LN, REDWAY | 2018-02182 | ||
| Transfer Call to Other Agency | BALD HILLS RD AND BLOODY CAMP RD, HOOPA | 
 | 
 | |
| Follow Up | 1800 BLOCK OF CLIFF AVE, MCKINLEYV | 
 | ||
| Vehicle Investigation | B:END OF PARK ST, FAIRHAVEN | 
 | ||
| Assault and Battery | U:DYERVILLE LOOP ROAD | 2018-02183 | ||
| Follow Up | 00 BLOCK OF FENWICK AVE, SAMOA | 
 | ||
| Transfer Call to Other Agency | B:NB HWY 101 NEAR EUREKA ENTRANCE | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Custody Dispute | B:200 BLOCK OF CARPENTER, HOOPA | 
 | ||
| Suicidal Subject | 100 BLOCK OF HIGHLAND AVE, ALDERPOIN | 2018-02185 | ||
| Rabid Animal | 1900 BLOCK OF MAD RIVER RD, ARCATA | 
 | 
 | |
| Follow Up | B:EUREKA | 
 | ||
| Transfer Call to Other Agency | B:100 BLOCK OF MAIN | 
 | 
 | |
| Follow Up | 2400 BLOCK OF DONNA DR, HUMBOLDTH | 
 | ||
| Assist - Agency | B00 BLOCK OF BUTLER FLAT | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 1400 BLOCK OF NURSERY WAY, MCKINLEYV | 
 | 
 | |
| Custody Dispute | 1800 BLOCK OF BUHNE DR Apt: 16, KING SALM | 
 | 
 | |
| Patrol Check | PIERSON PARK | 
 | 
 | |
| Transfer Call to Other Agency | B:SB 101 | 
 | 
 | |
| Unwanted Subject | B:SCOTIA MILL | 
              2018-02186
              
                  | ||
| Transfer Call to Other Agency | 2800 BLOCK OF HARRIS ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | B:2400 BLOCK OF RIDGEWOOD DR | 
 | 
 | |
| Welfare Check | B:2400 BLOCK OF RIDGEWOOD | 
 | 
 | |
| Transfer Call to Other Agency | 2300 BLOCK OF DONNA DR [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Transfer Call to Other Agency | B:MCKINLEYVILLE SHOPPING CENTER | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Welfare Check | 3800 BLOCK OF PARK ST, EUREKA | 
 | ||
| Assist - Agency | B:PINE CREEK NEAR RODEO | 
 | 
 | |
| Follow Up | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Custody Dispute | 4400 BLOCK OF BAILEY ST, EUREKA | 
 | ||
| Patrol Check | 3600 BLOCK OF PATRICKS POINT DR, PATRICKS | 
 | ||
| Transfer Call to Other Agency | 100 BLOCK OF PARK AVE, BLUE LAKE | 
 | 
 | |
| Neighbor Problem | 30700 BLOCK OF STATE HWY 36, BRIDGEVIL | 
 | 
 | |
| Traffic Stop | 400 BLOCK OF N ST, EUREKA | 
 | ||
| Petty Theft | B:HAMMOND TRAIL NEAR HILLER | 
 | ||
| Transfer Call to Other Agency | 1600 BLOCK OF SUTTER RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Investigation | 5500 BLOCK OF CUMMINGS RD, MITCHELL | 
 | ||
| Dispatch Report | 2400 BLOCK OF PENN AVE, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:MARTINS FERRY JUST PAST THE BRIDGE | 
 | 
 | |
| Transfer Call to Other Agency | B:WEITCHPEC FIRE OFFICE | 
 | 
 | |
| Restraining Order Violation | B:800 BLOCK OF AIRPORT RD, HOOPA | 
 | ||
| Welfare Check | B:BRICELAND RD BEFORE FOREST LANE | 
 | 
 | |
| Dispatch Report | B:BRICELAND THORNE/FOREST | 
 | 
 | |
| Transfer Call to Other Agency | B:500 BLOCK OF TULLEY CREEK RD | 
 | 
 | |
| Transfer Call to Other Agency | B:1000 BLOCK OF KEWET LN | 
 | 
 | |
| Animal - Problem | 700 BLOCK OF SPRING LN [WESTHAVEN], WESTHAVEN | 
 | 
 | |
| Follow Up | U:MURPHYS | 
 | 
 | |
| Animal - Problem | B:CENTRAL AVE/101 | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 1900 BLOCK OF COLUMBUS AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Intoxicated Subject | 200 BLOCK OF SHADOWBROOK ST, LOLETA | 
 | 
              2018-02188
              
                  | |
| Disturbance - General | B:100 BLOCK OF KAY-WIN | 
 | ||
| Transfer Call to Other Agency | B:101/MURRAY | 
 | 
 | |
| Unwanted Subject | B:X FROM 4000 BLOCK OF E ST | 
 | ||
| Neighbor Problem | 200 BLOCK OF COUGAR RD, SHELTER C | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:101/MURRAY | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | STATE HWY 255 AND V ST, ARCATA | 
 | ||
| Promiscuous Shooting | 11900 BLOCK OF WEST END RD, ARCATA | 
 | ||
| Transfer Call to Other Agency | B:BURNT RANCH/DOWS PRARIE | 
 | 
 | |
| Transfer Call to Other Agency | B:77300 BLOCK OF USAW | 
 | 
 | |
| Follow Up | B:ARCATA AREA | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Pedestrian Check | U:X TRIBAL | 
 | ||
| Disturbance - General | 500 BLOCK OF SUNSET LN, WILLOW CR | 
 | ||
| Transfer Call to Other Agency | B:WHALE GULCH | 
 | 
 | |
| Fraud | 800 BLOCK OF REDWOOD DR, GARBERVIL | 2018-02190 | ||
| Traffic Stop | COUNTRY CLUB RD AND FLOWER MC NEIL RD, WILLOW CR | 
 | 2018-02189 | |
| Dispatch Report | OAK ST, MIRANDA | 
 | 
 | |
| 911 Hangup | 700 BLOCK OF PRICE CREEK SCHOOL RD, FERNDALE | 
 | 
 | |
| Vehicle Investigation | B:%SHELL GARBERVILLE | 
 | ||
| Follow Up | 900 BLOCK OF 5TH ST, EUREKA | 
 | 
 | |
| Traffic Stop | U:MM 5/ | 
 | ||
| Welfare Check | 2300 BLOCK OF HOME DR, EUREKA | 
 | ||
| Assist - Agency | B:U:CHURCH/TISH TANG | 
 | ||
| Disturbance - Noise | B:CLAM BEACH INN | 
 | ||
| Petty Theft | 400 BLOCK OF MACHI RD Apt: 14, SHELTER C | 2018-02192 | ||
| Patrol Check | 800 BLOCK OF AZALEA LN, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Traffic Stop | HIGGINS AVE AND MEYERS AVE, EUREKA | 
 | ||
| Traffic Stop | MYRTLE AVE AND SPEARS RD, MITCHELL | 
 | ||
| Assault and Battery | B:BEHIND 100 BLOCK OF KAY-WIN LN Apt: 00 BLOCK OF | 2018-02193 | ||
| Vehicle Investigation | 5600 BLOCK OF S BROADWAY, HUMBOLDTH | 
 | 
 | |
| Traffic Stop | HIGGINS AVE AND ALLEN CT, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:FERNBRIDGE | 
 | 
 | |
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
CLICK TO MANAGE