HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
102 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Suspicious Person | 500 BLOCK OF Block of FERNBRIDGE DR | 
 | 
 | |
| Alarm | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Vehicle Investigation | KING SALMON AVE/BUHNE DR | 
 | 
 | |
| Robbery | 1600 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Pedestrian Check | 39100 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Mandown | 00 BLOCK OF Block of | 
 | 
 | |
| Animal Vicious | 200 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Animal Problem | 4000 BLOCK OF Block of FIELDBROOK RD | 
 | 
 | |
| Pedestrian Check | 39100 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Panic Alarm | 1500 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of OAK ST | 
 | 
 | |
| Burglary Vehicle | 3400 BLOCK OF Block of EDGEWOOD RD | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Restraining Order Violation | 4000 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Explosion Heard | 4100 BLOCK OF Block of SOULE ALLEY | 
 | 
 | |
| Petty Theft | 1700 BLOCK OF Block of ANDERSON AVE | 
 | 
 | |
| Unwanted Subject | 600 BLOCK OF Block of GREENWOOD RD | 
 | 
 | |
| Garbage Dumping | 2600 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Panic Alarm | 4500 BLOCK OF Block of LEWIS AVE | 
 | 
 | |
| Agency Assist | 100 BLOCK OF Block of COMMUNITY SERVIC RD | 
 | 
 | |
| Vehicle Investigation | SCENIC DR/LANFORD RD | 
 | 
 | |
| Trespassing | 3100 BLOCK OF Block of DELP LN | 
 | 
 | |
| Welfare Check | 1400 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Welfare Check | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Animal Problem | 4300 BLOCK OF Block of ROBERTS DR | 
 | 
 | |
| Patrol Check | 300 BLOCK OF Block of SHOEMAKER RD | 
 | 
 | |
| 415 Man Woman | 00 BLOCK OF Block of | 
 | 
 | |
| Death Investigation | 7400 BLOCK OF Block of ELK RIVER RD | 
 | 
 | |
| Parking Problem | 3200 BLOCK OF Block of HALFWAY AVE | 
 | 
 | |
| Assist Public | 6100 BLOCK OF Block of PRINCETON DR | 
 | 
 | |
| Patrol Check | 2600 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Patrol Check | 7200 BLOCK OF Block of DAVID CT | 
 | 
 | |
| Unwanted Subject | 1100 BLOCK OF Block of OLD BRICELAND RD | 
 | 
 | |
| Pedestrian Check | 600 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| 9-1-1 Hangup | 39800 BLOCK OF Block of STATE HWY 36 | 
 | 
 | |
| Welfare Check | 38100 BLOCK OF Block of CA-96 | 
 | 
 | |
| Welfare Check | 38100 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Disturbance General | 1100 BLOCK OF Block of JOANNA CT | 
 | 
 | |
| Burglary | 100 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Burglary Vehicle | 3100 BLOCK OF Block of 17TH ST | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of CLAM BEACH DR | 
 | 
 | |
| Incorrigible Juvenile | HOOVER ST/RIDGEWAY ST | 
 | 
 | |
| Traffic Stop | LOCUST ST/CHURCH ST | 
 | 
 | |
| Traffic Stop | 700 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Burglary | /PEPPERWOOD AT&T; BUILDING | 
 | 
 | |
| Suspicious Person | 00 BLOCK OF Block of | 
 | 
 | |
| Animal Problem | 1700 BLOCK OF Block of STATE HWY 36 | 
 | 
 | |
| Petty Theft | 10900 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Animal Vicious | 1600 BLOCK OF Block of FIELDBROOK RD | 
 | 
 | |
| Trespassing | 3000 BLOCK OF Block of GLENDALE DR | 
 | 
 | |
| 415 Man Woman | 1800 BLOCK OF Block of PENINSULA DR | 
 | 
 | |
| Unwanted Subject | 3600 BLOCK OF Block of DOWS PRAIRIE RD | 
 | 
 | |
| Neighbor Problem | 2200 BLOCK OF Block of SILVERBROOK CT | 
 | 
 | |
| Welfare Check | 2400 BLOCK OF Block of HAWKS VIEW CT | 
 | 
 | |
| Animal Problem | 1800 BLOCK OF Block of TIMMONS ROAD | 
 | 
 | |
| Welfare Check | 500 BLOCK OF Block of TITLOW HILL RD | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of BUTTERFLY CREEK RD | 
 | 
 | |
| Suspicious Person | 1600 BLOCK OF Block of CA-96 | 
 | 
 | |
| Patrol Check | 600 BLOCK OF Block of HILLER RD | 
 | 
 | |
| Foot Patrol | 600 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Patrol Check | 700 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Threats Report | 1800 BLOCK OF Block of SYCAMORE CT | 
 | 
 | |
| Vandalism | 500 BLOCK OF Block of B ST | 
 | 
 | |
| Unwanted Subject | 39100 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Civil Problem | 1800 BLOCK OF Block of C ST | 
 | 
 | |
| Welfare Check | 1800 BLOCK OF Block of CHARLES TIMMONS LN | 
 | 
 | |
| Unwanted Subject | 2500 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/MURRAY RD | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Patrol Check | 600 BLOCK OF Block of HILLER RD | 
 | 
 | |
| Welfare Check | 4200 BLOCK OF Block of BROADWAY | 
 | 
 | |
| Traffic Stop | SCHOOL RD/FISCHER AVE | 
 | 
 | |
| Agency Assist | 12600 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Welfare Check | 800 BLOCK OF Block of KAHLSTROM AVE | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of CANNIBAL RD | 
 | 
 | |
| Traffic Stop | 2000 BLOCK OF Block of PENINSULA DR | 
 | 
 | |
| Animal Problem | 700 BLOCK OF Block of PERROTT AVE | 
 | 
 | |
| Agency Assist | 38000 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Patrol Check | 2600 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of BAKER BEACH | 
 | 
 | |
| Suspicious Circumstance | 2000 BLOCK OF Block of HARRISON AVE | 
 | 
 | |
| Disturbance General | 3600 BLOCK OF Block of BUTTERMILK LN | 
 | 
 | |
| Threats Report | 00 BLOCK OF Block of BLUE LAKE BLVD | 
 | 
 | |
| Suspicious Person | 30800 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Threats Report | 200 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Patrol Check | 2700 BLOCK OF Block of HUBBARD LN | 
 | 
 | |
| 415 Man Woman | 00 BLOCK OF Block of CUTTEN ST | 
 | 
 | |
| Pedestrian Check | 1500 BLOCK OF Block of ANNA SPARKS WAY | 
 | 
 | |
| Pedestrian Check | 1500 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Traffic Stop | SCHOOL RD/ANDERSON AVE | 
 | 
 | |
| Pedestrian Check | SCHOOL RD/ANDERSON AVE | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/PICKETT RD | 
 | 
 | |
| Subject With A Gun | 300 BLOCK OF Block of VAN NESS AVE | 
 | 
 | |
| Disturbance General | 600 BLOCK OF Block of HILLER RD | 
 | 
 | |
| Disturbance General | REDWOOD DR/WILLOW AVE | 
 | 
 | |
| Shots Heard | 5000 BLOCK OF Block of MEYERS AVE | 
 | 
 | |
| Suspicious Circumstance | 00 BLOCK OF Block of CENTERVILLE BEACH | 
 | 
 | |
| Assault With A Deadly Weapon | 600 BLOCK OF Block of AIRPORT RD | 
 | 
 | |
| Traffic Stop | HILLER RD/THIEL AVE | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of LETZ AVE | 
 | 
 | |
| Patrol Check | 300 BLOCK OF Block of TRINITY ST | 
 | 
 | |
| Pedestrian Check | 38900 BLOCK OF Block of STATE HWY 299 | 
 | 
 | 
CLICK TO MANAGE