HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
79 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Suspicious Person | 1600 BLOCK OF Block of BLACKHAWK LN | 
 | 
 | |
| Alarm | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Burglary | 1900 BLOCK OF Block of C AVE | 
 | 
 | |
| Alarm | 500 BLOCK OF Block of B ST | 
 | 
 | |
| Alarm | 1900 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Suspicious Circumstance | 2900 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Suspicious Circumstance | 00 BLOCK OF Block of LUFFENHOLTZ RD | 
 | 
 | |
| Unwanted Subject | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Pedestrian Check | 39100 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Traffic Stop | STATE HWY 96/LOOP RD | 
 | 
 | |
| Foot Patrol | MURRAY RD/CENTRAL AVE | 
 | 
 | |
| Alarm | 5600 BLOCK OF Block of S BROADWAY | 
 | 
 | |
| Foot Patrol | 2500 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Assault And Battery | 4200 BLOCK OF Block of D ST | 
 | 
 | |
| Agency Assist | 2800 BLOCK OF Block of LITTLE POND ST | 
 | 
 | |
| Vandalism | 00 BLOCK OF Block of BAR W RD | 
 | 
 | |
| Trespassing | 1700 BLOCK OF Block of BELLA VISTA RD | 
 | 
 | |
| Camping Violation | 00 BLOCK OF Block of MAPLEWOOD DR | 
 | 
 | |
| Garbage Dumping | 1800 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Disturbance General | 100 BLOCK OF Block of TRANSLATER RD | 
 | 
 | |
| Traffic Stop | NURSERY WAY/CENTRAL AVE | 
 | 
 | |
| Threats Report | 700 BLOCK OF Block of WILLIAMS CREEK RD | 
 | 
 | |
| Patrol Check | 1200 BLOCK OF Block of VERNON ST | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of HALIBUT AVE | 
 | 
 | |
| Welfare Check | 1600 BLOCK OF Block of NEDRA ST | 
 | 
 | |
| Threats Report | 6500 BLOCK OF Block of 2ND ST | 
 | 
 | |
| Assist Public | 400 BLOCK OF Block of OCEAN AVE | 
 | 
 | |
| Abandoned Vehicle | 00 BLOCK OF Block of C ST | 
 | 
 | |
| Animal Problem | US HWY 101 ON RAMP/STATE HWY 200 BLOCK OF | 
 | 
 | |
| Fraud | 2500 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Assist Public | 200 BLOCK OF Block of V ST | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Patrol Check | 1200 BLOCK OF Block of HAVEN LN | 
 | 
 | |
| Traffic Stop | 400 BLOCK OF Block of PATRICKS POINT DR | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Burglary | 2800 BLOCK OF Block of HARRISON AVE | 
 | 
 | |
| Alarm | 400 BLOCK OF Block of JANIS CT | 
 | 
 | |
| Traffic Stop | 400 BLOCK OF Block of PATRICKS POINT DR | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Traffic Stop | 1300 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Patrol Check | 1400 BLOCK OF Block of LA POINTE RD | 
 | 
 | |
| Neighbor Problem | 200 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Missing Person | 1600 BLOCK OF Block of PICKETT RD | 
 | 
 | |
| Agency Assist | 6600 BLOCK OF Block of 3RD ST | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of | 
 | 
 | |
| Vehicle Investigation | 700 BLOCK OF Block of PATRICKS POINT DR | 
 | 
 | |
| Assist Public | 2500 BLOCK OF Block of RITA AVE | 
 | 
 | |
| Traffic Stop | ETTERSBURG-HONEYDEW RD/DUTYVILLE RD | 
 | 
 | |
| Civil Problem | 100 BLOCK OF Block of N WESTHAVEN DR | 
 | 
 | |
| Suspicious Vehicle | 2500 BLOCK OF Block of WILSON ST | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of SHOEMAKER RD | 
 | 
 | |
| Search And Rescue | 00 BLOCK OF Block of SHIVSHANEEN LN | 
 | 
 | |
| Welfare Check | 00 BLOCK OF Block of SHIVSHANEEN LN | 
 | 
 | |
| Petty Theft | 2500 BLOCK OF Block of FICKLE HILL RD | 
 | 
 | |
| Alarm | 3100 BLOCK OF Block of MILLER LN | 
 | 
 | |
| Assist Public | 100 BLOCK OF Block of SIMPSON LN | 
 | 
 | |
| Patrol Check | WASHINGTON AVE/SCHOOL RD | 
 | 
 | |
| Assist Public | 2200 BLOCK OF Block of SILVERBROOK CT | 
 | 
 | |
| Restraining Order Violation | 00 BLOCK OF Block of OAK ST | 
 | 
 | |
| Patrol Check | LANFORD RD/SCENIC DR | 
 | 
 | |
| Restraining Order Violation | 100 BLOCK OF Block of OAK ST | 
 | 
 | |
| Abandoned Vehicle | BALD HILLS RD/STATE HWY 101 | 
 | 
 | |
| Suspicious Vehicle | 2200 BLOCK OF Block of SILVERBROOK CT | 
 | 
 | |
| Alarm | 5100 BLOCK OF Block of BOYD RD | 
 | 
 | |
| Fraud | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Suspicious Vehicle | 600 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Agency Assist | STATE HWY 299/MM23 | 
 | 
 | |
| Agency Assist | KENMAR RD/S FORTUNA BLVD | 
 | 
 | |
| Prowler | 1700 BLOCK OF Block of NOBLE CT | 
 | 
 | |
| Welfare Check | 4000 BLOCK OF Block of U.S. 101 | 
 | 
 | |
| Custody Dispute | 2000 BLOCK OF Block of EDITH DR | 
 | 
 | |
| Trinidad Patrol | 00 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Vandalism | 300 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Disturbance General | C ST/3RD ST | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of BEAR PAW WAY | 
 | 
 | |
| Disturbance Physical | 2400 BLOCK OF Block of E COCHRAN RD | 
 | 
 | |
| Assault With A Deadly Weapon Cold | 2000 BLOCK OF Block of SILKWOOD ST | 
 | 
 | |
| Assault With A Deadly Weapon Cold | 00 BLOCK OF Block of RAILROAD DR | 
 | 
 | 
CLICK TO MANAGE