HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
115 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Vehicle Investigation | VANCE/UNDER BRIDGE | 
 | 
 | |
| Agency Assist | 200 BLOCK OF Block of DEAN AVE | 
 | 
 | |
| Traffic Stop | 24200 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| 415 Noise Complaint | 2200 BLOCK OF Block of ARBUTUS ST | 
 | 
 | |
| Traffic Stop | SUTTER RD/PARK AV | 
 | 
 | |
| Livestock Problem | US HWY 101/LOLETA DR | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of THIRD SPAN | 
 | 
 | |
| Traffic Stop | KORBEL/OLD BRIDGE | 
 | 
 | |
| Agency Assist | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| Narcotics Activity | BERTA RD/ELK RIVER RD | 
 | 
 | |
| Traffic Stop | 2600 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Traffic Stop | US HWY 101/INDIANOLA CUTOFF RD | 
 | 
 | |
| Pedestrian Check | 1100 BLOCK OF Block of HILLER RD | 
 | 
 | |
| Traffic Stop | COUNTRY CLUB RD/MAYTAN ST | 
 | 
 | |
| Traffic Stop | US HWY 101/BAYSIDE CUTOFF RD | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of WILLOW WAY | 
 | 
 | |
| Traffic Stop | US HWY 101 OFF RAMP/MURRAY RD | 
 | 
 | |
| Unwanted Subject | 7200 BLOCK OF Block of HUMBOLDT HILL RD | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of HEARTWOOD DR | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of CAMP KIMTU RD | 
 | 
 | |
| Agency Assist | EB HWY 299/JWO WILLOW CREEK | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of | 
 | 
 | |
| Pedestrian Check | 1500 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Agency Assist | STATE HWY 211/SAGE RD | 
 | 
 | |
| Welfare Check | 7200 BLOCK OF Block of HUMBOLDT HILL RD | 
 | 
 | |
| Trespassing | 00 BLOCK OF Block of | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of | 
 | 
 | |
| Patrol Check | 4500 BLOCK OF Block of HIGHWAY 101 | 
 | 
 | |
| Assist Public | 4900 BLOCK OF Block of CRANE ST | 
 | 
 | |
| Suspicious Person | 3500 BLOCK OF Block of BOEING AVE | 
 | 
 | |
| Runaway Juvenile | 2400 BLOCK OF Block of ASTER PL | 
 | 
 | |
| Patrol Check | 1500 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Assist Public | 3000 BLOCK OF Block of EEL RIVER DR | 
 | 
 | |
| Alarm | 2000 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Traffic Stop | KOSTER ST/W 14TH ST | 
 | 
 | |
| Traffic Stop | THIEL AVE/RAILROAD DR | 
 | 
 | |
| Traffic Stop | MCKINLEYVILLE AVE/HAVEN LN | 
 | 
 | |
| Animal Problem | HWY 101/KING SALMON | 
 | 
 | |
| Traffic Stop | THIEL AVE/OAKWOOD CT | 
 | 
 | |
| Welfare Check | 7600 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Traffic Stop | BLUE LAKE BLVD/CHARTIN RD | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/HEARTWOOD DR | 
 | 
 | |
| Animal Problem | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Traffic Stop | STATE HWY 96/JSO SUGAR BOWL | 
 | 
 | |
| Pedestrian Check | SECOND ST/D ST | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of ACACIA DR | 
 | 
 | |
| Abandoned Vehicle | 200 BLOCK OF Block of PENISULA DR | 
 | 
 | |
| Alarm | 6200 BLOCK OF Block of PURDUE DR | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of | 
 | 
 | |
| Unwanted Subject | 300 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Suspicious Vehicle | 8800 BLOCK OF Block of OAKRIDGE DR | 
 | 
 | |
| Traffic Stop | STATE HWY 96/HOSTLER | 
 | 
 | |
| Pedestrian Check | SUTTER RD/VAN EATON AVE | 
 | 
 | |
| Pedestrian Check | 12500 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Traffic Stop | FIRST ST/D ST | 
 | 
 | |
| Unwanted Subject | 1100 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Pedestrian Check | 1900 BLOCK OF Block of C ST | 
 | 
 | |
| Traffic Stop | SUTTER/LIFEHOUSE CHURCH | 
 | 
 | |
| Pedestrian Check | 12600 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Pedestrian Check | 2100 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Foot Patrol | GREEN BELT/JSO CINEMA | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of HILLER RD | 
 | 
 | |
| Traffic Stop | KIMTU RD/COUNTRY CLUB RD | 
 | 
 | |
| Patrol Check | 1900 BLOCK OF Block of ELM AVE | 
 | 
 | |
| Pedestrian Check | 2700 BLOCK OF Block of HARRISON AVE | 
 | 
 | |
| Traffic Stop | 1400 BLOCK OF Block of UNDERWOOD RD | 
 | 
 | |
| Pedestrian Check | 600 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Vehicle Investigation | 700 BLOCK OF Block of CASINO WY | 
 | 
 | |
| Assist Public | 500 BLOCK OF Block of HERRICK AVE | 
 | 
 | |
| Traffic Stop | 2100 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/MITCHELL RD | 
 | 
 | |
| Pedestrian Check | 1500 BLOCK OF Block of ANNA SPARKS WAY | 
 | 
 | |
| Restraining Order Violation | 5400 BLOCK OF Block of HILLTOP LN | 
 | 
 | |
| Pedestrian Check | 700 BLOCK OF Block of CASINO WY | 
 | 
 | |
| Traffic Stop | US HWY 101 OFF RAMP/FERNBRIDGE DR | 
 | 
 | |
| Alarm | 600 BLOCK OF Block of GREENWOOD RD | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of | 
 | 
 | |
| Animal Problem | PRICE CREEK RD/BLUE SLIDE RD | 
 | 
 | |
| Animal Problem | 1900 BLOCK OF Block of PENINSULA DR | 
 | 
 | |
| Alarm | 300 BLOCK OF Block of GREENWOOD RD | 
 | 
 | |
| Petty Theft | 38900 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Intoxicated Subject | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Alarm | 4800 BLOCK OF Block of AMIGO CT | 
 | 
 | |
| Agency Assist | 4TH ST/R ST | 
 | 
 | |
| Agency Assist | .NB101/HOOKTON | 
 | 
 | |
| Narcotics Activity | 00 BLOCK OF Block of | 
 | 
 | |
| Traffic Stop | 700 BLOCK OF Block of CASINO WY | 
 | 
 | |
| Traffic Stop | HWY299/ MM15 | 
 | 
 | |
| Traffic Stop | STATE HWY 36/ROHNERVILLE RD | 
 | 
 | |
| Animal Problem | 700 BLOCK OF Block of CEDAR ST | 
 | 
 | |
| Agency Assist | NB 101/MAIN ST | 
 | 
 | |
| Traffic Stop | SINGLEY RD/HAYRAKE LN | 
 | 
 | |
| Suspicious Circumstance | 00 BLOCK OF Block of PACIFIC CT | 
 | 
 | |
| Agency Assist | 900 BLOCK OF Block of SCHOOL RD | 
 | 
 | |
| Pedestrian Check | 39100 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Patrol Check | 2500 BLOCK OF Block of CYPRESS AVE | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of CHERRY FLAT | 
 | 
 | |
| Alarm | 00 BLOCK OF Block of CAMPBELL FIELD LN | 
 | 
 | |
| Traffic Stop | HALL AVE/WELLINGTON AVE | 
 | 
 | |
| Traffic Stop | WALNUT DR/HOLLY ST | 
 | 
 | |
| Suspicious Circumstance | 3000 BLOCK OF Block of GLENDALE DR | 
 | 
 | |
| Traffic Stop | DOLBEER ST/MANZANITA AVE | 
 | 
 | |
| 415 Noise Complaint | 00 BLOCK OF Block of RUSK LN | 
 | 
 | |
| Traffic Stop | NORTH BANK RD/AZALEA AVE | 
 | 
 | |
| Traffic Stop | 3500 BLOCK OF Block of BROADWAY | 
 | 
 | |
| Traffic Stop | HWY 299/OLD BLUE LAKE BLVD | 
 | 
 | |
| Welfare Check | ELK RIVER RD/RIDGEWOOD DR | 
 | 
 | |
| Traffic Stop | ELK RIVER RD/PINE HILL RD | 
 | 
 | |
| Traffic Stop | WASHINGTON AVE/MCKINLEYVILLE AVE | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Foot Patrol | 00 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Foot Patrol | 00 BLOCK OF Block of | 
 | 
 | |
| Traffic Stop | NB 101/JNO TRINIDAD | 
 | 
 | |
| 415 Man Woman | 00 BLOCK OF Block of | 
 | 
 | |
| Burglary | 1700 BLOCK OF Block of VICTOR BLVD | 
 | 
 | 
CLICK TO MANAGE