HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
122 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Vehicle Investigation | 5900 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Welfare Check | 3900 BLOCK OF Block of D ST | 
 | 
 | |
| Alarm | 1400 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Pedestrian Check | CENTRAL AVE/MURRAY RD | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of | 
 | 
 | |
| Pedestrian Check | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Traffic Stop | MCKINLEYVILLE AVE/GASSAWAY RD | 
 | 
 | |
| Traffic Stop | WALNUT DR/CAMPTON RD | 
 | 
 | |
| Vehicle Investigation | CLAM BEACH DR/US HWY 101 ON RAMP | 
 | 
 | |
| Agency Assist | G ST/HODGSON ST | 
 | 
 | |
| Traffic Stop | 00 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Traffic Stop | NB 101/MAIN ST | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of LUFFENHOLTZ RD | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of MOONSTONE BEACH RD | 
 | 
 | |
| Suspicious Person | 4100 BLOCK OF Block of REDWAY DR | 
 | 
 | |
| Traffic Stop | STATE HWY 299/BOISE CREEK CAMP | 
 | 
 | |
| Traffic Stop | NEW NAVY BASE RD/SIMPSON PRIVATE RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of | 
 | 
 | |
| Alarm | 2000 BLOCK OF Block of HARRISON AVE | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Traffic Stop | US HWY 101/HIGHWAY 299 OFF RAMP | 
 | 
 | |
| Disabled Vehicle | HIGHWAY 101 OFF RAMP/SUNSET AVE | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of | 
 | 
 | |
| Suspicious Circumstance | 1600 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Alarm | 1600 BLOCK OF Block of HUGHES AVE | 
 | 
 | |
| Welfare Check | 1300 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Unwanted Subject | 700 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Disturbance General | 1900 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Suspicious Circumstance | 1700 BLOCK OF Block of GWIN RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of | 
 | 
 | |
| Petty Theft | 300 BLOCK OF Block of SECOND AVE | 
 | 
 | |
| 9-1-1 Hangup | 1400 BLOCK OF Block of NURSERY WAY | 
 | 
 | |
| Agency Assist | 3600 BLOCK OF Block of OLD ARCATA RD | 
 | 
 | |
| Alarm | 1900 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Trinidad Patrol | 400 BLOCK OF Block of TRINITY ST | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/PENNSYLVANIA AVE | 
 | 
 | |
| Abandoned Vehicle | 700 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Camping Violation | 1800 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Disturbance General | 7600 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| 9-1-1 Hangup | 100 BLOCK OF Block of ISHI PISHI RD | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of MANZANITA | 
 | 
 | |
| Abandoned Vehicle | EB US HWY 36 / MM 32.6 | 
 | 
 | |
| Abandoned Vehicle | 00 BLOCK OF Block of | 
 | 
 | |
| Petty Theft | 12600 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Welfare Check | 1700 BLOCK OF Block of SEASCAPE LN | 
 | 
 | |
| Suspicious Circumstance | 1600 BLOCK OF Block of PENINSULA DR | 
 | 
 | |
| Trinidad Patrol | 00 BLOCK OF Block of | 
 | 
 | |
| Parking Problem | 00 BLOCK OF Block of | 
 | 
 | |
| 9-1-1 Hangup | 9100 BLOCK OF Block of SHELTER COVE RD | 
 | 
 | |
| Welfare Check | 00 BLOCK OF Block of APPLE VALLEY LN | 
 | 
 | |
| Petty Theft | 1100 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Alarm | 2500 BLOCK OF Block of IMESON CT | 
 | 
 | |
| Disturbance General | 900 BLOCK OF Block of TISH TANG RD | 
 | 
 | |
| Abandoned Vehicle | 00 BLOCK OF Block of | 
 | 
 | |
| Business Check | 200 BLOCK OF Block of BLUE LAKE BLVD | 
 | 
 | |
| Foot Patrol | 00 BLOCK OF Block of | 
 | 
 | |
| Vehicle Investigation | WEBSTER ST/LUNBLADE ST | 
 | 
 | |
| Agency Assist | 200 BLOCK OF Block of BLUE LAKE BLVD | 
 | 
 | |
| Unwanted Subject | 3100 BLOCK OF Block of MONTGOMERY ST | 
 | 
 | |
| Petty Theft | 2000 BLOCK OF Block of RIDGEWOOD DR | 
 | 
 | |
| Petty Theft | 7400 BLOCK OF Block of ELK RIVER RD | 
 | 
 | |
| Blue Lake Patrol | 500 BLOCK OF Block of WARREN CREEK RD | 
 | 
 | |
| Vandalism | 00 BLOCK OF Block of | 
 | 
 | |
| Panic Alarm | 1700 BLOCK OF Block of TIMOTHY RD | 
 | 
 | |
| Threats Report | 1900 BLOCK OF Block of HOLLY DR | 
 | 
 | |
| Pedestrian Check | REDWOOD DR/EVERGREEN RD | 
 | 
 | |
| Alarm | 2800 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Traffic Stop | 1600 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Unwanted Subject | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Unwanted Subject | 1500 BLOCK OF Block of ANNA SPARKS WAY | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of LUFFENHOLTZ RD | 
 | 
 | |
| Death Investigation | 3300 BLOCK OF Block of PARK ST | 
 | 
 | |
| Disabled Vehicle | .STATE HWY 299/MM | 
 | 
 | |
| Karuk Patrol | 00 BLOCK OF Block of ORLEANS SCHOOL RD | 
 | 
 | |
| Fireworks | 3600 BLOCK OF Block of DOWS PRAIRIE RD | 
 | 
 | |
| Assault With A Deadly Weapon | CENTRAL AVE/MURRAY RD | 
 | 
 | |
| Fraud | 2000 BLOCK OF Block of ALDER ST | 
 | 
 | |
| Disturbance General | EXCELSIOR RD/CAMPTON RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of LUM ST | 
 | 
 | |
| Agency Assist | 4000 BLOCK OF Block of BROADWAY | 
 | 
 | |
| Traffic Stop | REDWOOD/REDWAY TRANSFER | 
 | 
 | |
| Traffic Stop | BALD HILLS RD/MM 12.9 | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/LUCAS ST | 
 | 
 | |
| Traffic Stop | BALD HILLS RD/MM | 
 | 
 | |
| Vehicle Investigation | EMPIRE/BERTING | 
 | 
 | |
| Suspicious Vehicle | 200 BLOCK OF Block of BIG LAGOON RANCH RD | 
 | 
 | |
| Welfare Check | 800 BLOCK OF Block of ORCHARD LN | 
 | 
 | |
| Abandoned Vehicle | 3RD ST/D ST | 
 | 
 | |
| Agency Assist | 4800 BLOCK OF Block of ALLEN CT | 
 | 
 | |
| Traffic Stop | REDWOOD DR/WEST COAST RD | 
 | 
 | |
| Patrol Check | 300 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Trespassing | 1500 BLOCK OF Block of ANNA SPARKS WAY | 
 | 
 | |
| Traffic Stop | REDWOOD DR/THOMAS DR | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of BAKER RANCH RD | 
 | 
 | |
| Traffic Stop | 200 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Pedestrian Check | REDWOOD DR/MELVILLE RD | 
 | 
 | |
| Agency Assist | 1600 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Traffic Stop | 2800 BLOCK OF Block of BROADWAY | 
 | 
 | |
| Welfare Check | 3800 BLOCK OF Block of LITTLE FAIRFIELD ST | 
 | 
 | |
| Traffic Stop | 121100 BLOCK OF Block of STATE HWY 101 | 
 | 
 | |
| Disabled Vehicle | BROADWAY/W HARRIS ST | 
 | 
 | |
| Runaway Juvenile | 2400 BLOCK OF Block of THIEL AVE | 
 | 
 | |
| Fireworks | 2800 BLOCK OF Block of FORTUNE ST | 
 | 
 | |
| Fireworks | 100 BLOCK OF Block of HOLLY DR | 
 | 
 | |
| Patrol Check | 1100 BLOCK OF Block of WESTGATE DR | 
 | 
 | |
| Traffic Stop | WALNUT DR/ARBUTUS ST | 
 | 
 | |
| Traffic Stop | SB 101/NORTHBANK RD | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of BEAR PAW WAY | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of | 
 | 
 | |
| Fireworks | 00 BLOCK OF Block of MAD RIVER BEACH | 
 | 
 | |
| Suspicious Circumstance | MEYERS AVE/ALPHA ST | 
 | 
 | |
| Animal Problem | 100 BLOCK OF Block of TRINITY ACRES RD | 
 | 
 | |
| Assist Public | 900 BLOCK OF Block of LYCOMING AVE | 
 | 
 | |
| Shots Heard | PARK AV/SUTTER RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of CLAM BEACH | 
 | 
 | |
| Abandoned Vehicle | 3RD ST/D ST | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Alarm | 1400 BLOCK OF Block of GLENDALE DR | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Traffic Stop | 6TH ST/P ST | 
 | 
 | |
| Shots Heard | 00 BLOCK OF Block of MITCHELL HEIGHTS DR | 
 | 
 | |
| Traffic Stop | CENTRAL/JSO LITTLE RIVER | 
 | 
 | 
CLICK TO MANAGE