HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
90 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| 9-1-1 Misuse Or Abuse | 3800 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Trespassing | 100 BLOCK OF Block of PARADISE DR | 
 | 
 | |
| 9-1-1 Misuse Or Abuse | 3800 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Traffic Stop | 12600 BLOCK OF Block of STATE HWY | 
 | 
 | |
| 9-1-1 Misuse Or Abuse | 3800 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Traffic Stop | 600 BLOCK OF Block of REDWAY DR | 
 | 
 | |
| Traffic Stop | 00 BLOCK OF Block of | 
 | 
 | |
| 415 Man Woman | 6500 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Alarm | 1500 BLOCK OF Block of PICKETT RD | 
 | 
 | |
| Traffic Stop | STATE HWY 299/DAVIS ST | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Traffic Stop | STATE HWY 299/BLUE LAKE BLVD | 
 | 
 | |
| Traffic Stop | 39100 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Traffic Stop | STATE HWY 299/GLENDALE DR | 
 | 
 | |
| Unwanted Subject | 100 BLOCK OF Block of PARADISE DR | 
 | 
 | |
| Traffic Stop | STATE HWY 96/MAYTAN ST | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of ORCHARD LN | 
 | 
 | |
| Traffic Stop | 1100 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Traffic Stop | WESTHAVEN/MILL | 
 | 
 | |
| Traffic Stop | MILL CREEK LN/QUARRY RD | 
 | 
 | |
| Assist Public | 2600 BLOCK OF Block of OLD STATE HIGHWAY | 
 | 
 | |
| Neighbor Problem | 2400 BLOCK OF Block of WRIGLEY RD | 
 | 
 | |
| Suspicious Person | 4000 BLOCK OF Block of FIELDBROOK RD | 
 | 
 | |
| 415 Man Woman | 00 BLOCK OF Block of ORCHARD LN | 
 | 
 | |
| Shots Heard | 00 BLOCK OF Block of BIG LAGOON CAMPGROUND | 
 | 
 | |
| Shots Heard | 500 BLOCK OF Block of BIG LAGOON PARK RD | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Abandoned Vehicle | 00 BLOCK OF Block of | 
 | 
 | |
| Patrol Check | 1100 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Welfare Check | 2900 BLOCK OF Block of PARK ST | 
 | 
 | |
| Traffic Stop | HARRIS ST/WALFORD AVE | 
 | 
 | |
| Suspicious Circumstance | 5200 BLOCK OF Block of ROHNERVILLE RD | 
 | 
 | |
| Vehicle Pursuit | 00 BLOCK OF Block of | 
 | 
 | |
| Disturbance Physical | CENTRAL AVE/SCHOOL RD | 
 | 
 | |
| Welfare Check | 4500 BLOCK OF Block of LEWIS AVE | 
 | 
 | |
| Disturbance General | 4000 BLOCK OF Block of STATE HWY 36 | 
 | 
 | |
| Burglary Vehicle | 8600 BLOCK OF Block of ELK RIVER RD | 
 | 
 | |
| Traffic Stop | REDWOOD DR/MELVILLE RD | 
 | 
 | |
| 415 Family | 400 BLOCK OF Block of CHURCH ST | 
 | 
 | |
| Petty Theft | 6000 BLOCK OF Block of BEECHWOOD DR | 
 | 
 | |
| Petty Theft | 2500 BLOCK OF Block of HUBBARD LN | 
 | 
 | |
| Traffic Stop | SB 101/JNO BENBOW | 
 | 
 | |
| Assist Public | 1800 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Alarm | 1600 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Petty Theft | 1400 BLOCK OF Block of HORRELL AVE | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of | 
 | 
 | |
| Blue Lake Patrol | 00 BLOCK OF Block of BLUE LAKE | 
 | 
 | |
| Animal Problem | 900 BLOCK OF Block of BINGEN AVE | 
 | 
 | |
| Suspicious Circumstance | 00 BLOCK OF Block of BRANNAN MOUNTAIN RD | 
 | 
 | |
| Petty Theft | 1700 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Traffic Stop | GLENDALE DR/ESSEX LN | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Traffic Stop | 800 BLOCK OF Block of AZALEA AVE | 
 | 
 | |
| Pedestrian Check | 38800 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Shots Heard | 1900 BLOCK OF Block of A ST | 
 | 
 | |
| Animal Problem | 2400 BLOCK OF Block of GOLF COURSE RD | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Assist Public | 2900 BLOCK OF Block of FICKLE HILL RD | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of CARROLL RD | 
 | 
 | |
| Traffic Stop | NB 101/BEATRICE | 
 | 
 | |
| Traffic Stop | O ST/5TH ST | 
 | 
 | |
| Traffic Stop | NB 101/MM54.5 | 
 | 
 | |
| Disturbance Physical | 00 BLOCK OF Block of TISH TANG RD | 
 | 
 | |
| Unwanted Subject | 300 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Unwanted Subject | 300 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Patrol Check | 2300 BLOCK OF Block of FRESHWATER RD | 
 | 
 | |
| Welfare Check | 300 BLOCK OF Block of SCHOOL ST | 
 | 
 | |
| Disabled Vehicle | EB 299/GLENDALE | 
 | 
 | |
| Disabled Vehicle | STATE HWY 299/GLENDALE DR | 
 | 
 | |
| Traffic Stop | KING SALMON AVE/US HWY 101 ON RAMP | 
 | 
 | |
| Traffic Stop | SB101/KING | 
 | 
 | |
| Agency Assist | MCKINLEYVILLE AVE/MURRAY RD | 
 | 
 | |
| Suspicious Vehicle | 1900 BLOCK OF Block of BERRY LN | 
 | 
 | |
| Traffic Stop | 38900 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of NORTH ST | 
 | 
 | |
| Suspicious Person | 4800 BLOCK OF Block of ALLEN CT | 
 | 
 | |
| Traffic Stop | US HWY 101/KENMAR | 
 | 
 | |
| Traffic Stop | SILVA RD/CENTRAL AVE | 
 | 
 | |
| Agency Assist | W HAWTHORNE ST/SPRING ST | 
 | 
 | |
| Disabled Vehicle | HERRICK AVE/ELK RIVER RD | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/AIRPORT RD | 
 | 
 | |
| Traffic Stop | 3300 BLOCK OF Block of BROADWAY | 
 | 
 | |
| 415 Man Woman | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| Patrol Check | 3300 BLOCK OF Block of PRAIRIE AVE | 
 | 
 | |
| Traffic Stop | 3100 BLOCK OF Block of BROADWAY | 
 | 
 | |
| Suspicious Circumstance | 2300 BLOCK OF Block of FRESHWATER RD | 
 | 
 | |
| 415 Family | 1100 BLOCK OF Block of FRITZ RD | 
 | 
 | |
| Assist Public | 300 BLOCK OF Block of STATE HWY | 
 | 
 | 
CLICK TO MANAGE