HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
105 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Alarm | 1200 BLOCK OF Block of GLENDALE DR | 
 | 
 | |
| Alarm | 1700 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Vehicle Investigation | US HWY 101 ON RAMP/CLAM BEACH DR | 
 | 
 | |
| Vehicle Investigation | CLAM BEACH RD/LITTLE RIVER DR | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of CLAM BEACH DR | 
 | 
 | |
| Alarm | 1700 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Vehicle Investigation | RAILROAD AVE/E ST | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of FERN ST | 
 | 
 | |
| Assist Public | 4000 BLOCK OF Block of US HWY 101 | 
 | 
 | |
| Vehicle Investigation | 400 BLOCK OF Block of HERRICK AVE | 
 | 
 | |
| Traffic Stop | FAIRWAY DR/LUNDBLADE DR | 
 | 
 | |
| Disabled Vehicle | SCENIC DR/CHER-AE LN | 
 | 
 | |
| Vehicle Investigation | SCENIC DR/CHER-AE LN | 
 | 
 | |
| Vehicle Investigation | KING SALMON /JWO US HWY 101 | 
 | 
 | |
| Vehicle Investigation | MAD RIVER RD/HAMMOND TRAIL FOOT BRIDG | 
 | 
 | |
| Traffic Stop | 5700 BLOCK OF Block of TOMPKINS HILL RD | 
 | 
 | |
| Agency Assist | 1700 BLOCK OF Block of W 4TH ST | 
 | 
 | |
| Disturbance General | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Pedestrian Check | 2500 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Animal Problem | 100 BLOCK OF Block of EILEEN RD | 
 | 
 | |
| Dog Bite | 00 BLOCK OF Block of | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Alarm | 600 BLOCK OF Block of STATE HWY 36 | 
 | 
 | |
| Boating Incident Or Accident | 42000 BLOCK OF Block of MATTOLE RD | 
 | 
 | |
| Disturbance General | 500 BLOCK OF Block of PHILLIPSVILLE LOOP RD | 
 | 
 | |
| Search Warrant | 1400 BLOCK OF Block of FRESHWATER RD | 
 | 
 | |
| Vehicle Investigation | EDWARDS ST/VAN WYCKE ST | 
 | 
 | |
| Animal Problem | 1100 BLOCK OF Block of W BATES RD | 
 | 
 | |
| Welfare Check | 1700 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Suspicious Circumstance | 1600 BLOCK OF Block of PATRICKS POINT DR | 
 | 
 | |
| Petty Theft | 800 BLOCK OF Block of OLE HANSON RD | 
 | 
 | |
| Parking Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Mandown | 1600 BLOCK OF Block of HEARTWOOD DR | 
 | 
 | |
| Unwanted Subject | 900 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Foot Patrol | 700 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Foot Patrol | 00 BLOCK OF Block of | 
 | 
 | |
| Animal Problem | 3600 BLOCK OF Block of BUTTERMILK LN | 
 | 
 | |
| Pedestrian Check | 1600 BLOCK OF Block of PICKETT RD | 
 | 
 | |
| Traffic Stop | 29000 BLOCK OF Block of TISH TANG RD | 
 | 
 | |
| Traffic Stop | 2000 BLOCK OF Block of W 5TH ST | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of | 
 | 
 | |
| Search Warrant | 3300 BLOCK OF Block of PIGEON POINT RD | 
 | 
 | |
| Petty Theft | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Traffic Stop | 300 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Mandown | STATE HWY 36/MANTOVA LN | 
 | 
 | |
| Camping Violation | 00 BLOCK OF Block of CAMP A | 
 | 
 | |
| Disturbance General | 100 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Petty Theft | 5800 BLOCK OF Block of ROHNERVILLE RD | 
 | 
 | |
| Suspicious Vehicle | ELK ST/FREESE AVE | 
 | 
 | |
| Foot Patrol | 700 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Foot Patrol | 00 BLOCK OF Block of | 
 | 
 | |
| Civil Problem | 4000 BLOCK OF Block of NOAH AVE | 
 | 
 | |
| Animal Problem | 7000 BLOCK OF Block of LONDON DR | 
 | 
 | |
| Parking Problem | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Welfare Check | 2500 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Vehicle Investigation | N/A | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of TULLEY CREEK RD | 
 | 
 | |
| Traffic Stop | 1300 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Traffic Stop | 00 BLOCK OF Block of | 
 | 
 | |
| Welfare Check | HEARTWOOD DR/CENTRAL AVE | 
 | 
 | |
| Animal Problem | 2400 BLOCK OF Block of GLENDALE DR | 
 | 
 | |
| Traffic Stop | UNION ST/SILVA AVE | 
 | 
 | |
| Traffic Stop | UNION ST/BACCHETTI DR | 
 | 
 | |
| Welfare Check | 1900 BLOCK OF Block of ELK RIDGE RD | 
 | 
 | |
| Petty Theft | 2500 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of PANTHER GAP RD | 
 | 
 | |
| Custody Dispute | 00 BLOCK OF Block of WEST COAST RD | 
 | 
 | |
| Neighbor Problem | 6500 BLOCK OF Block of 3RD ST | 
 | 
 | |
| Court Order Violation | 00 BLOCK OF Block of CINCH | 
 | 
 | |
| Runaway Juvenile | 00 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Abandoned Vehicle | 2700 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Garbage Dumping | WALNUT DR/HILLARY CT | 
 | 
 | |
| Disturbance General | 500 BLOCK OF Block of PINE ST | 
 | 
 | |
| Welfare Check | 1800 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Agency Assist | NB US HWY 101/SALMON CREEK | 
 | 
 | |
| Unwanted Subject | 00 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Welfare Check | 1700 BLOCK OF Block of WATERS AVE | 
 | 
 | |
| Traffic Stop | NB US HWY 101/SUNNYBRAE | 
 | 
 | |
| Vandalism | 00 BLOCK OF Block of NEW NAVY BASE RD | 
 | 
 | |
| Civil Problem | 6200 BLOCK OF Block of ELK RIVER RD | 
 | 
 | |
| Assist Public | 4800 BLOCK OF Block of ALTO CT | 
 | 
 | |
| Petty Theft | 00 BLOCK OF Block of BIG HILL RD | 
 | 
 | |
| Alarm | 39400 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Vehicle Investigation | TURNER RD/CENTRAL AVE | 
 | 
 | |
| Alarm | 38000 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Vehicle Investigation | 1500 BLOCK OF Block of ANNA SPARKS WAY | 
 | 
 | |
| Vehicle Investigation | 1500 BLOCK OF Block of ANNA SPARKS WAY | 
 | 
 | |
| Traffic Stop | HARRIS ST/FREESE AVE | 
 | 
 | |
| Alarm | 3000 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/8TH ST | 
 | 
 | |
| Suspicious Vehicle | SANDPIPER LN/WEIRUP LN | 
 | 
 | |
| 415 Noise Complaint | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| Vehicle Investigation | ALDERPOINT RD/1ST TURNOUT | 
 | 
 | |
| Traffic Stop | SUTTER RD/CENTRAL AVE | 
 | 
 | |
| Restraining Order Violation | 500 BLOCK OF Block of BEAR CREEK RD | 
 | 
 | |
| Burglary | 2100 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Shots Heard | 00 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Assist Public | 1700 BLOCK OF Block of WATERS AVE | 
 | 
 | |
| Disturbance General | 00 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Mandown | 1900 BLOCK OF Block of CLIFF AVE | 
 | 
 | |
| Alarm | 3000 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Suspicious Circumstance | 3100 BLOCK OF Block of PARK ST | 
 | 
 | |
| Vehicle Investigation | N/A | 
 | 
 | |
| Traffic Stop | 39400 BLOCK OF Block of STATE HWY 299 | 
 | 
 | 
CLICK TO MANAGE