HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
109 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Pedestrian Check | CENTRAL AVE/HOLLY DR | 
 | 
 | |
| Trespassing | 3200 BLOCK OF Block of 18TH ST | 
 | 
 | |
| Suspicious Circumstance | 00 BLOCK OF Block of BANDSAW LN | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/MOORE AVE | 
 | 
 | |
| Traffic Stop | 1600 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Alarm | 5600 BLOCK OF Block of S BROADWAY | 
 | 
 | |
| Foot Patrol | 1600 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| 415 Noise Complaint | 00 BLOCK OF Block of ARBUTUS ST | 
 | 
 | |
| Foot Patrol | 2500 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Unwanted Subject | 120700 BLOCK OF Block of STATE HWY 101 | 
 | 
 | |
| Patrol Check | SUTTER RD/PARK AV | 
 | 
 | |
| Missing Person | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Prowler | 1600 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Alarm | 7700 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of COMMUNITY SERVIC RD | 
 | 
 | |
| Restraining Order Violation | 00 BLOCK OF Block of BIG HILL RD | 
 | 
 | |
| Patrol Check | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Abandoned Vehicle | 00 BLOCK OF Block of | 
 | 
 | |
| Abandoned Vehicle | 6600 BLOCK OF Block of GREENWOOD HEIGHTS DR | 
 | 
 | |
| Alarm | 3000 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Unwanted Subject | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Trespassing | 3900 BLOCK OF Block of DOWS PRAIRIE RD | 
 | 
 | |
| Pickup Hypodermic Needle | S BROADWAY/EICH RD | 
 | 
 | |
| Traffic Stop | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Abandoned Vehicle | 00 BLOCK OF Block of | 
 | 
 | |
| Vehicle Investigation | WALNUT DR/HAZLEWOOD LN | 
 | 
 | |
| Suspicious Person | 900 BLOCK OF Block of N HIGHWAY 101 | 
 | 
 | |
| Pedestrian Check | 700 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Animal Problem | 2200 BLOCK OF Block of BURNS DR | 
 | 
 | |
| Unwanted Subject | CENTRAL AVE/HOLLY DR | 
 | 
 | |
| Disturbance General | 300 BLOCK OF Block of MAIN ST | 
 | 
 | |
| APS Referral | 00 BLOCK OF Block of | 
 | 
 | |
| Abandoned Vehicle | 00 BLOCK OF Block of RANCHO SEQUOIA RD | 
 | 
 | |
| Custody Dispute | 00 BLOCK OF Block of BLUFF CREEK | 
 | 
 | |
| Suspicious Circumstance | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Animal Problem | 1700 BLOCK OF Block of BAIRD RD | 
 | 
 | |
| Welfare Check | 1400 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Assist Public | 400 BLOCK OF Block of ESSEX LN | 
 | 
 | |
| Animal Problem | 1500 BLOCK OF Block of STEENBLOCK AVE | 
 | 
 | |
| Animal Problem | 30800 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Agency Assist | CENTRAL AVE/HOLLY DR | 
 | 
 | |
| Neighbor Problem | 5700 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Animal Problem | US HWY 101/REDCREST | 
 | 
 | |
| Garbage Dumping | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| Missing Person | 00 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Burglary | 2700 BLOCK OF Block of BRICELAND THORNE RD | 
 | 
 | |
| Animal Problem | 3900 BLOCK OF Block of T ST | 
 | 
 | |
| Animal Vicious | 5700 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Welfare Check | 800 BLOCK OF Block of 4TH STREET | 
 | 
 | |
| Unwanted Subject | 200 BLOCK OF Block of SPROWEL CREEK RD | 
 | 
 | |
| Grand Theft | 1800 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Missing Person | 500 BLOCK OF Block of SILER LN | 
 | 
 | |
| Abandoned Vehicle | 4900 BLOCK OF Block of DOWS PRAIRIE RD | 
 | 
 | |
| Animal Problem | 3900 BLOCK OF Block of DOWS PRAIRIE RD | 
 | 
 | |
| Disturbance General | 1700 BLOCK OF Block of MYGINA AVE | 
 | 
 | |
| Fraud | 121300 BLOCK OF Block of STATE HWY 101 | 
 | 
 | |
| Agency Assist | NB US HWY 101/TRINIDAD | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of SAMOA COAST LN | 
 | 
 | |
| Abandoned Vehicle | 2000 BLOCK OF Block of BURNS DR | 
 | 
 | |
| Camping Violation | 1500 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Intoxicated Subject | 800 BLOCK OF Block of 5TH ST | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of FIELDS LANDING DR | 
 | 
 | |
| Alarm | 1300 BLOCK OF Block of WRANGLER CT | 
 | 
 | |
| Alarm | 00 BLOCK OF Block of MILL LN | 
 | 
 | |
| Suspicious Vehicle | US HWY 101/SINGLEY HILL | 
 | 
 | |
| Agency Assist | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Suspicious Circumstance | 1100 BLOCK OF Block of HAYES RD | 
 | 
 | |
| Fraud | 700 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Civil Problem | 600 BLOCK OF Block of BOY SCOUT CAMP RD | 
 | 
 | |
| Pedestrian Check | 600 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of TISH TANG RD | 
 | 
 | |
| Animal Problem | 700 BLOCK OF Block of HILLER RD | 
 | 
 | |
| Burglary Vehicle | 900 BLOCK OF Block of STAGECOACH RD | 
 | 
 | |
| Abandoned Vehicle | 100 BLOCK OF Block of GIBNEY DR | 
 | 
 | |
| Incorrigible Juvenile | 00 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Welfare Check | 4000 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Assist Public | 98100 BLOCK OF Block of ALDERPOINT RD | 
 | 
 | |
| Agency Assist | KIMTU RD/CHILTON RD | 
 | 
 | |
| Custody Dispute | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Agency Assist | CHARTIN RD/BLUE LAKE BLVD | 
 | 
 | |
| Traffic Stop | HIGHWAY 101 OFF RAMP/SUNSET AVE | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/5TH ST | 
 | 
 | |
| Welfare Check | 1800 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Child Cruelty | 500 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Alarm | 1600 BLOCK OF Block of PICKETT RD | 
 | 
 | |
| Traffic Stop | ESSEX LN/STATE HWY 299 ON RAMP | 
 | 
 | |
| Unwanted Subject | 39000 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Alarm | 2700 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Agency Assist | 1000 BLOCK OF Block of HAYES RD | 
 | 
 | |
| Burglary Vehicle | 30700 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Suspicious Person | 6100 BLOCK OF Block of TOMPKINS HILL RD | 
 | 
 | |
| Alarm | 4100 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of NEW NAVY BASE RD | 
 | 
 | |
| Agency Assist | 100 BLOCK OF Block of BURKE LN | 
 | 
 | |
| Foot Patrol | NORTH BANK RD/JENSEN DR | 
 | 
 | |
| Foot Patrol | 00 BLOCK OF Block of WILLOW CREEK | 
 | 
 | |
| Traffic Stop | REDWOOD DR/EVERGREEN RD | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/PICKETT RD | 
 | 
 | |
| Vehicle Investigation | VANCE AVE/PEDRO LN | 
 | 
 | |
| Unwanted Subject | 200 BLOCK OF Block of IDLEWOOD LN | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/FRESHWATER RD | 
 | 
 | |
| Vehicle Investigation | S BROADWAY/PURDUE DR | 
 | 
 | |
| Traffic Stop | W 5TH ST/SUMMER ST | 
 | 
 | |
| Alarm | 3600 BLOCK OF Block of BUTTERMILK LN | 
 | 
 | |
| Alarm | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Traffic Stop | MCKINLEYVILLE AVE/NELSON WAY | 
 | 
 | 
CLICK TO MANAGE