HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
88 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Agency Assist | HARRISON AVE/WILSON ST | 
 | 
 | |
| Traffic Stop | MURRAY RD/CENTRAL AVE | 
 | 
 | |
| Traffic Stop | ELK RIVER RD/PINE HILL RD | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of WEST COAST RD | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/HEARTWOOD DR | 
 | 
 | |
| Traffic Stop | WALNUT DR/HOME DR | 
 | 
 | |
| Traffic Stop | SB 101/REDWAY OFFRAMP | 
 | 
 | |
| Welfare Check | 5600 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/SUTTER RD | 
 | 
 | |
| Traffic Stop | NB 101/PHIILPSVILLE OFFRAMP | 
 | 
 | |
| Assault And Battery | 3800 BLOCK OF Block of JANES RD | 
 | 
 | |
| Suspicious Circumstance | 300 BLOCK OF Block of BACCHETTI DR | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of | 
 | 
 | |
| Traffic Stop | SB 255/COOKHOUSE RD | 
 | 
 | |
| Livestock Problem | 4200 BLOCK OF Block of WEILER RD | 
 | 
 | |
| Vandalism | 300 BLOCK OF Block of SPROWEL CREEK RD | 
 | 
 | |
| Patrol Check | SHELTER COVE RD/BEACH RD | 
 | 
 | |
| Fireworks | ARBOR WY/LINDA WAY | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of CLAM BEACH DR | 
 | 
 | |
| Fireworks | 4800 BLOCK OF Block of HERRON RD | 
 | 
 | |
| Assist Public | 00 BLOCK OF Block of PETROLIA POST OFFICE | 
 | 
 | |
| Burglary Vehicle | N/A | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Beach Patrol | N/A | 
 | 
 | |
| Welfare Check | 1700 BLOCK OF Block of BIRD AVE | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of TWIN TREES RD | 
 | 
 | |
| Assist Public | 400 BLOCK OF Block of PLEASANT AVE | 
 | 
 | |
| Disturbance General | 500 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Restraining Order Violation | 4000 BLOCK OF Block of VAISSADE RD | 
 | 
 | |
| Welfare Check | SPROWEL CREEK/KIMTU RD | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Animal Problem | 6400 BLOCK OF Block of HUMBOLDT HILL RD | 
 | 
 | |
| Welfare Check | 1100 BLOCK OF Block of JOANNA CT | 
 | 
 | |
| Animal Problem | 400 BLOCK OF Block of SHALE LN | 
 | 
 | |
| Custody Dispute | 600 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Civil Problem | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Beach Patrol | 00 BLOCK OF Block of | 
 | 
 | |
| Unwanted Subject | 4000 BLOCK OF Block of E ST | 
 | 
 | |
| Welfare Check | 00 BLOCK OF Block of HERRING ST | 
 | 
 | |
| Petty Theft | 2100 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Welfare Check | 1900 BLOCK OF Block of QUAKER ST | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Petty Theft | 400 BLOCK OF Block of HOWARD HEIGHTS RD | 
 | 
 | |
| Assist Public | 600 BLOCK OF Block of BLUE LAKE BLVD | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Beach Patrol | 100 BLOCK OF Block of MAD RIVER RD | 
 | 
 | |
| Court Order Violation | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Agency Assist | .RIVERBAR/BELOW THE RODEOGROUNDS | 
 | 
 | |
| Attempt Warrant Service | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Agency Assist | 3000 BLOCK OF Block of BARBER CREEK RD | 
 | 
 | |
| Traffic Stop | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Trespassing | 2500 BLOCK OF Block of FERN ST | 
 | 
 | |
| Assist Public | 2200 BLOCK OF Block of NORTH BANK RD | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of STAMPS LN | 
 | 
 | |
| Patrol Check | 500 BLOCK OF Block of FOREST DR | 
 | 
 | |
| Vandalism | 4800 BLOCK OF Block of MEYERS AVE | 
 | 
 | |
| Panic Alarm | 2700 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| 415 Family | 1300 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Camping Violation | 4000 BLOCK OF Block of E ST | 
 | 
 | |
| Suspicious Vehicle | 400 BLOCK OF Block of WARREN CREEK RD | 
 | 
 | |
| Agency Assist | K ST/3RD ST | 
 | 
 | |
| Fireworks | 500 BLOCK OF Block of HOOKTON RD | 
 | 
 | |
| Traffic Stop | SUNSET AVE/HIGHWAY 101 OFF RAMP | 
 | 
 | |
| Disturbance General | 3100 BLOCK OF Block of MOORE AVE | 
 | 
 | |
| Disturbance General | 3100 BLOCK OF Block of MOORE AVE | 
 | 
 | |
| Assault With A Deadly Weapon Cold | 700 BLOCK OF Block of CEDAR ST | 
 | 
 | |
| Welfare Check | 12800 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Welfare Check | 3800 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Shots Heard | 300 BLOCK OF Block of SHELTER COVE RD | 
 | 
 | |
| Shots Heard | 300 BLOCK OF Block of SHELTER COVE RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of WYMORE RD | 
 | 
 | |
| Missing Person | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Disturbance General | 200 BLOCK OF Block of SPROWEL CREEK RD | 
 | 
 | |
| Blue Lake Patrol | 100 BLOCK OF Block of GREENWOOD RD | 
 | 
 | |
| Disturbance General | 1300 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Welfare Check | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of FISCHER AVE | 
 | 
 | |
| Patrol Check | 1600 BLOCK OF Block of PICKETT RD | 
 | 
 | |
| Missing Person | 1800 BLOCK OF Block of K ST | 
 | 
 | |
| Traffic Stop | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Fireworks | 3000 BLOCK OF Block of MCKINLEYVILLE AVE | 
 | 
 | |
| Pedestrian Check | 1300 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Welfare Check | 00 BLOCK OF Block of ROAD A RD | 
 | 
 | |
| Alarm | 39100 BLOCK OF Block of STATE HWY 299 | 
 | 
 | 
CLICK TO MANAGE