HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
98 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Agency Assist | 4500 BLOCK OF Block of VALLEY WEST CT | 
 | 
 | |
| Traffic Stop | RIDGEWOOD DR/ELK RIVER RD | 
 | 
 | |
| Traffic Stop | CAMPTON RD/FERN ST | 
 | 
 | |
| Assault And Battery | 900 BLOCK OF Block of 5TH ST | 
 | 
 | |
| Suspicious Vehicle | 00 BLOCK OF Block of STATE HWY 36 | 
 | 
 | |
| Disturbance General | 6400 BLOCK OF Block of ASPEN RD | 
 | 
 | |
| Vehicle Investigation | HWY 36/MM43 | 
 | 
 | |
| Vehicle Investigation | HWY 36/MM42 | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of OLD STATE HIGHWAY 36 | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of | 
 | 
 | |
| Agency Assist | 4500 BLOCK OF Block of VALLEY WEST BLVD | 
 | 
 | |
| Traffic Stop | US HWY 101 ON RAMP/GIUNTOLI LN | 
 | 
 | |
| Patrol Check | LOLETA DR/PERROTT AVE | 
 | 
 | |
| Vehicle Investigation | TAYLOR WAY/HATCHERY RD | 
 | 
 | |
| Traffic Stop | SUTTER RD/CENTRAL AVE | 
 | 
 | |
| Agency Assist | 300 BLOCK OF Block of COMMERCIAL ST | 
 | 
 | |
| Traffic Stop | 4000 BLOCK OF Block of N HIGHWAY 101 | 
 | 
 | |
| Abandoned Vehicle | 1600 BLOCK OF Block of HATCHERY RD | 
 | 
 | |
| Camping Violation | DEPOT RD/FIELDS LANDING DR | 
 | 
 | |
| Patrol Check | 500 BLOCK OF Block of FOREST DR | 
 | 
 | |
| Juvenile Lost | 1100 BLOCK OF Block of CHANCE LN | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of CASINO WY | 
 | 
 | |
| Vandalism | 00 BLOCK OF Block of GREENWOOD HEIGHTS DR | 
 | 
 | |
| Animal Problem | CENTRAL AVE/PICKETT RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of | 
 | 
 | |
| Annoying Harrassing Phone Calls | 00 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Robbery | 3500 BLOCK OF Block of SAWMILL RD | 
 | 
 | |
| Welfare Check | CENTERVILLE RD/POOLE RD | 
 | 
 | |
| Missing Person | REDWOOD DR/EVERGREEN RD | 
 | 
 | |
| Animal Problem | 5800 BLOCK OF Block of ELK RIVER RD | 
 | 
 | |
| Civil Problem | 3000 BLOCK OF Block of 19TH ST | 
 | 
 | |
| Burglary Vehicle | 900 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Animal Problem | 1300 BLOCK OF Block of HEDGE ROSE CT | 
 | 
 | |
| Trespassing | 600 BLOCK OF Block of SCHOOL RD | 
 | 
 | |
| Panic Alarm | 1900 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Beach Patrol | 00 BLOCK OF Block of | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Dog Bite | 00 BLOCK OF Block of | 
 | 
 | |
| Traffic Stop | 200 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Petty Theft | 2900 BLOCK OF Block of FIELDBROOK RD | 
 | 
 | |
| Disabled Vehicle | SHELTER COVE RD/JEO CHEMISE MOUNTAIN RD | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of CLAM BEACH COUNTY PARK | 
 | 
 | |
| Assist Public | 7300 BLOCK OF Block of TOMPKINS HILL RD | 
 | 
 | |
| Traffic Stop | 100 BLOCK OF Block of N WESTHAVEN DR | 
 | 
 | |
| Missing Person | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of DARIN DR | 
 | 
 | |
| Restraining Order Violation | 900 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of ALAMEDA | 
 | 
 | |
| Beach Patrol | 00 BLOCK OF Block of CLAM BEACH DR | 
 | 
 | |
| Animal Problem | 1500 BLOCK OF Block of MAD RIVER RD | 
 | 
 | |
| Petty Theft | 39000 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Animal Problem | 4200 BLOCK OF Block of DOUGLAS RD | 
 | 
 | |
| Agency Assist | 1400 BLOCK OF Block of TISH TANG RD | 
 | 
 | |
| Animal Problem | 300 BLOCK OF Block of HERRICK AVE | 
 | 
 | |
| Animal Problem | 2100 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Suspicious Circumstance | 2900 BLOCK OF Block of CALIFORNIA ST | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of LOOP RD | 
 | 
 | |
| 415 Man Woman | 00 BLOCK OF Block of GLENDALE DR | 
 | 
 | |
| Animal Problem | 100 BLOCK OF Block of WAGLE LN | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of MILL CREEK BRIDGE | 
 | 
 | |
| Agency Assist | 500 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Pedestrian Check | .NORTON FIELD HOUSING/STATE HWY | 
 | 
 | |
| Petty Theft | 00 BLOCK OF Block of CHERRY FLAT RD | 
 | 
 | |
| Search Warrant | 38900 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Patrol Check | MANILA/FAIRHAVEN AREA | 
 | 
 | |
| Garbage Dumping | 00 BLOCK OF Block of PENINSULA DR | 
 | 
 | |
| 9-1-1 Hangup | 39100 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of WB STATE HWY 299 | 
 | 
 | |
| Agency Assist | WB STATE HWY 299/MM27 | 
 | 
 | |
| Vehicle Investigation | JANES RD/HEINDON RD | 
 | 
 | |
| Assault And Battery | 2500 BLOCK OF Block of WILLIAMS CREEK RD | 
 | 
 | |
| Traffic Stop | US HWY 101/METROPOLITAN HTS RD | 
 | 
 | |
| Traffic Stop | SB US HWY 101/METROPOLITAN | 
 | 
 | |
| Traffic Stop | BROADWAY/W 5TH ST | 
 | 
 | |
| 9-1-1 Hangup | 2500 BLOCK OF Block of WILLIAMS CREEK RD | 
 | 
 | |
| Gunshot Victim | 4800 BLOCK OF Block of MEYERS AVE | 
 | 
 | |
| Agency Assist | 12600 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Welfare Check | 500 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/HILLER RD | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of CARRAUTHERS COVE COASTAL TRAIL | 
 | 
 | |
| Threats Report | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| Suspicious Circumstance | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| Trespassing | 6000 BLOCK OF Block of BEECHWOOD DR | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/HEARTWOOD DR | 
 | 
 | |
| Agency Assist | 16TH ST/HARRISON AVE | 
 | 
 | |
| Foot Patrol | 00 BLOCK OF Block of | 
 | 
 | |
| Agency Assist | KING SALMON AVE/US HWY 101 OFF RAMP | 
 | 
 | |
| Agency Assist | STATE HWY 96/MARSHALL LN | 
 | 
 | |
| Alarm | 1400 BLOCK OF Block of GLENDALE DR | 
 | 
 | |
| Pedestrian Check | WALNUT DR/AVALON DR | 
 | 
 | |
| Pedestrian Check | WALNUT DR/AVALON DR | 
 | 
 | |
| Suspicious Person | 6000 BLOCK OF Block of BEECHWOOD DR | 
 | 
 | |
| Vehicle Investigation | OLD ARCATA RD/BAYSIDE RD | 
 | 
 | |
| Traffic Stop | SB 101/HARPER FORD | 
 | 
 | |
| Disabled Vehicle | 00 BLOCK OF Block of STATE HWY 255 BRIDGE | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of YOUNG LN | 
 | 
 | |
| Pedestrian Check | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | 
CLICK TO MANAGE