HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
94 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Traffic Stop | STATE HWY 96/CARPENTER LN | 
 | 
 | |
| Welfare Check | 6700 BLOCK OF Block of FIELDS LANDING DR | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of NEW VILLAGE RD | 
 | 
 | |
| Disturbance General | 900 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Disabled Vehicle | US HWY 101/GIUNTOLI LN | 
 | 
 | |
| Agency Assist | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of LOWER PACIFIC DR | 
 | 
 | |
| Abandoned Vehicle | 00 BLOCK OF Block of | 
 | 
 | |
| Custody Dispute | 3500 BLOCK OF Block of THOMAS RD | 
 | 
 | |
| Animal Problem | 600 BLOCK OF Block of FRANKLIN AVE | 
 | 
 | |
| Agency Assist | US HWY 101 ON RAMP/G ST | 
 | 
 | |
| Runaway Juvenile | 400 BLOCK OF Block of CHURCH ST | 
 | 
 | |
| Camping Violation | 600 BLOCK OF Block of LOLETA DR | 
 | 
 | |
| Assist Public | 2300 BLOCK OF Block of ALFRED CL | 
 | 
 | |
| Unwanted Subject | 900 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Custody Dispute | 4100 BLOCK OF Block of MITCHELL RD | 
 | 
 | |
| Alarm | 100 BLOCK OF Block of PEPPERWOOD LN | 
 | 
 | |
| Animal Problem | 300 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Missing Person | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Assist Public | 1700 BLOCK OF Block of WILSHIRE LN | 
 | 
 | |
| Welfare Check | 200 BLOCK OF Block of DEAN AVE | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Custody Dispute | 4000 BLOCK OF Block of US HWY 101 | 
 | 
 | |
| Suspicious Person | 4000 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Trinidad Patrol | 00 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Camping Violation | 500 BLOCK OF Block of FIR LN | 
 | 
 | |
| Camping Violation | 500 BLOCK OF Block of FIR LN | 
 | 
 | |
| Traffic Stop | ECHO LN/SINGLEY RD | 
 | 
 | |
| Alarm | 1400 BLOCK OF Block of CHABOT CT | 
 | 
 | |
| Civil Problem | 4600 BLOCK OF Block of KINCAID CT | 
 | 
 | |
| Animal Problem | DRIVER RD/HAVEN WAY | 
 | 
 | |
| Abandoned Vehicle | LIGHTHOUSE RD/BAY ST | 
 | 
 | |
| Assist Public | 1600 BLOCK OF Block of PICKETT RD | 
 | 
 | |
| Runaway Juvenile | 400 BLOCK OF Block of CHURCH ST | 
 | 
 | |
| Assist Public | 2600 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Abandoned Vehicle | CHRISTOPHER DR/HOME DR | 
 | 
 | |
| Disturbance General | UNION ST/SEA AVE | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Agency Assist | PATRICKS POINT DR/SEAWOOD DR | 
 | 
 | |
| Patrol Check | MAIN ST/VIEW AVE | 
 | 
 | |
| Traffic Stop | REDWOOD DR/ALDERPOINT RD | 
 | 
 | |
| Traffic Stop | MEYERS AVE/ALPHA ST | 
 | 
 | |
| Grand Theft | 36000 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Animal Problem | 500 BLOCK OF Block of FRANKLIN AVE | 
 | 
 | |
| Agency Assist | US HWY 101 ON RAMP/HUMBOLDT HILL RD | 
 | 
 | |
| Unwanted Subject | 2500 BLOCK OF Block of KNOX COVE DR | 
 | 
 | |
| Unwanted Subject | 1200 BLOCK OF Block of WASHINGTON AVE | 
 | 
 | |
| Attempt Warrant Service | 900 BLOCK OF Block of 5TH ST | 
 | 
 | |
| Restraining Order Violation | 12500 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Boating Incident Or Accident | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Agency Assist | US HWY 101 ON RAMP/FIELDS LANDING DR | 
 | 
 | |
| Assist Public | 1700 BLOCK OF Block of THUNDERBIRD DR | 
 | 
 | |
| Welfare Check | 00 BLOCK OF Block of REDWOOD GROVE RD | 
 | 
 | |
| Agency Assist | 1800 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Unwanted Subject | 1600 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Camping Violation | 4000 BLOCK OF Block of CEDAR ST | 
 | 
 | |
| Trespassing | 900 BLOCK OF Block of BINGEN AVE | 
 | 
 | |
| Disturbance General | 1600 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Blue Lake Patrol | 100 BLOCK OF Block of GREENWOOD RD | 
 | 
 | |
| Blue Lake Patrol | 00 BLOCK OF Block of BLUE LAKE | 
 | 
 | |
| Patrol Check | 900 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Unwanted Subject | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| Welfare Check | 1600 BLOCK OF Block of PICKETT RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of | 
 | 
 | |
| Custody Dispute | 2800 BLOCK OF Block of MCKINLEYVILLE AVE | 
 | 
 | |
| Traffic Stop | NB US HWY 101/PHILLIPSVILLE | 
 | 
 | |
| Suspicious Vehicle | 1300 BLOCK OF Block of FICKLE HILL RD | 
 | 
 | |
| Agency Assist | US HWY 101/INDIANOLA CUTOFF RD | 
 | 
 | |
| Welfare Check | 3300 BLOCK OF Block of QUIGGLE CT | 
 | 
 | |
| Assist Public | 700 BLOCK OF Block of CEDAR ST | 
 | 
 | |
| Traffic Stop | 5900 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Suspicious Person | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Business Check | 38900 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Alarm | 1400 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Trespassing | 1600 BLOCK OF Block of LINCOLN ST | 
 | 
 | |
| Custody Dispute | 1200 BLOCK OF Block of AZALEA AVE | 
 | 
 | |
| Suspicious Circumstance | 1300 BLOCK OF Block of WHITMIRE AVE | 
 | 
 | |
| Suspicious Person | 1600 BLOCK OF Block of VINE AVE | 
 | 
 | |
| Prowler | 1600 BLOCK OF Block of GLENDALE DR | 
 | 
 | |
| Traffic Stop | REDWOOD DR/CONGER ST | 
 | 
 | |
| Welfare Check | 00 BLOCK OF Block of REDWOOD GROVE RD | 
 | 
 | |
| Welfare Check | 1400 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Alarm | 1000 BLOCK OF Block of RANCH RD | 
 | 
 | |
| Suspicious Circumstance | 6200 BLOCK OF Block of BERRY LN | 
 | 
 | |
| Missing Person | 1700 BLOCK OF Block of ANDERSON AVE | 
 | 
 | |
| Panhandler | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Alarm | 2500 BLOCK OF Block of FERN ST | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Suspicious Circumstance | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| 415 Man Woman | 200 BLOCK OF Block of SPRUCE ST | 
 | 
 | |
| 415 Family | 1000 BLOCK OF Block of TISH TANG RD | 
 | 
 | |
| Alarm | 1900 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Alarm | 1600 BLOCK OF Block of HOLLY DR | 
 | 
 | 
CLICK TO MANAGE