HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
117 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Vehicle Investigation | 00 BLOCK OF Block of YOUNG LN | 
 | 
 | |
| Patrol Check | 1500 BLOCK OF Block of SCHOOL RD | 
 | 
 | |
| Suspicious Circumstance | 1600 BLOCK OF Block of FISCHER AVE | 
 | 
 | |
| Agency Assist | NORTH BANK RD/US HWY 101 OFF RAMP | 
 | 
 | |
| Disturbance General | 500 BLOCK OF Block of FERNBRIDGE DR | 
 | 
 | |
| Traffic Stop | 26600 BLOCK OF Block of US HWY 101 OFF RAMP | 
 | 
 | |
| Disturbance General | 47000 BLOCK OF Block of ALDERPOINT RD | 
 | 
 | |
| Intoxicated Subject | 200 BLOCK OF Block of KEISNER RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of G GRAIN AND HAY | 
 | 
 | |
| Welfare Check | 2300 BLOCK OF Block of GRACE AVE | 
 | 
 | |
| Vehicle Investigation | 22000 BLOCK OF Block of OLD STATE HIGHWAY 36 | 
 | 
 | |
| Animal Problem | 2300 BLOCK OF Block of HARBOR VIEW DR | 
 | 
 | |
| Vehicle Investigation | 700 BLOCK OF Block of CASINO WY | 
 | 
 | |
| Vehicle Investigation | 700 BLOCK OF Block of CASINO WY | 
 | 
 | |
| Traffic Stop | 700 BLOCK OF Block of CASINO WY | 
 | 
 | |
| Traffic Stop | BLUE LAKE BLVD/STATE HWY 299 | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of CASINO WY | 
 | 
 | |
| Traffic Stop | CHARTIN RD/BLUE LAKE BLVD | 
 | 
 | |
| Pedestrian Check | 22800 BLOCK OF Block of ELK RIVER RD | 
 | 
 | |
| Traffic Stop | HARRIS ST/I ST | 
 | 
 | |
| Suspicious Circumstance | 800 BLOCK OF Block of HILMA DR | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of SCOTIA | 
 | 
 | |
| Traffic Stop | 3400 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Foot Patrol | 300 BLOCK OF Block of JANIS CT | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Abandoned Vehicle | 3800 BLOCK OF Block of G ST | 
 | 
 | |
| Disturbance General | 12800 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Foot Patrol | REDWOOD DR/CONGER ST | 
 | 
 | |
| Alarm | 300 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Suspicious Vehicle | 300 BLOCK OF Block of S RAILROAD AVE | 
 | 
 | |
| Animal Problem | LITTLE POND ST/HARDEN DR | 
 | 
 | |
| Assist Public | 00 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of | 
 | 
 | |
| Animal Problem | 2500 BLOCK OF Block of CYPRESS AVE | 
 | 
 | |
| Abandoned Vehicle | 00 BLOCK OF Block of TIMBER FALL CT | 
 | 
 | |
| Assist Public | 700 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Foot Patrol | 00 BLOCK OF Block of LETZ AVE | 
 | 
 | |
| Animal Problem | 6700 BLOCK OF Block of ROHNERVILLE RD | 
 | 
 | |
| Burglary Vehicle | 300 BLOCK OF Block of BACCHETTI DR | 
 | 
 | |
| Welfare Check | 6700 BLOCK OF Block of ROHNERVILLE RD | 
 | 
 | |
| Assist Public | 1300 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Traffic Stop | HWY 96/QUIMBY | 
 | 
 | |
| Assault And Battery | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| 9-1-1 Hangup | 2400 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Agency Assist | 29200 BLOCK OF Block of CHAMBERS RD | 
 | 
 | |
| Patrol Check | 100 BLOCK OF Block of LUPIN AVE | 
 | 
 | |
| Unwanted Subject | 700 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Animal Problem | 1800 BLOCK OF Block of RIDGEWOOD DR | 
 | 
 | |
| Burglary Vehicle | 1200 BLOCK OF Block of ALLARD AVE | 
 | 
 | |
| Fraud | 300 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Assist Public | LOMA AVE/MESA AVE | 
 | 
 | |
| Disturbance General | 600 BLOCK OF Block of 2ND AVE | 
 | 
 | |
| Traffic Stop | US HWY 101/GIUNTOLI LN | 
 | 
 | |
| Threats Report | 1800 BLOCK OF Block of OCEAN DR | 
 | 
 | |
| Alarm | 300 BLOCK OF Block of ANNAHY DR | 
 | 
 | |
| Traffic Accident | 200 BLOCK OF Block of BLUE LAKE BLVD | 
 | 
 | |
| Disturbance General | 6400 BLOCK OF Block of ELK RIVER RD | 
 | 
 | |
| Animal Problem | 2300 BLOCK OF Block of FRESHWATER RD | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of HIDDEN VALLEY RD | 
 | 
 | |
| Welfare Check | 700 BLOCK OF Block of RIGBY AVE | 
 | 
 | |
| Welfare Check | 1100 BLOCK OF Block of GASSAWAY RD | 
 | 
 | |
| Camping Violation | 900 BLOCK OF Block of KNIGHTS LN | 
 | 
 | |
| Patrol Check | 3100 BLOCK OF Block of FRESHWATER RD | 
 | 
 | |
| Assist Public | 1700 BLOCK OF Block of WATERS AVE | 
 | 
 | |
| Agency Assist | US HWY 101 OFF RAMP/WILDWOOD AVE | 
 | 
 | |
| Foot Patrol | US HWY 101 OFF RAMP/CENTRAL AVE | 
 | 
 | |
| Animal Problem | 100 BLOCK OF Block of BASSFORD RD | 
 | 
 | |
| Assault And Battery | 1400 BLOCK OF Block of LARISSA CIR | 
 | 
 | |
| Indecent Exposure | 00 BLOCK OF Block of BAKER RANCH RD | 
 | 
 | |
| Custody Dispute | 1600 BLOCK OF Block of PICKETT RD | 
 | 
 | |
| Assist Public | 700 BLOCK OF Block of CEDAR ST | 
 | 
 | |
| Animal Problem | 1800 BLOCK OF Block of RIVERWALK DR | 
 | 
 | |
| Vandalism | 400 BLOCK OF Block of HARTMAN ST | 
 | 
 | |
| Patrol Check | US HWY 101/LOWELL ST | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of ORICK HILL LN | 
 | 
 | |
| Patrol Check | 300 BLOCK OF Block of S RAILROAD AVE | 
 | 
 | |
| Disturbance General | 600 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Juvenile Lost | 2100 BLOCK OF Block of FERN ST | 
 | 
 | |
| Livestock Problem | 200 BLOCK OF Block of PHILLIPSVILLE RD | 
 | 
 | |
| Welfare Check | HUMBOLDT HILL RD/ADKINS LN | 
 | 
 | |
| Disturbance General | 30000 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Juvenile Unattended | 1000 BLOCK OF Block of I ST | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Welfare Check | 2200 BLOCK OF Block of BURNS DR | 
 | 
 | |
| Welfare Check | 4600 BLOCK OF Block of EXCELSIOR RD | 
 | 
 | |
| Pedestrian Check | 2200 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Suspicious Vehicle | 4400 BLOCK OF Block of EXCELSIOR RD | 
 | 
 | |
| Assist Public | 9800 BLOCK OF Block of WEST END RD | 
 | 
 | |
| Traffic Stop | BROADWAY ST/W HAWTHORNE ST | 
 | 
 | |
| Traffic Stop | HARRIS ST/T ST | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of FISCHER AVE | 
 | 
 | |
| Trinidad Patrol | MAIN ST/SCENIC DR | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/GLENWOOD ST | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/HOOVER ST | 
 | 
 | |
| Welfare Check | 300 BLOCK OF Block of HOWARD HEIGHTS RD | 
 | 
 | |
| Traffic Stop | BROADWAY ST/W 15TH ST | 
 | 
 | |
| Alarm | 3100 BLOCK OF Block of UPPER BAY RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of MATTOLE RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of MATTOLE RD | 
 | 
 | |
| Vehicle Investigation | 12000 BLOCK OF Block of MATTOLE RD | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/DEVOY RD | 
 | 
 | |
| Vandalism | 200 BLOCK OF Block of MARSHALL LN | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/FRESHWATER RD | 
 | 
 | |
| Alarm | 20300 BLOCK OF Block of STATE HWY 36 | 
 | 
 | |
| Vehicle Investigation | MATTOLE RD/MEAUX RD | 
 | 
 | |
| Vehicle Investigation | 1900 BLOCK OF Block of PENINSULA DR | 
 | 
 | |
| Traffic Stop | SAMOA BLVD/4TH ST | 
 | 
 | |
| Traffic Stop | BROADWAY ST/SUNSET DR | 
 | 
 | |
| Traffic Stop | 2800 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Traffic Stop | MYRTLE AVE/GLENWOOD ST | 
 | 
 | |
| Traffic Stop | 1800 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Vehicle Investigation | 3900 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Traffic Stop | MURRAY RD/DAVID RD | 
 | 
 | |
| Vehicle Investigation | MURRAY RD/DAVID RD | 
 | 
 | |
| Traffic Stop | 1800 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Traffic Stop | ESSEX LN/TIMMONS LN | 
 | 
 | |
| Traffic Stop | 500 BLOCK OF Block of HERRICK AVE | 
 | 
 | 
CLICK TO MANAGE