HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
103 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Welfare Check | 9900 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Vehicle Investigation | BUHNE DR/KING SALMON AVE | 
 | 
 | |
| Traffic Stop | US HWY 101 ON RAMP/SCHOOL RD | 
 | 
 | |
| Business Check | 00 BLOCK OF Block of BEAR PAWS WAY | 
 | 
 | |
| Traffic Stop | 00 BLOCK OF Block of KING SALMON AVE | 
 | 
 | |
| Traffic Stop | 1000 BLOCK OF Block of KING SALMON AVE | 
 | 
 | |
| Traffic Stop | HARRIS ST/V ST | 
 | 
 | |
| Traffic Stop | HARRIS ST/S ST | 
 | 
 | |
| Traffic Stop | W ST/MADRONE AVE | 
 | 
 | |
| Alarm | 11800 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Traffic Stop | PARK ST/JOHN HILL RD | 
 | 
 | |
| Alarm | 200 BLOCK OF Block of BRICELAND-THORNE RD | 
 | 
 | |
| Traffic Stop | US HWY 101 OFF RAMP/HOOKTON RD | 
 | 
 | |
| Camping Violation | 6500 BLOCK OF Block of ROHNERVILLE RD | 
 | 
 | |
| Disabled Vehicle | US HWY 101 OFF RAMP/TOMPKINS HILL RD | 
 | 
 | |
| Alarm | 3300 BLOCK OF Block of TRINITY ST | 
 | 
 | |
| Alarm | 11800 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Welfare Check | 6700 BLOCK OF Block of ROHNERVILLE RD | 
 | 
 | |
| Animal Problem | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Abandoned Vehicle | SALMON CREEK RD/MAPLE HILLS RD | 
 | 
 | |
| Unwanted Subject | 3600 BLOCK OF Block of OLD ARCATA RD | 
 | 
 | |
| Animal Problem | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Unwanted Subject | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Suspicious Vehicle | G ST/RAILROAD AVE | 
 | 
 | |
| Abandoned Vehicle | RAILROAD AVE/G ST | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Disturbance General | 3400 BLOCK OF Block of STATE HWY 36 | 
 | 
 | |
| Patrol Check | US HWY 101/BENBOW DR | 
 | 
 | |
| Assist Public | 2300 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Animal Problem | 38000 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Restraining Order Violation | 1900 BLOCK OF Block of A AVE | 
 | 
 | |
| Agency Assist | 2400 BLOCK OF Block of 2ND ST | 
 | 
 | |
| Agency Assist | US HWY 101/BENBOW DR | 
 | 
 | |
| Agency Assist | ALLARD AVE/BROADWAY | 
 | 
 | |
| Unwanted Subject | 00 BLOCK OF Block of CLAM BEACH DR | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Vehicle Investigation | 3500 BLOCK OF Block of PARK ST | 
 | 
 | |
| Assault And Battery | 00 BLOCK OF Block of LOWELL ST | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Agency Assist | REDWOOD DR/EVERGREEN RD | 
 | 
 | |
| Animal Problem | 1300 BLOCK OF Block of HAVEN LN | 
 | 
 | |
| Animal Problem | 1900 BLOCK OF Block of HARRISON AVE | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of FENWICK AVE | 
 | 
 | |
| Animal Problem | 6300 BLOCK OF Block of LOMA AVE | 
 | 
 | |
| Garbage Dumping | 00 BLOCK OF Block of | 
 | 
 | |
| Agency Assist | 100 BLOCK OF Block of W BUHNE ST | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Animal Problem | 2400 BLOCK OF Block of DRAKE HILL RD | 
 | 
 | |
| Suspicious Vehicle | 00 BLOCK OF Block of CLAM BEACH DR | 
 | 
 | |
| Petty Theft | 00 BLOCK OF Block of SNOW CAMP RD | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Patrol Check | US HWY 101/MAD RIVER BRIDGE | 
 | 
 | |
| Vehicle Investigation | BRICELAND THORNE RD/BLUE SLIDE CREEK RD | 
 | 
 | |
| Abandoned Vehicle | 300 BLOCK OF Block of MANTOVA LN | 
 | 
 | |
| Neighbor Problem | 1000 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Animal Problem | 700 BLOCK OF Block of SCHOOL RD | 
 | 
 | |
| Petty Theft | 700 BLOCK OF Block of SEA AVE | 
 | 
 | |
| Disturbance General | 00 BLOCK OF Block of PARK ST | 
 | 
 | |
| Vehicle Investigation | 00 BLOCK OF Block of BRICELAND RD | 
 | 
 | |
| Abandoned Vehicle | SALMON CREEK RD/MAPLE HILLS RD | 
 | 
 | |
| Stolen Vehicle | 1200 BLOCK OF Block of SANTA CLARA ST | 
 | 
 | |
| Abandoned Vehicle | SUMMER ST/PEUGH RD | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of COMMUNITY SERVICES RD | 
 | 
 | |
| Hazardous Material | 00 BLOCK OF Block of COMMUNITY SERVICES RD | 
 | 
 | |
| Animal Problem | 1900 BLOCK OF Block of QUAKER ST | 
 | 
 | |
| Foot Patrol | HIGHWAY 101 OFF RAMP/REDWOOD DR | 
 | 
 | |
| Panic Alarm | 100 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Assist Public | MAIN ST/QUEST CONHCE | 
 | 
 | |
| Civil Problem | 3600 BLOCK OF Block of PATRICKS POINT DR | 
 | 
 | |
| Traffic Stop | STATE HWY 254/HOOKER CREEK RD | 
 | 
 | |
| Alarm | 00 BLOCK OF Block of BEAR RIVER DR | 
 | 
 | |
| Alarm | 00 BLOCK OF Block of HWY | 
 | 
 | |
| Alarm | 23000 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Traffic Stop | US HWY 101/KING SALMON AVE | 
 | 
 | |
| Alarm | 2100 BLOCK OF Block of NORTON RD | 
 | 
 | |
| Assist Public | 2500 BLOCK OF Block of CYPRESS AVE | 
 | 
 | |
| Unwanted Subject | 3300 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Traffic Stop | US HWY 101/SUNSET AVE | 
 | 
 | |
| Bomb Or Explosive Investigation | STATE HWY 36/ALDERPOINT RD | 
 | 
 | |
| Traffic Accident | JANES RD/GIUNTOLI LN | 
 | 
 | |
| Alarm | 2500 BLOCK OF Block of HARRISON AVE | 
 | 
 | |
| Incorrigible Juvenile | 1900 BLOCK OF Block of ARCHER RD | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/EAGLE LN | 
 | 
 | |
| Welfare Check | 1900 BLOCK OF Block of ELMWOOD PL | 
 | 
 | |
| Agency Assist | NORTH BANK RD/US HWY 101 OFF RAMP | 
 | 
 | |
| Terrorist Threats | 12600 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Vehicle Investigation | SIMPSON PRIVATE RD/LINCOLN AVE | 
 | 
 | |
| Traffic Stop | CENTRAL AVE/PICKETT RD | 
 | 
 | |
| Unwanted Subject | 3300 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Vandalism | 100 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Petty Theft | 00 BLOCK OF Block of LEGION WAY | 
 | 
 | |
| Camping Violation | BENDIXEN ST/LINDSTROM AVE | 
 | 
 | |
| Alarm | 3600 BLOCK OF Block of BUTTERMILK LN | 
 | 
 | |
| Suspicious Person | 00 BLOCK OF Block of RED CAP RD | 
 | 
 | |
| Welfare Check | 300 BLOCK OF Block of KUYRRACK CT | 
 | 
 | |
| Suspicious Circumstance | 4100 BLOCK OF Block of EXCELSIOR RD | 
 | 
 | |
| Traffic Stop | CHARTIN RD/CASINO WAY | 
 | 
 | |
| Traffic Stop | 700 BLOCK OF Block of CASINO WAY | 
 | 
 | |
| 415 With Weapons | 1300 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Traffic Stop | STATE HWY 299/GLENDALE DR | 
 | 
 | |
| 415 Man Woman | 2900 BLOCK OF Block of MCKINLEYVILLE AVE | 
 | 
 | |
| 415 Family | 1100 BLOCK OF Block of GASSAWAY RD | 
 | 
 | 
CLICK TO MANAGE