HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
94 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Suspicious Person | 1700 BLOCK OF Block of VAN EATON AVE | 
 | 
 | |
| Welfare Check | 400 BLOCK OF Block of PATRICKS POINT DR | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Intoxicated Subject | 1400 BLOCK OF Block of REASOR RD | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Welfare Check | 4400 BLOCK OF Block of STATE HWY 36 | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Unwanted Subject | 700 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Missing Person | 4900 BLOCK OF Block of RANCHO SEQUOIA RD | 
 | 
 | |
| Welfare Check | 1200 BLOCK OF Block of LANDIS CT | 
 | 
 | |
| Alarm | 3600 BLOCK OF Block of BUTTERMILK LN | 
 | 
 | |
| Agency Assist | 2700 BLOCK OF Block of DOLBEER ST | 
 | 
 | |
| Shots Heard | 2100 BLOCK OF Block of COVEY CT | 
 | 
 | |
| Shots Heard | 2000 BLOCK OF Block of HOME DR | 
 | 
 | |
| Assault And Battery | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Hazardous Material | 100 BLOCK OF Block of SOULE ST | 
 | 
 | |
| Pedestrian Check | 100 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Camping Violation | 1600 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Panic Alarm | 800 BLOCK OF Block of VISTA DR | 
 | 
 | |
| 9-1-1 Hangup | 300 BLOCK OF Block of SEAFOAM RD | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Alarm | 2600 BLOCK OF Block of OLD ARCATA RD | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Agency Assist | STATE HWY 96/SHOEMAKER RD | 
 | 
 | |
| Welfare Check | 1000 BLOCK OF Block of PALMER BLVD | 
 | 
 | |
| Vehicle Investigation | 700 BLOCK OF Block of CASINO WAY | 
 | 
 | |
| Vehicle Investigation | HATCHERY RD/TAYLOR WAY | 
 | 
 | |
| Suspicious Vehicle | GREENWOOD HEIGHTS DR/DEAN RD | 
 | 
 | |
| 9-1-1 Hangup | 300 BLOCK OF Block of QUARRY RD | 
 | 
 | |
| Unwanted Subject | 1500 BLOCK OF Block of ANNA SPARKS WAY | 
 | 
 | |
| Camping Violation | 3200 BLOCK OF Block of CANNIBAL ISLAND RD | 
 | 
 | |
| Burglary Vehicle | 00 BLOCK OF Block of PANTHER RD | 
 | 
 | |
| Suspicious Vehicle | EEL RIVER DR/COPENHAGEN RD | 
 | 
 | |
| Animal Problem | 700 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Vacation Check | 7800 BLOCK OF Block of VALLEY DR | 
 | 
 | |
| 415 With Weapons | 1800 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Assault With A Deadly Weapon | 1800 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Welfare Check | 600 BLOCK OF Block of REDWAY DR | 
 | 
 | |
| Assist Public | 7600 BLOCK OF Block of STATE HWY 36 | 
 | 
 | |
| Abandoned Vehicle | 300 BLOCK OF Block of FERNBRIDGE DR | 
 | 
 | |
| Welfare Check | HERRICK AVE/ELK RIVER RD | 
 | 
 | |
| 9-1-1 Hangup | 300 BLOCK OF Block of SEAFOAM RD | 
 | 
 | |
| Fraud | 1600 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Unwanted Subject | 3500 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Assault And Battery | 00 BLOCK OF Block of BUTCHER LN | 
 | 
 | |
| Burglary | 17500 BLOCK OF Block of ALDERPOINT RD | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Agency Assist | 1800 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Welfare Check | 2800 BLOCK OF Block of HUBBARD LN | 
 | 
 | |
| Welfare Check | 3500 BLOCK OF Block of MITCHELL HEIGHTS DR | 
 | 
 | |
| Petty Theft | 2500 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Grand Theft | 6800 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Suspicious Person | 1500 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Restraining Order Violation | 1200 BLOCK OF Block of SHOEMAKER RD | 
 | 
 | |
| Assist Public | 00 BLOCK OF Block of LOLETA DR | 
 | 
 | |
| Patrol Check | 1500 BLOCK OF Block of PICKETT RD | 
 | 
 | |
| Restraining Order Violation | 800 BLOCK OF Block of W 5TH ST | 
 | 
 | |
| Rabid Animal | 3900 BLOCK OF Block of E ST | 
 | 
 | |
| Animal Problem | ECHO LN/SINGLEY RD | 
 | 
 | |
| Assist Public | 700 BLOCK OF Block of VANCE AVE | 
 | 
 | |
| Fraud | 2300 BLOCK OF Block of BAYVIEW LN | 
 | 
 | |
| 415 With Weapons | 1400 BLOCK OF Block of PATRICKS POINT DR | 
 | 
 | |
| Assist Public | 1200 BLOCK OF Block of HATCHERY RD | 
 | 
 | |
| Neighbor Problem | 600 BLOCK OF Block of ALPHA ST | 
 | 
 | |
| Unwanted Subject | 3400 BLOCK OF Block of PENNSYLVANIA AVE | 
 | 
 | |
| Indecent Exposure | CENTRAL AVE/PICKETT RD | 
 | 
 | |
| Garbage Dumping | 1500 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Agency Assist | 600 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Trespassing | 6200 BLOCK OF Block of WILDER RIDGE RD | 
 | 
 | |
| Alarm | 1500 BLOCK OF Block of NURSERY WAY | 
 | 
 | |
| Neighbor Problem | 6700 BLOCK OF Block of WILDER RIDGE RD | 
 | 
 | |
| Unwanted Subject | 2800 BLOCK OF Block of HUBBARD LN | 
 | 
 | |
| Traffic Stop | STATE HWY 299/GLENDALE DR | 
 | 
 | |
| Agency Assist | 31400 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| 415 Noise Complaint | 300 BLOCK OF Block of BLUE LAKE BLVD | 
 | 
 | |
| Animal Problem | 200 BLOCK OF Block of PHILLIPSVILLE RD | 
 | 
 | |
| Alarm | 100 BLOCK OF Block of PEPPERWOOD LN | 
 | 
 | |
| Disturbance General | 3400 BLOCK OF Block of PENNSYLVANIA AVE | 
 | 
 | |
| Traffic Stop | 4000 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Incorrigible Juvenile | 400 BLOCK OF Block of OLD RANCH RD | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of MARSHALL LN | 
 | 
 | |
| Traffic Stop | FIRST ST/A ST | 
 | 
 | |
| Agency Assist | US HWY 101/JORDAN RD | 
 | 
 | |
| Neighbor Problem | 00 BLOCK OF Block of TREE TOP LN | 
 | 
 | |
| Neighbor Problem | 100 BLOCK OF Block of TREE TOP LN | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Unwanted Subject | 1300 BLOCK OF Block of FERNWOOD DR | 
 | 
 | |
| Suspicious Circumstance | 5100 BLOCK OF Block of BLACKBERRY LN | 
 | 
 | |
| Camping Violation | 00 BLOCK OF Block of | 
 | 
 | |
| Explosion Heard | 2100 BLOCK OF Block of CHANEY LN | 
 | 
 | |
| Alarm | 2000 BLOCK OF Block of CENTRAL AVE | 
 | 
 | 
CLICK TO MANAGE