HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
93 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Vehicle Investigation | MURRAY RD/WARNER AVE | 
 | 
 | |
| Pedestrian Check | 1900 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Traffic Stop | MURRAY RD/FORTUNE ST | 
 | 
 | |
| Traffic Stop | 1000 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Traffic Stop | US HWY 101 OFF RAMP/NORTH BANK RD | 
 | 
 | |
| Vehicle Investigation | 100 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Traffic Stop | 1000 BLOCK OF Block of MURRAY RD | 
 | 
 | |
| Alarm | 1200 BLOCK OF Block of GLENDALE DR | 
 | 
 | |
| Assist Public | 2300 BLOCK OF Block of HARRISON AVE | 
 | 
 | |
| Traffic Stop | 29000 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Disturbance General | 3800 BLOCK OF Block of NEW NAVY BASE RD | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Animal Problem | PENNSYLVANIA AVE/MYRTLE AVE | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Patrol Check | STATE HWY 255 BRIDGE/NEW NAVY BASE RD | 
 | 
 | |
| Patrol Check | 9400 BLOCK OF Block of FICKLE HILL RD | 
 | 
 | |
| Patrol Check | 4700 BLOCK OF Block of CRANE ST | 
 | 
 | |
| Alarm | 2000 BLOCK OF Block of MYRTLE AVE | 
 | 
 | |
| Patrol Check | ALDERPOINT RD/BELL SPRINGS RD | 
 | 
 | |
| Search Warrant | 00 BLOCK OF Block of BURR VALLEY RD | 
 | 
 | |
| Animal Vicious | 1100 BLOCK OF Block of FRITZ AVE | 
 | 
 | |
| Animal Problem | FRITZ AVE/TAVES AVE | 
 | 
 | |
| Petty Theft | 00 BLOCK OF Block of | 
 | 
 | |
| Unwanted Subject | 200 BLOCK OF Block of STAMPS LN | 
 | 
 | |
| Vandalism | FERNBRIDGE DR/FERNBRIDGE DR | 
 | 
 | |
| Foot Patrol | 700 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Welfare Check | 7300 BLOCK OF Block of BERTA RD | 
 | 
 | |
| Embezzlement | 4000 BLOCK OF Block of US HWY 101 | 
 | 
 | |
| Trespassing | 1900 BLOCK OF Block of EEL RIVER DR | 
 | 
 | |
| Agency Assist | S G ST/US HWY 101 OFF RAMP | 
 | 
 | |
| Animal Problem | SEA AVE/LITTLE FAIRFIELD ST | 
 | 
 | |
| Neighbor Problem | 4400 BLOCK OF Block of BAILEY ST | 
 | 
 | |
| Patrol Check | 34500 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Traffic Stop | US HWY 101 OFF RAMP/CENTRAL AVE | 
 | 
 | |
| Assist Public | 1000 BLOCK OF Block of GLENDALE DR | 
 | 
 | |
| 9-1-1 Hangup | 1500 BLOCK OF Block of ANNA SPARKS WAY | 
 | 
 | |
| Burglary Vehicle | 1800 BLOCK OF Block of CIRCLE DR | 
 | 
 | |
| Fraud | 700 BLOCK OF Block of CEDAR ST | 
 | 
 | |
| Assault And Battery | 00 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Assist Public | 11200 BLOCK OF Block of WEST END RD | 
 | 
 | |
| 415 Man Woman | 2300 BLOCK OF Block of PLUNKETT RD | 
 | 
 | |
| 9-1-1 Hangup | 900 BLOCK OF Block of BEAR CANYON RD | 
 | 
 | |
| Animal Problem | 1700 BLOCK OF Block of EDELINE AVE | 
 | 
 | |
| Assist Public | 1300 BLOCK OF Block of BUHNE DR | 
 | 
 | |
| Traffic Stop | 1700 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Foot Patrol | FERNBRIDGE DR/FERNBRIDGE DR | 
 | 
 | |
| Abandoned Vehicle | 5700 BLOCK OF Block of WALNUT DR | 
 | 
 | |
| Welfare Check | 2200 BLOCK OF Block of FIRST ST | 
 | 
 | |
| Welfare Check | 1700 BLOCK OF Block of TIMOTHY RD | 
 | 
 | |
| Disabled Vehicle | 21900 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Assist Public | 00 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Pedestrian Check | 2100 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Petty Theft | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Animal Problem | 18TH ST/CIRCLE DR | 
 | 
 | |
| Pedestrian Check | 12500 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Burglary Vehicle | STATE HWY 255 BRIDGE/NEW NAVY BASE RD | 
 | 
 | |
| Indecent Exposure | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Patrol Check | BRICELAND-THORNE RD/REDWAY DR | 
 | 
 | |
| Patrol Check | BRICELAND-THORNE RD/REDWOOD DR | 
 | 
 | |
| Petty Theft | 2500 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Alarm | 3500 BLOCK OF Block of HARRISON AVE | 
 | 
 | |
| Patrol Check | CENTRAL AVE/PICKETT RD | 
 | 
 | |
| Assist Public | 100 BLOCK OF Block of ATLANTA ST | 
 | 
 | |
| Unwanted Subject | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Welfare Check | 300 BLOCK OF Block of HUMBOLDT AVE | 
 | 
 | |
| Suspicious Vehicle | 3100 BLOCK OF Block of FRESHWATER RD | 
 | 
 | |
| Civil Problem | 3800 BLOCK OF Block of PARK ST | 
 | 
 | |
| Unwanted Subject | STATE HWY 96/LARSONS TRLPK | 
 | 
 | |
| Indecent Exposure | HERRICK AVE/FAIRWAY DR | 
 | 
 | |
| Alarm | 38800 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Intoxicated Subject | 26400 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Traffic Stop | HILLER RD/PICKETT RD | 
 | 
 | |
| Vehicle Investigation | SCENIC DR/CHER-AE LN | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of LOCUST ST | 
 | 
 | |
| Pedestrian Check | 39100 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Agency Assist | 700 BLOCK OF Block of RIVER RD | 
 | 
 | |
| Traffic Stop | SCHOOL RD/BUGENIG AVE | 
 | 
 | |
| Agency Assist | 12400 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Traffic Stop | 00 BLOCK OF Block of BETTY CT | 
 | 
 | |
| Disturbance General | 00 BLOCK OF Block of TRANSLATOR RD | 
 | 
 | |
| Traffic Stop | 6TH ST/M ST | 
 | 
 | |
| 415 Noise Complaint | 500 BLOCK OF Block of RAILROAD AVE | 
 | 
 | |
| Traffic Stop | RAILROAD DR/TERRACE LN | 
 | 
 | |
| Vehicle Investigation | NEW NAVY BASE RD/VANCE AVE | 
 | 
 | |
| 415 Noise Complaint | 2000 BLOCK OF Block of SILKWOOD ST | 
 | 
 | |
| Suspicious Vehicle | 400 BLOCK OF Block of ALDERPOINT RD | 
 | 
 | |
| Vehicle Investigation | KING SALMON AVE/US HWY 101 OFF RAMP | 
 | 
 | |
| 415 Noise Complaint | LEWIS AVE/SEA AVE | 
 | 
 | |
| Suspicious Person | 2500 BLOCK OF Block of HARRIS ST | 
 | 
 | 
CLICK TO MANAGE