HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
88 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Suspicious Circumstance | 2200 BLOCK OF Block of EMERALD CT | 
 | 
 | |
| Suspicious Circumstance | 900 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| 415 Man Woman | 1700 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Alarm | 2700 BLOCK OF Block of TIMBER RIDGE LN | 
 | 
 | |
| 415 Man Woman | 1700 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Unwanted Subject | 2300 BLOCK OF Block of MCKINLEYVILLE AVE | 
 | 
 | |
| Traffic Accident | MURRAY RD/HUGHS WAY | 
 | 
 | |
| Patrol Check | 1500 BLOCK OF Block of ANNA SPARKS WAY | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Camping Violation | 00 BLOCK OF Block of | 
 | 
 | |
| Patrol Check | 1900 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Unwanted Subject | 100 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Traffic Accident | US HWY 101/BEATRICE | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of | 
 | 
 | |
| Trinidad Patrol | 34500 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Abandoned Vehicle | 00 BLOCK OF Block of | 
 | 
 | |
| Business Check | 300 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Patrol Check | 2400 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of ORICK HILL LN | 
 | 
 | |
| Business Check | 1700 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Civil Problem | 1800 BLOCK OF Block of RIVER BAR RD | 
 | 
 | |
| Trespassing | 1600 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Unwanted Subject | 900 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Livestock Problem | 500 BLOCK OF Block of FLINT ROCK RD | 
 | 
 | |
| Welfare Check | 3800 BLOCK OF Block of SPRING ST | 
 | 
 | |
| Livestock Problem | JACKSON RANCH RD/STATE HWY 255 | 
 | 
 | |
| Patrol Check | CENTRAL AVE/SCHOOL RD | 
 | 
 | |
| Trespassing | 4800 BLOCK OF Block of HERRON RD | 
 | 
 | |
| Traffic Accident | 00 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Unwanted Subject | 1600 BLOCK OF Block of HEARTWOOD DR | 
 | 
 | |
| Patrol Check | 1600 BLOCK OF Block of HEARTWOOD DR | 
 | 
 | |
| Assault And Battery | 2200 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of FERNBRIDGE DR | 
 | 
 | |
| Livestock Problem | 2300 BLOCK OF Block of SANDY PRAIRIE RD | 
 | 
 | |
| Unwanted Subject | 100 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Unwanted Subject | 1600 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Fraud | 100 BLOCK OF Block of ALDER LN | 
 | 
 | |
| Assist Public | 00 BLOCK OF Block of CLAM BEACH DR | 
 | 
 | |
| Livestock Problem | US HWY 101/MAD RIVER BRIDGE | 
 | 
 | |
| Livestock Problem | OLD SAMOA RD/PACHECO LN | 
 | 
 | |
| 415 Man Woman | 3500 BLOCK OF Block of BOEING AVE | 
 | 
 | |
| Threats Report | 100 BLOCK OF Block of N WESTHAVEN DR | 
 | 
 | |
| Shots Heard | 500 BLOCK OF Block of WARREN CREEK RD | 
 | 
 | |
| Defrauding An Innkeeper | 38900 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Disabled Vehicle | S FORTUNA BLVD/REDWOOD WAY | 
 | 
 | |
| Civil Problem | 1800 BLOCK OF Block of RIVER BAR RD | 
 | 
 | |
| Animal Problem | MURRISH RD/REDWOOD DR | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Animal Problem | 7700 BLOCK OF Block of BENBOW DR | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of TISH TANG RD | 
 | 
 | |
| Agency Assist | US HWY 101/HOOKTON RD | 
 | 
 | |
| Custody Dispute | 00 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Patrol Check | 1900 BLOCK OF Block of GAGE AVE | 
 | 
 | |
| Missing Person | 1600 BLOCK OF Block of PICKETT RD | 
 | 
 | |
| Shots Heard | 500 BLOCK OF Block of WARREN CREEK RD | 
 | 
 | |
| Restraining Order Violation | 1300 BLOCK OF Block of VERNON ST | 
 | 
 | |
| Traffic Stop | REDWOOD DR/THOMAS DR | 
 | 
 | |
| Traffic Stop | US HWY 101 ON RAMP/SPROWEL CREEK RD | 
 | 
 | |
| Unwanted Subject | 2000 BLOCK OF Block of HARRISON AVE | 
 | 
 | |
| Agency Assist | JORDAN RD/US HWY 101 ON RAMP & STA | 
 | 
 | |
| Pedestrian Check | EMPIRE AVE/REDWAY DR | 
 | 
 | |
| Traffic Stop | 12500 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Civil Problem | 900 BLOCK OF Block of DRIVER RD | 
 | 
 | |
| Traffic Stop | MURRAY RD/MCKINLEYVILLE AVE | 
 | 
 | |
| Pedestrian Check | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Agency Assist | US HWY 101/HUMBOLDT HILL RD | 
 | 
 | |
| Traffic Stop | STATE HWY 299 ON RAMP/GLENDALE DR | 
 | 
 | |
| Traffic Stop | 1200 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Traffic Stop | CAMPBELL FIELD LN/STATE HWY | 
 | 
 | |
| Traffic Stop | HERRICK AVE/US HWY 101 OFF RAMP | 
 | 
 | |
| Assist Public | 00 BLOCK OF Block of BUCK MTN RD | 
 | 
 | |
| Traffic Stop | STATE HWY 96/SUGAR BOWL RANCH RD | 
 | 
 | |
| Traffic Stop | 11400 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Traffic Stop | US HWY 101/MURRAY RD | 
 | 
 | |
| Traffic Stop | STATE HWY 96/RIVER RD | 
 | 
 | |
| Traffic Stop | TISH TANG RD/STATE HWY | 
 | 
 | |
| Traffic Stop | FIRST ST/A ST | 
 | 
 | |
| Traffic Stop | S BROADWAY ST/EICH RD | 
 | 
 | |
| Suspicious Circumstance | 00 BLOCK OF Block of CAL PACK RD | 
 | 
 | |
| Foot Patrol | 1400 BLOCK OF Block of RAILROAD DR | 
 | 
 | |
| Traffic Stop | 4000 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| Traffic Stop | LITTLE FAIRFIELD ST/BARNUM ST | 
 | 
 | |
| Traffic Stop | STATE HWY 96/LOOP RD | 
 | 
 | |
| Threats Report | STATE HWY 299/PANTHER CREEK RD | 
 | 
 | |
| Business Check | 12900 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Vehicle Investigation | 900 BLOCK OF Block of SCENIC DR | 
 | 
 | |
| Disturbance General | 200 BLOCK OF Block of C ST | 
 | 
 | |
| Unwanted Subject | 200 BLOCK OF Block of C ST | 
 | 
 | 
CLICK TO MANAGE