HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
80 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Suspicious Circumstance | 2300 BLOCK OF Block of BAYVIEW LN | 
 | 
 | |
| Agency Assist | 4300 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| Disturbance General | 1700 BLOCK OF Block of SUTTER RD | 
 | 
 | |
| Patrol Check | 100 BLOCK OF Block of KIMTU RD | 
 | 
 | |
| Patrol Check | 2300 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Alarm | 100 BLOCK OF Block of MAIN ST | 
 | 
 | |
| Alarm | 600 BLOCK OF Block of GREENWOOD AVE | 
 | 
 | |
| Vehicle Investigation | NEW NAVY BASE RD/VANCE AVE | 
 | 
 | |
| Camping Violation | 5700 BLOCK OF Block of HUMBOLDT HILL RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of SCHOOL RD | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of | 
 | 
 | |
| Traffic Stop | US HWY 101/HERRICK AVE | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of MYERS AVE | 
 | 
 | |
| Traffic Stop | 00 BLOCK OF Block of STATE HWY | 
 | 
 | |
| Patrol Check | 300 BLOCK OF Block of HUMBOLDT AVE | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of BROADWAY ST | 
 | 
 | |
| Patrol Check | 100 BLOCK OF Block of PRICE CREEK RD | 
 | 
 | |
| Panic Alarm | 2700 BLOCK OF Block of GRAHAM RD | 
 | 
 | |
| Garbage Dumping | FICKLE HILL RD/GRANDE VISTA DR | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of ANNA SPARKS WAY | 
 | 
 | |
| Neighbor Problem | 2300 BLOCK OF Block of TOGO ST | 
 | 
 | |
| Assist Public | 400 BLOCK OF Block of SHELL DR | 
 | 
 | |
| Vehicle Investigation | 3700 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Traffic Stop | 100 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Animal Problem | 2200 BLOCK OF Block of FERN ST | 
 | 
 | |
| Traffic Stop | S BROADWAY ST/KING SALMON AVE | 
 | 
 | |
| Patrol Check | 2000 BLOCK OF Block of RIDGEWOOD DR | 
 | 
 | |
| Patrol Check | 2500 BLOCK OF Block of CYPRESS AVE | 
 | 
 | |
| Vehicle Investigation | 2500 BLOCK OF Block of FERN ST | 
 | 
 | |
| Assist Public | 4400 BLOCK OF Block of JACOBY CREEK RD | 
 | 
 | |
| Camping Violation | GIUNTOLI LN/WYMORE RD | 
 | 
 | |
| Animal Problem | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Business Check | 39100 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Animal Problem | 12000 BLOCK OF Block of WILDER RIDGE RD | 
 | 
 | |
| Patrol Check | 1900 BLOCK OF Block of PARK ST | 
 | 
 | |
| Patrol Check | 41700 BLOCK OF Block of STATE HWY 299 | 
 | 
 | |
| Alarm | 2800 BLOCK OF Block of TREMONT ST | 
 | 
 | |
| Assist Public | 300 BLOCK OF Block of LOWER CAMP CREEK RD | 
 | 
 | |
| Custody Dispute | 00 BLOCK OF Block of STATE HWY 36 | 
 | 
 | |
| Vehicle Investigation | US HWY 101 OFF RAMP/PALMER BLVD | 
 | 
 | |
| 9-1-1 Hangup | 5600 BLOCK OF Block of S BROADWAY ST | 
 | 
 | |
| Pedestrian Check | 00 BLOCK OF Block of SANDY PRAIRIE RD | 
 | 
 | |
| Disturbance General | 500 BLOCK OF Block of RIVERSIDE PARK RD | 
 | 
 | |
| Animal Problem | 00 BLOCK OF Block of SHERMAN AVE | 
 | 
 | |
| APS Referral | 00 BLOCK OF Block of SUNSHINE WAY | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of TISH TANG RD | 
 | 
 | |
| Patrol Check | 3100 BLOCK OF Block of FRESHWATER RD | 
 | 
 | |
| Animal Problem | 1900 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Animal Problem | 2300 BLOCK OF Block of BAYVIEW LN | 
 | 
 | |
| Civil Problem | 00 BLOCK OF Block of METSKO LN | 
 | 
 | |
| Agency Assist | 00 BLOCK OF Block of SAGE RD | 
 | 
 | |
| Alarm | 00 BLOCK OF Block of COUNTRY CLUB RD | 
 | 
 | |
| Disturbance General | 2200 BLOCK OF Block of PLUNKETT RD | 
 | 
 | |
| Welfare Check | 800 BLOCK OF Block of OWL MINE RD | 
 | 
 | |
| Welfare Check | 2200 BLOCK OF Block of TIMOTHY CT | 
 | 
 | |
| Assist Public | 100 BLOCK OF Block of LUPIN DR | 
 | 
 | |
| Attempt Warrant Service | STATE HWY 96/HOSTLER FIELD | 
 | 
 | |
| 415 Family | 900 BLOCK OF Block of ALPHA ST | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of LUM ST | 
 | 
 | |
| Unwanted Subject | 1500 BLOCK OF Block of CITY CENTER RD | 
 | 
 | |
| Welfare Check | 3400 BLOCK OF Block of GREENWOOD HEIGHTS DR | 
 | 
 | |
| Patrol Check | 1600 BLOCK OF Block of PENINSULA DR | 
 | 
 | |
| Petty Theft | 2800 BLOCK OF Block of HARRIS ST | 
 | 
 | |
| Patrol Check | 00 BLOCK OF Block of EVERGREEN RD | 
 | 
 | |
| Patrol Check | EMPIRE AVE/REDWAY DR | 
 | 
 | |
| Assist Public | 800 BLOCK OF Block of 4TH ST | 
 | 
 | |
| Welfare Check | 100 BLOCK OF Block of REDWOOD GROVE RD | 
 | 
 | |
| Disturbance General | 2700 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| 9-1-1 Misuse Or Abuse | 400 BLOCK OF Block of SHELL DR | 
 | 
 | |
| Vehicle Investigation | W ST/HODGSON ST | 
 | 
 | |
| Alarm | 2200 BLOCK OF Block of CENTRAL AVE | 
 | 
 | |
| Patrol Check | 2700 BLOCK OF Block of STATE HWY 200 BLOCK OF | 
 | 
 | |
| Attempt Warrant Service | 2200 BLOCK OF Block of BURNS DR | 
 | 
 | |
| 9-1-1 Misuse Or Abuse | 400 BLOCK OF Block of SHELL DR | 
 | 
 | |
| Assist Public | 100 BLOCK OF Block of PARKVIEW RD | 
 | 
 | |
| Patrol Check | 800 BLOCK OF Block of REDWOOD DR | 
 | 
 | |
| Traffic Stop | HARRISON AVE/CHESTER ST | 
 | 
 | |
| Vehicle Investigation | HUBBARD LN/HARRIS ST | 
 | 
 | |
| Suspicious Circumstance | 1700 BLOCK OF Block of THUNDERBIRD DR | 
 | 
 | |
| Assist Public | 4500 BLOCK OF Block of CENTRAL AVE | 
 | 
 | 
CLICK TO MANAGE