J U D G E D
Wednesday, July 15, 2015’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ALPHA CALENIMR ALL COURTROOMS Long, Debbie Ann-Defendant |
Three | 8 a.m. | CR1405996 |
| Aguilar, Paul Allen-Defendant | Three | 8 a.m. | CR1201683 CR1304057 |
| Bernhardt, deifrey Floyd-Defendant | Three | 8 a.m. | CR1502880 |
| Clark, Amanda Lynn-Defendant | Three | 8 a.m. | CR1502881 |
| Cook, Michael Shane-Defendant | Three | 8 a.m. | CR1502049 TR1503150 |
| Cook. Michael Shane-Defendant | Three | 8 a.m. | CR1502049 |
| DodmanHanwright, Andrew Kenneth-Defendant | Three | 8 a.m. | CR1403128C |
| Dwier, Zachary Wayne-Defendant | Three | 8 a.m. | CR1302701 |
| Farrell, Evan J Soren-Defendant | Three | 8 a.m. | CR1404595 CR1501 938A |
| Glass, Timothy Williams-Defendant | Three | 8 a.m. | CR1404952 |
| Glass, Timothy William Sr-Defendant | Three | 8 a.m. | CR1204710 CR1503130 |
| Hiegert, Brian Thomas-Defendant | Three | 8 a.m. | CR1502882 |
| Hutchings, Veronica Sue-Defendant | Three | 8 a.m. | CR1501469A |
| Irwin, Susan Margaret-Defendant | Three | 8 a.m. | CR1300929 |
| Korn Phyllicia Fawn-Defendant | Three | 8 a.m. | CR1502860A |
| Korn, Phyllicia Fawn-Defendant | Three | 8 a.m. | CR1303599 CR1406141 |
| Ladd, CIeo Donald-Defendant | Three | 8 a.m. | CR1503128 TR1403227 |
| Ladd, Cleo Donald-Defendant | Three | 8 a.m. | CR1202038 |
| McTague, Timothy James Sr-Defendant | Three | 8 a.m. | CR1502501 |
| Muncy, Thomas Fred-Defendant | Three | 8 a.m. | CR1503127 |
| Ochoa, Aaron Gabriel-Defendant | Three | 8 a.m. | CR1502980 |
| Payne, Cameron Tyler-Defendant | Three | 8 a.m. | CR1400723C CR1502860B |
| Pierce, Nathaniel Dale-Defendant | Three | 8 a.m. | CR1503129 |
| Rosco, Jorge Clement-Defendant | Three | 8 a.m. | CR1101849 CR1102427 |
| Rosco, Jorge Clement Ill-Defendant | Three | 8 a.m. | CR1402148 CR1502983 |
| Rose, Steven Charles-Defendant | Three | 8 a.m. | CR1300223 CR1303342 CR1400308 CR1401372 CR1502836 |
| Stauffer, Eric Damon-Defendant | Three | 8 a.m. | CR1203485 |
| Taylor, Russell Joseph Elhck-Defendant | Three | 8 a.m. | CR1405037 |
| Taylor) Russell Joseph Elrick-Defendant | Three | 8 a.m. | CR1203688 |
| Taylor, Russell Joseph Elrick-Defendant | Three | 8 a.m. | CR1302942 CR1403063 CR1502867 CR1503124 |
| Whitman, Whitney Lee-Defendant | Three | 8 a.m. | CR1503126 |
| Williams, Katie Lynn-Defendant | Three | 8 a.m. | CR1400982 |
| Williford, Ryan Michael-Defendant | Three | 8 a.m. | CR1305913 CR1502889 |
| Yocom, Lisa Made-Defendant | Three | 8 a.m. | CR1502947 |
| Yocom, Lisa Marie-Defendant | Three | 8 a.m. | CR1301131 CR1402483 CR1404508 |
| Ganfield, Robert Dale Jr-Defendant | Five | 8:30 a.m. | CR1501782 CR1501819 |
| Ganfleld, Robert Dale Jr-Defendant | Five | 8:30 a.m. | CR1205174 CR1304250 CR1403517 CR1405680 CR1501813 |
| ALPHA CALE?AR ALL COURTROOMS James, Francisco Javier-Defendant |
One | 8:30 a.m. | CR1500272 |
| Applewhite, Tone Lynn-Defendant | One | 8:30 a.m. | CR1305564 CR1400175A CR1403199 CR1406005 CR1503004A |
| Bradford, Christian -Defendant | One | 8:30 a.m. | CR1503004B |
| Camacho, Casey Joe-Defendant | One | 8:30 a.m. | CR1403194 |
| Dorey, Sara Adalee-Defendant | One | 8:30 a.m. | CR1500152 CR1 501261A |
| Hassall, Ligeia -Defendant | One | 8:30 a.m. | CR1405204 |
| Hughes, Demetrius Elward-Defendant | One | 8:30 a.m. | CR1503000 |
| James, Francisco Javier-Defendant | One | 8:30 a.m. | CR1305846 CR1404283 CR1405059 CR1405314 CR1405419 CR1406079 CR1500272 CR1501119 |
| Johnson, Michael Robert-Defendant | One | 8:30 a.m. | CR1404565A |
| Mccluskey, Tray Curtis-Defendant | One | 8:30 a.m. | CR0452675 |
| Osicka, Peter Todd-Defendant | One | 8:30 a.m. | CR1402779 CR1501121 CR1502800 CR1502986 |
| Parra, Francisco Aristeo-Defendant | One | 8:30 a.m. | CR1404866 |
| Patterson, Tove Elizabeth-Defendant | One | 8:30 a.m. | CR1503001 |
| Pratt, Robert Anthony-Defendant | One | 8:30 a.m. | CR1405217 CR1500078 |
| Sanchez, Curran Dustin-Defendant | One | 8:30 a.m. | CR1500649 |
| Steele, Kimberly Lyn-Defendant | One | 8:30 a.m. | CR1501874 CR1503009A |
| Wilson, Christopher Carlyle-Defendant | One | 8:30 a.m. | CR1503009B |
| Wyatt, Echo Katybeth-Defendant | One | 8:30 a.m. | CR1401887 |
| Wyatt. Echo Katybeth-Defendant | One | 8:30 a.m. | CR1501636 |
| D. Fowler vs. A. Heady Fowler, Amanda L-Plaintiff |
Eight | 8:45 a.m. | DRI 20630 |
| D. Fowler vs. A. Heady Fowler, Donald L-Plaintiff |
Eight | 8:45 a.m. | DRI 20630 |
| D. Fowler vs. A. Heady Heady, Allen T-Defendant |
Eight | 8:45 a.m. | DRI 20630 |
| M. Dowling vs. A. Bondurant Bondurant, Alicia M-Respondent |
Seven | 9 a.m. | FLI 30371 |
| M. Dowling vs. A. Bondurant County of Humboldt -DCSS |
Seven | 9 a.m. | FLI 30371 |
| M. Dowling vs. A. Bondurant Dowling, Michael J-Petitioner |
Seven | 9 a.m. | FLI 30371 |
| Ashley, Daniel Edward-Defendant | Three | 10 a.m. | CR1501661 |
| Botzler, Tin Christopher-Defendant | Three | 10 a.m. | CR1501884 |
| Brownell, Charles Frederick-Defendant | Three | 10 a.m. | CR1501863 |
| Carreon, Favian -Defendant | Three | 10 a.m. | CR1404263 CRISO2IOOA CR1503135 |
| Graeser, Melissa J-Defendant | Three | 10 a.m. | CR1500247 |
| Green, Blake Meredith-Defendant | Three | 10 a.m. | CR1203956 CR1500212 |
| Hover, Paul Lee-Defendant | Three | 10 a.m. | CR1400245 CR1502084 |
| Johnson, Kevin Edward-Defendant | Three | 10 a.m. | CR1501038 |
| Martinez, Steven Lauvell-Defendant | Three | 10 a.m. | CR1203758 CR1501142 CR1501700 CR1503187 |
| Nunez, Eric Bonifacio-Defendant | Three | 10 a.m. | CR1500868 |
| Parker, Thomas Welborn Il-Defendant | Three | 10 a.m. | CR1501646 |
| Rick, Darren Duane-Defendant | Three | 10 a.m. | CR1303518 CR1405121 |
| Seaman, Jason Douglas-Defendant | Three | 10 a.m. | CR1501276 |
| Smith, Katie Jean-Defendant | Three | 10 a.m. | CR1202020 CR1500842 |
| Sparks, Jonathan Andrew-Defendant | Three | 10 a.m. | CR1501862 |
| Lenhart, Loren Michael-Defendant | Two | 1 p.m. | CR1202565 CR1502999 |
| Loureiro, Ruby Cheryl-Defendant | Two | 1 p.m. | CR1400345 CR1502927 |
| Payton, Christopher Lee-Defendant | Two | 1 p.m. | CR1501873 |
| Pratts, Tarah Danielle-Defendant | Two | 1:15 p.m. | CR1205594A CR1303269A |
| Pratts, Timothy Matthew-Defendant | Two | 1:15 p.m. | CR1205594B CR1303269B |
| Pittman, JD -Defendant | Two | 1:29 p.m. | CR1500404 CR1501131 CR1501281 CR1503043 |
| J. Mathson vs. B. Remington Mathson, John -Plaintiff |
Eight | 1:30 p.m. | DR080669 |
| J. Mathson vs. B. Remington Mathson, Joy -Plaintiff |
Eight | 1:30 p.m. | DR080669 |
| J. Mathson vs. B. Remington Remington, Bruce -Defendant |
Eight | 1:30 p.m. | DR080669 |
| J. Mathson vs. B. Remington Remington, Suzanne-Defendant |
Eight | 1:30 p.m. | DR080669 |
| J. Smith vs. D. Johnston Johnston, Dana -Defendant |
Eight | 1:30 p.m. | DR150117 |
| J. Smith vs. D. Johnston Smith, James A-Plaintiff |
Eight | 1:30 p.m. | DR150117 |
| M. Natha vs. C. Pate! Pate!, Jagdish P-Defendant |
Eight | 1:30 p.m. | DR130343 |
| M. Natha vs. C. Pate! Patel, Binita -Defendant |
Eight | 1:30 p.m. | DR130342 |
| M. Natha vs. C. Pate! Pate!, Pritesh -Defendant |
Eight | 1:30 p.m. | DR130342 |
| M. Natha vs. C. Pate! Pate!, Sandhyaben C-Defendant |
Eight | 1:30 p.m. | DR130342 |
| M. Natha vs. C. Patel Natha, Maganbhai L-Plaintiff |
Eight | 1:30 p.m. | DR130342 DR130343 |
| M. Natha vs. C. Patel Natha, Sarla M-Plaintiff |
Eight | 1:30 p.m. | DRI 30342 DRI 30343 |
| M. Natha vs. C. Patel Pate!, Chiman J-Defendant |
Eight | 1:30 p.m. | DR130343 |
| M. Natha vs. C. Patel Patel, Chiman J-Defendant |
Eight | 1:30 p.m. | DR130342 |
| M. Natha vs. C. Patel Patel, Sandhyaben C-Defendant |
Eight | 1:30 p.m. | DR130343 |
| M. Natha vs. C. Patel Patel, Urmi!aben J-Defendant |
Eight | 1:30 p.m. | DRI 30343 |
| People vs. $16,588 US Currency $16,568 US Currency -Respondent |
Eight | 1:30 p.m. | CVI 50257 |
| People vs. $16,588 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CVI 50257 |
| People vs. $90,710 US Currency $90,710 US Currency-Respondent |
Eight | 1:30 p.m. | CV150262 |
| People vs. $90,710 US Currency Her, Fred -Claimant |
Eight | 1:30 p.m. | CV150262 |
| People vs. $90,710 US Currency People of the State of California -Petitioner |
Eight | 1:30 p.m. | CVI 50262 |
| People vs. S16,588 US Currency Burtram, Kenneth William-Claimant |
Eight | 1:30 p.m. | CV150257 |
| Hamrick, Brandt Alan-Defendant | Five | 1:30 p.m. | CR1401941 |
| Warren, Charles Delaney-Defendant | Four | 1:30 p.m. | CR1503072 |
| Andrews, Joe Kenneth Il-Defendant | One | 1:30 p.m. | CR1405417 |
| Baltzley, Donavan Nathaniel-Defendant | One | 1:30 p.m. | CR1501253 |
| A. Garcia vs. J. Cervantes Cervantes, Jorge Garcia-Respondent |
Seven | 1:30 p.m. | FL140371 |
| A. Garcia vs. J. Cervantes Garcia, Alicia Nicole-Petitioner |
Seven | 1:30 p.m. | FL140371 |
| B. Duka-Smith vs. L. Waidron Duka-Smith, Brian -Petitioner |
Seven | 1:30 p.m. | FL150023 |
| B. Duka-Smith vs. L. Waidron Waidron, Lindsay-Respondent |
Seven | 1:30 p.m. | FL150023 |
| C. Hunt vs. E. Arnold Jr Arnold, Edward Lee Jr-Respondent |
Seven | 1:30 p.m. | FL130151 |
| C. Hunt vs. E. Arnold Jr County of Humboldt-DCSS |
Seven | 1:30 p.m. | FL130151 |
| C. Hunt vs. E. Arnold Jr Hunt, Ciara Jean-Petitioner |
Seven | 1:30 p.m. | FL130151 |
| C. Vader vs. M. Moreno Moreno, Monica -Respondent |
Seven | 1:30 p.m. | FL140369 |
| J. Galeone vs. A. Galeone Galeone, Alexander-Respondent |
Seven | 1:30 p.m. | FL150019 |
| J. Galeone vs. A. Galeone Galeone, Jamie -Petitioner |
Seven | 1:30 p.m. | FL150019 |
| K. Paradise vs. L. Paradise Paradise, Kamran D-Petitioner |
Seven | 1:30 p.m. | FL150025 |
| K. Paradise vs. L. Paradise Paradise, Liberty-Respondent |
Seven | 1:30 p.m. | FL150025 |
| Matter of: 2. Lloyd Johnson, Darrin -Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PR100099 |
| Matter of: 2. Lloyd Lloyd, Emma Danielle-Minor |
Seven | 1:30 p.m. | PR100099 |
| Matter of: 2. Lloyd Lloyd, Mickey-Relative lsW2nd Degree, etc |
Seven | 1:30 p.m. | PR100099 |
| Matter of: 2. Lloyd Lloyd, Theresa -Guardian |
Seven | 1:30 p.m. | PR100099 |
| Matter of A. Marsh Scott, Yvonne -Petitioner |
Seven | 1:30 p.m. | PR130334 |
| Matter of A. Marsh Wilcock, Alethea -Mother |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Andrews, LeArrah -Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Andrews, William -Relative lstl2nd Degree1 etc |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Marsh, Arcadia Leigh-Minor |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Marsh, Ray E-Father |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Marsh, Tammie -Petitioner |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Whiteflint, Skye Raven-Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Marsh Wilcock, William -Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PR130334 |
| Matter of: A. Rebollar Aviles, Reyna -Guardian |
Seven | 1:30 p.m. | PR030019 |
| Matter of: A. Rebollar Rebollar, Angel Y-Minor |
Seven | 1:30 p.m. | PR030019 |
| Matter of: C. Hamline Butler, Bret -Guardian |
Seven | 1:30 p.m. | PR080099 |
| Matter of: C. Hamline Hamline, Rebecca -Mother |
Seven | 1:30 p.m. | PR080099 |
| Matter of: D. Conklin Bodwolf, Samantha -Mother |
Seven | 1:30 p.m. | PR070247 |
| Matter of: D. Conklin Conklin, Dorothy JK-Minor |
Seven | 1:30 p.m. | PR070247 |
| Matter of: D. Conklin Gaethle, Julie -Guardian |
Seven | 1:30 p.m. | PR070247 |
| Matter of: D. Conklin Gaethle, Kevin -Guardian |
Seven | 1:30 p.m. | PR070247 |
| Matter of: D. Conklin Steele, Laveme L-Previous Guardian |
Seven | 1:30 p.m. | PR070247 |
| Matter of: E. Ferry-Fox Ferry-Fox, Ethan R.-Minor |
Seven | 1:30 p.m. | PR030287 |
| Matter of: E. Ferry-Fox Fox, Robert-Father |
Seven | 1:30 p.m. | PR030287 |
| Matter of: E. Ferry-Fox Simpson, Maureen -Guardian |
Seven | 1:30 p.m. | PR030287 |
| Matter of: E. Lloyd Hilliard, Monique -Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PR100099 |
| Matter of: E. Lloyd Johnson, Crystal -Mother |
Seven | 1:30 p.m. | PR100099 |
| Matter of: E. Lloyd Lloyd, Danny-Father |
Seven | 1:30 p.m. | PR100099 |
| Matter of I, Leen Leen, Daisy-Mother |
Seven | 1:30 p.m. | PR140076 |
| Matter of I. Leen James, Robert-Guardian |
Seven | 1:30 p.m. | PR140076 |
| Matter of I. Leen Leen, Leah -Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PR140076 |
| Matter of I. Leen Long, Mark Il-Father |
Seven | 1:30 p.m. | PR140076 |
| Matterofl. Leen James, Amy-Guardian |
Seven | 1:30 p.m. | PR140076 |
| Matterofl. Leen Leen, Isaiah -Minor |
Seven | 1:30 p.m. | PR140076 |
| Matter of: M. Bohne Scroggins, Amanda -Mother |
Seven | 1:30 p.m. | PR120089 |
| Matter of: M. Bohne Scroggins, Michael J.C.-Guardian |
Seven | 1:30 p.m. | PRI 20089 |
| Matter oft E. Ferry-Fox Clemens, Joy-Petitioner |
Seven | 1:30 p.m. | PR030287 |
| Matteroll. Leen Leen, Alexander-Relative lsU2nd Degree, etc |
Seven | 1:30 p.m. | PR140076 |
| Matter ot A. Marsh Marsh, LeRoy Jr-Petitioner |
Seven | 1:30 p.m. | PR130334 |
| Matterot C. Hamline Hamline, Cyrus James-Minor |
Seven | 1:30 p.m. | PR080099 |
| Matter ot M. Bohne Bohne, Matthew Riley-Minor |
Seven | 1:30 p.m. | PR120089 |
| M, Salas vs. G. Wild Wild, Garret -Respondent |
Seven | 1:30 p.m. | FL150021 |
| M. Sales vs. G. Wild Sales, Marjorie B-Petitioner |
Seven | 1:30 p.m. | FLI 50021 |
| N. Goodwin vs. H. Goodwin Goodwin, Heather R-Respondent |
Seven | 1:30 p.m. | FL150031 |
| N. Goodwin vs. H. Goodwin Goodwin, Norman C-Petitioner |
Seven | 1:30 p.m. | FL150031 |
| P. Brooks vs. N. Seely Brooks, Pride -Petitioner |
Seven | 1:30 p.m. | FL080053 |
| P. Brooks vs. N. Seely County of Humboldt -DCSS |
Seven | 1:30 p.m. | FL080053 |
| P. Brooks vs. N. Seely Seely, Noelle -Respondent |
Seven | 1:30 p.m. | FL080053 |
| P. Her vs. L. Chounlabout Chounlabout, Leck -Respondent |
Seven | 1:30 p.m. | FL140361 |
| P. Her vs. L. Chounlabout CountyofHumboldt-DCSS |
Seven | 1:30 p.m. | FL140361 |
| P. Her vs. L. Chounlabout Her, Phoua -Petitioner |
Seven | 1:30 p.m. | FL140361 |
| T. Groswird vs. S. Martinez Groswird, Tara Marie-Petitioner |
Seven | 1:30 p.m. | FL150027 |
| T. Groswird vs. S. Martinez Martinez, Steven Louvell-Respondent |
Seven | 1:30 p.m. | FL150027 |
| Vader, Chas -Petitioner | Seven | 1:30 p.m. | FL140369 |
| Berech, Alexander Edward-Defendant | Three | 1:30 p.m. | TR0531746 TR0600677 TR1506230 |
| Carter, April J-Defendant | Three | 1:30 p.m. | TRI 507313 |
| Kanen, Kyle Anthony-Defendant | Three | 1:30 p.m. | TR1506815 |
| Lehman, Cale Thomas-Defendant | Three | 1:30 p.m. | TR1507153 |
| Mandeville, Zachary Tyler-Defendant | Three | 1:30 p.m. | TR1501090 TR1501880 |
| Moneymaker, Joseph Quentan-Defendant | Three | 1:30 p.m. | TR1406480 |
| Moneymaker, Joseph Quetan-Defendant | Three | 1:30 p.m. | TR1406947 TR1407616 |
| Pemberton, Brian Timothy-Defendant | Three | 1:30 p.m. | TR1501936 |
| Phillips, Shaun -Defendant | Three | 1:30 p.m. | TR1507440 |
| Schiller, Janae Cassandra-Defendant | Three | 1:30 p.m. | TR1505870 |
| Speciale, Eugene-Defendant | Three | 1:30 p.m. | TR1507815 |
| Stennes, Michael Paul Elias-Defendant | Three | 1:30 p.m. | TR1504479 |
| Norman Misty Renee-Defendant | Two | 1:30 p.m. | CR1500055 |
| Norman, Misty Renee-Defendant | Two | 1:30 p.m. | CR1500055 |
| D. Clemans vs. E. Barrett-Romano Barrett-Romano, Elizabeth -Defendant |
Eight | 1:45 p.m. | DRI 501 20 |
| D. Clemans vs. E. Barrett-Romano Clemens, Dylan 0-Plaintiff |
Eight | 1:45 p.m. | DR150120 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC Elk Country RV Resort LLC -Defendant |
Eight | 1:45 p.m. | DR150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC Gebhardt, Kurt-Defendant |
Eight | 1:45 p.m. | DR150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC Gebhardt, Susan -Defendant |
Eight | 1:45 p.m. | DR150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC Get-R-Done LLC, Co. -Defendant |
Eight | 1:45 p.m. | DR150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC Get-R-Done LLCI Co. -Defendant |
Eight | 1:45 p.m. | DR150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC Kopp-McFarland, Maria -Plaintiff |
Eight | 1:45 p.m. | DR150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC Kopp-McFarland, Maria-Plaintiff |
Eight | 1:45 p.m. | DR150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC McFarland, Wayne -Plaintiff |
Eight | 1:45 p.m. | 0R150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC McFarland, Wayne-Plaintiff |
Eight | 1:45 p.m. | DR150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC Redwood Investors LLC -Defendant |
Eight | 1:45 p.m. | DR150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC Simoncini, Benjamin -Defendant |
Eight | 1:45 p.m. | DRI 501 53 DR150153 |
| M. Kopp-McFarland vs. Elk Country RV Resort LLC Simoncini, Marc-Defendant |
Eight | 1:45 p.m. | DR150153 |
| Aaker, Richard George-Defendant | Five | 2 p.m. | CR1304182 |
| Evans, Travis Joe-Defendant | Five | 2 p.m. | CR1400645 |
| Fischer, Terryn Christopher-Defendant | Five | 2 p.m. | CR1304039 |
| Gerhart, Elise Alcyone-Petitioner | Five | 2 p.m. | CR1500902 |
| Gonsalves, Todd William-Defendant | Five | 2 p.m. | CR1401501 CR1500527 CR1500967 CR1501268 |
| Hansen, Timothy Edward-Defendant | Five | 2 p.m. | CR1501071 |
| Haslam, Latasha Justine-Defendant | Five | 2 p.m. | CR1303677 CR1403911A CR1405794 CR1503200 |
| Her, Fue -Defendant | Five | 2 p.m. | CR1401191 |
| Hines, Andrew Karl-Defendant | Five | 2 p.m. | CR1404171 CR1500010 CR1502487 |
| Jones, Stephen Andrew-Defendant | Five | 2 p.m. | CR1201411 CR1404420 CR1404942 CR1501066 CR1502423 TR1412652 |
| Rippeon, Derek Austin-Defendant | Four | 2 p.m. | CR1305688 |
| Rose, Devin Mathew-Defendant | Four | 2 p.m. | CR1502387 |
| Saldana, Moises Camarillo-Defendant | Four | 2 p.m. | CR1404589 |
| Serna, Joe Jason-Defendant | Four | 2 p.m. | CR1204890 |
| Seyoum, Jonas -Defendant | Four | 2 p.m. | CR1501933 |
| Smart, Jonathan Crenshaw-Defendant | Four | 2 p.m. | CR1301771 CR1401745 |
| Smith, Brandon Louis-Defendant | Four | 2 p.m. | CR1201060 CR1503196 |
| Spindler, Amy Sue-Defendant | Four | 2 p.m. | CR1501971 CR1502164 |
| Wagner Derek Troy-Defendant | Four | 2 p.m. | CR1405177 |
| Wagner, Derek Troy-Defendant | Four | 2 p.m. | CR14035545 |
| Williams, Collin Lars-Defendant | Four | 2 p.m. | CR1404510 |
| Young, Ronald Rory-Defendant | Four | 2 p.m. | CR1301738 |
| People vs. $4999 US Currency $4999 US Currency -Respondent |
One | 2 p.m. | CV150342 |
| People vs. $4999 US Currency People of the State of California -Petitioner |
One | 2 p.m. | CVI 50342 |
| People vs. $4999 US Currency Semore, Jonas Randall-Claimant |
One | 2 p.m. | CV150342 |
| Aflegra, Michael Joseph li-Defendant | One | 2 p.m. | CR1402482 |
| Anderson, Quincy Lamar-Defendant | One | 2 p.m. | CR1301295 CR1501978A |
| Bourgoin, Chase Hofmann-Defendant | One | 2 p.m. | CR1502737 |
| Butler, Jeremy Todd-Defendant | One | 2 p.m. | CR1401691 CR1501723 CR1502042A |
| Cantrell, Raylene Marie-Defendant | One | 2 p.m. | CR1 201 091A CR1403682A CR1500176 |
| Chadwick, James Kieth-Defendant | One | 2 p.m. | CR1402586 |
| Contreras, Fidel Alberto-Defendant | One | 2 p.m. | CR1503025 |
| Cook, Nakia Nikki-Defendant | One | 2 p.m. | CR1402895 CR1405113 |
| Crandall, Lorraine -Defendant | One | 2 p.m. | CR1503197 |
| David, Jonathan Scott-Defendant | One | 2 p.m. | CR15020428 |
| Semore, Jonas Randall-Defendant | One | 2 p.m. | CR1 502233B |
| Thompson, Masyn Aubrey-Defendant | One | 2 p.m. | CR1300635 CR1304326 CR1501978B |
| Hall, Terry Lee-Defendant | Three | 2 p.m. | TRI 504992 |
| Hollreiser, Kelly Alexis-Defendant | Three | 2 p.m. | TR1503092 |
| Hsu, David -Defendant | Three | 2 p.m. | TR1415774 |
| Matias, Adan Sergio-Defendant | Three | 2 p.m. | TR1502994 TRI 504428 |
| Stolnack, Tyler Andrew-Defendant | Three | 2 p.m. | TR1504682 |
| Kennedy, Erika Jasmine-Defendant | Two | 2 p.m. | CR1303350 |
| Key, Ronald Wayne-Defendant | Two | 2 p.m. | CR1503195 |
| Kircher, Jackson Charles Eli-Defendant | Two | 2 p.m. | CR1402195 |
| Kotterman, Natasha Sue-Defendant | Two | 2 p.m. | CR1305306A CR1401754 CR1502527A |
| Loghry, Kenneth Edward-Defendant | Two | 2 p.m. | CR1004924 |
| Lopez Willian Alejandro-Defendant | Two | 2 p.m. | CR1500057A |
| Luna, Felix Martinez-Defendant | Two | 2 p.m. | CR1205111 |
| Lund, Andrew Jason-Defendant | Two | 2 p.m. | CR1502544 |
| Martinez, Jose Juan-Defendant | Two | 2 p.m. | CR1304963 |
| Mccoy, Kyla Jalean-Defendant | Two | 2 p.m. | CR1305734 |
| McCoy, Kyla Jolean-Defendant | Two | 2 p.m. | CR1104075 CR1304753 CR1401232 CR1401540 CR1404457 |
| McCullough, Elizabeth Viola-Defendant | Two | 2 p.m. | CR1101563 |
| McEwin, Dillon Rick-Defendant | Two | 2 p.m. | CR1402103 |
| McGaughey, Ashley Dawn-Defendant | Two | 2 p.m. | CR1204237 |
| Mendez James -Defendant | Two | 2 p.m. | CR1202862 |
| Mendez, James -Defendant | Two | 2 p.m. | CR1300764 CR1400610 |
| Moore, Tim Anthony-Defendant | Two | 2 p.m. | CR1004443 |
| Netjes, Tonya Anne-Petitioner | Two | 2 p.m. | CR1502285 |
| Obie, Darrell Dewayne-Defendant | Two | 2 p.m. | CR1402474 |
| Pachl, Christopher Adam-Defendant | Two | 2 p.m. | CR1501393 |
| Partee, Ten Kay-Defendant | Two | 2 p.m. | CR1400154 |
| Parton, Marcus Elwin-Defendant | Two | 2 p.m. | CR1500646 |
| Pedroza, Anthony Robert-Defendant | Two | 2 p.m. | CR1401626B |
| Perrine, Geneva Lynn-Defendant | Two | 2 p.m. | CR1305553 |
| Phillips, Richard Eugene-Defendant | Two | 2 p.m. | CR1402684 |
| Temple, Larry Allen-Defendant | Two | 2 p.m. | CR1204518 CR1205002 CR1402886 CR1404167 CR1405459 CR1502527B CR1502728 CR1502952 |
| Velazquez, Raul Lopez-Defendant | Two | 2 p.m. | CR1500057B |
| Velazquez, Ricardo -Defendant | Two | 2 p.m. | CR1500057C |
| Confidential | Eight | 2:15 p.m. | PR110047 |
| D. Asbill vs. D. Thomas Asbill, Diane -Petitioner |
Eight | 2:30 p.m. | CP150248 |
| D. Asbill vs. D. Thomas Thomas, Doug -Respondent |
Eight | 2:30 p.m. | CP150248 |
| D. Asbill vs. K. Alcorn Alcorn, Kelly Marie-Respondent |
Eight | 2:30 p.m. | CP150249 |
| D. Asbill vs. K. Alcorn Asbill, Diane -Petitioner |
Eight | 2:30 p.m. | CP150249 |
| K. Alcorn vs. D. Asbill Alcorn, Kelly -Petitioner |
Eight | 2:30 p.m. | CP150231 |
| K. Alcorn vs. D. Asbill Asbiill, Diane -Respondent |
Eight | 2:30 p.m. | CP150231 |
| Raimondi Antonio Rosario-Defendant | Four | 3 p.m. | CR1502569 |
| Sotelo, Nathan Paul-Defendant | Four | 3 p.m. | CR1502631 CR1502888 CR1503117 |
| Tidd, Mckenzie Marie-Defendant | Four | 3 p.m. | CR1201420 CR1202665 CR1202675 CR1503121 |
| People vs. $9000.00 U.S. Currency $9000 US Currency -Respondent |
One | 3 p.m. | CV150030 |
| People vs. $9000.00 U.S. Currency Beltran, Alec -Claimant |
One | 3 p.m. | CV150030 |
| People vs. $9000.00 U.S. Currency People of the State of California -Petitioner |
One | 3 p.m. | CVI 50030 |
| Alberson, Shawn Paul-Defendant | One | 3 p.m. | CR1503115 |
| Beltran, Alec Robert-Defendant | One | 3 p.m. | CR1501035 |
| Brown, Aifreda Lynn-Defendant | One | 3 p.m. | CR1502385A |
| Brown, Alfreda Lynn-Defendant | One | 3 p.m. | CR1203096 CR1404783 |
| Casagrande, Matthew James-Defendant | One | 3 p.m. | CR1 300348A CR1 500944A |
| Cheng, Theng -Defendant | One | 3 p.m. | CR1501715 |
