J U D G E D
Wednesday, Dec. 23, 2020’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Daly, Kelley - Defendant | Eight | 8 a.m. | CR2003405 |
| Everett, Gregory III - Defendant | Eight | 8 a.m. | CR1505839 CR2001979 |
| Garciareyes, Cesar - Defendant | Eight | 8 a.m. | CR1905820 |
| HerreraVasquez, Jose - Defendant | Eight | 8 a.m. | CR2001976 |
| McCoy, Kyla - Defendant | Eight | 8 a.m. | CR2001981 |
| Peterson, Jesse - Defendant | Eight | 8 a.m. | CR2001980 |
| Ramirez, Moises Jr - Defendant | Eight | 8 a.m. | CR2001977 |
| Dantonio, David - Defendant | Five | 8:30 a.m. | CR2004019 CR2003862 |
| Confidential | Seven | 8:30 a.m. | JV180269 |
| Prieto, John - Defendant | Three | 8:30 a.m. | CR2003410 |
| Skeels, Stephen - Defendant | Three | 8:30 a.m. | CR2004095 |
| Coller, Arthur - Defendant | Two | 8:30 a.m. | CR2003188 CR2001843 CR2002967 CR2003860B |
| Cole, Corey - Defendant | Three | 8:31 a.m. | CR2002867 CR2001265 CR2004001 |
| Kearney, Kirsten - Defendant | Five | 8:40 a.m. | CR1802597 CR1802903 CR1901468 CR2003954 |
| Wallaker, Daniel - Defendant | Two | 8:45 a.m. | CR1805463 CR1800506 CR1804412 |
| Bender, Cheryl - Defendant | Five | 9:15 a.m. | CR1905788A |
| Bender, Jeffrey - Defendant | Five | 9:15 a.m. | CR1905788B |
| Bennet, Luke - Defendant | Five | 9:15 a.m. | CR1903062 |
| Betha, Randell - Defendant | Five | 9:15 a.m. | CR1904336 CR1904337 |
| Beyer, Robert - Defendant | Five | 9:15 a.m. | CR1903878 |
| Black, Amy - Defendant | Five | 9:15 a.m. | CR1905649 |
| Blair, Monica - Defendant | Five | 9:15 a.m. | CR1503053 |
| Blower, Shannon - Defendant | Five | 9:15 a.m. | CR1903373 |
| Boccia, Jordan - Defendant | Five | 9:15 a.m. | CR2000164 CR2000744 |
| Brown, Dustin - Defendant | Five | 9:15 a.m. | CR1902829 CR1904452 CR1803872 CR2003851 CR2001642 |
| Burke, Princess - Defendant | Five | 9:15 a.m. | CR2000816 |
| Taylor, Shayne - Defendant | Five | 9:15 a.m. | CR1904894 CR1903543 CR1903028 |
| Thompson, Jason - Defendant | Five | 9:15 a.m. | CR1604866 CR1702910 CR1800039 CR2000300 |
| Thompson, Jeremy - Defendant | Five | 9:15 a.m. | CR1902524 |
| Tilley, James Jr - Defendant | Five | 9:15 a.m. | CR1301130 CR1903794 |
| Tilstra, Elijah - Defendant | Five | 9:15 a.m. | CR1905778 |
| Tindle, William - Defendant | Five | 9:15 a.m. | CR1902314 |
| OlsonNavarro, Ronald - Defendant | One | 9:15 a.m. | CR2002423 CR1805756 CR2000391 |
| Howley, Jerry - Defendant | Two | 9:15 a.m. | CR2001744 CR2003991 |
| Underwood, Scott - Defendant | Two | 9:15 a.m. | CR1801510 CR1903976 CR2003596 CR2003955 |
| Gonzalez, Vicente - Defendant | Five | 10:15 a.m. | CR2002762 CR2002036 CR1902575 |
| Steichen, Jacob - Defendant | Five | 10:15 a.m. | CR2003206 |
| In the Matter of Karen Dominguez Auditor-Controller - Petitioner |
Seven | 1:30 p.m. | CV2001430 |
| In the Matter of Karen Dominguez County of Humboldt - Petitioner |
Seven | 1:30 p.m. | CV2001430 |
| In the Matter of Karen Dominguez County of Humboldt - Respondent |
Seven | 1:30 p.m. | CV2001430 |
| In the Matter of Karen Dominguez Dominguez, Karen - Petitioner |
Seven | 1:30 p.m. | CV2001430 |
| County of Humboldt Board of Supervisors - | Seven | 1:30 p.m. | CV2001430 |
| Nelson, Aaron - Defendant | Five | 2 p.m. | CR1901806 CR2004092 CR2001701 CR2003265 CR1905221C |
CLICK TO MANAGE