J U D G E D
Thursday, April 29, 2021’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| Branscomb, William III - Defendant | Eight | 8 a.m. | CR2003735 CR2100438 CR2101006 | 
| Colefield, Jason - Defendant | Eight | 8 a.m. | CR2101005 | 
| Cortez, Petra - Defendant | Eight | 8 a.m. | CR2101007 | 
| Cox, Timothy - Defendant | Eight | 8 a.m. | CR1902457 CR1804896 CR2001550 CR2100985 | 
| Dominguez, Danielle - Defendant | Eight | 8 a.m. | CR2100496 | 
| Egan, Rebecca - Defendant | Eight | 8 a.m. | CR2100860 | 
| Hansen, Timothy - Defendant | Eight | 8 a.m. | CR2100793 | 
| Kent, Virginia - Defendant | Eight | 8 a.m. | CR2003878 | 
| Powers, Zachary - Defendant | Eight | 8 a.m. | CR2100498 | 
| Ramirez, Jose - Defendant | Eight | 8 a.m. | CR1804491 | 
| Sampson, Kevin - Defendant | Eight | 8 a.m. | CR2101218 | 
| Warzinik, Brian - Defendant | Eight | 8 a.m. | CR2100403 | 
| Dare, Mark - Defendant | Five | 8:30 a.m. | CR1800523 | 
| Confidential | Seven | 8:30 a.m. | JV180271 JV190163 JV170081-3 JV170081-2 JV170081-1 JV130111 JV130110-2 JV130110-1 JV2100030 JV2100024 JV2100023 JV1900233 JV140123 JV180043-1 JV190049-2 JV190049-1 JV2000157A JV180215-2 JV190067A JV140159-2 JV190184 JV140159-1 JV190019 JV2000014 JV2000012 JV130135-2 JV170030 | 
| A. Samuels vs. M. Koehler Koehler, Michael - DCSS | Six | 8:30 a.m. | FL190302 | 
| A. Samuels vs. M. Koehler Koehler, Michael - Respondent | Six | 8:30 a.m. | FL190302 | 
| A. Samuels vs. M. Koehler Samuels, Ashley - Petitioner | Six | 8:30 a.m. | FL190302 | 
| Brandon Widmark vs. Mahala Kenney Kenney, Mahala - Respondent | Six | 8:30 a.m. | FL2100174 | 
| Brandon Widmark vs. Mahala Kenney Widmark, Brandon - Petitioner | Six | 8:30 a.m. | FL2100174 | 
| Carissa Ranario vs. Noel Ranario Ranario, Carissa - Petitioner | Six | 8:30 a.m. | FL2100173 | 
| Carissa Ranario vs. Noel Ranario Ranario, Noel - Respondent | Six | 8:30 a.m. | FL2100173 | 
| M. Gonzalez vs. A. Quezada County of Humboldt - DCSS | Six | 8:30 a.m. | FL160685 | 
| M. Gonzalez vs. A. Quezada Gonzalez, Maria - Petitioner | Six | 8:30 a.m. | FL160685 | 
| M. Gonzalez vs. A. Quezada Quezada, Alejandro - Respondent | Six | 8:30 a.m. | FL160685 | 
| M. Vazquez vs. A. Magana County of Humboldt - DCSS | Six | 8:30 a.m. | FL160668 | 
| M. Vazquez vs. A. Magana Magana, Antonio - Respondent | Six | 8:30 a.m. | FL160668 | 
| M. Vazquez vs. A. Magana Vazquez, Maria - Petitioner | Six | 8:30 a.m. | FL160668 | 
| Confidential | Six | 8:30 a.m. | FL190226 FL190846 AD2100003 | 
| Bean, James - Defendant | Two | 8:30 a.m. | CR2100161 CR1905703 CR2003378 | 
| Beaty, Lori - Defendant | Two | 8:30 a.m. | CR2003267A CR1905953 | 
| Booher, Nathan - Defendant | Two | 8:30 a.m. | CR2100094 | 
| Brown, Scott - Defendant | Two | 8:30 a.m. | CR2100447 | 
| AllenMcGraw, Brandie - Defendant | Three | 8:31 a.m. | CR1901436 CR1702918 CR1804955 CR1702555B CR1902486 CR1804781 CR2100190 CR2002758 | 
| Garcia, David Jr - Defendant | Three | 8:31 a.m. | CR2100954 CR2001002 CR2100276 | 
| Groves, Charles - Defendant | Three | 8:31 a.m. | CR1905311 | 
| Haberman, Kevin - Defendant | Three | 8:31 a.m. | CR2001158 | 
| Jamerson, Robert Jr - Defendant | Three | 8:31 a.m. | CR2003963 | 
| Peralta, Jimmy - Defendant | Three | 8:31 a.m. | CR2100854 | 
| Roboski, Matthew - Defendant | Three | 8:31 a.m. | CR1904512 | 
| $8,646 US Currency - Defendant | Five | 8:40 a.m. | CV190429 | 
| French, Robert - Defendant | Five | 8:40 a.m. | CR1902490A CR1901347B | 
| Lafayette, Julian - Defendant | Five | 8:40 a.m. | CR2000186 | 
| People of the State of CA - Plaintiff | Five | 8:40 a.m. | CV190429 | 
| Perri, Kathryn - Claimant | Five | 8:40 a.m. | CV190429 | 
| Tatro, David - Defendant | Five | 8:40 a.m. | CR1902490B CR2001935B | 
| Stanley, Aaron - Defendant | Two | 8:45 a.m. | CR2001578B CR2001173 | 
| Turner, Jeffery - Defendant | Two | 8:45 a.m. | CR2001904 CR1905048 CR2001903 | 
| Bates, Cody - Defendant | Five | 9:15 a.m. | CR2002768A | 
| Futhey, Kelly - Defendant | Five | 9:15 a.m. | CR2002768B | 
| Grimes, Mark - Defendant | Five | 9:15 a.m. | CR2101174 CR2002662 | 
| Hannon, Andrew - Defendant | Five | 9:15 a.m. | CR1905815 | 
| Hardin, Darren Jr - Defendant | Five | 9:15 a.m. | CR1905507 CR1603589 CR1603079 | 
| Hart, Jonathan - Defendant | Five | 9:15 a.m. | CR2000480 | 
| Hart, Kristin - Defendant | Five | 9:15 a.m. | CR1700199 | 
| Healy, Michael - Defendant | Five | 9:15 a.m. | CR1904432 | 
| Heiple, Justin - Defendant | Five | 9:15 a.m. | CR1905241 | 
| Hennings, Jessica - Defendant | Five | 9:15 a.m. | CR1905578 | 
| Luttio, Sarah - Defendant | Five | 9:15 a.m. | CR1905502A CR1905161 | 
| Mitchell, Craig Jr - Defendant | Five | 9:15 a.m. | CR2002108 | 
| Nounnan, Jack - Defendant | Five | 9:15 a.m. | CR1904376 CR1904132 | 
| Osheroff, Isabel - Defendant | Five | 9:15 a.m. | CR1903987 CR1905502B CR2000751C | 
| Perry, Annalise - Defendant | Five | 9:15 a.m. | CR2101155 | 
| Rooker, Amy - Defendant | Five | 9:15 a.m. | CR1805117 CR1903462 CR1901350 | 
| Wood, Roy - Defendant | Five | 9:15 a.m. | CR2000379 | 
| Wood, Stanton - Defendant | Five | 9:15 a.m. | CR2000411 | 
| Churchill, Travis - Defendant | Two | 9:15 a.m. | CR2101262 | 
| Danhauer, Trampus - Defendant | Two | 9:15 a.m. | CR2100774 | 
| Duncan, Tom - Defendant | Two | 9:15 a.m. | CR2002565A CR1600991 CR2100633 | 
| Evans, Tavin - Defendant | Two | 9:15 a.m. | CR2003805 CR2003763B | 
| Greenslit, Kayla - Defendant | Two | 9:15 a.m. | CR2003859 CR2003858 | 
| Greenslitt, Kayla - Defendant | Two | 9:15 a.m. | CR2003656 CR2003056 CR2003242 | 
| Hermanski, Jennifer - Defendant | Two | 9:15 a.m. | CR1301574 CR2002914 CR2000082 | 
| Lanier, Braylan - Defendant | Two | 9:15 a.m. | CR2003809 CR2100239 | 
| Lasinski, Jeffrey - Defendant | Two | 9:15 a.m. | CR1904706 CR1903392B | 
| Moore, Daniella - Defendant | Two | 9:15 a.m. | CR1903177 CR1801480 | 
| Pinter, Ned - Defendant | Two | 9:15 a.m. | CR1601162 CR1505408 CR2002975 | 
| Wissel, Monika - Defendant | Two | 9:15 a.m. | CR2002565B | 
| Confidential | Eight | 10 a.m. | FL160259 | 
| Barnes, Jason - Defendant | One | 10 a.m. | CR1903037 CR1903370 CR1902512 CR1704362 CR1703797 CR2100145 CR2001259 | 
| Barnes, Molly - Defendant | Five | 10:15 a.m. | CR1201762 CR1102501 | 
| Bullwinkel, Jack - Defendant | Five | 10:15 a.m. | CR2100912A CR2000200A | 
| George, James - Defendant | Five | 10:15 a.m. | CR1000774 CR070925S CR020540S | 
| Gonzales, Aaron - Defendant | Five | 10:15 a.m. | CR013729S CR013732S | 
| Hardison, Nicholas - Defendant | Five | 10:15 a.m. | CR1702370 | 
| Kilgore, Brett - Defendant | Five | 10:15 a.m. | CR2000500 CR2003029 CR2000495 | 
| Libertini, Jeffrey - Defendant | Five | 10:15 a.m. | CR1902863 | 
| Martin, Elijah - Defendant | Five | 10:15 a.m. | CR1903693 CR2000200B | 
| Neal, Erik - Defendant | Five | 10:15 a.m. | CR1805276 CR2003565 CR1803426 CR2100214 CR1802657 CR1800893 CR1803657 CR1801184 CR1801301 CR2101042 CR2100957 CR2100958 | 
| Thurston, Joseph - Defendant | Five | 10:15 a.m. | CR2100684 | 
| Washington, Mishaundra - Defendant | Five | 10:15 a.m. | CR1605787 CR1700677 CR1703571 CR1904813 CR1905156 CR1905496 | 
| Reeves, Mariah - Defendant | Five | 1:28 p.m. | CR2101275 | 
| Bryan, Brittany - Defendant | Five | 1:29 p.m. | CR2101056A CR2101268 | 
| A. Bradshaw vs. K. Bradshaw Bradshaw, Ashley - Petitioner | Eight | 1:30 p.m. | FL180600 | 
| A. Bradshaw vs. K. Bradshaw Bradshaw, Kevin - Respondent | Eight | 1:30 p.m. | FL180600 | 
| A. Bradshaw vs. K. Bradshaw County of Humboldt - DCSS | Eight | 1:30 p.m. | FL180600 | 
| Christina Thompson vs Michael Thompson County of Humboldt - DCSS | Eight | 1:30 p.m. | FL100269 | 
| Christina Thompson vs Michael Thompson Thompson, Christina - Petitioner | Eight | 1:30 p.m. | FL100269 | 
| Christina Thompson vs Michael Thompson Thompson, Michael - Respondent | Eight | 1:30 p.m. | FL100269 | 
| Co of Humboldt vs David D Elliott Jr County of Humboldt - Petitioner | Eight | 1:30 p.m. | FS120292 | 
| Co of Humboldt vs David D Elliott Jr Elliott, David Jr - Respondent | Eight | 1:30 p.m. | FS120292 | 
| Co of Humboldt vs David D Elliott Jr Jackson, Lacey - Other Parent-Mother | Eight | 1:30 p.m. | FS120292 | 
| Co of Humboldt vs Jason Bowman Bowman, Jason - Respondent | Eight | 1:30 p.m. | FS140264 | 
| Co of Humboldt vs Jason Bowman County of Humboldt - Petitioner | Eight | 1:30 p.m. | FS140264 | 
| Co of Humboldt vs Jason Bowman Padilla, Hana - Other Parent-Mother | Eight | 1:30 p.m. | FS140264 | 
| Co of Humboldt vs Tawnea Danforth County of Humboldt - Petitioner | Eight | 1:30 p.m. | FS160242 | 
| Co of Humboldt vs Tawnea Danforth Danforth, Tawnea - Respondent | Eight | 1:30 p.m. | FS160242 | 
| Co of Humboldt vs Tawnea Danforth Shelter, Jill - De-Facto Parent | Eight | 1:30 p.m. | FS160242 | 
| Co of Humboldt vs Tawnea Danforth Simon, Darryl - Other Parent-Father | Eight | 1:30 p.m. | FS160242 | 
| Larry Roth vs Heaven Roth County of Humboldt - DCSS | Eight | 1:30 p.m. | FL140349 | 
| Larry Roth vs Heaven Roth Robert Colburn Electric, Inc - Claimant | Eight | 1:30 p.m. | FL140349 | 
| Larry Roth vs Heaven Roth Roth, Heaven - Respondent | Eight | 1:30 p.m. | FL140349 | 
| Larry Roth vs Heaven Roth Roth, Larry Jr - Petitioner | Eight | 1:30 p.m. | FL140349 | 
| T. Dennis vs. M. Dennis Dennis, Michael - Petitioner | Eight | 1:30 p.m. | FL190818 | 
| T. Dennis vs. M. Dennis Dennis, Michael - Respondent | Eight | 1:30 p.m. | FL190818 | 
| T. Dennis vs. M. Dennis Dennis, Tamara - Petitioner | Eight | 1:30 p.m. | FL190818 | 
| T. Dennis vs. M. Dennis Dennis, Tamara - Respondent | Eight | 1:30 p.m. | FL190818 | 
| California State Teachers' Retirement System - | Eight | 1:30 p.m. | FL190818 | 
| Western Electrical Conractors Association | Eight | 1:30 p.m. | FL140349 | 
| Baltzley, Donavan - Defendant | Five | 1:30 p.m. | CR2100983 CR2101136 | 
| Bartley, Brandon - Defendant | Five | 1:30 p.m. | CR2101071 | 
| Gensaw, David - Defendant | Five | 1:30 p.m. | CR1805773 CR2100443 | 
| Lara, Holly - Defendant | Five | 1:30 p.m. | CR2000381 CR1803198 | 
| Reed, Phillip - Defendant | Five | 1:30 p.m. | CR2101068 | 
| Winston Neubecker vs. Leah Trew Neubecker, Winston - Plaintiff | Four | 1:30 p.m. | CV2100592 | 
| Winston Neubecker vs. Leah Trew Trew Health, LLC - Defendant | Four | 1:30 p.m. | CV2100592 | 
| Winston Neubecker vs. Leah Trew Trew, Leah - Defendant | Four | 1:30 p.m. | CV2100592 | 
| All persons unknown, claiming any legal or | Four | 1:30 p.m. | CV2100592 | 
| Matter of: L. Tuey Tuey, Jessica - Mother | Six | 1:30 p.m. | PR080007 | 
| Matter of: L. Tuey Tuey, Jimmie - Guardian | Six | 1:30 p.m. | PR080007 | 
| Matter of: L. Tuey Tuey, Julie - Guardian | Six | 1:30 p.m. | PR080007 | 
| Matter of: L. Tuey Tuey, Laine - Minor | Six | 1:30 p.m. | PR080007 | 
| Bergenske, Gary - Defendant | Five | 2 p.m. | CR2100607A CR2100978 CR2001195 | 
| Eramo, Mitchell - Defendant | Five | 2 p.m. | CR2101241 | 
| Gallion, Michael - Defendant | Five | 2 p.m. | CR1903962 CR1904643 CR2001345 CR2001790 CR1905436 CR2000139 CR1905959 CR2101261 | 
| Hanson, Justin - Defendant | Five | 2 p.m. | CR2003427A CR2003864 | 
| Matter of: B. Patton Humboldt Sanitation Co. - Creditor | Six | 2 p.m. | PR2000159 | 
| Matter of: B. Patton Patton, Bonnie - Decedent | Six | 2 p.m. | PR2000159 | 
| Matter of: B. Patton Patton, Charlan - Petitioner | Six | 2 p.m. | PR2000159 | 
| Matter of: B. Patton Patton, Randolph - Petitioner | Six | 2 p.m. | PR2000159 | 
| Matter of: C. Smith Smith, Brenda - Petitioner | Six | 2 p.m. | PR2100080 | 
| Matter of: C. Smith Smith, Charles - Decedent | Six | 2 p.m. | PR2100080 | 
| Matter of: D. Curzon Curzon, Dona - Decedent | Six | 2 p.m. | PR190219 | 
| Matter of: D. Curzon Curzon, John Jr - Executor | Six | 2 p.m. | PR190219 | 
| Matter of: D. Dalton Brown, Emily - Administrator | Six | 2 p.m. | PR2100046 | 
| Matter of: D. Dalton Craig, Mitchell - Real Party in Interest | Six | 2 p.m. | PR2100046 | 
| Matter of: D. Dalton Dalton, Deborah - Decedent | Six | 2 p.m. | PR2100046 | 
| Matter of: D. Kempf Kempf, Doris - Decedent | Six | 2 p.m. | PR2100079 | 
| Matter of: D. Kempf Regli, Denise - Petitioner | Six | 2 p.m. | PR2100079 | 
| Matter of : D. Morris Garcia, Eva - Administrator | Six | 2 p.m. | PR2000237 | 
| Matter of : D. Morris Morris, Cedar - Administrator | Six | 2 p.m. | PR2000237 | 
| Matter of : D. Morris Morris, Dylan - Decedent | Six | 2 p.m. | PR2000237 | 
| Matter of : D. Morris Selzer Realty-Loans & Investments - Creditor | Six | 2 p.m. | PR2000237 | 
| Matter of: E. Nelson Bailey, Kristin - Administrator | Six | 2 p.m. | PR2000009 | 
| Matter of: E. Nelson Nelson, Elaine - Decedent | Six | 2 p.m. | PR2000009 | 
| Matter of: G. Elyashkevich Elyashkevich, Gregory - Decedent | Six | 2 p.m. | PR2100068 | 
| Matter of: G. Elyashkevich Yelyashkevich, Maksim - Petitioner | Six | 2 p.m. | PR2100068 | 
| Matter of: G. Peck Jr. Peck, Dennis - Executor | Six | 2 p.m. | PR2100004 | 
| Matter of: G. Peck Jr. Peck, George Jr - Decedent | Six | 2 p.m. | PR2100004 | 
| Matter of: J. Boydstun Boydstun, Jeffrey - Decedent | Six | 2 p.m. | PR2000289 | 
| Matter of: J. Boydstun Johnson, Douglas - Executor | Six | 2 p.m. | PR2000289 | 
| Matter of: J. Kennedy Kennedy, James - Decedent | Six | 2 p.m. | PR2000166 | 
| Matter of: J. Kennedy Kennedy, Scot - Administrator | Six | 2 p.m. | PR2000166 | 
| Matter of: M. Hawkins Hawkins, Maris - Decedent | Six | 2 p.m. | PR2000208 | 
| Matter of: M. Hawkins Olson, Edwin - Executor | Six | 2 p.m. | PR2000208 | 
| Matter of: M. Mehalopoulos Blackburn, Nicole - Petitioner | Six | 2 p.m. | PR2100014 | 
| Matter of: M. Mehalopoulos Mehalopoulos, Michael - Petitioner | Six | 2 p.m. | PR2100014 | 
| Matter of: M. Mehalopoulos Mehalopoulos, Michelle - Decedent | Six | 2 p.m. | PR2100014 | 
| Matter Of: M. Nelson Nelson, James - Petitioner | Six | 2 p.m. | PR080258 | 
| Matter Of: M. Nelson Nelson, Mary - Decedent | Six | 2 p.m. | PR080258 | 
| Matter Of: M. Nelson Spaulding, Crystal - Petitioner | Six | 2 p.m. | PR080258 | 
| Matters of: J. Baratti Sr. Baratti, Joseph Sr - Decedent | Six | 2 p.m. | PR2000169 | 
| Matters of: J. Baratti Sr. Bareilles, Kenneth - Executor | Six | 2 p.m. | PR2000169 | 
| Capital One Bank(USA) N.A Cabela's Club | Six | 2 p.m. | PR2000289 | 
| Hedlund, Joshua - Respondent | Six | 2 p.m. | PR2100103 | 
| McKinleyville Community Services District - | Six | 2 p.m. | PR2000159 | 
| West, Carmella - Petitioner | Six | 2 p.m. | PR2100103 | 
| Matter Of: A. Browning Browning, Andrew - Conservatee | Six | 2:15 p.m. | PR920502 | 
| Matter Of: A. Browning Public Guardian - Trustee | Six | 2:15 p.m. | PR920502 | 
| Matter Of: A. Madden Humboldt Public Guardian - Conservator | Six | 2:15 p.m. | PR010253 | 
| Matter Of: A. Madden Madden, Adrian - Conservatee | Six | 2:15 p.m. | PR010253 | 
| Matter Of: A. Madden Madden, Lorie - Previous Conservator | Six | 2:15 p.m. | PR010253 | 
| Matter of: B. Bennett Bennett, Beverly - Conservatee | Six | 2:15 p.m. | PR170053 | 
| Matter of: B. Bennett Bennett, Rhonda - Conservator | Six | 2:15 p.m. | PR170053 | 
| Matter of: B. Modic Humboldt County Public Guardian - Conservator | Six | 2:15 p.m. | PR2000176 | 
| Matter of: B. Modic Modic, Bruce - Conservatee | Six | 2:15 p.m. | PR2000176 | 
| Matter of: B. Steen Humboldt Public Guardian - Petitioner | Six | 2:15 p.m. | PR150154 | 
| Matter of: B. Steen Steen, Barbara - Conservatee | Six | 2:15 p.m. | PR150154 | 
| Matter of: C. Lough Lough, Connie - Conservatee | Six | 2:15 p.m. | PR2100066 | 
| Matter of: C. Lough Plato, Kim - Petitioner | Six | 2:15 p.m. | PR2100066 | 
| Matter of: D. Henderson Henderson, Dick - Conservatee | Six | 2:15 p.m. | PR2000165 | 
| Matter of: D. Henderson Humboldt County Public Guardian - Conservator | Six | 2:15 p.m. | PR2000165 | 
| Matter of: E. Nelson Humboldt County Public Guardian - Petitioner | Six | 2:15 p.m. | PR2000090 | 
| Matter of: E. Nelson Lamberson, Amanda - Conservator | Six | 2:15 p.m. | PR2000090 | 
| Matter of: E. Nelson Nelson, Evan - Conservatee | Six | 2:15 p.m. | PR2000090 | 
| Matter of: G. McCoy Humboldt Public Guardian - Conservator | Six | 2:15 p.m. | PR150244 | 
| Matter of: G. McCoy McCoy, Gary - Conservatee | Six | 2:15 p.m. | PR150244 | 
| Matter of: H. Brovelli Brovelli, Helen - Conservatee | Six | 2:15 p.m. | PR1900283 | 
| Matter of: H. Brovelli Humboldt Public Guardian - Petitioner | Six | 2:15 p.m. | PR1900283 | 
| Matter of: J. Eberhardt Eberhardt, John - Conservatee | Six | 2:15 p.m. | PR180017 | 
| Matter of: J. Eberhardt Humboldt Public Guardian - Petitioner | Six | 2:15 p.m. | PR180017 | 
| Matter of: J. Groff Groff, Joyce - Conservatee | Six | 2:15 p.m. | PR180305 | 
| Matter of: J. Groff Humboldt Public Guardian - Conservator | Six | 2:15 p.m. | PR180305 | 
| Matter of: J. Reday Humboldt Public Guardian - Petitioner | Six | 2:15 p.m. | PR2100088 | 
| Matter of: J. Reday Reday, Joel - Conservatee | Six | 2:15 p.m. | PR2100088 | 
| Matter of: K. Bennett Bennett, Kenneth - Conservatee | Six | 2:15 p.m. | PR170054 | 
| Matter of: K. Bennett Bennett, Rhonda - Conservatee | Six | 2:15 p.m. | PR170054 | 
| Matter of M. Stevenson Humboldt County Public Guardian - Petitioner | Six | 2:15 p.m. | PR140002 | 
| Matter of M. Stevenson Stevenson, Mary - Conservatee | Six | 2:15 p.m. | PR140002 | 
| Matter of: S. Khanna Humboldt Public Guardian - Petitioner | Six | 2:15 p.m. | PR2100086 | 
| Matter of: S. Khanna Khanna, Sok - Conservatee | Six | 2:15 p.m. | PR2100086 | 
| Matter of: T. Josephson Josephson, Gail - Petitioner | Six | 2:15 p.m. | PR160367 | 
| Matter of: T. Josephson Josephson, Tyler - Conservatee | Six | 2:15 p.m. | PR160367 | 
| Matter Of: A. Browning | Six | 2:15 p.m. | PR920502 | 
| Matter of: N. Mcintosh Mcintosh, Ian - Petitioner | Six | 2:16 p.m. | PR2100023 | 
| Matter of: N. Mcintosh McIntosh, Nancy - Conservatee | Six | 2:16 p.m. | PR2100023 | 
| Confidential | Six | 2:16 p.m. | PR180221 | 
| Confidential | Six | 2:17 p.m. | PR2100085 PR2100052 PR140065 PR190121 PR150257 PR150200 PR170158 PR060016 | 
| Co of Humboldt vs Tony Burris Burris, Tony - Respondent | Eight | 2:30 p.m. | FS160109 | 
| Co of Humboldt vs Tony Burris County of Humboldt - Petitioner | Eight | 2:30 p.m. | FS160109 | 
| Co of Humboldt vs Tony Burris Murphy, Sara - Other Parent-Mother | Eight | 2:30 p.m. | FS160109 | 
| Co of Humboldt vs Tony Burris Murphy, Sara - Petitioner | Eight | 2:30 p.m. | FS160109 | 
| County of Humboldt vs. Casey Richard Reddick County of Humboldt - Petitioner | Eight | 2:30 p.m. | FL2000382 | 
| County of Humboldt vs. Casey Richard Reddick Ranstead, Lidie - Other Parent-Mother | Eight | 2:30 p.m. | FL2000382 | 
| County of Humboldt vs. Casey Richard Reddick Reddick, Casey - Respondent | Eight | 2:30 p.m. | FL2000382 | 
| H. Bruckner vs. E. Bruckner Bruckner, Eric - Respondent | Eight | 2:30 p.m. | FL150129 | 
| H. Bruckner vs. E. Bruckner Bruckner, Hannah - Petitioner | Eight | 2:30 p.m. | FL150129 | 
| H. Bruckner vs. E. Bruckner California Public Employees' - Claimant | Eight | 2:30 p.m. | FL150129 | 
| H. Bruckner vs. E. Bruckner County of Humboldt - DCSS | Eight | 2:30 p.m. | FL150129 | 
| Michael Barnes vs Sarah Wilks Barnes, Michael - Petitioner | Eight | 2:30 p.m. | FL110016 | 
| Michael Barnes vs Sarah Wilks County of Humboldt - DCSS | Eight | 2:30 p.m. | FL110016 | 
| Michael Barnes vs Sarah Wilks Wilks, Sarah - Respondent | Eight | 2:30 p.m. | FL110016 | 
CLICK TO MANAGE