J U D G E D
Monday, Aug. 24’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| RENA DOMINGUEZ VS. RUSSELL MOXON DOMINGUEZ, RENA |
EIGHT | 8:30 a.m. | FL2500105 |
| RENA DOMINGUEZ VS. RUSSELL MOXON MOXON, RUSSELL |
EIGHT | 8:30 a.m. | FL2500105 |
| CONFIDENTIAL | EIGHT | 8:30 a.m. | FL2000208 FL090111 |
| ABID, MICHELLE | FIVE | 8:30 a.m. | CR2603078 |
| CARPENTER, MACKENZIE | FIVE | 8:30 a.m. | CR2302931 |
| CLARK, DEEDEE | FIVE | 8:30 a.m. | CR2602966 CR2601085 CR2501838 CR2302500 |
| CLARK, JOSHUA | FIVE | 8:30 a.m. | CR2602711 |
| CURO, ANTHONY | FIVE | 8:30 a.m. | CR2402531 |
| GARCIA, CHRISTOPHER | FIVE | 8:30 a.m. | CR2602824 |
| HUNT, MAILE | FIVE | 8:30 a.m. | CR2601670 |
| HUTCHINS, KENDRICK | FIVE | 8:30 a.m. | CR2601144 CR2200908 |
| JUAN, AMELIA | FIVE | 8:30 a.m. | CR2102297 CR2601672 |
| LUNSFORD, DAVID | FIVE | 8:30 a.m. | CR2603053 |
| MCELROY, CARLA | FIVE | 8:30 a.m. | CR2602893 |
| OSBORNE, AMY | FIVE | 8:30 a.m. | CR2603077 |
| OSHIRO, JASON | FIVE | 8:30 a.m. | CR2601669 |
| RAMIREZHERNANDEZ, MIGUEL | FIVE | 8:30 a.m. | CR2601671 |
| ROBISON, LORETTA | FIVE | 8:30 a.m. | CR2103292 |
| SEALS, CASEY | FIVE | 8:30 a.m. | CR2600301 CR2400164 |
| SMITH, KADEN | FIVE | 8:30 a.m. | CR2500318 CR2601668 |
| TAIT, ERINN | FIVE | 8:30 a.m. | CR2601141 |
| AMY LOUISE HOLMAN ET AL VS. LOUISE HOLMAN HOLMAN, AMY |
FOUR | 8:30 a.m. | CV2500015 |
| AMY LOUISE HOLMAN ET AL VS. LOUISE HOLMAN HOLMAN, LOUISE |
FOUR | 8:30 a.m. | CV2500015 |
| AMY LOUISE HOLMAN ET AL VS. LOUISE HOLMAN MCCANLESS, TRACY |
FOUR | 8:30 a.m. | CV2500015 |
| CFS CAP LLC VS. ECD INC ET AL CFS CAP LLC |
FOUR | 8:30 a.m. | CV2600421 |
| CFS CAP LLC VS. ECD INC ET AL ECD, INC. |
FOUR | 8:30 a.m. | CV2600421 |
| CFS CAP LLC VS. ECD INC ET AL STROSS, CODY |
FOUR | 8:30 a.m. | CV2600421 |
| HEATHER MORRIS VS. GREGORY JACKSON JACKSON, GREGORY |
FOUR | 8:30 a.m. | CV2502485 |
| HEATHER MORRIS VS. GREGORY JACKSON MORRIS, HEATHER |
FOUR | 8:30 a.m. | CV2502485 |
| JAMES SCOTT VS. MAD RIVER COMMUNITY HOSPITAL, LLC BUCHANAN, JORDAN |
FOUR | 8:30 a.m. | CV2401800 |
| JAMES SCOTT VS. MAD RIVER COMMUNITY HOSPITAL, LLC MAD RIVER COMMUNITY HOSPITAL, LLC |
FOUR | 8:30 a.m. | CV2401800 |
| JAMES SCOTT VS. MAD RIVER COMMUNITY HOSPITAL, LLC SCOTT, JAMES |
FOUR | 8:30 a.m. | CV2401800 |
| JENNIFER SMITH VS. DONALD EUGENE ET AL EUGENE, DONALD |
FOUR | 8:30 a.m. | CV2600424 |
| JENNIFER SMITH VS. DONALD EUGENE ET AL HERTZ VEHICLES |
FOUR | 8:30 a.m. | CV2600424 |
| JENNIFER SMITH VS. DONALD EUGENE ET AL SMITH, JENNIFER |
FOUR | 8:30 a.m. | CV2600424 |
| JOSE VALDEZ VS. GENERAL MOTORS LLC GENERAL MOTORS LLC |
FOUR | 8:30 a.m. | CV2501020 |
| JOSE VALDEZ VS. GENERAL MOTORS LLC VALDEZ, JOSE |
FOUR | 8:30 a.m. | CV2501020 |
| KRISTA BAUMBACH VS. MARK & ROY, INC. BAUMBACH, KRISTA |
FOUR | 8:30 a.m. | CV2501767 |
| KRISTA BAUMBACH VS. MARK & ROY, INC. MARK & ROY, INC. |
FOUR | 8:30 a.m. | CV2501767 |
| KRISTA BAUMBACH VS. MARK & ROY, INC. SPAIN, JESSE |
FOUR | 8:30 a.m. | CV2501767 |
| KRISTEN TREMAN VS. NORTHERN REDWOOD FEDERAL CREDIT UNION ET AL NORTHERN REDWOOD FEDERAL CREDIT UNION |
FOUR | 8:30 a.m. | CV2600453 |
| KRISTEN TREMAN VS. NORTHERN REDWOOD FEDERAL CREDIT UNION ET AL TOWNSEND, JESSICA |
FOUR | 8:30 a.m. | CV2600453 |
| KRISTEN TREMAN VS. NORTHERN REDWOOD FEDERAL CREDIT UNION ET AL TREMAN, KRISTEN |
FOUR | 8:30 a.m. | CV2600453 |
| LEHMAN XS TRUST MORTGAGE PASSTHROUGH CERTIFICATES VS. CONNIE M OWENS-ORTON ET AL CITY OF RIO DELL |
FOUR | 8:30 a.m. | CV2502585 |
| LEHMAN XS TRUST MORTGAGE PASSTHROUGH CERTIFICATES VS. CONNIE M OWENS-ORTON ET AL LEHMAN XS TRUST MORTGAGE PASSTHROUGH CERTIFICATES |
FOUR | 8:30 a.m. | CV2502585 |
| LEHMAN XS TRUST MORTGAGE PASSTHROUGH CERTIFICATES VS. CONNIE M OWENS-ORTON ET AL OWENS, ARTHUR |
FOUR | 8:30 a.m. | CV2502585 |
| LEHMAN XS TRUST MORTGAGE PASSTHROUGH CERTIFICATES VS. CONNIE M OWENS-ORTON ET AL OWENS-ORTON, CONNIE |
FOUR | 8:30 a.m. | CV2502585 |
| MONEYGRAM PAYMENT SERVICES, INC VS. DELFINO S. MOCTEZUMA MOCTEZUMA, DELFINO |
FOUR | 8:30 a.m. | CV2500149 |
| MONEYGRAM PAYMENT SERVICES, INC VS. DELFINO S. MOCTEZUMA MONEYGRAM PAYMENT SERVICES, INC |
FOUR | 8:30 a.m. | CV2500149 |
| PATRICK MATTEO VS. MICHAEL SCOTT DURGERIAN DURGERIAN, MICHAEL |
FOUR | 8:30 a.m. | CV2502391 |
| PATRICK MATTEO VS. MICHAEL SCOTT DURGERIAN MATTEO, PATRICK |
FOUR | 8:30 a.m. | CV2502391 |
| PEOPLE OF THE STATE OF CALIFORNIA VS. $14,659 US CURRENCY $14,659 US CURRENCY |
FOUR | 8:30 a.m. | CV2501295 |
| PEOPLE OF THE STATE OF CALIFORNIA VS. $14,659 US CURRENCY PEOPLE OF THE STATE OF CALIFORNIA |
FOUR | 8:30 a.m. | CV2501295 |
| PEOPLE OF THE STATE OF CALIFORNIA VS. $14,659 US CURRENCY VOLLENWEIDER, KYLE |
FOUR | 8:30 a.m. | CV2501295 |
| SHERRIE ROSALEE BAZAN VS. RESTIF CLEANING SERVICE COOPERATIVE, INC BAZAN, SHERRIE |
FOUR | 8:30 a.m. | CV2200929 |
| SHERRIE ROSALEE BAZAN VS. RESTIF CLEANING SERVICE COOPERATIVE, INC RESTIF CLEANING SERVICE COOPERATIVE, INC |
FOUR | 8:30 a.m. | CV2200929 |
| TWO JINN, INC. DBA ALADDIN BAIL BONDS VS. ALEXIS SCOTT ET AL PITTS, JOVAN |
FOUR | 8:30 a.m. | CV2502698 |
| TWO JINN, INC. DBA ALADDIN BAIL BONDS VS. ALEXIS SCOTT ET AL SCOTT, ALEXIS |
FOUR | 8:30 a.m. | CV2502698 |
| TWO JINN, INC. DBA ALADDIN BAIL BONDS VS. ALEXIS SCOTT ET AL TWO JINN, INC. DBA ALADDIN BAIL BONDS |
FOUR | 8:30 a.m. | CV2502698 |
| TYLOR JOHNSEN VS. RESTIF CLEANING SERVICE COOPERATIVE, INC. BAZAN, SHERRIE |
FOUR | 8:30 a.m. | CV2200223 |
| TYLOR JOHNSEN VS. RESTIF CLEANING SERVICE COOPERATIVE, INC. JOHNSEN, TYLOR |
FOUR | 8:30 a.m. | CV2201433 CV2200223 |
| TYLOR JOHNSEN VS. RESTIF CLEANING SERVICE COOPERATIVE, INC. PHILLEY, MICHAEL |
FOUR | 8:30 a.m. | CV2200223 |
| TYLOR JOHNSEN VS. RESTIF CLEANING SERVICE COOPERATIVE, INC. RESTIF CLEANING SERVICE COOPERATIVE, INC. |
FOUR | 8:30 a.m. | CV2201433 CV2200223 |
| BJORKSTRAND, AARON | ONE | 8:30 a.m. | CR2500158 CR2502729 |
| BROWN, LUCAS | ONE | 8:30 a.m. | CR2502835 CR2502831 CR2602299 |
| CARR, JUSTIN | ONE | 8:30 a.m. | CR2602359 |
| FIGUEROASAAVEDRA, CESAR | ONE | 8:30 a.m. | CR2602169 |
| HATFIELD, CHAD | ONE | 8:30 a.m. | CR2601202 CR2602465 |
| NAVAPALMA, WILFREDO | ONE | 8:30 a.m. | CR2502071 |
| OBRIEN, DANIEL | ONE | 8:30 a.m. | CR2403021 |
| PORTER, AUSTIN | ONE | 8:30 a.m. | CR2603015 CR2502958B CR2601397 |
| PUALCON, LUISFERNANDO | ONE | 8:30 a.m. | CR2600326 |
| ROSS, BRITTNEY | ONE | 8:30 a.m. | CR2402409 |
| RUJA, JOSHUA | ONE | 8:30 a.m. | CR2602157 |
| SHANNON, JONATHON | ONE | 8:30 a.m. | CR2602602 CR2600914 |
| WATERMAN, LOREN | ONE | 8:30 a.m. | CR2404020 CR2602448 |
| ELAN FIRPO VS. PHILLIP STARKS FIRPO, ELAN |
SEVEN | 8:30 a.m. | FL2600574 |
| ELAN FIRPO VS. PHILLIP STARKS STARKS, PHILLIP |
SEVEN | 8:30 a.m. | FL2600574 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2100019 JV2600109 JV2400207 |
| JESSICA JOHNSON VS. JACLYN MCCARTY JOHNSON, JESSICA |
SIX | 8:30 a.m. | FL2600536 |
| JESSICA JOHNSON VS. JACLYN MCCARTY MCCARTY, JACLYN |
SIX | 8:30 a.m. | FL2600536 |
| CONFIDENTIAL | SIX | 8:30 a.m. | AD2600027 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2100018 JV2600086 JV2400206 |
| AURORA AMADOR CARBAJAL VS. EIVIA RAMIREZ RAMIREZ CARBAJAL, AURORA |
EIGHT | 9 a.m. | SC2600068 |
| AURORA AMADOR CARBAJAL VS. EIVIA RAMIREZ RAMIREZ RAMIREZ, EIVIA |
EIGHT | 9 a.m. | SC2600068 |
| BARNES, DENNIS | FIVE | 9:15 a.m. | CR2600977 |
| BRADY, MICHAEL | FIVE | 9:15 a.m. | CR2600667 |
| CLARK, JOSHUA | FIVE | 9:15 a.m. | CR2502095 |
| COVINGTON, TYLER | FIVE | 9:15 a.m. | CR2402291 CR2600966 CR2501144B |
| CUMMINGS, MYKEAL | FIVE | 9:15 a.m. | CR2601066 |
| DEMOUCHET, DOMINIQUE | FIVE | 9:15 a.m. | CR2600457 |
| DOMINGUEZSOTELO, JUAN | FIVE | 9:15 a.m. | CR2503007 |
| GALLEGOS, BRYAN | FIVE | 9:15 a.m. | CR2302638 CR2602451 CR2100364 CR2602449 |
| GIBSON, MICHAEL | FIVE | 9:15 a.m. | CR2600704 |
| HOOD, ROSALYN | FIVE | 9:15 a.m. | CR2300713 |
| KOSMA, RAYMOND | FIVE | 9:15 a.m. | CR2600188 |
| MCELROY, CARLA | FIVE | 9:15 a.m. | CR2502621 CR2600321 |
| MCFARLAND, CHRISTOPHER | FIVE | 9:15 a.m. | CR2500534 |
| MENDEZ, SALOMON | FIVE | 9:15 a.m. | CR2403512 |
| READ, TAVARRA | FIVE | 9:15 a.m. | CR2300282 CR2601435 CR2600137 CR2600138 |
| SANDERS, GARRICK | FIVE | 9:15 a.m. | CR2103278 |
| WOLFE, MAX | FIVE | 9:15 a.m. | CR2603234 CR2602633 CR2602559 CR2402240 CR2300557 CR2601171 CR2403224 CR2601805 CR2602269 |
| WOODS, CARISSA | FIVE | 9:15 a.m. | CR2600920 |
| JARED CONN VS. VICTORIA GIBSON CONN, JARED |
EIGHT | 10 a.m. | FL2201095 |
| JARED CONN VS. VICTORIA GIBSON GIBSON, VICTORIA |
EIGHT | 10 a.m. | FL2201095 |
| ALLYSON BEEMAN VS. CHRISTOPHER BEEMAN BEEMAN, ALLYSON |
SIX | 10 a.m. | FL2300483 |
| ALLYSON BEEMAN VS. CHRISTOPHER BEEMAN BEEMAN, CHRISTOPHER |
SIX | 10 a.m. | FL2300483 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL ARGHANDIWAL, AHMAD |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL ARYANA WHOLESALE, INC. |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL CIGARETTE PAYLESS, LLC |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL COMMERCE ENTERPRISES, INC. |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL COMMERCE ENTERPRISES PTY. LTD |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL COMMERCE ENTERPRISES PTY. LTD. |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL CUEVAS, MARIA |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL KHUSHIWAL, SHOAIB |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL MCBRIDE, QUINCY |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL PAYLESS CIGARETTE, LLC |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL PRIMECO WHOLESALE, INC |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL PRIMECO WHOLESALE, INC. |
FOUR | 10:30 a.m. | CV2401803 |
| JESSICA SPRAGUE VS. COMMERCE ENTERPRISES, INC. ET AL SPRAGUE, JESSICA |
FOUR | 10:30 a.m. | CV2401803 |
| MATTER OF : C. RAY ANDERSON CARTER-JONES COLLECTION SERVICE, INC |
FOUR | 10:30 a.m. | PR2000252 |
| MATTER OF : C. RAY ANDERSON HUMBOLDT COMMUNITY SERVICES DISTRICT |
FOUR | 10:30 a.m. | PR2000252 |
| MATTER OF : C. RAY ANDERSON PARKER, TANYA |
FOUR | 10:30 a.m. | PR2000252 |
| MATTER OF : C. RAY ANDERSON SOUTHERN OREGON CREDIT SERVICE, INC. |
FOUR | 10:30 a.m. | PR2000252 |
| NAVAPALMA, WILFREDO | SEVEN | 10:30 a.m. | CR2602474 |
| ABDULLAH, FNU | EIGHT | 1:30 p.m. | TR2606248 |
| ACCURSO, MATTHEW | EIGHT | 1:30 p.m. | TR2605676 |
| BORGES, CARRIE | EIGHT | 1:30 p.m. | TR2607372 |
| BROCIOUS, CHIP | EIGHT | 1:30 p.m. | TR2607311 |
| CUNNINGHAM, SHANNON | EIGHT | 1:30 p.m. | TR2607362 |
| DAVIS, KIMBERLY | EIGHT | 1:30 p.m. | TR2606845 |
| FONSECA, ADIYEN | EIGHT | 1:30 p.m. | TR2605617 |
| GALES, JUSTIN | EIGHT | 1:30 p.m. | TR2604705 |
| GRETHER, ISAAC | EIGHT | 1:30 p.m. | TR2604936 |
| GUNGOR, DAMLA | EIGHT | 1:30 p.m. | TR2606708 |
| HERNANDEZ, DIEGO | EIGHT | 1:30 p.m. | TR2605811 |
| HERRERA, ERICK | EIGHT | 1:30 p.m. | TR2604496 |
| JOHNSTON, PATRICK | EIGHT | 1:30 p.m. | TR2607428 |
| MONTANO, RENE | EIGHT | 1:30 p.m. | TR2606902 TR2604233 |
| ONEIL, GAIA | EIGHT | 1:30 p.m. | TR2606282 |
| PALUHA, ALLISON | EIGHT | 1:30 p.m. | TR2606325 |
| POZOS, ISMAEL | EIGHT | 1:30 p.m. | TR2606881 |
| SINGH, BUA | EIGHT | 1:30 p.m. | TR2604766 |
| SMITH, MIGUEL | EIGHT | 1:30 p.m. | TR2604756 |
| SUTFIN, MARLEY | EIGHT | 1:30 p.m. | TR2607100 |
| TERRY, CRYSTAL | EIGHT | 1:30 p.m. | TR2607305 TR2606913 |
| WHITSONBELL, JOY | EIGHT | 1:30 p.m. | TR2606558 |
| WILLIAMSON, TODD | EIGHT | 1:30 p.m. | TR2606115 |
| WREN, PHILLIP | EIGHT | 1:30 p.m. | TR2606618 TR2607394 |
| YATES, MICHELA | EIGHT | 1:30 p.m. | TR2607924 |
| CATHEY, KHALIL | FIVE | 1:30 p.m. | CR2602887 |
| FOX, PAUL | FIVE | 1:30 p.m. | CR1903210 |
| KIRBY, DERICK | FIVE | 1:30 p.m. | CR2603022 |
| WRIGHT, CIRSTAFER | FIVE | 1:30 p.m. | CR2600115 |
| JONES, DARYL | FOUR | 1:30 p.m. | CR2500835 |
| AVILEZAYUB, PALOMA | ONE | 1:30 p.m. | CR2400074 |
| BENJAMIN, BEAU | ONE | 1:30 p.m. | CR2103983A CR2501230A CR2501237 CR2500669A |
| BOWEN, MATTHEW | ONE | 1:30 p.m. | CR2502481 CR2502798 |
| HINDMAN, ROBERT | ONE | 1:30 p.m. | CR2502120 |
| HOWARD, SATORIA | ONE | 1:30 p.m. | CR2400159 CR2601282 |
| KELLOGG, ANDREW | ONE | 1:30 p.m. | CR2401250 |
| LINCOLN, ALEXIS | ONE | 1:30 p.m. | CR2500558 |
| LINDGREN, WILLIAM | ONE | 1:30 p.m. | CR2502689 CR2403332 |
| MARTIN, SUSAN | ONE | 1:30 p.m. | CR2502349 CR2502308 |
| MASCHKE, LOGAN | ONE | 1:30 p.m. | CR2601780 |
| MURPHY, KEVIN | ONE | 1:30 p.m. | CR2502428 CR2502649 |
| PACHECOSANCHEZ, DANIEL | ONE | 1:30 p.m. | CR2501344 |
| PITTMAN, JACOB | ONE | 1:30 p.m. | CR2500505 |
| PRATT, JUSTIN | ONE | 1:30 p.m. | CR2501746 |
| PUCHETABERMEO, ZEUS | ONE | 1:30 p.m. | CR2500729 CR2501197 |
| SHRIVER, THOMAS | ONE | 1:30 p.m. | CR2600956 CR2600781 |
| STAUFFACHER, STEVEN | ONE | 1:30 p.m. | CR2502644 |
| TORRES, VERONICA | ONE | 1:30 p.m. | CR2402333 CR2501416 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2600033 JV2500077 JV2600075 |
| ADAMS, LISA | FIVE | 2 p.m. | CR2603271 |
| CARLSON, DARIN | FIVE | 2 p.m. | CR2602502 CR2603316 |
| COPPOLA, MARK | FIVE | 2 p.m. | CR2600509 CR2603320 |
| DESOTO, DOUGLAS | FIVE | 2 p.m. | CR2602851 CR2602850 CR2603272 |
| DONAHUE, JOHN | FIVE | 2 p.m. | CR2603275A |
| DONAHUE, TUCKER | FIVE | 2 p.m. | CR2603275B |
| FULTON, EUGENE | FIVE | 2 p.m. | CR2402214 |
| KHALIL, RACHAEL | FIVE | 2 p.m. | CR2603313 |
| KHALIL, RACHEAL | FIVE | 2 p.m. | CR2602160 |
| RODRIGUEZGARCIA, JONATHON | FIVE | 2 p.m. | CR2601752 CR2603318 |
| ROSADO, CALEB | FIVE | 2 p.m. | CR2601424 CR2200214 CR2200886 CR2603314 |
| RUIZKEYES, JAVIER | FIVE | 2 p.m. | CR2603269 |
| SOARIES, RYAN | FIVE | 2 p.m. | CR2402153 CR2603274 CR2603273 |
| ZIMMERWILDER, CHANSE | FIVE | 2 p.m. | CR2501644 CR2400739 |
| DALKIN, JOHN | ONE | 2:30 p.m. | CR2502968 CR2600034 CR2600639 |
| DENNING, CHARLES | ONE | 2:30 p.m. | CR2602978 CR2603085 CR2602967 CR2502159 CR2501389 CR2501430 CR2501429 CR2502474 CR2501083 CR2502210 CR2601400 |
| KALIONZES, WILLIAM | ONE | 2:30 p.m. | CR2600765 |
| NORDLOF, JOHN | ONE | 2:30 p.m. | CR2403651 CR2403652 CR2500035 |
| OLIVAS, DYLAN | ONE | 2:30 p.m. | CR2500851 |
| FORBES, JUSTIN | THREE | 4 p.m. | CR2401761 |
CLICK TO MANAGE