J U D G E D
Tuesday, Aug. 25’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ADAMS, KAYLIE | FIVE | 8:30 a.m. | CR2601664 |
| BANYARD, MICHAEL | FIVE | 8:30 a.m. | CR2601031 |
| BROWN, JOSEPH | FIVE | 8:30 a.m. | CR2603072 |
| BRUGA, JESSICA | FIVE | 8:30 a.m. | CR2600025 |
| CARDELLI, JERRI | FIVE | 8:30 a.m. | CR2502659 |
| DIXON, ALEN | FIVE | 8:30 a.m. | CR2603071 |
| JEWELL, CASSIDY | FIVE | 8:30 a.m. | CR1803646 CR1902203 CR1903273 |
| LEMONS, MITCHELL | FIVE | 8:30 a.m. | CR2401199 |
| NEISNER, STEVEN | FIVE | 8:30 a.m. | CR2601677 |
| PETRICCA, JOHN | FIVE | 8:30 a.m. | CR2601676 |
| SALBEGO, CALISTA | FIVE | 8:30 a.m. | CR2601666 |
| SANCHEZ, PEDRO | FIVE | 8:30 a.m. | CR1904241C |
| SARGENT, CHRIS | FIVE | 8:30 a.m. | CR2600647 |
| STEELE, EDWARD | FIVE | 8:30 a.m. | CR2600160 CR2403732 |
| TUFTS, KALEB | FIVE | 8:30 a.m. | CR2602268 CR2502076 CR2602507 |
| GEORGE MARTIN WILSON ET AL VS. LYNNE WILSON WILSON, AMANDA |
FOUR | 8:30 a.m. | CV2501245 |
| GEORGE MARTIN WILSON ET AL VS. LYNNE WILSON WILSON, GEORGE |
FOUR | 8:30 a.m. | CV2501245 |
| GEORGE MARTIN WILSON ET AL VS. LYNNE WILSON WILSON, LYNNE |
FOUR | 8:30 a.m. | CV2501245 |
| H. FINN VS. J. FINN FINN, JEFFREY |
SEVEN | 8:30 a.m. | FL170069 |
| H. FINN VS. J. FINN WESTERGARD, HANNAH |
SEVEN | 8:30 a.m. | FL170069 |
| CARLSON, MARISSA | SEVEN | 8:30 a.m. | CR1801143 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300156 JV080003A JV2200186 JV2500007 JV2500075 JV2500074 JV190072-3 JV2300102 JV2500010 JV2500009 JV2500008 JV2300142 JV150122 JV2400144 JV190196 JV2200168 JV2500004 JV2500003 JV2500151 JV130013 JV2600059 |
| ARYAL CHOATE VS. JACOB CHOATE CHOATE, ARYAL |
SIX | 8:30 a.m. | FL2300185 |
| ARYAL CHOATE VS. JACOB CHOATE CHOATE, JACOB |
SIX | 8:30 a.m. | FL2300185 |
| KEN BOSS VS. CHELSEY BOSS BOSS, CHELSEY |
SIX | 8:30 a.m. | FL2500342 |
| KEN BOSS VS. CHELSEY BOSS BOSS, KEN |
SIX | 8:30 a.m. | FL2500342 |
| MATTER OF: E. KADLE EHSANI, MIA |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE HENSHER, CHELSIE |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE KADLE, ESTHER |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE KADLE, LISA |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE KADLE, MELVIN |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE MARCHAND, JULIAN |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE MARCHAND, JUSTIN |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE NADEAU, LINDSEY |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE PETERSON, BEVERLY |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE STATE OF CA FRANCHISE TAX BOARD |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE VANCE, DESIREE |
SIX | 8:30 a.m. | PR2000082 |
| MICHELLE BOUIE VS. MICAH BOUIE BOUIE, MICAH |
SIX | 8:30 a.m. | FL2400497 |
| MICHELLE BOUIE VS. MICAH BOUIE BOUIE, MICHELLE |
SIX | 8:30 a.m. | FL2400497 |
| MICHELLE BOUIE VS. MICAH BOUIE CALPERS |
SIX | 8:30 a.m. | FL2400497 |
| MICHELLE BOUIE VS. MICAH BOUIE CALSTRS |
SIX | 8:30 a.m. | FL2400497 |
| R. CHATTERTON VS. A. ANDERSON ANDERSON, ASIA |
SIX | 8:30 a.m. | FL180245 |
| R. CHATTERTON VS. A. ANDERSON CHATTERTON, RANDAL |
SIX | 8:30 a.m. | FL180245 |
| R. CHATTERTON VS. A. ANDERSON COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL180245 |
| CONFIDENTIAL | SIX | 8:30 a.m. | AD2400032 |
| BLEDSAW, TODD | THREE | 8:30 a.m. | CR2301957 CR2501298 |
| BRUNER, RUSSELL | THREE | 8:30 a.m. | CR2500919 |
| CAMERON, DENNIS | THREE | 8:30 a.m. | CR2501135 |
| CURTIS, ADRIAN | THREE | 8:30 a.m. | CR2502212 |
| EDGINGTON, XANDUX | THREE | 8:30 a.m. | CR2603154 CR2603150 |
| FORBES, JUSTIN | THREE | 8:30 a.m. | CR2401761 CR2401659 CR2501176 |
| HOON, ROSS | THREE | 8:30 a.m. | CR2602964 CR2602593 |
| KENT, MARSHALL | THREE | 8:30 a.m. | CR2602248 |
| KESSE, ANTHONY | THREE | 8:30 a.m. | CR2601162 CR2400775 CR2603133 |
| LEWIS, JENNIFER | THREE | 8:30 a.m. | CR2601401 CR2601176 CR2502672 CR2500105 CR2301054 |
| MCGUIRE, DENISE | THREE | 8:30 a.m. | 9878S |
| MOONEY, STEVEN | THREE | 8:30 a.m. | CR2600998 CR2600287 CR2600954 CR2601136 CR2602849 |
| MOYARODRIGUEZ, EMMANUEL | THREE | 8:30 a.m. | CR2500839 CR2603129 |
| PARKER, TREVOR | THREE | 8:30 a.m. | CR2602450 CR2302496B CR2600314 |
| BANDABALMACEDA, MOISES | FIVE | 8:31 a.m. | CR2402537A CR2501069 CR2601848A |
| CARPENTER, ROBERT | ONE | 8:31 a.m. | CR2401755 |
| LENHART, JOSEPH | THREE | 8:31 a.m. | CR2301083B CR2101494 CR2500744A CR2102117 CR2000298 CR2300481 CR2500132A CR1900581B CR2003608 CR2201315A |
| POE, DAUWIN | THREE | 8:31 a.m. | CR2400426 CR2601891B CR2500378 CR2500132B |
| CO OF HUMBOLDT VS TIMOTHY SETTLES COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS180326 |
| CO OF HUMBOLDT VS TIMOTHY SETTLES ERVIN, HAILEY |
EIGHT | 9 a.m. | FS180326 |
| CO OF HUMBOLDT VS TIMOTHY SETTLES SETTLES, TIMOTHY |
EIGHT | 9 a.m. | FS180326 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500007 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER FISHER, BRENT |
EIGHT | 9 a.m. | FL2500007 |
| COUNTY OF HUMBOLDT VS. BRENT FISHER FLIPPIN, AMANDA |
EIGHT | 9 a.m. | FL2500007 |
| COUNTY OF HUMBOLDT VS. CHARLIE AKERS AKERS, CHARLIE |
EIGHT | 9 a.m. | FL2600184 |
| COUNTY OF HUMBOLDT VS. CHARLIE AKERS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600184 |
| COUNTY OF HUMBOLDT VS. CHARLIE AKERS HAKE, LAURA |
EIGHT | 9 a.m. | FL2600184 |
| COUNTY OF HUMBOLDT VS. CRAIG FUNK COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600230 |
| COUNTY OF HUMBOLDT VS. CRAIG FUNK FUNK, CRAIG |
EIGHT | 9 a.m. | FL2600230 |
| COUNTY OF HUMBOLDT VS. CRAIG FUNK RETZLOFF, SARAH |
EIGHT | 9 a.m. | FL2600230 |
| COUNTY OF HUMBOLDT VS. KAYLA S AUSTIN AUSTIN, KAYLA |
EIGHT | 9 a.m. | FL2300442 |
| COUNTY OF HUMBOLDT VS. KAYLA S AUSTIN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2300442 |
| COUNTY OF HUMBOLDT VS. KAYLA S AUSTIN MCDONALD, DANIEL |
EIGHT | 9 a.m. | FL2300442 |
| COUNTY OF HUMBOLDT VS. KEVIN KILDOW COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2600048 |
| COUNTY OF HUMBOLDT VS. KEVIN KILDOW KILDOW, JOELEZA |
EIGHT | 9 a.m. | FL2600048 |
| COUNTY OF HUMBOLDT VS. KEVIN KILDOW KILDOW, KEVIN |
EIGHT | 9 a.m. | FL2600048 |
| MICHELLE BOUIE VS. MICAH BOUIE BOUIE, MICAH |
EIGHT | 9 a.m. | FL2400497 |
| MICHELLE BOUIE VS. MICAH BOUIE BOUIE, MICHELLE |
EIGHT | 9 a.m. | FL2400497 |
| MICHELLE BOUIE VS. MICAH BOUIE COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400497 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING KING, CHRISTOPHER |
EIGHT | 9 a.m. | FL2400226 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING KING, RACHEL |
EIGHT | 9 a.m. | FL2400226 |
| RACHEL KING VS. CHRISTOPHER JORDAN KING STANDARD RETIREMENT SERVICES, INC |
EIGHT | 9 a.m. | FL2400226 |
| R. CARLSON VS. J. TERRINI CARLSON, ROSALIE |
EIGHT | 9 a.m. | FL120264 |
| R. CARLSON VS. J. TERRINI TERRINI, JAMES |
EIGHT | 9 a.m. | FL120264 |
| TARA DIXON VS. BRANDON DIXON DIXON, BRANDON |
EIGHT | 9 a.m. | FL2400675 |
| TARA DIXON VS. BRANDON DIXON DIXON, TARA |
EIGHT | 9 a.m. | FL2400675 |
| COUNTY OF HUMBOLDT VS. JAMES E FAJKUS COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2200017 |
| COUNTY OF HUMBOLDT VS. JAMES E FAJKUS FAJKUS, JAMES |
EIGHT | 9:15 a.m. | FL2200017 |
| COUNTY OF HUMBOLDT VS. JAMES E FAJKUS WEEKS, EMMA |
EIGHT | 9:15 a.m. | FL2200017 |
| COUNTY OF HUMBOLDT VS. ODEN BURTON BURTON, ODEN |
EIGHT | 9:15 a.m. | FL2400956 |
| COUNTY OF HUMBOLDT VS. ODEN BURTON COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2400956 |
| COUNTY OF HUMBOLDT VS. ODEN BURTON SANCHEZ, SERENA |
EIGHT | 9:15 a.m. | FL2400956 |
| BAUER, TY | FIVE | 9:15 a.m. | CR2102311 |
| BILBREY, JACK | FIVE | 9:15 a.m. | CR2601926 |
| BRANSCOM, JILL | FIVE | 9:15 a.m. | CR2601383 |
| DRIGGS, EVA | FIVE | 9:15 a.m. | CR2601468 |
| EDWARDS, ROBERT | FIVE | 9:15 a.m. | CR2501392 |
| FERRER, JASON | FIVE | 9:15 a.m. | CR2203417 CR2601208 |
| HALL, THERESA | FIVE | 9:15 a.m. | CR2602469 |
| HOEGH, DONNA | FIVE | 9:15 a.m. | CR2601207 |
| JONES, LOUISA | FIVE | 9:15 a.m. | CR2600524 |
| MATTHEWS, JASON | FIVE | 9:15 a.m. | CR2600566 |
| MCCOVEY, ROMEO | FIVE | 9:15 a.m. | CR2403832 |
| MCKEOWN, NIKOLAS | FIVE | 9:15 a.m. | CR2300923 CR2601778 CR2603214 |
| MILLER, LEVI | FIVE | 9:15 a.m. | CR2502197 CR2602004 |
| MORENOSAAVEDRA, JAMIE | FIVE | 9:15 a.m. | CR2502577 |
| PAYMARD, HALLEH | FIVE | 9:15 a.m. | CR2600233 |
| SAECHAO, KAO | FIVE | 9:15 a.m. | CR2502795 |
| SANCHEZ, DAX | FIVE | 9:15 a.m. | CR2503029 |
| SCATES, JACK | FIVE | 9:15 a.m. | CR2603153 |
| SMITH, RICHARD | FIVE | 9:15 a.m. | CR2602615 |
| SNYDER, KIMBERLY | FIVE | 9:15 a.m. | CR2602616 |
| SOLUS, NATASHA | FIVE | 9:15 a.m. | CR2502183 CR2501976B CR2601465 |
| STOKES, THOMAS | FIVE | 9:15 a.m. | CR2602613 |
| TURNER, TRECE | FIVE | 9:15 a.m. | CR2600501 |
| URRUTIA, TESS | FIVE | 9:15 a.m. | CR2600247 |
| WILLIAMSON, JAMES | FIVE | 9:15 a.m. | CR2603090 |
| YANTZ, GARY | FIVE | 9:15 a.m. | CR2503027 |
| MATTER OF: JOSIAH SHARKEY HUMBOLDT COUNTY PUBLIC GUARDIAN |
FOUR | 9:15 a.m. | PR2500082 |
| MATTER OF: JOSIAH SHARKEY SHARKEY, JOSIAH |
FOUR | 9:15 a.m. | PR2500082 |
| BLINN, JOSHUA | ONE | 10:15 a.m. | CR2602652 |
| BUSIENUS, ORRELL | ONE | 10:15 a.m. | CR2602654 |
| DEVAUL, JOEL | ONE | 10:15 a.m. | CR2500339 CR2501700 |
| DEVOSS, ARHIANN | ONE | 10:15 a.m. | CR2600086 CR2603170 CR2603169 |
| GOODWIN, JESSE | ONE | 10:15 a.m. | CR2100818 CR2601960 |
| HODGES, JOEY | ONE | 10:15 a.m. | CR2501752 CR2602980 CR2602626 CR2601497 |
| LEDFORD, JASON | ONE | 10:15 a.m. | CR2402493 CR2603183 CR2502726 CR2603181 |
| LYON, ALEXANDER | ONE | 10:15 a.m. | CR2603179 |
| MARTIN, CALVIN | ONE | 10:15 a.m. | CR2602743 |
| MARTINEZ, JOSE | ONE | 10:15 a.m. | CR2602903 CR2600035 |
| PAIMENT, STEPHEN | ONE | 10:15 a.m. | CR2501768 |
| PETRAS, MAX | ONE | 10:15 a.m. | CR2602235 CR2600616 |
| POLE, AARON | ONE | 10:15 a.m. | CR2301475 CR2302201 CR2603163 |
| RIDER, MICHAEL | ONE | 10:15 a.m. | CR2603172 CR2601540 CR2601474 |
| SMOKER, ROSEMARY | ONE | 10:15 a.m. | CR2601765 |
| WRIGHT, ERIC | ONE | 10:15 a.m. | CR2600676 CR2600679 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2600094 JV2600079 JV2600078 JV2600011 |
| CONFIDENTIAL | SIX | 11:30 a.m. | AD2600034 |
| MATTER OF JOEL SCHWED SCHWED, NOLAN |
FOUR | 1:15 p.m. | PR2500182 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2601605 |
| GRAY, DAVID | FIVE | 1:30 p.m. | CR2602043 |
| MATTSON, DENISE | FIVE | 1:30 p.m. | CR2603149B |
| CONFIDENTIAL | FOUR | 1:30 p.m. | CV2600164 |
| DONAHUE, JOHN | FIVE | 2 p.m. | CR2603275A |
| MATTSON, DENISE | FIVE | 2 p.m. | CR2602662 |
| SLAVENS, ROBERT | FIVE | 2 p.m. | CR2603207 |
| WRIGHTMAN, MICHAEL | FIVE | 2 p.m. | CR2603319 |
CLICK TO MANAGE