HCSO LEADERBOARDS (LAST SEVEN DAYS)

Name Calls Reports Arrests Reports/Call* Arrests/Report
HCSO 634 0 0 0.000
STEELE, S 0 0 0
MASAKI, E 0 0 0
SOETH, M 0 0 0
ZECK, C 0 0 0
BREWER, C 0 0 0
GIORGI, R 0 0 0
WILLIAMS, L 0 0 0
MAUS, B 0 0 0
FILIPPINI, B 0 0 0
MENDES, T 0 0 0
APONTE, S 0 0 0
WILCOX, P 0 0 0
HALE, A 0 0 0
MATILTON, T 0 0 0
PETERSON, M 0 0 0
MORRIS, E 0 0 0
MASSARO, B 0 0 0
SWITHENBANK, K 0 0 0
TAYLOR, J 0 0 0
SOETH, S 0 0 0
HELM, M 0 0 0
KASTLER, K 0 0 0
MCCALL, J 0 0 0
NILSEN, D 0 0 0
BRAWNER, B 0 0 0
HEAD, B 0 0 0
GAGNON, D 0 0 0
WALKER, M 0 0 0
HAVENS, H 0 0 0
BRONSON, C 0 0 0
GOMES, J 0 0 0
SILVA, C 0 0 0
HILL, R 0 0 0
SIIPOLA, T 0 0 0
COONFIELD, M 0 0 0
WAXLER, B 0 0 0
WILLIAMS, S 0 0 0
COMER, J 0 0 0
SCHLESIGER, M 0 0 0
PARIS, M 0 0 0
BUZZARD, R 0 0 0
HOLT, K 0 0 0
JENSEN, S 0 0 0
HANSON, S 0 0 0
HENDERSON, D 0 0 0
ESH, L 0 0 0
MORRIS, J 0 0 0
STALLWORTH, S 0 0 0
MATHIESON, L 0 0 0
SHERROD, A 0 0 0
DEL BIAGGIO, D 0 0 0
BERRY, G 0 0 0
ANDERSON, M 0 0 0
ENRIGHT, T 0 0 0
CROSSWHITE, S 0 0 0
ALLEN, G 0 0 0
VANBUSKIRK, C 0 0 0
NORTON, J 0 0 0
MOORE, C 0 0 0
MOWREY, J 0 0 0
LAMB, C 0 0 0
TAYLOR, B 0 0 0
OROURKE, G 0 0 0
TURNER, J 0 0 0
GOMES, A 0 0 0
HICKS, S 0 0 0
BAIRD, C 0 0 0
HARRISON, J 0 0 0
JAGER, J 0 0 0
REYNOLDS, R 0 0 0
HASS, M 0 0 0
BARNEY, J 0 0 0
OLIVEIRA, J 0 0 0
MCCALL, N 0 0 0
WILLIAMS, C 0 0 0
CONLIN, J 0 0 0
TOMLIN, M 0 0 0
FRANCO, B 0 0 0
DIEMER, D 0 0 0
CAMPBELL, J 0 0 0
HORTON, R 0 0 0
FULTON, T 0 0 0
MUSSON, G 0 0 0
AKANA, J 0 0 0
KIRKPATRICK, M 0 0 0
BRAUD, J 0 0 0
WALKER, D 0 0 0
IRELAND, K 0 0 0
ALLEN, K 0 0 0
GUNDERSEN, M 0 0 0
BICKEL, G 0 0 0
BROOKS, D 0 0 0
MILLER, K 0 0 0
HERSHBERGER, T 0 0 0
YOUNT, L 0 0 0
FILYAU, F 0 0 0
FRANCO, C 0 0 0
COX, B 0 0 0
NORTON, K 0 0 0
OMEY, J 0 0 0
RUIZ, S 0 0 0
GARCIA, D 0 0 0
CAVINTA, G 0 0 0
WILLIAMS, W 0 0 0
QUENELL, B 0 0 0
HANSON, W 0 0 0
THOMPSON, K 0 0 0
BENGE, J 0 0 0
BORGES, L 0 0 0
FREESE, D 0 0 0
YOUNG, D 0 0 0
CAMPBELL, A 0 0 0
MENDES, A 0 0 0
BAXLEY, K 0 0 0
POOL, D 0 0 0
GRIFFIN, D 0 0 0
HAMMER, T 0 0 0
PRYOR, J 0 0 0
LANE, D 0 0 0
STEWART, E 0 0 0
EDWARDS, T 0 0 0
FRIDLEY, M 0 0 0
SILVA, P 0 0 0
MELENDY, F 0 0 0
HWANG, M 0 0 0
ESGET, H 0 0 0
KIRACOFE, C 0 0 0
K 0 0 0
CORRAL, N 0 0 0
ZORRILLA-MENDOZA, S 0 0 0
AUBREY, M 0 0 0
DAASTOL, P 0 0 0
GRATZ, M 0 0 0
KEATING, D 0 0 0
HONSAL, W 0 0 0
FISHER, K 0 0 0
JAMES, T 0 0 0
GEISDORF, D 0 0 0
HOSTLER, B 0 0 0
NIMS, M 0 0 0
YANEZ, A 0 0 0
JONES, T 0 0 0
MENDES, S 0 0 0
ZORRILLA- MENDOZA, S 0 0 0
PATTON, R 0 0 0
RESENDEZ, G 0 0 0
JAMES, A 0 0 0
JORDAN, J 0 0 0
CAO, B 0 0 0
FREIXAS, R 0 0 0
CRESS, P 0 0 0
NUNEMANN, D 0 0 0
STRONG, D 0 0 0
MOWREY, C 0 0 0
WILLIAMS, M 0 0 0
C 0 0 0
A 0 0 0
ANDERSON, B 0 0 0
VICKMAN, D 0 0 0
LEIPZIG, P 0 0 0
CROTTY, C 0 0 0
CLEVENGER, M 0 0 0
DEL ROSARIO, P 0 0 0
ROGERS, T 0 0 0
CUMBOW, N 0 0 0
F 0 0 0
SELBY, B 0 0 0
FROEMING, M 0 0 0
BROESEVANGROENOU, K 0 0 0
ENRIGHT, K 0 0 0
MILLER, D 0 0 0
SCHLESIGER, R 0 0 0
MOORE, A 0 0 0
ARMINIO , K 0 0 0
ARMINIO, K 0 0 0
MCGRAW, D 0 0 0
FREIXAS, J 0 0 0
GILL, J 0 0 0
WILLOUGHBY, R 0 0 0
ROSS, C 0 0 0
KING, T 0 0 0
BEAM, J 0 0 0
WAXLER, J 0 0 0
MONROE, M 0 0 0
VALK, E 0 0 0

© 2024 Lost Coast Communications Contact: news@lostcoastoutpost.com.