HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
157 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Trinidad Patrol | U:TRINIDAD SCHOOL | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:WILLOW CREEK HEALTH CLINIC, WILLOW CR | 
 | ||
| Disturbance - General | 700 BLOCK OF SEA AVE Apt: 16, EUREKA | 
 | ||
| Disturbance - General | 4100 BLOCK OF REDWOOD DR Apt: R22, REDWAY | 2016-00954 | ||
| Assist - Public | 700 BLOCK OF SEA AVE Apt: 16, EUREKA | 
 | ||
| Transfer Call to Other Agency | B:PHILLIPSVILLE LOOP | 
 | 
 | |
| Animal - Problem | B:1700 BLOCK OF N FISHER RD, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 4100 BLOCK OF WEILER RD, EUREKA | 
 | 
 | |
| Traffic Stop | U:6TH/MAIN | 
 | ||
| Pedestrian Check | U:TIP TOP | 
 | ||
| Traffic Stop | B:00 BLOCK OF W HOLLY LN | 
 | ||
| Investigation | B:X FROM CLAM BEACH | 
 | ||
| Narcotics - Sale | B:SB101/JNO SOUTH FORK HONEYDEW | 
 | ||
| Alarm - Burglary | B:12500 BLOCK OF STATE HWY | 
 | ||
| Code 5 - Stakeout | DELP LN AND ROHNERVILLE RD, HYDESVILL | 
 | ||
| 44 - Investigation | B:SB101/JSO MIRANDA SCALES | 2016-00956 | ||
| Disturbance - General | 700 BLOCK OF FICKLE HILL RD, ARCATA | 
 | ||
| Unwanted Subject | B:WILLOW CREEK CHEVRON | 
 | ||
| Traffic Stop | 5TH ST AND F ST, EUREKA | 
 | ||
| Patrol Check | U:TIMBER FALL CT | 
 | ||
| Petty Theft | 100 BLOCK OF WEOTT HEIGHTS RD, WEOTT | 2016-00962 | ||
| 44 - Investigation | 3800 BLOCK OF JANES RD, ARCATA | 
 | 
 | |
| Animal - Problem | B:HILLER PARK | 2016-00957 | ||
| Civil Service | 1000 BLOCK OF HOLMES FLAT RD, REDCREST | 
 | ||
| Traffic Stop | U:NB101 AT HUM HILL | 
 | ||
| Welfare Check | 2500 BLOCK OF HUBBARD LN Apt: C, EUREKA | 
 | ||
| Patrol Check | 1100 BLOCK OF GASSAWAY RD, MCKINLEYV | 
 | ||
| Vehicle Repossision | B:200 BLOCK OF MAPLE CREEK RD | 
 | ||
| Welfare Check | 5600 BLOCK OF S BROADWAY, HUMBOLDTH | 
 | ||
| Eviction | U:900 BLOCK OF K ST | 
 | ||
| Investigation | U:CONNICK CRK RD | 2016-00958 | ||
| Vandalism | 1200 BLOCK OF HAVEN LN Apt: C, MCKINLEYV | 
 | ||
| Vehicle Repossision | 3600 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Domestic Violence | B:NORTON FIELD | 
 | ||
| Pedestrian Check | U:TRINIDAD STATE BEACH | 
 | ||
| Investigation | U:3500 BLOCK OF LK WOOD | 
 | 
 | |
| Assist - Public | 300 BLOCK OF SPROWEL CREEK RD, GARBERVIL | 
 | ||
| Eviction | B:3000 BLOCK OF ELIZABETH | 2016-00960 | ||
| Petty Theft | 600 BLOCK OF LOCUST ST, GARBERVIL | 2016-00959 | ||
| Investigation | 2900 BLOCK OF JANES CREEK RD, ARCATA | 
 | 
 | |
| Vandalism | BEAR RIVER DR, LOLETA | 
 | ||
| Pedestrian Check | U:TRINIDAD LIBRARY | 
 | ||
| Assist - Agency | 100 BLOCK OF SHOEMAKER RD, HOOPA | 
 | ||
| Investigation | U:300 BLOCK OF CHAMBER, GARERVILL | 2016-00961 | ||
| Investigation | 100 BLOCK OF WEOTT HEIGHTS RD, WEOTT | 2016-00963 | ||
| Follow Up | U:CHER-AE HEIGHTS | 
 | ||
| Assult w/Deadly Weapon | B:REDWAY DUMP | 2016-00966 | ||
| Investigation | 100 BLOCK OF WEOTT HEIGHTS RD, WEOTT | 2016-00964 | ||
| Follow Up | U:PENINUSLA SCHOOL | 
 | ||
| Follow Up | WEST COAST RD, REDWAY | 
 | 
 | |
| Mental | B:KIMAW' MEDICAL CENTER | 
 | ||
| Vehicle Investigation | B:SCENIC DR @ LUFFENHOLTZ BEACH | 
 | ||
| Investigation | U:100 BLOCK OF GIBNEY RD | 
              2016-00965
              
                  | ||
| Eviction | 2300 BLOCK OF UNION ST, EUREKA | 
 | ||
| Eviction | 1400 BLOCK OF ALBEE ST, EUREKA | 
 | ||
| Pedestrian Check | U:WEST OF CENTRAL/NORTH OF CENTRAL | 2016-00967 | ||
| Animal Bite | 1300 BLOCK OF GROSS ST, FIELDBROO | 2016-00975 | ||
| Suspicious Circumstances Vehicle/Person | 4600 BLOCK OF MEYERS AVE, EUREKA | 
 | ||
| Investigation | 4600 BLOCK OF MEYERS AVE, EUREKA | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Animal - Problem | B:WB SCHOOL RD | 
 | ||
| Animal - Problem | 3800 BLOCK OF DOWS PRAIRIE RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B:2400 BLOCK OF ASTER PL, EUREKA | 
 | 
 | |
| Dispatch Report | 1600 BLOCK OF PICKETT RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Pedestrian Check | REDWOOD DR AND SPROWEL CREEK RD, GARBERVIL | 
 | ||
| Petty Theft | B:101 MAIN, TRINIDAD | 
              2016-00969
              
                  | ||
| Dispatch Report | B:2100 BLOCK OF FOXWOOD DR | 
 | 
 | |
| Found Property | U:DOWNTOWN GARBERVILLE | 2016-00968 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Investigation | U:PATSY CT | 
 | 
 | |
| Investigation | 400 BLOCK OF WAGNER ST, TRINIDAD | 2016-00972 | ||
| Transfer Call to Other Agency | 5100 BLOCK OF CUMMINGS RD, MITCHELL | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Follow Up | B:GARBERVILLE | 
 | 
 | |
| Garbage Dumping | B:U:TRAIL THAT GOES ALONG THE LEVEE | 
 | 
 | |
| Assist - Agency | WOOD RANCH RD AND REDWOOD RD, REDWAY | 
              2016-00970
              
                  | ||
| Unwanted Subject | B:LUCKY BEAR CASINO, HOOPA | 
 | ||
| Follow Up | 200 BLOCK OF DEBBIE LN, SHELTER C | 
 | 
 | |
| Livestock Problem | 3600 BLOCK OF EEL RIVER DR, LOLETA | 
 | ||
| Man Down | MURRAY RD AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Pedestrian Check | U:BEHIND MACINTOSH | 
 | ||
| Assist - Agency | B:7300 BLOCK OF DAVID CT | 
 | ||
| Pedestrian Check | U:TRIBAL PD | 
 | ||
| Petty Theft | 800 BLOCK OF BLUE LAKE BLVD, BLUE LAKE | 2016-00971 | ||
| Pedestrian Check | U:HOOPA MINI MART | 
 | ||
| Assist - Agency | 200 BLOCK OF MAIN ST, TRINIDAD | 
 | ||
| Patrol Check | B:BOOZER LN, HOOPA | 
              2016-00973
              
                  | ||
| Custody Dispute | MYRTLE AVE AND WEST AVE, EUREKA | 
 | 
 | |
| Disturbance - General | B:1600 BLOCK OF HUMBOLDT HILL RD | 
 | 
 | |
| Follow Up | 4600 BLOCK OF MEYERS AVE, EUREKA | 
 | ||
| 44 - Investigation | 600 BLOCK OF PATRICKS POINT DR, TRINIDAD | 2016-00974 | ||
| Suspicious Circumstances Vehicle/Person | EMPIRE DR AND HUMBOLDT AVE, REDWAY | 
 | ||
| Burglary | B:300 BLOCK OF COMMUNITY ROAD, HOOPA | 2016-00977 | ||
| Civil | 1500 BLOCK OF BAYWOOD LN, BAYSIDE | 
 | 
 | |
| Assist - Public | 4500 BLOCK OF LEWIS AVE Apt: 23, EUREKA | 
 | ||
| Petty Theft | 3500 BLOCK OF 18TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 300 BLOCK OF WILDER RD, CARLOTTA | 
 | 
 | |
| Follow Up | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Welfare Check | B:BIG HILL RD, HOOPA | 
 | ||
| Animal - Problem | 2300 BLOCK OF HARRISON AVE, EUREKA | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Follow Up | 2400 BLOCK OF PENN AVE, MCKINLEYV | 
 | ||
| Dispatch Report | B:300 BLOCK OF COMMUNITY ROAD, HOOPA | 
 | 
 | |
| Follow Up | 1900 BLOCK OF MCCLASKEY LN, EUREKA | 
 | ||
| Assist - Agency | B:HWY 101 NB / SR 200, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | B:HWY 299 WO WILLOW CREEK, WILLOW CR | 
 | 
 | |
| Transfer Call to Other Agency | 300 BLOCK OF PEACH TREE LN [WILLOW CR], WILLOW CR | 
 | 
 | |
| Follow Up | 1200 BLOCK OF BARNUM PL, EUREKA | 
 | ||
| Animal - Problem | B:MAD RIVER BEACH, ARCATA | 
 | 
 | |
| Data Entry | 800 BLOCK OF 4TH ST, EUREKA | 2016-00976 | ||
| Traffic Hazard | HARRIS ST AND HARRISON AVE, EUREKA | 
 | ||
| Indecent Exposure | B:HOOPA AIRPORT, HOOPA | 2016-00979 | ||
| Animal - Problem | MAPLE LN AND SCHOOL ST, MIRANDA | 
 | 
 | |
| Pedestrian Check | WALNUT DR AND MAGNOLIA LN, EUREKA | 
 | ||
| Follow Up | B:HOOPA AIRPORT, HOOPA | 
 | ||
| Traffic Stop | U:HEARTWOOD BURGERKING | 
 | ||
| Alarm - False | B:1200 BLOCK OF AIRPORT, HOOPA | 
 | ||
| Transfer Call to Other Agency | 1300 BLOCK OF HEDGE ROSE CT, MCKINLEYV | 
 | 
 | |
| Investigation | LOLETA | 
 | ||
| Patrol Check | 2300 BLOCK OF REDWOOD ST, EUREKA | 
 | ||
| Disturbance - General | 1600 BLOCK OF FISCHER AVE, MCKINLEYV | 
 | ||
| Patrol Check | 1900 BLOCK OF SCENIC DR, WESTHAVEN | 
 | ||
| Dispatch Report | 7200 BLOCK OF BERTA RD [ELK RIVER], ELK RIVER | 
 | 
 | |
| Traffic Stop | TRINITY ST AND QUAKER ST, EUREKA | 2016-00978 | ||
| Disturbance - Noise | 100 BLOCK OF PARK AVE, CARLOTTA | 
 | ||
| Disturbance - Noise | B:WALNUT/MCKINLEYVILLE | 
 | ||
| Welfare Check | 3800 BLOCK OF E ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:IFO REDWOOD CREEK APTS | 
 | ||
| Assist - Agency | 2200 BLOCK OF COCHRAN RD, MCKINLEYV | 2016-00983 | ||
| Traffic Stop | B:MCKINLEYVILLE RECYCLING CENTER | 
 | 
 | |
| Traffic Stop | 2500 BLOCK OF CENTRAL AVE, MCKINLEYV | 
              2016-00980
              
                  | ||
| Explosion | EXCELSIOR RD AND CROWELL LN, EUREKA | 
 | ||
| Assist - Agency | U:NB101/BENBOW DR | 
 | ||
| Patrol Check | 400 BLOCK OF INDIANOLA RD, BAYSIDE | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1700 BLOCK OF MYRTLE AVE, EUREKA | 
 | ||
| Alarm - Burglary | B:HOOPA CAMPUS | 
 | ||
| Vehicle Investigation | U:FLBR | 
 | ||
| Transfer Call to Other Agency | 1500 BLOCK OF RAILROAD DR, MCKINLEYV | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Traffic Stop | U:HWY36/MURRISH MARKET | 
 | ||
| Stolen Vehicle - Recovery | B:FERNDALE PD | 
 | ||
| Intoxicated Subject | B:HOOPA RAYS, HOOPA | 
              2016-00981
              
                  | ||
| Vehicle Investigation | U:BEHIND RAYS | 
 | ||
| Pedestrian Check | U:BEHIND KMART | 
 | ||
| Patrol Check | B:GREENBELT BEHIND KMART | 
 | ||
| Patrol Check | B:END OF MAGNOLIA, EUREKA | 
 | ||
| Traffic Stop | CENTRAL AVE AND BELLA VISTA RD, MCKINLEYV | 
 | ||
| Traffic Stop | U:TRUE VALUE | 
 | ||
| Traffic Stop | CENTRAL AVE AND SUTTER RD, MCKINLEYV | 
 | ||
| Patrol Check | PIERSON PARK, MCKINLEYV | 
 | ||
| Patrol Check | U:GRACE AVE | 
 | ||
| Vehicle Investigation | B:BEHIND MCKINLEYVILLE HIGH SCHOOL | 
 | ||
| Patrol Check | U:TIMBER FALL CT | 
 | ||
| Disturbance - Noise | 5800 BLOCK OF ELK RIVER RD, EUREKA | 
 | ||
| Traffic Stop | U:299/EARLY BIRD | 2016-00982 | ||
| Traffic Stop | MURRAY RD AND MCKINLEYVILLE AVE, MCKINLEYV | 
 | 
CLICK TO MANAGE