HUMBOLDT COUNTY SHERIFF'S OFFICE CALLS FOR SERVICE
201 calls
| Time | Call type | Location | Assigned | Case | 
|---|---|---|---|---|
| Registration Check | NAC: 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Traffic Stop | U:NB101/JNO CLAM BEACH | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Follow Up | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1200 BLOCK OF HERRICK AVE, EUREKA | 2016-05796 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Traffic Stop | U:NB101/DRAKE HILL | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Patrol Check | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Vehicle Investigation | BEAR PAWS WAY, LOLETA | 
              2016-05797
              
                  | ||
| Patrol Check | 2000 BLOCK OF HARRISON AVE, EUREKA | 
 | ||
| Investigation | B:BETWEEN GARBERVILLE AND REDWAY | 2016-05798 | ||
| Unwanted Subject | 1000 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| Incomplete Call | SCENIC DR, TRINIDAD | 
 | 
 | |
| Transfer Call to Other Agency | SCENIC DR, TRINIDAD | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 1300 BLOCK OF HEDGE ROSE CT [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Vandalism | HOLLY ST AND EXCELSIOR RD, EUREKA | 
 | 
 | |
| Vandalism | 3900 BLOCK OF G ST, EUREKA | 2016-05799 | ||
| Transfer Call to Other Agency | COPENHAGEN RD AND EEL RIVER DR, LOLETA | 
 | 
 | |
| Assault and Battery | GARBERVILLE | 2016-05800 | ||
| Dispatch Report | 800 BLOCK OF HILMA DR, EUREKA | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | B:SKYLINE/LINDA, HUMBOLDTH | 
 | ||
| Vandalism | 4300 BLOCK OF EXCELSIOR RD, EUREKA | 2016-05802 | ||
| Dispatch Report | B:GARBERVILLE | 2016-05801 | ||
| Transfer Call to Other Agency | B:STATE HWY 101 | 
 | 
 | |
| Civil Service | U:1800 BLOCK OF MAPLEWOOD LN | 
 | 
 | |
| Unwanted Subject | B:3100 BLOCK OF CONCORDE DR, MCKINLEYV | 
 | ||
| Welfare Check | B:3400 BLOCK OF DIANNA DRIVE | 
 | 
 | |
| Welfare Check | 3400 BLOCK OF DIANA DR, HYDESVILL | 
 | ||
| Vandalism | 1500 BLOCK OF FERN ST, EUREKA | 2016-05805 | ||
| Property - Found | FISCHER AVE AND SCHOOL RD, MCKINLEYV | 2016-05803 | ||
| Dispatch Report | B:HUMBOLDT COUNTY | 
 | 
 | |
| Intoxicated Subject | B:STATE HIGHWAY | 
 | ||
| Transfer Call to Other Agency | 1300 BLOCK OF SILVERADO AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Burglary | COD ST, KING SALM | 2016-05804 | ||
| Transfer Call to Other Agency | 2500 BLOCK OF WILSON ST, EUREKA | 
 | 
 | |
| Dispatch Report | B:HUMBOLDT COUNTY | 
 | 
 | |
| Patrol Check | FRESHWATER RD AND MYRTLE AVE, FRESHWATE | 
 | ||
| Dispatch Report | B:38800 BLOCK OF HIGHWAY 299 | 
 | 
 | |
| Livestock Problem | B:STATE HWY 211/JSO FERNBRIDGE | 
 | ||
| Civil Service | 700 BLOCK OF P ST, EUREKA | 
 | ||
| 911 Hangup | B:HUMBOLDT COUNTY | 
 | 
 | |
| Livestock Problem | B:STATE HWY 200 BLOCK OF | 
 | ||
| Civil Service | 500 BLOCK OF W HARRIS ST, EUREKA | 
 | ||
| 911 Hangup | B:HUMBOLDT COUNTY | 
 | 
 | |
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Civil Service | B:1700 BLOCK OF TOMLINSON ST | 
 | ||
| Alarm - False | B:UMPQUA BANK WILLOW CREEK, WILLOW CR | 
 | 
 | |
| Property - Found | 3300 BLOCK OF TRINITY ST, EUREKA | 
 | ||
| Unwanted Subject | 800 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Eviction | U:2100 BLOCK OF 7TH | 
 | ||
| Alarm - False | 1200 BLOCK OF AZALEA AVE, MCKINLEYV | 
 | ||
| Suspicious Circumstances Vehicle/Person | 3300 BLOCK OF TRINITY ST, EUREKA | 
 | 
 | |
| Welfare Check | 400 BLOCK OF PATRICKS POINT DR, TRINIDAD | 
 | ||
| Eviction | 2100 BLOCK OF H ST, EUREKA | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF TIMBER RIDGE LN, EUREKA | 
 | 
 | |
| Traffic Stop | 700 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Eviction | 3100 BLOCK OF WILLIAMS ST, EUREKA | 
 | ||
| Civil Service | 4000 BLOCK OF D ST, EUREKA | 
 | ||
| Assist - Agency | 400 BLOCK OF S ST, EUREKA | 
 | 
 | |
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | ||
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | ||
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | ||
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| Assist - Agency | U:ROTH/TRINITY ACERS | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1300 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | ||
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | ||
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| Transfer Call to Other Agency | B:TETRAUT TIRE | 
 | 
 | |
| Transfer Call to Other Agency | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| 911 Hangup | U:BRENARD/CARROLL, LOLETA | 
 | ||
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | ||
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| 911 Hangup | 00 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| Follow Up | U:BENBOW INN | 
 | ||
| Mental | 900 BLOCK OF LYCOMING AVE, MCKINLEYV | 
 | ||
| Dispatch Report | BARNUM ST, ORICK | 
 | ||
| Dispatch Report | BARNUM ST, ORICK | 
 | ||
| Transfer Call to Other Agency | 1900 BLOCK OF D AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | 2700 BLOCK OF MCKINLEYVILLE AVE, MCKINLEYV | 
              2016-05806
              
                  | ||
| Follow Up | 200 BLOCK OF 15TH ST, EUREKA | 
 | ||
| Threats Report | REDWAY, REDWAY | 
 | ||
| Traffic Stop | STATE HWY 299 AND RITEWAY LN, WILLOW CR | 
 | ||
| Dispatch Report | 1300 BLOCK OF MURRAY RD, MCKINLEYV | 
 | ||
| Dispatch Report | B:AIRPORT | 
 | 2016-05807 | |
| Follow Up | 600 BLOCK OF FOREST DR, REDWAY | 
 | ||
| Assault and Battery | 4300 BLOCK OF CAMPTON RD, EUREKA | 
              2016-05808
              
                  | ||
| Found Property | U:DOWNTOWN GARBERVILLE | 
 | ||
| Suspicious Circumstances Vehicle/Person | 1400 BLOCK OF SILVERADO PL, MCKINLEYV | 
 | ||
| Investigation | B:RIO DELL | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:2400 BLOCK OF JONES AVE, MCKINLEYV | 
 | 
 | |
| Follow Up | U:MCKINLEYVILLE BUSINESS CENTER | 
 | ||
| Transfer Call to Other Agency | B:FRIDAY RIDGE RD | 
 | ||
| Alarm - False | 1700 BLOCK OF DRAGONFLY DR, MCKINLEYV | 
 | 
 | |
| Suspicious Circumstances Vehicle/Person | JONES AVE AND EUCALYPTUS RD, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | 2300 BLOCK OF CENTRAL AVE [MCKINLEYV] Apt: 2, MCKINLEYV | 
 | 
 | |
| Transfer Call to Other Agency | 2300 BLOCK OF CENTRAL AVE [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Disturbance - General | 1800 BLOCK OF BUHNE DR Apt: 12, KING SALM | 
 | ||
| Transfer Call to Other Agency | MCKINLEYVILLE | 
 | ||
| Disturbance - General | 2200 BLOCK OF HARRISON AVE, EUREKA | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Attempt Warrant Service | 3300 BLOCK OF REDWOOD DR, REDWAY | 
 | ||
| Animal - Problem | B:CENTERVILLE BEACH | 
 | ||
| Patrol Check | 1400 BLOCK OF REASOR RD, MCKINLEYV | 
 | ||
| Traffic Stop | U:STATE HWY 36/MPM | 
 | ||
| Assist - Agency | U:FRIDAY RIDGE RD | 
 | ||
| Alarm - False | 900 BLOCK OF VANCE AVE, SAMOA | 
 | 
 | |
| Disturbance - General | 2000 BLOCK OF CARSON WOODS RD, FORTUNA | 
 | 
 | |
| Trespass | B:IN FRONT OF MILL CREEK CINEMA, MCKINLEYV | 
 | ||
| Assist - Agency | 2300 BLOCK OF ARTHUR RD, MCKINLEYV | 2016-05809 | ||
| Assist - Public | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Welfare Check | B:CENTRAL AVE, MCKINLEYV | 
 | ||
| Garbage Dumping | U:BRIDGEVILLE | 
 | ||
| Transfer Call to Other Agency | 1100 BLOCK OF WINCHESTER AVE [MCKINLEYV], MCKINLEYV | 
 | ||
| Assist - Public | U:NB 101/JNO HH OFF RAMP | 
 | ||
| Unwanted Subject | 500 BLOCK OF STATE HWY Apt: D, WILLOW CR | 
 | ||
| Custody Dispute | 200 BLOCK OF FREDRICKSON LN, EUREKA | 
 | ||
| 911 Hangup | 1100 BLOCK OF FRITZ AVE, MCKINLEYV | 
 | ||
| 911 Hangup | 1600 BLOCK OF SUTTER RD [MCKINLEYV], MCKINLEYV | 
 | 
 | |
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Traffic Stop | 7300 BLOCK OF TOMPKINS HILL RD, EUREKA | 
 | ||
| Dispatch Report | B:HUMBOLDT COUNTY | 
 | 
 | |
| Grand Theft | B:800 BLOCK OF PARK AVE, ARCA | 2016-05811 | ||
| Patrol Check | B:OLD LAND FILL ON CUMMINGS, EUREKA | 
 | ||
| Juvenile - Other | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Animal Bite | 900 BLOCK OF LYCOMING AVE, MCKINLEYV | 2016-05810 | ||
| Traffic Stop | B:MM10 | 
 | ||
| Transfer Call to Other Agency | B:VAN DUZEN RIVER BRIDGE | 
 | ||
| Dispatch Report | 800 BLOCK OF 4TH ST, EUREKA | 
 | 
 | |
| Transfer Call to Other Agency | 1000 BLOCK OF AIRPORT RD, FORTUNA | 
 | 
 | |
| Transfer Call to Other Agency | B:1000 BLOCK OF AIRPORT RD | 
 | 
 | |
| Search and Rescue | B:RIDGEWOOD WOODED AREA, EUREKA | 2016-05814 | ||
| Transfer Call to Other Agency | 7300 BLOCK OF HUMBOLDT HILL RD [HUMBOLDTH], HUMBOLDTH | 
 | 
 | |
| Welfare Check | 2500 BLOCK OF HARRIS ST, EUREKA | 
 | ||
| Civil Service | U:31200 BLOCK OF SHOWERS PASS RD | 
 | ||
| Investigation | BIG LAGOON, BIG LAGOO | 
 | ||
| Follow Up | U:1800 BLOCK OF H ST | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Assault and Battery | 900 BLOCK OF 5TH ST, EUREKA | 2016-05812 | ||
| Dispatch Report | 1400 BLOCK OF TABLE BLUFF RD, LOLETA | 
 | 
 | |
| Assist - Public | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Assist - Agency | U:STATE HWY 96/MPM18.65 | 
 | ||
| Transfer Call to Other Agency | B:200 BLOCK OF RUSSELL LN, ARCATA | 
 | ||
| 911 Hangup | 400 BLOCK OF ROUNDHOUSE CREEK RD [BIG LAGOO], BIG LAGOO | 
 | 
 | |
| Traffic Stop | B:DINSMORE DR/12TH ST | 
 | ||
| Follow Up | 2200 BLOCK OF WALNUT AVE, MCKINLEYV | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Transfer Call to Other Agency | GLENDALE RD, GLENDALE | 
 | 
 | |
| Petty Theft | CARLOTTA, CARLOTTA | 
 | ||
| Transfer Call to Other Agency | 2700 BLOCK OF DOLBEER ST, EUREKA | 
 | 
 | |
| Investigation | B:PURDUE 1/2 MILE UP ON THE LHS | 
 | 
 | |
| Assist - Agency | 1600 BLOCK OF RACHEL LN, EUREKA | 
 | ||
| Assault and Battery | 1300 BLOCK OF TOMPKINS HILL RD, FORTUNA | 2016-05813 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Patrol Check | MAD RIVER FISH HATCHERY | 
 | ||
| Patrol Check | U:MONDA WAY | 
 | ||
| Follow Up | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Petty Theft | 1500 BLOCK OF ANNA SPARKS WAY, MCKINLEYV | 
 | ||
| Traffic Stop | B:HATCHERY RD/SO HATCHERY | 
 | ||
| Alarm - False | B:00 BLOCK OF ORCHARD ST, HOOPA | 
 | ||
| Transfer Call to Other Agency | 1700 BLOCK OF FIELDBROOK RD [FIELDBROO], FIELDBROO | 
 | ||
| Alarm - False | 3200 BLOCK OF STATE HWY 36, HYDESVILL | 
 | 
 | |
| Disturbance - General | 6100 BLOCK OF AVALON DR, EUREKA | 
 | ||
| Disturbance - Noise | 2300 BLOCK OF CENTRAL AVE Apt: E, MCKINLEYV | 
 | ||
| Transfer Call to Other Agency | B00 BLOCK OF HIGHWAY 101 | 
 | 
 | |
| Welfare Check | 100 BLOCK OF RAYMAR AVE, BLUE LAKE | 
 | ||
| Abandon Vehicle | 2700 BLOCK OF CENTRAL AVE, MCKINLEYV | 
 | ||
| Fireworks | REDWOOD DR AND WILLOW AVE, REDWAY | 
 | ||
| Traffic Stop | GWIN RD AND CENTRAL AVE, MCKINLEYV | 
 | ||
| Registration Check | 1600 BLOCK OF PICKETT RD, MCKINLEYV | 
 | ||
| Suspicious Circumstances Vehicle/Person | B:BRICELAND RD - DENTIST OFFICE, REDWAY | 
 | ||
| Transfer Call to Other Agency | DOWS PRAIRIE RD AND WOODY RD, MCKINLEYV | 
 | ||
| Patrol Check | PERIGOT PARK | 
 | ||
| Runaway Juvenile | B:CARPENTER LN, HOOPA | 
 | ||
| Dispatch Report | 1900 BLOCK OF RIDGEWOOD DR, EUREKA | 
 | 
 | |
| Dispatch Report | B:2400 BLOCK OF RIDGEWOOD DR | 
 | 
 | |
| Transfer Call to Other Agency | 1100 BLOCK OF MAD RIVER RD, ARCATA | 
 | ||
| Registration Check | 600 BLOCK OF LOCUST ST, GARBERVIL | 
 | ||
| Registration Check | 800 BLOCK OF 4TH ST, EUREKA | 
 | ||
| Pedestrian Check | B:SCHOOL/IFO REDWOOD ANIMAL HOSPITAL | 
 | ||
| Promiscuous Shooting | B:BACCHETTI DR, EUREKA | 
 | ||
| Alarm - False | B:2100 BLOCK OF COFFEY LN, BAYSIDE | 
 | ||
| Transfer Call to Other Agency | 1100 BLOCK OF MAD RIVER RD, ARCATA | 
 | 
 | |
| Found Property | 1500 BLOCK OF CITY CENTER ROAD, MCKINLEYV | 
 | ||
| Patrol Check | 3700 BLOCK OF LITTLE FAIRFIELD ST | 
 | ||
| Traffic Stop | LITTLE FAIRFIELD ST AND BINGEN AVE, EUREKA | 
 | ||
| Pedestrian Check | 800 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Alarm - False | 700 BLOCK OF REDWOOD DR, GARBERVIL | 
 | ||
| Vehicle Investigation | U:NB101/HOOKTON | 
 | ||
| Follow Up | BEAR PAWS WAY, LOLETA | 
 | ||
| Transfer Call to Other Agency | 100 BLOCK OF SAMOA BLVD Apt: 39, ARCATA | 
 | 
 | 
CLICK TO MANAGE